Week 1

...

MyWhoosh Road Races feature longer, endurance-based racing across a mix of flat and rolling routes. With distances typically ranging from 25 - 40 km, these races demand tactical awareness, pacing, and smart positioning to succeed.

Every event is a new challenge - push yourself, ride strategically, and test your limits. Follow the monthly Road Racing League standings here, with rankings resetting each month to keep competition fresh.

Scheduled events

11 Feb 2026, 15:00:00, in 2 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
11 Feb 2026, 19:00:00, in 6 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
11 Feb 2026, 23:00:00, in 10 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 3:00:00, in 14 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 7:00:00, in 18 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 11:00:00, in 22 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 15:00:00, in 1 days, 2 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 19:00:00, in 1 days, 6 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
12 Feb 2026, 23:00:00, in 1 days, 10 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
13 Feb 2026, 3:00:00, in 1 days, 14 hours and 0 minutes MyWhoosh Road Race Dust Trail 31.6 / 513
Rider Time Power Heartrate
🥇 ec Fredy Ger 44:25.835 405w 147bpm
🥈 es Jordi Torres 45:01.931 +00:36 338w 0bpm
🥉 sk Daniel Szotak 45:14.122 +00:48 407w 161bpm
4 kr hyunchul lee 45:14.141 +00:48 469w 0bpm
5 kr jinmo kim 45:27.513 +01:01 417w 0bpm
6 kr HONG KWANGPYO 46:14.386 +01:48 482w 0bpm
7 at Martin Schoeffmann 46:17.562 +01:51 342w 0bpm
8 kr Lee Jinwoo 46:39.367 +02:13 555w 0bpm
9 fr Morrigan Merlin 46:39.918 +02:14 346w 160bpm
10 fr Matthieu Jeannès 46:46.412 +02:20 334w 0bpm
11 es lesmes nicolas 46:51.608 +02:25 332w 0bpm
12 es David Melchor 46:53.091 +02:27 307w 0bpm
13 pt zétó Costa 47:02.646 +02:36 371w 0bpm
14 it Andrew B. 47:19.920 +02:54 397w 0bpm
15 fi Juha Rinta-aho 47:23.385 +02:57 356w 166bpm
16 nl K B 47:23.602 +02:57 335w 137bpm
18 de Matthias Pfrommer 47:24.990 +02:59 287w 158bpm
19 cn Yunfei Wu 47:25.044 +02:59 257w 139bpm
20 pt Filipe Seixas Cycling District 47:25.690 +02:59 279w 0bpm
21 fr Nicolas Nau 47:26.120 +03:00 315w 168bpm
22 es Migue Link 47:26.330 +03:00 246w 0bpm
23 it Andrea De Luca 47:27.176 +03:01 261w 149bpm
24 es David Ar. Cr. 47:37.166 +03:11 382w 0bpm
25 ch Jan Freuler 47:39.820 +03:13 290w 161bpm
26 de Julius Ganter 47:41.357 +03:15 300w 175bpm
27 pl Wojciech Hankus 47:41.637 +03:15 350w 148bpm
28 fr Greg Lémone 47:45.231 +03:19 291w 124bpm
29 de TTTom Sprintstar 47:49.736 +03:23 382w 169bpm
30 de Sven Holstein 47:55.263 +03:29 286w 154bpm
31 fr Bertrand Meurisse 47:55.819 +03:29 294w 0bpm
32 no Oddvin Offigstad 47:55.963 +03:30 323w 158bpm
33 de Maxi Hornung 48:13.023 +03:47 337w 142bpm
34 ca Luka Normandin 48:13.345 +03:47 302w 156bpm
35 it Michele Fregonese 48:14.199 +03:48 307w 113bpm
36 bg Borislav Ivanov 48:18.127 +03:52 274w 156bpm
37 ch Rolf Haerdi Switzerland Cycling 48:25.982 +04:00 304w 139bpm
38 it Andrea Finocchiaro 48:26.739 +04:00 274w 0bpm
39 au Jeffrey Kriel AusCycling 48:27.419 +04:01 254w 137bpm
40 pt Antonio Costa Cycling District 48:27.571 +04:01 270w 160bpm
41 nl Loek Simons MyWhoosh Nederland 48:29.350 +04:03 272w 139bpm
43 se Ulrik Spett 48:29.661 +04:03 289w 168bpm
44 gb-sct Gary S MyWhoosh Scotland 48:41.152 +04:15 336w 138bpm
45 co camilo amaya 48:47.174 +04:21 259w 168bpm
46 ae fichet fabien 48:47.346 +04:21 299w 0bpm
47 it Daniele DelloStritto MyWhoosh Italia 48:49.465 +04:23 317w 160bpm
48 pl Adam Pierzga 48:50.336 +04:24 283w 158bpm
49 be GertJan Decoster 48:53.054 +04:27 297w 171bpm
50 es Dani Milian 48:53.554 +04:27 302w 174bpm
51 pt Pedro Neves 48:53.721 +04:27 304w 0bpm
52 pt Mr. Raven 48:55.001 +04:29 298w 138bpm
53 ae Basil Kis 48:57.078 +04:31 349w 169bpm
55 ie Árón Ó Déin 48:57.632 +04:31 295w 0bpm
56 ae Jojo Gui 48:57.724 +04:31 271w 150bpm
57 de Fabian Wurm 48:59.956 +04:34 311w 168bpm
58 fr Laurent Leblond 49:00.295 +04:34 351w 0bpm
59 be Fab DC Wattman 49:09.478 +04:43 315w 0bpm
60 it Alessio Leone 49:12.616 +04:46 265w 0bpm
61 fr lang thomas 49:16.601 +04:50 315w 0bpm
62 no Martin Sjoen 49:16.848 +04:51 269w 0bpm
63 bg Alexander Pavlov 49:18.206 +04:52 329w 149bpm
64 es buje bujedo 49:19.166 +04:53 283w 155bpm
65 tg David Kramer Velophil 49:21.058 +04:55 309w 176bpm
66 it citi filippo 49:22.340 +04:56 300w 0bpm
67 gb Tom Lawton 49:23.240 +04:57 343w 154bpm
68 fr labourdette didier 49:23.584 +04:57 307w 145bpm
69 fr Joachim Senechal 49:23.697 +04:57 296w 0bpm
70 gb Ismail Iusein 49:27.967 +05:02 294w 0bpm
71 be WiBra . 49:28.452 +05:02 286w 147bpm
72 fr Nico F 49:32.163 +05:06 274w 0bpm
73 it cris maro 49:35.084 +05:09 332w 0bpm
74 cn Abner Xu SJTU CYCLING 49:36.291 +05:10 251w 171bpm
76 nl Capu Lamers 49:51.737 +05:25 251w 165bpm
77 fr Maxime Bouet 49:52.820 +05:26 274w 0bpm
78 ba Kadija Talic 49:53.796 +05:27 295w 153bpm
79 ae Samuel Mueller 49:54.358 +05:28 296w 173bpm
81 fr Jérémy Guerout MyWhoosh France 49:55.610 +05:29 290w 182bpm
82 thomas gielen 49:55.864 +05:30 292w 0bpm
83 it Daniele Gozzi 50:00.897 +05:35 294w 164bpm
84 es Imanol Diaz 50:02.058 +05:36 290w 0bpm
86 it Loda Giancarlo 50:10.819 +05:44 293w 112bpm
87 dk Anders Burlund Agerbo 50:11.352 +05:45 275w 166bpm
88 ar Matías González 50:12.303 +05:46 251w 157bpm
89 gb Nick E 50:12.356 +05:46 251w 148bpm
90 it Eugenio Feliziani ANIENE BIKE TEAM 50:12.679 +05:46 307w 155bpm
91 es Cachalotito - 50:14.011 +05:48 264w 0bpm
92 it Filippo Dal Ben 50:16.250 +05:50 279w 0bpm
92 ca Joel Nogueira 50:16.250 +05:50 251w 148bpm
94 es Victor Bascu 50:27.303 +06:01 269w 164bpm
95 gb Leo Maliphant 50:28.037 +06:02 294w 0bpm
96 it Stefano Moro 50:33.338 +06:07 361w 148bpm
97 es Raul Jimenez 50:35.049 +06:09 288w 148bpm
98 es PABLO LOPEZ P. 50:37.994 +06:12 286w 0bpm
99 cn tzg dy 50:40.850 +06:15 292w 141bpm
100 ch Johannes Karl Muehl 50:41.356 +06:15 256w 158bpm
102 dk Simon Skyttegaard 50:42.726 +06:16 289w 166bpm
103 gb DAVID Perry VCC 50:45.520 +06:19 286w 144bpm
104 be Olivier DeWispelaere 50:45.521 +06:19 266w 0bpm
105 be Jean Cremer 50:45.783 +06:19 276w 169bpm
106 fr Hugo Dubrulle 50:45.860 +06:20 242w 0bpm
107 ae romain ioos 50:46.001 +06:20 255w 0bpm
108 fr nico fournier 50:46.438 +06:20 266w 156bpm
109 gb Jan Zaucha 50:46.801 +06:20 246w 0bpm
111 it HulkSil HulkVio 50:46.958 +06:21 278w 169bpm
112 it mirco bartoli 50:47.145 +06:21 256w 141bpm
113 it Alessandro Strano 50:47.738 +06:21 278w 0bpm
114 cz Lukas Slatinsky 50:49.617 +06:23 287w 0bpm
115 nz Andy Beale 50:50.417 +06:24 322w 121bpm
116 de Daniel Trovato 50:50.525 +06:24 273w 150bpm
117 be Ruben Bernagie 50:50.792 +06:24 319w 173bpm
118 es Bitxen Gualdetxu MBTT 50:52.999 +06:27 285w 138bpm
119 es Gerard Martinez 50:53.371 +06:27 276w 152bpm
120 pl Rafal Pyrzanowski 50:53.514 +06:27 304w 149bpm
122 fr theo baudemont 50:55.478 +06:29 280w 172bpm
123 es Alberto Sobrino 50:55.724 +06:29 237w 0bpm
124 at Alex Gremmen 51:02.054 +06:36 232w 163bpm
125 fr David Testmatos LRT MyWhoosh France 51:03.396 +06:37 319w 155bpm
126 nl Boudewijn Schoordijk 51:04.162 +06:38 310w 162bpm
127 fr mateo monnier 51:05.700 +06:39 258w 0bpm
128 pt Marcio Encarnacao 51:07.762 +06:41 265w 162bpm
129 it angelo rustici 51:09.312 +06:43 286w 0bpm
130 ch Sébastien P 51:09.371 +06:43 263w 175bpm
131 de Simonske Buborske 51:09.432 +06:43 281w 153bpm
132 nl Daemien Kramer 51:09.634 +06:43 262w 179bpm
133 br Fontana (Equipe Do Gole) Equipe do Gole 51:11.428 +06:45 249w 0bpm
134 fr Eric Bougault 51:11.932 +06:46 287w 166bpm
135 ca Rony Berbari 51:12.141 +06:46 246w 0bpm
137 fr Louison RIDEAU 51:12.413 +06:46 248w 0bpm
138 ps Iñigo TxarteEH 51:13.919 +06:48 278w 142bpm
139 es 2_ jArA 51:14.799 +06:48 330w 166bpm
140 fr Jean-Marc Larguier MyWhoosh France 51:15.871 +06:50 297w 151bpm
141 fr Christophe LEPINE 51:15.984 +06:50 316w 150bpm
142 si Gregor Mocnik 51:16.034 +06:50 252w 160bpm
143 fr Timothe Bodard 51:16.634 +06:50 213w 187bpm
144 nl dirk koning 51:17.179 +06:51 285w 161bpm
145 de Julian Kol 51:18.254 +06:52 293w 166bpm
146 es Andrés Míguez 51:19.391 +06:53 273w 0bpm
147 it Rosacanina Canina 51:21.521 +06:55 236w 148bpm
148 de jon gerri 51:21.863 +06:56 257w 0bpm
149 de Niko G 51:22.403 +06:56 264w 0bpm
150 it Massimiliano Nocentini 51:23.976 +06:58 285w 0bpm
151 br Suelio Calixto 51:24.326 +06:58 305w 153bpm
152 jp Kitano Norimasa 51:25.118 +06:59 259w 153bpm
153 fr IronManu Iltis MyWhoosh France 51:25.386 +06:59 346w 110bpm
154 pl Marc Waldemar 51:26.526 +07:00 315w 18bpm
155 ca Fred Goulet 51:26.946 +07:01 314w 167bpm
156 nl Eric vD 51:27.701 +07:01 264w 0bpm
157 fr Francois Choko MyWhoosh France 51:28.741 +07:02 275w 160bpm
158 jp Tastunori Watanabe 51:29.037 +07:03 280w 0bpm
159 fr maxime teuliere 51:31.368 +07:05 231w 0bpm
160 us Andrew Quade 51:32.722 +07:06 251w 0bpm
161 gb John Matson 51:33.459 +07:07 269w 114bpm
162 ae Padej Togacar 51:34.564 +07:08 290w 172bpm
163 ar nicolas gaggioli 51:39.183 +07:13 295w 171bpm
164 nl Thomas Kramer 51:39.186 +07:13 271w 0bpm
165 pt Miguel Carvalho 51:39.355 +07:13 326w 175bpm
166 es adri A+ 51:40.298 +07:14 232w 0bpm
167 fr Remi BIZZOZZERO 51:45.814 +07:19 250w 174bpm
168 fr Julien Geremia 51:46.319 +07:20 264w 173bpm
169 fr teghillo florent MyWhoosh France 51:46.477 +07:20 242w 168bpm
170 de Cornelius Nitzsche 51:48.070 +07:22 290w 167bpm
171 it Aldo Sgaravatto 51:48.300 +07:22 272w 135bpm
172 es jorge Proupin 51:49.582 +07:23 251w 165bpm
173 us ben komoroske 51:50.547 +07:24 231w 168bpm
174 es sergi oller 51:50.717 +07:24 273w 0bpm
175 fr arthur fourmont 51:52.240 +07:26 252w 0bpm
176 fr Xavier Betrix 51:52.892 +07:27 278w 155bpm
177 fr SEREMES james 51:54.781 +07:28 260w 158bpm
179 be regis Ramelot 51:56.381 +07:30 228w 160bpm
180 pt Rui Torpes 51:56.514 +07:30 268w 142bpm
181 it giorgio ghirardelli 51:56.592 +07:30 241w 183bpm
182 ro Daniel Irimia 51:56.947 +07:31 267w 152bpm
183 si Marko Prot 51:57.767 +07:31 244w 159bpm
184 es Javier Garcia 51:58.357 +07:32 247w 148bpm
185 hu szilvia kissfemale 51:59.542 +07:33 226w 169bpm
186 it Marco DeAngelis 51:59.554 +07:33 281w 153bpm
187 es lucas gomez 51:59.621 +07:33 287w 168bpm
188 es Arkaitz Lizartza 52:01.252 +07:35 241w 148bpm
190 de Peter Keck 52:07.734 +07:41 287w 173bpm
192 de Noel Joos 52:09.909 +07:44 273w 139bpm
193 pt Pedro Barreto 52:11.218 +07:45 272w 155bpm
194 es Grace Lewisfemale 52:11.795 +07:45 187w 0bpm
195 ro Daniel Sorin 52:12.797 +07:46 259w 159bpm
196 it Giancarlo Pagano 52:13.078 +07:47 244w 164bpm
197 es Joseluis Scherle 52:13.470 +07:47 288w 143bpm
198 fr Franck FLP 52:13.795 +07:47 247w 148bpm
199 ae paolo chilese 52:14.027 +07:48 291w 0bpm
200 fr Nicolas Juhen 52:15.431 +07:49 237w 0bpm
201 pt Pedro Rodrigues 52:16.425 +07:50 234w 165bpm
203 pk Shaheer Niazi 52:17.043 +07:51 191w 0bpm
204 be Bruno Ewbank 52:17.559 +07:51 281w 0bpm
205 de Reiner Thomas 52:18.079 +07:52 304w 0bpm
206 cl Joaquin Munoz 52:19.034 +07:53 236w 151bpm
207 be Rik Bormans 52:19.246 +07:53 233w 170bpm
208 be stefan huyge 52:21.225 +07:55 299w 159bpm
209 fr Sam Aug 52:21.354 +07:55 250w 0bpm
210 es Jorge Due 52:21.471 +07:55 271w 134bpm
211 fr Jocelyn Fougeray 52:21.497 +07:55 281w 178bpm
212 pe Le P'tit Malet 52:21.499 +07:55 247w 0bpm
213 de Ole Hagl 52:22.004 +07:56 224w 177bpm
214 cz Tomas Viktorin CSVC Cycling Team 52:22.106 +07:56 255w 157bpm
215 cn pi Shu 52:22.774 +07:56 250w 180bpm
216 bs Re Rero 52:23.445 +07:57 253w 0bpm
217 us John Pratt 52:23.752 +07:57 305w 159bpm
218 dk LFC Vinther 52:23.838 +07:58 243w 162bpm
219 jp kouse MORI 52:24.005 +07:58 218w 164bpm
220 es Juan Isidro Santos Garcia 52:24.377 +07:58 240w 0bpm
221 fr titouan AbryBrandle 52:24.428 +07:58 213w 0bpm
222 ae leonardo cardin 52:24.521 +07:58 271w 188bpm
224 gb Craig Morton 52:26.809 +08:00 255w 165bpm
225 dk Frederik Vingeby 52:26.908 +08:01 277w 0bpm
226 ae Rory Spanton 52:26.938 +08:01 352w 0bpm
227 be EmileHenri Dhont 52:27.137 +08:01 206w 174bpm
228 nl Bob van Boven 52:27.142 +08:01 246w 0bpm
229 de Michael Beyer 52:27.340 +08:01 255w 165bpm
230 nl Ron Baars 52:27.362 +08:01 245w 145bpm
231 it Michele Flo 52:29.610 +08:03 224w 180bpm
232 es Albert Valls 52:30.255 +08:04 256w 158bpm
233 it Alessandro Barbieri 52:31.403 +08:05 246w 159bpm
234 cn Kaining Wang 52:31.489 +08:05 225w 177bpm
235 es Raul Lopez Barea PETA-Z 52:32.855 +08:07 309w 147bpm
236 es ROBERTO PENEDO Rodillo Ibérico 52:34.663 +08:08 251w 156bpm
237 fr Thibault REMY 52:35.033 +08:09 292w 163bpm
238 pl Aleksander Przygoda 52:35.878 +08:10 250w 163bpm
239 fr Charles CORNU | LRT MyWhoosh France 52:37.070 +08:11 282w 157bpm
240 gb Keith scott 52:39.211 +08:13 239w 0bpm
241 de Holli Holger 52:39.488 +08:13 276w 141bpm
242 at Heinz Gatscher 52:41.591 +08:15 284w 142bpm
243 gb Richard Unwin 52:41.636 +08:15 231w 166bpm
244 be Cederik Van De Keere 52:43.507 +08:17 268w 143bpm
245 fr seb Labourde 52:45.423 +08:19 266w 158bpm
246 nl Remco Brouwer 52:45.606 +08:19 312w 142bpm
247 pl Michal Kade 52:47.645 +08:21 298w 157bpm
248 fr Corbelet Nicolas 52:49.398 +08:23 258w 0bpm
250 pl Kamil Kamil 52:53.133 +08:27 243w 155bpm
251 sk Kumpeje . 52:53.584 +08:27 256w 167bpm
252 it Luca Bianchi 52:58.939 +08:33 239w 163bpm
253 de Gideon Beschoner 53:00.254 +08:34 256w 164bpm
254 fr Julien Moreira 53:00.644 +08:34 226w 148bpm
255 es IvanD Dominguez 53:01.016 +08:35 265w 146bpm
256 pl Tomasz Zasucha MyWhoosh Polska 53:02.087 +08:36 243w 156bpm
257 ae Errol Rouwendal 53:04.008 +08:38 280w 0bpm
258 lt Klevas von Edgaras Lithuania RT 53:04.737 +08:38 318w 159bpm
259 fr david lemonnier 53:05.090 +08:39 237w 148bpm
260 fi Janne Bruhn Ride Club Finland 53:05.823 +08:39 269w 150bpm
261 cn zheyuan zheng 53:06.510 +08:40 275w 175bpm
263 fr Romain PierronVcAvize 53:08.701 +08:42 235w 151bpm
264 fr cyril denet MyWhoosh France 53:08.713 +08:42 228w 121bpm
265 pl Pawel Piskorski 53:09.674 +08:43 265w 144bpm
266 pt Bruno Freixo Cycling District 53:09.755 +08:43 261w 149bpm
268 pl Rafal Owczarek 53:10.413 +08:44 268w 0bpm
269 fr Dje Jack 53:11.245 +08:45 276w 0bpm
270 it Roberto DErrico 53:12.593 +08:46 231w 154bpm
272 it Patrizio De Biasio 53:12.827 +08:46 225w 84bpm
273 us Wayne VDB 53:14.230 +08:48 300w 131bpm
274 es Pedro Ventura 53:17.313 +08:51 243w 123bpm
275 be Bart DePetter 53:17.680 +08:51 307w 0bpm
276 ca Felix Sue 53:18.345 +08:52 221w 153bpm
277 it Scimmia Wilma 53:18.455 +08:52 252w 0bpm
278 ae Luis Garikano 53:18.787 +08:52 242w 0bpm
279 fr SNZ Ludovic 53:18.930 +08:53 272w 163bpm
280 ae Alex Aaa 53:19.233 +08:53 277w 143bpm
281 gb-eng Terry Flynn Full Speed Events 53:20.930 +08:55 235w 133bpm
282 fr Alexandre Jourdain 53:21.069 +08:55 218w 0bpm
283 ae Pete Sampras 53:26.161 +09:00 255w 0bpm
284 dk Thomas Schroder 53:26.422 +09:00 298w 181bpm
285 fr BERNARD Pierre 53:26.576 +09:00 264w 0bpm
286 de Stefan Viehbacher 53:27.469 +09:01 230w 0bpm
287 fr bertrand lucas MY LITTLE CUP COFFEE 53:27.667 +09:01 230w 179bpm
290 at patrick ghezzi 53:29.419 +09:03 265w 0bpm
291 fr Nicolas MEFFRAY 53:29.606 +09:03 245w 0bpm
292 it domenico moneglia 53:30.480 +09:04 247w 169bpm
293 it marco carrara 53:30.964 +09:05 250w 0bpm
294 ch Daniel Bolliger 53:32.805 +09:06 250w 156bpm
295 br João M. Schneider 53:34.123 +09:08 277w 165bpm
296 ae Simon Chaffer 53:34.540 +09:08 248w 0bpm
297 be Yannick Adriaens 53:34.730 +09:08 242w 142bpm
298 fr antoine taupin 53:34.978 +09:09 251w 176bpm
299 fr Mat Lqx 53:35.000 +09:09 283w 0bpm
300 fr Guillaume Faucon 53:36.117 +09:10 250w 159bpm
301 fr Thibaud GNL 53:36.237 +09:10 231w 0bpm
302 ae Pavel Horbul 53:36.468 +09:10 242w 169bpm
303 fr CRETIN JeanBaptiste 53:36.707 +09:10 250w 147bpm
304 fr Jerome DUEE 53:36.716 +09:10 242w 147bpm
305 ps bob morane 53:36.763 +09:10 257w 149bpm
306 pl Mateusz Frąckowiak 53:36.851 +09:11 263w 0bpm
307 it Davide Berton MyWhoosh Italia 53:37.696 +09:11 264w 147bpm
308 kr OD STSM 53:38.059 +09:12 254w 158bpm
310 gb Lee Turner 53:40.052 +09:14 222w 152bpm
311 de V. V. 53:40.383 +09:14 239w 0bpm
312 gb James Brown 53:40.822 +09:14 250w 176bpm
313 de Mick Rom 53:42.791 +09:16 220w 0bpm
314 fr Paul Commandoux 53:43.054 +09:17 220w 182bpm
315 ae Fabian Setzer 53:43.064 +09:17 294w 163bpm
316 de Steffen O 53:43.132 +09:17 264w 0bpm
317 dk Anker Hoyer SISU Racing 53:43.406 +09:17 243w 131bpm
318 de Darius Tatara 53:44.022 +09:18 275w 0bpm
319 ae Ludovic Montourcy 53:44.266 +09:18 293w 0bpm
320 de Jannek Kohle 53:44.921 +09:19 242w 172bpm
321 gb Richard Jackson 53:44.970 +09:19 268w 150bpm
322 pt Eduardo Vieira 53:45.167 +09:19 263w 174bpm
323 de Jens Gruenheidt 53:45.290 +09:19 257w 159bpm
324 ie Don Eamo 53:46.275 +09:20 207w 149bpm
325 ch M. Reuti 53:46.308 +09:20 264w 0bpm
326 fr Frederic POUZOLS 53:47.043 +09:21 220w 174bpm
327 fr mathieu laurendeau 53:53.554 +09:27 270w 183bpm
328 it stefano ferruzzi 53:54.699 +09:28 233w 151bpm
329 gb-eng Steve Pilcher 53:54.853 +09:29 285w 151bpm
330 pl Mooon Moooniasty 53:55.314 +09:29 257w 150bpm
331 es Sergio Martinez 53:58.799 +09:32 222w 168bpm
332 fr franck baude 54:00.300 +09:34 219w 148bpm
333 pt Roberto Mota 54:02.094 +09:36 247w 155bpm
334 ch Egan BurnOut 54:03.131 +09:37 257w 164bpm
335 br Gabriel Araújo ZTBR eCycling 54:03.306 +09:37 268w 159bpm
336 be fich julien 54:03.416 +09:37 233w 171bpm
337 ae Davide Sarasini 54:05.825 +09:39 221w 147bpm
338 hu Peredi Janos 54:07.196 +09:41 262w 0bpm
341 fr M Tonio 54:09.177 +09:43 239w 0bpm
342 de Oli Controletti 54:09.212 +09:43 265w 165bpm
343 es Daniel Mercader 54:09.858 +09:44 252w 167bpm
344 it paolo berto 54:10.205 +09:44 252w 143bpm
345 nz Ward Dominick 54:10.739 +09:44 221w 156bpm
346 de Robin E. 54:11.544 +09:45 236w 146bpm
347 jp Cocoa Hotofemale 54:14.901 +09:49 218w 141bpm
348 de Christopher Schappert 54:16.970 +09:51 247w 175bpm
349 es Victor Rodriguez 54:18.027 +09:52 237w 0bpm
350 be Koen Van houcke 54:19.005 +09:53 246w 163bpm
352 pl Michal Tomaszek 54:28.790 +10:02 217w 0bpm
353 fr Boucard Michael 54:29.125 +10:03 235w 0bpm
354 fr kevin lorent 54:29.131 +10:03 245w 0bpm
355 pl Maciej Sekula 54:30.847 +10:05 273w 155bpm
356 es Salvador García 54:31.508 +10:05 289w 156bpm
357 pt Nuno Fernandes QüerCXR 54:31.729 +10:05 230w 140bpm
358 de Michael Lubitzki 54:33.248 +10:07 247w 146bpm
359 us Gavin Smith 54:39.149 +10:13 261w 174bpm
360 es Nestor Lopez iglesias 54:39.503 +10:13 234w 159bpm
361 ru Ivan Maltsev 54:40.198 +10:14 250w 156bpm
362 be jacob benoit 54:40.728 +10:14 267w 169bpm
364 pt Vitor Rodrigues 54:40.885 +10:15 253w 141bpm
365 de Kjell Kingerter 54:41.112 +10:15 229w 168bpm
366 kr youngki kang 54:41.683 +10:15 224w 150bpm
367 gb-eng Bry Astill 54:42.246 +10:16 232w 0bpm
368 it Marco il Conte 54:43.124 +10:17 242w 116bpm
371 ae Stan Stocking 54:44.697 +10:18 232w 0bpm
372 fr adrien robert 54:44.761 +10:18 265w 171bpm
373 fr Remi Deschamps 54:45.377 +10:19 209w 0bpm
374 es saul gonzalesiglesias 54:45.718 +10:19 264w 0bpm
375 it Giorgione 1965 54:45.880 +10:20 250w 141bpm
376 kh Eazy Cfemale 54:46.354 +10:20 210w 143bpm
377 es Emilio Lillo Montero 54:46.618 +10:20 213w 157bpm
378 pl Maciej Zielonka 54:47.107 +10:21 221w 165bpm
379 gb Iain Milligan 54:47.416 +10:21 229w 162bpm
380 fr Gwenvael RonsinHardy 54:48.430 +10:22 246w 147bpm
381 ru Dmitiy Niko 54:48.586 +10:22 237w 163bpm
382 kr K- Jun66 54:49.519 +10:23 253w 0bpm
383 de Markus Malaschitz 54:49.682 +10:23 290w 166bpm
384 it Antonio Placido 54:50.068 +10:24 225w 144bpm
385 gb-wls Steven Llewellyn 54:50.181 +10:24 292w 142bpm
386 it Fabio Catellani 54:50.308 +10:24 223w 0bpm
387 jp Atsuya Onda 54:50.622 +10:24 194w 185bpm
388 it lorenzo ferraro 54:50.646 +10:24 205w 158bpm
389 nl Gerard VD 54:50.700 +10:24 259w 148bpm
390 de Martin Zielinski 54:50.838 +10:25 223w 0bpm
391 fr Vincent Raveneau 54:50.912 +10:25 232w 0bpm
392 de frank vorrath 54:50.997 +10:25 243w 0bpm
393 fr J acques CHIRAC 54:50.999 +10:25 217w 150bpm
394 pl Robert Gągol MyWhoosh Polska 54:51.039 +10:25 218w 163bpm
395 gb Robert Smith 54:51.327 +10:25 233w 144bpm
396 si Bostjan Jerebic 54:51.514 +10:25 218w 168bpm
397 pl Sebastian Klawikowski Imperatorteamseba 54:51.519 +10:25 248w 133bpm
398 gb care lessvespa 54:52.209 +10:26 262w 154bpm
399 pl Łukasz Jaros 54:52.265 +10:26 251w 0bpm
400 rs Bela Nad 54:53.749 +10:27 248w 0bpm
401 it Leonardo Cavaliere 54:54.445 +10:28 220w 0bpm
403 nl Apster Apster 54:56.982 +10:31 259w 152bpm
404 fr Sylvain Lecornu MyWhoosh France 54:57.152 +10:31 252w 166bpm
405 es Toni rama Bluefireteam 54:57.218 +10:31 237w 154bpm
406 it Armando Ardesi 54:57.322 +10:31 232w 166bpm
407 ca Rodolphe Bertrand LEVEL Racing 54:57.789 +10:31 233w 176bpm
408 dk Thomas Bonde 54:57.819 +10:31 239w 148bpm
409 ae pog r 55:01.611 +10:35 214w 0bpm
410 fr Fred Fred 55:06.575 +10:40 217w 153bpm
411 es Unai Sanz 55:11.233 +10:45 184w 155bpm
412 pt Cas Filipe 55:12.098 +10:46 224w 148bpm
413 de Dieter Schwing 55:12.372 +10:46 235w 0bpm
414 cn puu zhao 55:12.381 +10:46 202w 156bpm
415 br Antonio Brambila 55:14.027 +10:48 283w 0bpm
416 de Daniele Massaro 55:15.388 +10:49 236w 162bpm
417 de Carsten Tegeler 55:15.750 +10:49 279w 160bpm
418 fr Christophe Longueville 55:16.588 +10:50 212w 0bpm
419 fr JeanBaptiste Gravil 55:18.827 +10:52 239w 0bpm
421 it Stefano Rovati 55:18.917 +10:53 205w 165bpm
422 ie Flavius Marcoi 55:19.641 +10:53 212w 0bpm
423 pt Pedro Coimbra 55:19.798 +10:53 206w 162bpm
424 it massimo formisano 55:20.816 +10:54 226w 151bpm
425 it Alberto Robaldo 55:21.129 +10:55 195w 172bpm
426 si Peter Voh 55:21.417 +10:55 245w 153bpm
427 jp Ryo Hikita 55:22.506 +10:56 192w 0bpm
428 fr sebastien dumas 55:23.311 +10:57 210w 0bpm
430 fr Fabien Beal 55:25.018 +10:59 236w 0bpm
431 it Gregori Paolin 55:25.159 +10:59 226w 153bpm
432 it Giorgio Temperini 55:25.351 +10:59 206w 0bpm
433 kr Honey Bee 55:26.525 +11:00 251w 0bpm
434 it Lanzarotto Davide (MWI) 55:27.097 +11:01 226w 145bpm
435 sk Lukas Belan 55:27.193 +11:01 231w 164bpm
436 es Jose Martinez 55:27.533 +11:01 232w 0bpm
437 kr kim won 55:28.090 +11:02 220w 150bpm
438 gb Scott Caul 55:30.327 +11:04 245w 163bpm
439 us Theo Logic 55:30.660 +11:04 237w 143bpm
440 fr antonio CARMONE 55:33.931 +11:08 238w 0bpm
442 at Oliver Pargfrieder 55:34.834 +11:08 250w 161bpm
