Week 4
The MyWhoosh QuickFire Sprint Session is a dynamic training-style event that blends racing intensity with structured sprint development. Across each route, riders will tackle multiple sprint segments ranging between 100 and 400 meters — each a chance to go full gas and test explosive power.
After each sprint, regroup with the peloton for a controlled recovery period before the next effort. This rhythm of effort, regroup, and repeat makes QuickFire ideal for both riders training for competition and those looking to sharpen their top-end speed in a fun, social setting.
Scheduled events
| 5 Dec 2025, 18:30:00, in 7 hours and 25 minutes | MyWhoosh Quickfire Sprint sessions | Al Qudra | 12.1 / 22 |
| 6 Dec 2025, 4:00:00, in 16 hours and 55 minutes | MyWhoosh Quickfire Sprint sessions | Al Qudra | 12.1 / 22 |
| 6 Dec 2025, 5:30:00, in 18 hours and 25 minutes | MyWhoosh Quickfire Sprint sessions | Al Qudra | 12.1 / 22 |
| 6 Dec 2025, 10:00:00, in 22 hours and 55 minutes | MyWhoosh Quickfire Sprint sessions | Al Qudra | 12.1 / 22 |
| 6 Dec 2025, 18:30:00, in 1 days, 7 hours and 25 minutes | MyWhoosh Quickfire Sprint sessions | Al Qudra | 12.1 / 22 |
| 7 Dec 2025, 4:00:00, in 1 days, 16 hours and 55 minutes | MyWhoosh Quickfire Sprint sessions | Al Qudra | 12.1 / 22 |
| 7 Dec 2025, 5:30:00, in 1 days, 18 hours and 25 minutes | MyWhoosh Quickfire Sprint sessions | Al Qudra | 12.1 / 22 |
| 7 Dec 2025, 10:00:00, in 1 days, 22 hours and 55 minutes | MyWhoosh Quickfire Sprint sessions | Al Qudra | 12.1 / 22 |
| 7 Dec 2025, 18:30:00, in 2 days, 7 hours and 25 minutes | MyWhoosh Quickfire Sprint sessions | Al Qudra | 12.1 / 22 |
| 8 Dec 2025, 4:00:00, in 2 days, 16 hours and 55 minutes | MyWhoosh Quickfire Sprint sessions | Arctic Trail | 17.5 / 54 |
| Rider | Points | Power | Heartrate | No results |
|---|
Cycling Esports League