Week 2
The MyWhoosh Hill Climb Series Is all about taking on hills, climbs and mountains and pitting yourself not just against the MyWhoosh community but yourself, aiming to climb stronger and faster whatever your level. Each route and week will feature a new MyWhoosh vertical ascent and weekly results and monthly leagues can all be tracked here - with leaderboards resetting each month to keep the racing fresh.
Scheduled events
| 5 Dec 2025, 16:30:00, in 6 hours and 10 minutes | MyWhoosh Hill Climb League | Hikari Hills | 19.0 / 251 |
| 5 Dec 2025, 19:00:00, in 8 hours and 40 minutes | MyWhoosh Hill Climb League | Hikari Hills | 19.0 / 251 |
| 5 Dec 2025, 23:00:00, in 12 hours and 40 minutes | MyWhoosh Hill Climb League | Hikari Hills | 19.0 / 251 |
| 6 Dec 2025, 3:30:00, in 17 hours and 10 minutes | MyWhoosh Hill Climb League | Hikari Hills | 19.0 / 251 |
| 6 Dec 2025, 8:30:00, in 22 hours and 10 minutes | MyWhoosh Hill Climb League | Hikari Hills | 19.0 / 251 |
| 6 Dec 2025, 16:30:00, in 1 days, 6 hours and 10 minutes | MyWhoosh Hill Climb League | Hikari Hills | 19.0 / 251 |
| 6 Dec 2025, 19:00:00, in 1 days, 8 hours and 40 minutes | MyWhoosh Hill Climb League | Hikari Hills | 19.0 / 251 |
| 6 Dec 2025, 23:00:00, in 1 days, 12 hours and 40 minutes | MyWhoosh Hill Climb League | Hikari Hills | 19.0 / 251 |
| 7 Dec 2025, 3:30:00, in 1 days, 17 hours and 10 minutes | MyWhoosh Hill Climb League | Hikari Hills | 19.0 / 251 |
| 7 Dec 2025, 8:30:00, in 1 days, 22 hours and 10 minutes | MyWhoosh Hill Climb League | Hikari Hills | 19.0 / 251 |
This league has experimental Club scoring feature enabled. Below are listed the best clubs orderd by finished time. We are now taking into consideration first 3 riders from each club regardless of Rank. Once club members starts to participate more, we will enable Club scoring per Ranks as well.
| Team | Time |
|---|
Cycling Esports League