Week 1

...

MyWhoosh Road Races feature longer, endurance-based racing across a mix of flat and rolling routes. With distances typically ranging from 25 - 40 km, these races demand tactical awareness, pacing, and smart positioning to succeed.

Every event is a new challenge - push yourself, ride strategically, and test your limits. Follow the monthly Road Racing League standings here, with rankings resetting each month to keep competition fresh.

Scheduled events

5 Dec 2025, 20:30:00, in 3 hours and 59 minutes MyWhoosh Road Race Nomad Trail 37.0 / 256
5 Dec 2025, 21:00:00, in 4 hours and 29 minutes MyWhoosh Road Race Nomad Trail 37.0 / 256
6 Dec 2025, 1:00:00, in 8 hours and 29 minutes MyWhoosh Road Race Nomad Trail 37.0 / 256
6 Dec 2025, 6:30:00, in 13 hours and 59 minutes MyWhoosh Road Race Nomad Trail 37.0 / 256
6 Dec 2025, 11:00:00, in 18 hours and 29 minutes MyWhoosh Road Race Nomad Trail 37.0 / 256
6 Dec 2025, 14:00:00, in 21 hours and 29 minutes MyWhoosh Road Race Nomad Trail 37.0 / 256
6 Dec 2025, 20:30:00, in 1 days, 3 hours and 59 minutes MyWhoosh Road Race Nomad Trail 37.0 / 256
6 Dec 2025, 21:00:00, in 1 days, 4 hours and 29 minutes MyWhoosh Road Race Nomad Trail 37.0 / 256
7 Dec 2025, 1:00:00, in 1 days, 8 hours and 29 minutes MyWhoosh Road Race Nomad Trail 37.0 / 256
7 Dec 2025, 6:30:00, in 1 days, 13 hours and 59 minutes MyWhoosh Road Race Nomad Trail 37.0 / 256
Rider Time Power Heartrate
🥇 kr jaiwan Park 36:17.202 457w 0bpm
🥈 ec Fredy Ger 36:48.216 +00:31 393w 143bpm
🥉 ae Gabriel takahashi 37:00.750 +00:43 366w 0bpm
4 no Olav-Andre Myklebust 37:15.849 +00:58 364w 164bpm
5 de Holli Holger 37:16.672 +00:59 328w 0bpm
6 kr jake kim 37:17.018 +00:59 370w 4bpm
7 it Massi Bg_Cyclist 37:19.120 +01:01 333w 0bpm
8 it William Foltran 37:59.815 +01:42 354w 165bpm
9 gb Calum Croft 38:00.076 +01:42 333w 0bpm
10 pt Luis Maia 38:01.958 +01:44 313w 147bpm
11 ca Trykstr Megalul 38:02.027 +01:44 329w 0bpm
12 de Kai Schnieders 38:02.065 +01:44 403w 172bpm
13 de Joshua Lehmann 38:02.335 +01:45 299w 153bpm
14 de Felix Zintgraf 38:04.952 +01:47 275w 159bpm
15 pt zétó Costa 38:12.685 +01:55 366w 0bpm
17 fr Eric Vaubant MyWhoosh France 38:16.834 +01:59 356w 172bpm
18 de Marco Sedo 38:20.795 +02:03 266w 0bpm
19 pt Mário Guerreiro 38:33.420 +02:16 351w 137bpm
20 pt Ricardo Mendes_TGV#SEMPRE 38:39.408 +02:22 293w 152bpm
21 gb mark holbrook 38:39.474 +02:22 333w 30bpm
22 pt João Pastagem 38:39.781 +02:22 299w 127bpm
23 be arno vdh 38:41.439 +02:24 299w 156bpm
24 pl Marcin Trojanowski MyWhoosh Polska 38:43.373 +02:26 367w 153bpm
25 nl Senne Berge 38:43.834 +02:26 312w 0bpm
29 ae Harry Griffiths 38:44.863 +02:27 349w 113bpm
30 fi Riku Narhi 38:45.332 +02:28 304w 152bpm
31 de Fabi Eichenau 38:46.170 +02:28 306w 0bpm
32 it Maurizio Tomaino 38:46.258 +02:29 262w 154bpm
33 it Coccion DBB 38:46.299 +02:29 234w 0bpm
34 fr P. Vign MyWhoosh France 38:46.518 +02:29 265w 0bpm
36 ch Yann Rochaix 38:46.946 +02:29 277w 179bpm
37 ee Raul Randla 38:47.682 +02:30 308w 0bpm
38 de Oliver Wagner 38:49.440 +02:32 300w 167bpm
41 pt Daniel Rocha 38:55.656 +02:38 282w 179bpm
42 fr Lohan Bariot 38:56.637 +02:39 249w 157bpm
43 it Stefano Ronchetti MyWhoosh Italia 38:57.320 +02:40 264w 162bpm
44 ae Aaron Wilson 38:58.174 +02:40 315w 153bpm
46 de Oliver Gebhard 38:59.871 +02:42 327w 0bpm
47 es jose sanz 39:00.103 +02:42 285w 154bpm
50 af mrc dtl 39:02.843 +02:45 313w 0bpm
51 ch Rolf Haerdi Switzerland Cycling 39:03.357 +02:46 299w 145bpm
52 be Geert Boonen 39:06.199 +02:48 284w 175bpm
53 fr Louis Foyer | LRT Watt Cycling Club 39:06.737 +02:49 302w 0bpm
54 fr Thibaut Rouland 39:07.039 +02:49 292w 178bpm
55 de Rolf Trovato 39:07.059 +02:49 322w 143bpm
56 it Seby Sapienza 39:07.081 +02:49 278w 0bpm
58 de Paul Taebling 39:07.366 +02:50 325w 168bpm
60 nl Oldrik Wilken 39:07.918 +02:50 285w 0bpm
61 de Sven Holstein 39:08.185 +02:50 278w 0bpm
62 br Diorge Eneas LEVEL Racing 39:08.206 +02:51 278w 146bpm
63 ro Daniel Irimia 39:08.483 +02:51 265w 159bpm
64 de Jost Bek 39:08.534 +02:51 302w 0bpm
65 nl dirk koning 39:08.657 +02:51 291w 163bpm
66 be Toon Boeckling 39:08.750 +02:51 253w 153bpm
67 es Raul Lopez Barea 39:08.805 +02:51 296w 143bpm
68 fr Alwin protin [LRT] MyWhoosh France 39:09.184 +02:51 257w 0bpm
69 es Javier Angulo 39:09.875 +02:52 255w 138bpm
71 de Benedikt Schilling 39:11.593 +02:54 290w 163bpm
72 us Joshua Vaughan 39:16.033 +02:58 326w 0bpm
73 es buje bujedo 39:16.922 +02:59 289w 159bpm
74 de Axel T 39:17.028 +02:59 321w 155bpm
75 it Denis Ciammaricone 39:17.160 +02:59 282w 174bpm
77 at Joe We 39:18.793 +03:01 273w 149bpm
79 it Eugenio Feliziani LEVEL Racing 39:19.209 +03:02 286w 153bpm
80 ae Bram Dou 39:19.823 +03:02 329w 162bpm
82 fr Antoine HAGUETTE 39:31.397 +03:14 283w 162bpm
83 pl Dariusz Poroś MyWhoosh Polska 39:35.342 +03:18 303w 175bpm
84 it Giulio Prete 39:37.379 +03:20 274w 176bpm
85 es jose ponti 39:37.559 +03:20 284w 128bpm
86 de Maxi Hornung 39:38.025 +03:20 319w 133bpm
87 ru Denis Okunev 39:41.879 +03:24 303w 0bpm
88 fr Max Vidal 39:44.889 +03:27 299w 0bpm
89 cz Vaclav Waloschek 39:52.803 +03:35 282w 0bpm
90 pt João Carlos Cordeiro 39:53.860 +03:36 306w 127bpm
91 ae Nico Grob 39:57.276 +03:40 289w 170bpm
92 ch Hug Michel 39:57.504 +03:40 273w 162bpm
93 pt João Regateiro 39:58.643 +03:41 264w 168bpm
94 ru Ale Ult LEVEL Racing 39:59.002 +03:41 342w 170bpm
95 es Miguel ermiki80 40:05.342 +03:48 325w 155bpm
96 fi Matti Pajari 40:05.784 +03:48 314w 148bpm
97 jp OSAWA YASU 40:08.076 +03:50 218w 155bpm
98 es miguel ferrer 40:08.436 +03:51 272w 0bpm
99 ae Michele Sanguinetta 40:09.995 +03:52 250w 0bpm
100 fr Ferjeux Beauny 40:10.260 +03:53 241w 154bpm
101 pl Olo Hurom Pl 40:10.446 +03:53 277w 174bpm
102 gb DAVID Perry VCC 40:10.610 +03:53 280w 144bpm
103 cn Huanben Lyu 40:10.995 +03:53 259w 165bpm
104 br Fabiano LUFA 40:11.262 +03:54 285w 129bpm
105 gb Luis Coutinho 40:11.715 +03:54 278w 170bpm
106 ae Samson Passy 40:14.230 +03:57 250w 0bpm
107 gb James Meakin 40:14.346 +03:57 304w 0bpm
108 de Velo Vince 40:14.684 +03:57 353w 0bpm
109 de Thomas Haenel 40:14.979 +03:57 294w 186bpm
110 jp Seiji Morimoto 40:15.015 +03:57 283w 0bpm
111 fr Jocelyn Rouzic 40:15.068 +03:57 279w 0bpm
113 dk 🇩🇰 Wulff 40:15.500 +03:58 230w 161bpm
114 gb Mike Smith 40:15.761 +03:58 268w 0bpm
115 ch Reto Nueesch 40:17.714 +04:00 248w 159bpm
116 pl Marcin D TeamPL MyWhoosh Polska 40:17.851 +04:00 299w 149bpm
117 gb Andrew Gibson 40:18.299 +04:01 325w 0bpm
118 it Onofrio Maffiola 40:18.632 +04:01 321w 135bpm
119 tp weichen hsu 40:19.187 +04:01 223w 0bpm
121 es Jose Gomez Rodillo Ibérico 40:21.341 +04:04 234w 156bpm
123 ke Alex Tomasi 40:22.049 +04:04 279w 157bpm
124 it Giancarlo Ronchetti 40:22.086 +04:04 265w 155bpm
125 fr Tiff Nuknuk 40:22.167 +04:04 319w 0bpm
126 fr cedric foucault 40:22.888 +04:05 209w 0bpm
127 cn Z.-W. Xu SJTU CYCLING 40:25.334 +04:08 237w 157bpm
129 br Andre Schuartz 40:26.365 +04:09 336w 149bpm
130 ch Giusi Atzeni 40:29.095 +04:11 255w 0bpm
132 pt Filipe Loureiro 40:36.578 +04:19 263w 171bpm
133 fr Frederic Nedelec 40:40.361 +04:23 284w 0bpm
134 gb-nir Stouffer Morgan 40:40.755 +04:23 238w 143bpm
135 es Sete Aparicio 40:41.012 +04:23 242w 148bpm
136 fr Stan Octoz 40:41.792 +04:24 374w 135bpm
137 gb Richard Unwin 40:44.473 +04:27 230w 166bpm
138 ca David Boivin 40:45.364 +04:28 255w 168bpm
139 nl Jefta Smidt 40:48.127 +04:30 270w 0bpm
140 it Federico Zurlo 40:48.414 +04:31 258w 0bpm
141 pt Luis Canossa Cycling District 40:48.510 +04:31 247w 160bpm
142 de MvP Baier 40:48.553 +04:31 314w 0bpm
143 fr gaet 1971 | LRT MyWhoosh France 40:48.574 +04:31 222w 0bpm
144 ge David Gazizullin 40:48.576 +04:31 240w 169bpm
145 es Roberto Ogea 40:48.589 +04:31 273w 0bpm
146 it Loris Masiero MyWhoosh Italia 40:48.602 +04:31 271w 163bpm
147 ch Julian Müller 40:48.624 +04:31 278w 176bpm
148 it Lorenzo frisoni 40:48.647 +04:31 261w 0bpm
149 fr Nicolas Juhen 40:48.705 +04:31 242w 0bpm
150 es AG Peregrino 40:48.810 +04:31 253w 152bpm
151 fr Martin Deslandes 40:48.944 +04:31 215w 206bpm
152 pt Eduardo Ramalho 40:48.973 +04:31 237w 175bpm
153 pl Pawel Wrzosek MyWhoosh Polska 40:48.988 +04:31 289w 168bpm
155 ae bodin paul 40:49.043 +04:31 246w 170bpm
156 it Luca Lulu 40:49.218 +04:32 230w 155bpm
157 fr Lucas Brunelle 40:49.256 +04:32 322w 163bpm
158 jp junya hayashi 40:49.506 +04:32 268w 0bpm
159 es Bitxen Gualdetxu MBTT 40:50.140 +04:32 285w 0bpm
160 mn Ursgal Murun Team Mongolia MyWhoosh 40:50.219 +04:33 272w 172bpm
161 cz Jan Kupkolo.cz 40:52.276 +04:35 249w 146bpm
162 it alberto cappagranade 40:53.938 +04:36 259w 145bpm
163 it Luca Gallo 40:54.235 +04:37 253w 0bpm
164 pt Daniel Portugalrentbike 40:54.346 +04:37 236w 0bpm
165 es David Riera Amor 40:54.553 +04:37 242w 156bpm
166 de Martin Godin 40:54.788 +04:37 262w 0bpm
167 es fran rodri 40:55.299 +04:38 269w 158bpm
168 jp kiyoshi nakashima 40:56.601 +04:39 287w 165bpm
169 pl Marc Waldemar 40:58.177 +04:40 265w 157bpm
170 it Cristian Raimo 40:58.192 +04:40 241w 0bpm
171 pl marcin kobialka 41:00.343 +04:43 263w 0bpm
172 pt Bruno Terroso 41:01.080 +04:43 260w 154bpm
173 ae B Thompson 41:01.269 +04:44 274w 166bpm
174 es jorge Proupin 41:03.126 +04:45 259w 165bpm
176 gb Si Merritt 41:03.643 +04:46 264w 0bpm
177 pl Radoslaw Rekawek 41:04.233 +04:47 293w 172bpm
179 es Abel Blanque 41:10.751 +04:53 252w 164bpm
180 fr Quentin Revel 41:11.333 +04:54 255w 148bpm
181 be Didier Vonneche 41:11.444 +04:54 255w 158bpm
182 pt Fabio Morais 41:12.657 +04:55 266w 155bpm
183 pl Marek Krt 41:13.026 +04:55 315w 0bpm
184 pl Krystian Korzanski MyWhoosh Polska 41:15.318 +04:58 251w 139bpm
186 ad Josep Morera 41:15.485 +04:58 278w 154bpm
187 pl Mooon Moooniasty 41:15.843 +04:58 278w 153bpm
188 fi Tony Stoor 41:15.923 +04:58 258w 150bpm
189 be EmileHenri Dhont 41:16.438 +04:59 203w 0bpm
190 pt Andre Pereira 41:16.481 +04:59 242w 0bpm
191 pt Daniel Pinto Cycling District 41:17.044 +04:59 254w 128bpm
192 es Ruben Sanchez 41:17.796 +05:00 275w 170bpm
195 pt Jose Antonio Teixeira Vieira Cycling District 41:19.978 +05:02 249w 0bpm
196 fr sanquer armel 41:20.398 +05:03 277w 158bpm
197 es Raul Morenetti 41:21.505 +05:04 295w 147bpm
198 ae Joe Nguyen 41:21.614 +05:04 233w 0bpm
199 nl Gerard VD 41:21.762 +05:04 275w 158bpm
201 es jordi RI_jordi 41:22.930 +05:05 274w 173bpm
202 cz Tomas Viktorin CSVC Cycling Team 41:23.126 +05:05 246w 133bpm
203 pl Mar Mar 41:23.749 +05:06 238w 145bpm
204 es Teo Amaro CEL 41:23.876 +05:06 234w 140bpm
205 pt Tiago Boleixa 41:24.176 +05:06 272w 174bpm
206 be Richard Leeuwenhart 41:24.254 +05:07 315w 164bpm
207 it Fabio Lavesi 41:24.305 +05:07 249w 173bpm
208 it max croci 41:24.452 +05:07 243w 141bpm
209 no Kjetil Eriksen 41:24.724 +05:07 283w 156bpm
210 ch Matthieu Bondil 41:24.835 +05:07 231w 158bpm
211 fr pierre erbacher 41:24.875 +05:07 282w 169bpm
212 gb Chris Gibbons 41:24.941 +05:07 259w 153bpm
213 gb billy cooper 41:24.966 +05:07 280w 172bpm
214 gb-nir William Hornby 41:24.997 +05:07 259w 133bpm
215 si Blaz Perus 41:26.033 +05:08 274w 161bpm
217 ae Tomas Taglind 41:30.104 +05:12 277w 0bpm
218 si Cofko Cof 41:33.344 +05:16 305w 0bpm
219 gb Iain Milligan 41:33.540 +05:16 237w 164bpm
220 kr wonee chong 41:35.009 +05:17 309w 0bpm
221 de Stephan Gie 41:36.792 +05:19 229w 0bpm
222 us Calvin Lee 41:37.335 +05:20 286w 154bpm
223 de Matthias Schilling 41:37.841 +05:20 247w 0bpm
224 ps Xabi Errazkin 41:37.870 +05:20 268w 163bpm
225 fr Ludo L. 41:38.018 +05:20 277w 144bpm
226 de Carsten Korsowsky 41:39.536 +05:22 288w 157bpm
227 es Kiko Badal 41:39.702 +05:22 233w 163bpm
229 jp Tastunori Watanabe 41:41.610 +05:24 257w 0bpm
230 ie Críostóir Breathnach 41:41.632 +05:24 234w 147bpm
231 ch Michele Mazza 41:41.760 +05:24 262w 0bpm
232 gb Tom Claxton 41:41.911 +05:24 257w 0bpm
236 cl Benjamin Fuenzalida 41:47.069 +05:29 244w 0bpm
237 ca Ritt Etienne 41:47.168 +05:29 262w 161bpm
238 be Francois Iker MyWhoosh Belgium 41:47.607 +05:30 239w 153bpm
239 es Jorge Correcher 41:47.621 +05:30 237w 170bpm
240 ie Jason Healy 41:48.445 +05:31 249w 160bpm
241 dk Marinus Nordentoft 41:48.533 +05:31 252w 156bpm
242 cl Juan Tapia 41:48.792 +05:31 224w 0bpm
243 dk Oscar Reinholdt 41:49.550 +05:32 254w 0bpm
244 nl Jasper Niehof 41:50.011 +05:32 281w 153bpm
245 kr fast man 41:50.506 +05:33 221w 0bpm
246 at Gernot Hammer 41:51.176 +05:33 263w 156bpm
247 es Marti Serra 41:51.496 +05:34 236w 0bpm
248 es Salvador Garcia 41:51.573 +05:34 340w 169bpm
249 pt Marcio Encarnacao 41:51.619 +05:34 240w 162bpm
250 it Nicola De Toni 41:51.728 +05:34 303w 0bpm
251 dk T Niller DK Riders 41:51.755 +05:34 246w 135bpm
253 de Markus Stobbe 41:52.287 +05:35 246w 0bpm
254 pt A. Castanheira 41:52.320 +05:35 244w 153bpm
255 gb-nir Paul Stanley 41:52.411 +05:35 284w 140bpm
256 pl Robert Krol 41:53.644 +05:36 306w 0bpm
257 de Joerg Geisen 41:54.735 +05:37 282w 0bpm
258 ca 0 M 41:55.030 +05:37 239w 163bpm
259 de Eckart Blau 41:55.883 +05:38 230w 172bpm
260 jp yoshi saito 41:56.343 +05:39 247w 147bpm
261 ro vicentiu burlacu 41:56.505 +05:39 264w 0bpm
263 fr christopher carron 41:59.834 +05:42 224w 0bpm
264 pl Piotr Szostak 41:59.934 +05:42 260w 0bpm
265 fr Jonathan Courteix 42:00.344 +05:43 315w 0bpm
266 fr Nicolas Quere 42:00.689 +05:43 256w 177bpm
268 pt Andre Machado 42:00.981 +05:43 235w 155bpm
269 pt Luis Silva 42:01.022 +05:43 288w 150bpm
270 es Alex Alonso 42:01.282 +05:44 254w 106bpm
271 us Andy Kim 42:01.379 +05:44 239w 164bpm
274 ca Philip Harvey 42:04.944 +05:47 240w 0bpm
275 gb-wls Steven Llewellyn 42:05.489 +05:48 300w 0bpm
276 es Daniel Carmona Tamayo 42:05.732 +05:48 237w 170bpm
277 ar Juan Pablo Guglielmone 42:05.959 +05:48 239w 165bpm
279 pt Bruno Marques 42:08.539 +05:51 255w 157bpm
280 pt N M 42:09.081 +05:51 276w 149bpm
281 fi Janne Hamari 42:09.325 +05:52 278w 173bpm
283 pt João Correia 42:09.581 +05:52 271w 136bpm
284 ae Michael Friedrich 42:10.049 +05:52 276w 162bpm
285 gb Nick Groombridge 42:10.318 +05:53 250w 0bpm
286 it andrea Ilbutta MyWhoosh Italia 42:10.325 +05:53 230w 170bpm
287 fr Dominique Savelief 42:10.560 +05:53 230w 0bpm
288 ch Speedy Gonzales 42:11.128 +05:53 239w 164bpm
289 es Dark Rider 42:11.413 +05:54 217w 162bpm
290 nl ard van Duyvenvoorde 42:11.812 +05:54 274w 158bpm
291 de Cyclo Crosser 42:11.986 +05:54 240w 148bpm
292 pl Marcin Marcin 42:12.964 +05:55 271w 98bpm
293 ca Francis Malenfant 42:13.972 +05:56 240w 164bpm
294 be Ruben Deryckere 42:17.715 +06:00 287w 171bpm
296 fr anthony gonzalez MyWhoosh France 42:19.421 +06:02 275w 158bpm
297 us Theo Logic 42:19.948 +06:02 252w 135bpm
299 pl Maksymilian Domin 42:21.360 +06:04 280w 178bpm
300 it A. #MoST 42:21.464 +06:04 283w 154bpm
301 ae Neiley Bosse 42:24.152 +06:06 247w 159bpm
302 jp Yoshikazu Sawaguchi 42:25.163 +06:07 243w 173bpm
303 ar Martin Negrete Latinoamérica MW 42:25.487 +06:08 272w 168bpm
304 cn Qing Water 42:25.508 +06:08 272w 137bpm
305 bn Sebo K 42:25.946 +06:08 268w 166bpm
306 it Luigi Cecchini 42:26.875 +06:09 250w 156bpm
307 fr PIERRON Alexandre 42:26.980 +06:09 250w 168bpm
308 si Zan KondricStelcer 42:27.413 +06:10 274w 168bpm
309 it Dario vezzola 42:27.528 +06:10 250w 0bpm
310 fr Jerome GONZALEZ 42:27.632 +06:10 237w 148bpm
311 be Philip Vermoens 42:28.048 +06:10 269w 130bpm
312 cz filip harvanek 42:28.086 +06:10 261w 0bpm
313 gb Martin Frost 42:30.579 +06:13 264w 177bpm
314 si Marjan Dolamic 42:30.828 +06:13 260w 157bpm
316 ie Michael McCarron 42:31.370 +06:14 207w 171bpm
317 es Josema Giraldez 42:32.342 +06:15 247w 0bpm
318 pl Wojciech Scierski 42:33.018 +06:15 255w 124bpm
319 ch Johannes P. Stettler MyWhoosh Italia 42:33.616 +06:16 233w 167bpm
320 us CHung Hung 42:34.103 +06:16 218w 0bpm
321 br Eloir Fuchs 42:34.209 +06:17 369w 0bpm
322 pt Paulo Garcez 42:34.793 +06:17 245w 164bpm
323 fr Clement Lescott 42:35.406 +06:18 289w 152bpm
326 fr Jerome Pallud 42:38.303 +06:21 247w 0bpm
327 ch Carlos Sanchez 42:38.700 +06:21 221w 162bpm
329 jp nishi ken 42:41.917 +06:24 230w 0bpm
330 be Cederik Van De Keere 42:42.161 +06:24 265w 0bpm
331 it Gianluca Gaspari 42:42.962 +06:25 245w 144bpm
332 es Cachalotito - 42:43.034 +06:25 233w 0bpm
333 gb-nir Terry Flynn 42:43.469 +06:26 223w 127bpm
334 nz Nic Brown 42:43.869 +06:26 258w 168bpm
336 be Wout Vandecasteele 42:44.957 +06:27 281w 148bpm
337 jp takeshi koutate 42:44.992 +06:27 222w 164bpm
338 ru IM M 42:45.079 +06:27 256w 163bpm
339 jp jump maron 42:48.251 +06:31 224w 141bpm
341 th Giant PEA 42:49.013 +06:31 196w 169bpm
342 pl Maciej Napiórski MyWhoosh Polska 42:49.691 +06:32 229w 164bpm
343 co Juan Marin 42:50.944 +06:33 205w 0bpm
344 jp S Nak 42:53.822 +06:36 180w 137bpm
345 ru Vladimir *RaceBikes NoWar* Alexandrov 42:54.282 +06:37 237w 157bpm
346 es Victor Lallana 42:54.749 +06:37 264w 0bpm
347 pt Carlos Mourato Cycling District 42:55.476 +06:38 256w 157bpm
348 fr Fabien rondeau 42:56.339 +06:39 216w 158bpm
350 kr hwan kim 42:57.456 +06:40 261w 0bpm
351 es Iosu Rockola 42:57.496 +06:40 208w 124bpm
352 es Newstor Sport 42:57.528 +06:40 218w 157bpm
353 tr omurcan akkus 42:57.625 +06:40 237w 163bpm
354 fr H ugoZ MyWhoosh France 42:57.670 +06:40 246w 141bpm
355 de Marc Noth 42:57.844 +06:40 219w 170bpm
356 gb Sim Ding 42:58.118 +06:40 224w 141bpm
357 ae Krzysztof Sliwka 42:58.139 +06:40 247w 150bpm
358 de Dietmar Bockmann 42:58.692 +06:41 242w 154bpm
359 de Jan Sprintax 42:58.917 +06:41 273w 159bpm
360 au A Williamson 42:59.047 +06:41 277w 0bpm
361 gb Garry Chambers 42:59.944 +06:42 265w 158bpm
362 gb Paul Miller 43:00.258 +06:43 262w 164bpm
363 ae Chris Mills 43:00.756 +06:43 280w 0bpm
364 br wendel Nascimento 43:06.138 +06:48 269w 183bpm
365 gb ian D 43:06.976 +06:49 244w 152bpm
366 gb-nir Ben Elliott 43:08.969 +06:51 259w 164bpm
367 gb mike broadbent LEVEL Racing 43:09.290 +06:52 235w 148bpm
369 pl Artur Kowalski MyWhoosh Polska 43:09.797 +06:52 219w 148bpm
371 pl Marcin Wasaznik 43:10.846 +06:53 212w 159bpm
372 fr Denis PERRON 43:11.490 +06:54 261w 159bpm
373 ae kent hale 43:11.503 +06:54 243w 0bpm
374 ae Hans Gretelsen 43:11.669 +06:54 297w 169bpm
375 pt Pedro Oliveira 43:11.953 +06:54 219w 0bpm
376 fr Stéphan Brachet Les 300 - L35 e00 43:13.882 +06:56 263w 0bpm
377 fr David Belmonte 43:15.111 +06:57 234w 0bpm
378 be BAPT HUB 43:15.164 +06:57 211w 65bpm
379 fr Julien Moronval 43:16.174 +06:58 226w 167bpm
380 gb-wls Huw Thomas Welly Wheelers CC 43:20.313 +07:03 232w 154bpm
381 lt Justas Kazakauskas 43:22.743 +07:05 257w 167bpm
382 kr k.. sk 43:25.324 +07:08 265w 0bpm
384 it Eat Spaghetti 43:26.663 +07:09 216w 142bpm
385 ae Anton Kramer 43:27.244 +07:10 282w 149bpm
386 pl Przemek Trzaska MyWhoosh Polska 43:27.361 +07:10 285w 0bpm
387 de Marcus Lehmann 43:27.739 +07:10 263w 0bpm
388 fr sebastien dumas 43:28.206 +07:11 217w 0bpm
389 kr ST Oh 43:29.092 +07:11 235w 0bpm
390 co Ramiro Villegas 43:30.567 +07:13 219w 149bpm
391 it Filippo Papapicco 43:31.460 +07:14 210w 163bpm
392 ch Bart Deplancke 43:33.111 +07:15 270w 154bpm
393 pt Luis Andrade Cycling District 43:33.603 +07:16 215w 134bpm
394 es Luis C 43:33.733 +07:16 224w 162bpm
396 ae test fietser 43:34.580 +07:17 225w 0bpm
397 pt Nuno Vicente 43:34.793 +07:17 217w 120bpm
398 sg Vann ng 43:35.946 +07:18 217w 0bpm
399 gb Stewart Rowe 43:38.242 +07:21 226w 143bpm
400 gb Simon Eldridge 43:38.306 +07:21 214w 161bpm
401 ad Xavieh Benoit 43:38.349 +07:21 256w 0bpm
403 dk Frederik Hesselink 43:38.418 +07:21 282w 0bpm
404 pt Pedro Lencastre 43:38.634 +07:21 241w 163bpm
405 pt Pedro Coimbra 43:38.635 +07:21 204w 167bpm
406 fr Mike Hull 43:38.669 +07:21 226w 145bpm
407 pl Michalina Brozda 43:38.731 +07:21 185w 0bpm
408 pt jose jose 43:38.930 +07:21 245w 92bpm
409 nl victor klinkvis 43:39.225 +07:22 255w 188bpm
410 jp akira shimizu 43:41.032 +07:23 212w 152bpm
411 be jens lenaerts 43:44.239 +07:27 229w 0bpm
412 gb-nir Gareth Hutchinson 43:46.609 +07:29 233w 148bpm
413 au Mark Thomas 43:46.651 +07:29 264w 160bpm
414 pt Bruno Monteiro 43:48.122 +07:30 241w 0bpm
415 fr franck baude 43:48.483 +07:31 220w 151bpm
416 ae jan penzlos 43:49.737 +07:32 245w 168bpm
417 es Xabi S 43:51.400 +07:34 242w 137bpm
418 be JENS VDH 43:51.590 +07:34 224w 159bpm
419 jp Shin hiraly 43:53.700 +07:36 209w 160bpm
420 pt Antonio Santos 43:55.010 +07:37 218w 0bpm
421 it ettore barbero 43:55.338 +07:38 240w 0bpm
423 dk Jørgen Thomassen 43:59.224 +07:42 264w 0bpm
424 it Rocco Stifani 44:00.936 +07:43 223w 151bpm
425 de Michael Anlauff 44:04.568 +07:47 257w 161bpm
426 es J. catalan 44:06.671 +07:49 206w 145bpm
427 pl . kiwi 44:06.880 +07:49 224w 154bpm
428 it Giustino Cialini MyWhoosh Italia 44:07.000 +07:49 193w 153bpm
431 pe Le P'tit Malet 44:07.896 +07:50 234w 0bpm
432 it Costantino Cammarata 44:08.435 +07:51 224w 161bpm
433 ca David Dulude 44:09.558 +07:52 253w 0bpm
434 jp Taichi Shirai 44:09.760 +07:52 219w 168bpm
436 sz Sam Arm 44:11.305 +07:54 198w 128bpm
437 za LONE WOLF 44:11.312 +07:54 238w 168bpm
438 fr philippe berthe 44:11.468 +07:54 197w 0bpm
439 es Ander Etxeberria 44:11.964 +07:54 230w 152bpm
440 de Sonic Surfer 44:12.269 +07:55 255w 165bpm
441 br Marino Cassa 44:14.757 +07:57 230w 175bpm
442 gb Nick Day 44:14.917 +07:57 252w 0bpm
443 be jens de koker 44:15.262 +07:58 237w 0bpm
444 at Luki GPunkt 44:15.492 +07:58 235w 163bpm
445 de Philip Kroll 44:15.553 +07:58 261w 177bpm
446 sy Seba Alraai 44:15.807 +07:58 179w 159bpm
447 co Nel López 44:15.994 +07:58 206w 140bpm
448 it fra mar 44:16.053 +07:58 223w 0bpm
449 de Tyson Niedostatek 44:16.120 +07:58 222w 0bpm
450 nl Hilbrand Veenje 44:16.181 +07:58 243w 164bpm
451 de Pascal Maurer 44:16.560 +07:59 266w 157bpm
452 pt Ricardo Fernandes 44:16.812 +07:59 217w 0bpm
453 de Miron Bachmann 44:16.875 +07:59 211w 0bpm
454 gb-nir mike simpkins 44:17.153 +07:59 200w 149bpm
455 jp Masahiro Ishikawa 44:17.890 +08:00 209w 0bpm
456 es David Melchor 44:18.542 +08:01 240w 0bpm
458 us Jack Montes 44:26.183 +08:08 200w 0bpm
460 fr Grandbraquet 25 44:27.681 +08:10 244w 0bpm
461 gb Geoff Gregory 44:28.335 +08:11 203w 150bpm
462 nz Christiaan Liebenberg 44:28.712 +08:11 225w 0bpm
463 is J. Kortabitarte 44:29.062 +08:11 211w 159bpm
465 pt Frederico Basto Cycling District 44:32.995 +08:15 276w 0bpm
466 fr C MTO MyWhoosh France 44:34.709 +08:17 244w 128bpm
467 gb-nir Lew The grey 44:34.759 +08:17 200w 142bpm
468 es Arkaitz Garcia 44:35.042 +08:17 162w 168bpm
469 ua Maksym Kuzniecov Ukraine Velo 44:36.679 +08:19 258w 168bpm
470 pt Leandro Conceicao 44:38.384 +08:21 266w 156bpm
