Stage 7

...

Welcome to the biggest e-cycling event of the year. Building on the momentum of previous editions, the MyWhoosh Championships 2025 returns with more stages, tougher routes, and a massive $1 million prize pool shared equally across men’s and women’s categories.

Scheduled events

There are no scheduled events

Team Time
🥇 BOSS MOVES ONLY keyboard_arrow_down
World champion 2024 World champion 2025 de Jason Osborne 01:49:09.149 144bpm 388w 5.5w/kg
MyWhoosh Champion 2025 nz Michael Vink 01:49:09.383 142bpm 407w 5.6w/kg
ir Saeid Safarzadeh 01:49:32.126 142bpm 324w 4.9w/kg
dk michael knudsen 01:49:35.255 158bpm 325w 5w/kg
05:27:50
🥈 NATURAL BORN GRILLERS keyboard_arrow_down
pl Pawel Scierski 01:49:31.156 148bpm 345w 4.6w/kg
us neal fryett 01:49:31.832 139bpm 360w 4.9w/kg
be Ruben Dhondt 01:49:56.663 148bpm 326w 4.5w/kg
br Josiel R. Betti 01:54:50.570 154bpm 336w 4.6w/kg
au Tim Cutler 02:09:20.616 122bpm 266w 3.5w/kg
05:28:59 +01:08
🥉 ALFAJOR keyboard_arrow_down
be Lionel Vujasin 01:49:31.926 150bpm 349w 4.9w/kg
nz ollie jones 01:49:31.984 151bpm 373w 5.3w/kg
cz Daniel Turek 01:49:31.992 132bpm 337w 4.6w/kg
Poland champion 2025, Elite Men pl Michal Kaminski 01:49:46.261 156bpm 340w 4.8w/kg
05:28:35 +00:45
4 ABUS SYNERGY keyboard_arrow_down
be Lennert Teugels 01:49:31.881 144bpm 312w 5w/kg
be Jasper Paridaens 01:49:32.092 163bpm 340w 4.9w/kg
cn Yunfei Wu 01:49:32.211 140bpm 308w 5.5w/kg
be Stefan Van Aelst 01:49:32.553 154bpm 359w 5.3w/kg
be Kjell Power 01:50:43.714 160bpm 277w 4.9w/kg
05:28:36 +00:45
5 FARMWATTS SQUAD keyboard_arrow_down
dk Bjoern Andreassen 01:49:31.838 155bpm 351w 4.9w/kg
Australia champion 2025, Elite Men au Joshua Harris 01:49:34.428 150bpm 314w 4.9w/kg
USA champion 2025, Elite Men us Hayden Pucker 01:49:34.457 154bpm 411w 4.7w/kg
se Johan Noren 01:50:19.221 134bpm 330w 4.5w/kg
us Zach Nehr 02:10:33.456 139bpm 250w 3.4w/kg
05:28:40 +00:50
6 VENGABOYS keyboard_arrow_down
no Vidar Mehl 01:49:32.369 150bpm 344w 4.6w/kg
no Njal Pedersen 01:49:36.267 145bpm 322w 4.7w/kg
au Lindon Milostic 01:49:39.100 164bpm 299w 5.2w/kg
it Riccardo Panizza 01:49:41.896 153bpm 299w 4.8w/kg
pl Krzysztof Krol 01:54:51.787 153bpm 327w 4.8w/kg
05:28:47 +00:57
7 BL13 WATTBOMBS keyboard_arrow_down
au Iven Bennett 01:50:34.607 143bpm 316w 4.2w/kg
au Lucas Hoffman 01:50:34.728 151bpm 311w 4.2w/kg
es Iker Mourelle 01:50:35.218 152bpm 325w 4.8w/kg
gb Daniel Mundell 01:50:35.255 149bpm 281w 4.2w/kg
05:31:44 +03:53
8 GOATS keyboard_arrow_down
tr Berk Kayin 01:50:34.722 157bpm 244w 4.9w/kg
se Jonas Bjarehed 01:50:35.253 140bpm 278w 4.1w/kg
pl Maciek Mendakiewicz 01:50:35.328 150bpm 326w 4.4w/kg
tr Kaan Kayin 01:50:35.843 150bpm 248w 4.8w/kg
Australia champion 2025, 50-54  Masters Men au Peter Milostic 01:50:37.022 143bpm 316w 4.8w/kg
05:31:45 +03:54
9 MAPLE BAGUETTE EXPRESS keyboard_arrow_down
se Jakob Bjorklund 01:50:34.600 159bpm 296w 4.4w/kg
ca Arvin Moazami Godarzi 01:50:35.864 143bpm 319w 4.6w/kg
us Nathan Guerra 01:50:36.232 151bpm 295w 4.7w/kg
fr Frederic Gombert 01:50:37.334 162bpm 285w 4.5w/kg
fr Sebastien Havot 02:02:42.332 160bpm 257w 3.8w/kg
05:31:46 +03:56
10 THE HITMEN keyboard_arrow_down
gb Ross Fawcett 01:50:34.736 154bpm 338w 4.6w/kg
fi Tatu Koistinen 01:50:34.857 150bpm 303w 4.3w/kg
pl Marcin Trojanowski 01:50:37.764 143bpm 357w 4.2w/kg
ie Stuart Millar 01:50:38.865 157bpm 295w 4.7w/kg
05:31:47 +03:56
11 ABUS ESPORTS keyboard_arrow_down
be Mathias Vanhee 01:50:34.817 160bpm 308w 4.5w/kg
dk Aleksej Calmann 01:50:35.808 154bpm 329w 4.6w/kg
co carlos ospina 01:50:37.123 166bpm 302w 4.4w/kg
be Lukas Heylen 01:50:38.776 154bpm 296w 4.6w/kg
be Olivier Symoens 02:06:18.925 136bpm 272w 3.8w/kg
05:31:47 +03:57
12 RAIDERS OF THE STORM keyboard_arrow_down
pl Jan Czaplinski 01:50:34.592 141bpm 299w 4.5w/kg
pl Marcin Wozniak 01:50:35.114 161bpm 308w 4.7w/kg
de David Dahn 01:50:43.698 145bpm 289w 4.5w/kg
pl Maciej Scierski 01:50:55.771 164bpm 343w 4.3w/kg
pl Lukasz Staszko 02:04:01.386 147bpm 302w 4.1w/kg
05:31:53 +04:02
13 LES DOMESTIQUES keyboard_arrow_down
Canada champion 2025, Elite Men (19+) ca Thomas Thrall 01:49:31.786 156bpm 363w 4.7w/kg
Canada champion 2025, 55-64 Masters Men ca Bruce Bird 01:49:36.692 139bpm 368w 4.4w/kg
co Carlos Ramirez 01:57:20.862 143bpm 314w 4.9w/kg
pl Dawid Nytko 02:17:00.077 115bpm 246w 3.2w/kg
05:36:29 +08:38
14 SMARTIES keyboard_arrow_down
dk Nicolaj Damsgaard 01:50:35.535 156bpm 322w 4.4w/kg
de christoph thiem 01:50:35.753 154bpm 313w 4.6w/kg
de Moritz Ritter 01:50:36.420 151bpm 310w 4.4w/kg
no Anders Bengtson 01:50:36.463 150bpm 280w 4.9w/kg
de Simon Walter 01:50:36.508 162bpm 310w 4.5w/kg
05:31:47 +03:57
15 BMC ELITE RACING keyboard_arrow_down
nz Zakk Patterson 01:50:37.170 159bpm 332w 4.3w/kg
de Patrick Blume 01:50:37.972 148bpm 323w 4.1w/kg
nz Ricky Kiddle 02:00:22.129 166bpm 315w 3.9w/kg
za Brandon Downes 02:34:25.340 105bpm 186w 2.8w/kg
05:41:37 +13:46
16 UAE CLAN TEAM keyboard_arrow_down
MyWhoosh Champion 2025 Cat 2 ae Mr X100 01:50:40.136 140bpm 364w 5.1w/kg
ug ivan njuki 01:50:55.661 166bpm 279w 5w/kg
ae Mohammad Mutaiwei 01:54:11.185 166bpm 360w 5w/kg
gb Philip Graves 01:54:11.488 153bpm 356w 4.3w/kg
ae SS . 01:54:22.486 142bpm 321w 4.7w/kg
05:35:46 +07:56
17 CYCLING DISTRICT 2 keyboard_arrow_down
pt Michel Machado 01:50:37.216 155bpm 346w 4.6w/kg
jp Tomoaki Takasugi 01:50:38.027 150bpm 267w 4.7w/kg
co Nicolas Trujillo 02:04:51.169 157bpm 288w 3.7w/kg
co C. Julian Quintero 02:06:27.232 146bpm 261w 3.9w/kg
cl Adrian Alvarado 02:12:42.676 140bpm 212w 3.5w/kg
05:46:06 +18:15
18 GUARDIANS OF THE PELOTON keyboard_arrow_down
us John Bruhn 01:57:54.631 151bpm 269w 3.9w/kg
ph dorvin kaye ellos 01:57:56.122 153bpm 221w 4.2w/kg
fr Raphael Amouroux 01:57:57.051 139bpm 303w 3.7w/kg
de Konrad Fenderich 01:57:57.782 154bpm 286w 4.1w/kg
za Henry Uys 01:58:07.815 155bpm 281w 3.7w/kg
05:53:47 +25:57
19 CYCLING DISTRICT 3 keyboard_arrow_down
ca Benjamin Brignall 01:57:54.726 149bpm 315w 4.2w/kg
br Franklin Almeida 01:57:54.814 143bpm 265w 3.8w/kg
pt Rodrigo Coimbra 01:57:58.592 155bpm 229w 4.3w/kg
pt Luis Andrade 01:57:58.830 148bpm 275w 4w/kg
05:53:48 +25:57
20 TAKE THIS keyboard_arrow_down
gb Nikul Kansara 01:57:55.078 156bpm 307w 4.2w/kg
Australia champion 2025, 40-44  Masters Men au Nick Squillari 01:57:56.948 150bpm 303w 3.9w/kg
de Che Hohwieler 01:57:57.371 145bpm 266w 3.7w/kg
se Henrik Oijer 01:57:57.523 151bpm 281w 4w/kg
gb Lewis Ridley 01:57:59.339 160bpm 300w 4.1w/kg
05:53:49 +25:58
21 WATTS UP keyboard_arrow_down
be Wouter Claes 01:57:55.719 140bpm 298w 3.8w/kg
MyWhoosh Champion 2025 Cat 3 co Cristhian Montoya 01:57:57.111 152bpm 240w 4.3w/kg
us David Kowalski 01:57:58.257 154bpm 268w 3.9w/kg
co Nicolas Urrego 01:57:59.529 164bpm 264w 4.2w/kg
fr Camille Danies 01:58:01.454 133bpm 243w 4.3w/kg
05:53:51 +26:00
22 GOLD GRABBERS keyboard_arrow_down
pl Karol Sladek 01:57:56.100 143bpm 286w 4.1w/kg
pl Andrzej Dyduch 01:57:57.362 148bpm 246w 4.2w/kg
pl Mateusz Kalman 01:57:57.767 149bpm 294w 4.1w/kg
be Stan Vanwalleghem 01:57:59.492 151bpm 283w 3.8w/kg
de Oleg Kochetkov 01:59:44.405 141bpm 232w 4.1w/kg
05:53:51 +26:00
23 BMC RACING UP keyboard_arrow_down
za Travis Barrett 01:57:56.717 166bpm 278w 4w/kg
co Juan Villada Guarin 01:57:56.724 171bpm 260w 4.2w/kg
au Josh Zoanetti 01:58:02.525 161bpm 318w 3.6w/kg
05:53:55 +26:05
24 LEVEL GOLDEN keyboard_arrow_down
no Rune Vegard Bakken 01:57:57.762 153bpm 299w 4.2w/kg
au Christopher Morgan 01:57:59.128 158bpm 339w 4w/kg
gb Ricky Lane 01:57:59.668 164bpm 248w 3.8w/kg
no Roar Sollie 01:58:00.119 157bpm 279w 4w/kg
gb Andrew Rushmer 01:58:00.350 146bpm 234w 4.2w/kg
05:53:56 +26:05
25 TAKE THAT MAFIA keyboard_arrow_down
fi Patrik Karlstrom 01:57:56.345 145bpm 265w 4w/kg
fr Nicolas Fournier 01:57:57.211 158bpm 262w 4.1w/kg
gb Nile Battey 01:58:05.816 166bpm 191w 5.3w/kg
se Daniel Tidholm 02:05:07.951 138bpm 284w 3.7w/kg
05:53:59 +26:08
26 BMC RACING keyboard_arrow_down
co Mateo Pino 01:59:26.568 159bpm 248w 3.7w/kg
co juan quiroz 01:59:26.949 152bpm 260w 3.7w/kg
us Ryan Giuliano 01:59:27.674 150bpm 246w 4w/kg
Australia champion 2025, 35-39  Masters Men au Nicholas Spratt 01:59:29.207 134bpm 271w 3.7w/kg
co felipe marin 02:06:51.812 155bpm 222w 3.8w/kg
05:58:21 +30:30
27 BMC DUCKS keyboard_arrow_down
Canada champion 2025, 45-54 Masters Men ca Hugues Joannis 01:59:26.604 147bpm 246w 3.5w/kg
nz Neill Ungerer 01:59:27.873 148bpm 289w 3.7w/kg
au Owen Gordon 01:59:28.510 161bpm 307w 3.7w/kg
05:58:22 +30:32
28 ON THE RIVET RACING keyboard_arrow_down
es camilo sanchez 01:59:27.234 154bpm 247w 3.7w/kg
co Alberto Hernandez 01:59:27.381 136bpm 260w 3.6w/kg
co Carlos Alberto Uran Arroyave 01:59:27.811 152bpm 256w 3.6w/kg
us Taylor Gonsoulin 01:59:37.879 148bpm 283w 3.7w/kg
co C.Esteban Pulgarin 02:00:36.411 154bpm 231w 3.7w/kg
05:58:22 +30:31
29 PEAK POWER RACING keyboard_arrow_down
tp Jyun You Lin 01:59:26.888 154bpm 244w 3.9w/kg
co Jonatan Gomez 01:59:27.277 158bpm 242w 3.9w/kg
us Mason Rocca 01:59:28.309 139bpm 352w 3.4w/kg
de Hendrik van der Zandt 01:59:28.620 146bpm 293w 3.6w/kg
MyWhoosh Champion 2025 Cat 4 cz Jakub Vojacek 01:59:29.709 144bpm 280w 3.6w/kg
05:58:22 +30:31
30 CYCLING DISTRICT 41 keyboard_arrow_down
br JEAN YANICKI 01:59:27.122 159bpm 249w 3.8w/kg
ae Dexter Abello 01:59:29.930 166bpm 243w 3.7w/kg
co Wilson Fernando Arias Villada 01:59:30.676 78bpm 275w 3.7w/kg
05:58:27 +30:37
31 LEVEL CHAMPIONS keyboard_arrow_down
fi Miika Ruismaki 01:59:28.384 159bpm 261w 3.9w/kg
gb Si Bradeley 01:59:28.868 141bpm 252w 3.7w/kg
us Brian White 01:59:37.909 150bpm 275w 3.4w/kg
fi Jere Grohn 01:59:45.713 155bpm 263w 3.9w/kg
au Luke Allport 02:06:50.373 135bpm 246w 3w/kg
05:58:35 +30:44
32 LOREM IPSUM keyboard_arrow_down
br Joao Heraclio Filho 01:59:28.535 158bpm 232w 3.9w/kg
co Johan Moreno 01:59:28.574 158bpm 265w 3.7w/kg
se Albin Bogren 01:59:30.398 139bpm 255w 3.9w/kg
co Jose Montero Oviedo 01:59:31.508 151bpm 259w 3.7w/kg
de Torsten Holz 01:59:38.138 141bpm 299w 3.6w/kg
05:58:27 +30:36
33 CYCLING DISTRICT 4 keyboard_arrow_down
pt Marcos Pereira 01:59:29.003 147bpm 239w 3.9w/kg
pt Diogo Oliveira 01:59:29.140 157bpm 251w 3.6w/kg
br Maicon Perdonsini 01:59:29.525 148bpm 238w 3.7w/kg
05:58:27 +30:37
34 THE ANUNNAKI keyboard_arrow_down
co Frank Florez 01:59:28.433 145bpm 227w 3.7w/kg
co Daniel Largo 01:59:29.209 143bpm 239w 3.9w/kg
co Jose Rodriguez 01:59:37.279 146bpm 245w 3.8w/kg
co Jeronimo Bedoya 02:19:57.436 124bpm 226w 3.6w/kg
05:58:34 +30:44
35 BMC ANZACS keyboard_arrow_down
cl Daniel Cadiz 01:59:30.097 141bpm 289w 3.6w/kg
br Paulo Kirchner 01:59:30.906 154bpm 252w 3.8w/kg
gb James Robinson 01:59:36.070 151bpm 277w 4w/kg
au Adam Dawson 02:06:57.153 147bpm 249w 3.2w/kg
au Ryan Miu 02:12:44.316 141bpm 214w 3.5w/kg
05:58:37 +30:46
36 BMC GET RACING keyboard_arrow_down
us Rob Selina 02:02:39.257 135bpm 282w 3.4w/kg
no Stein Holme 02:02:41.251 147bpm 269w 3.5w/kg
it Cosimo Damiano Giorg Mangino 02:02:58.373 156bpm 235w 3.4w/kg
co Pablo Cortes Botero 02:09:31.401 156bpm 215w 3.3w/kg
br Marcos Carvalho 02:09:47.098 162bpm 241w 3.3w/kg
06:08:18 +40:28
37 BMC4 keyboard_arrow_down
br Igor Brustolin 01:59:31.008 161bpm 303w 3.3w/kg
gb Kevin Horsley 02:01:47.297 133bpm 267w 3.7w/kg
ca Robin Clendinnen 02:09:30.517 135bpm 228w 3.8w/kg
co Diego Vargas 02:18:19.654 146bpm 231w 3w/kg
06:10:48 +42:58
38 LEVEL AVENGERS keyboard_arrow_down
se Joel Warren 02:02:39.068 158bpm 314w 3.3w/kg
tr Mohammad mokhtari 02:02:43.081 159bpm 250w 3.7w/kg
co Oswaldo Gaviria 02:09:15.802 152bpm 196w 3.8w/kg
se Ola Warren 02:09:53.057 138bpm 273w 3w/kg
06:14:37 +46:47
39 LEVEL WARRIORS keyboard_arrow_down
au Andrew Neville-Ross 02:02:39.228 150bpm 261w 3.4w/kg
au Luke Kendall 02:02:43.845 146bpm 278w 3.4w/kg
za Eben Swart 02:09:28.844 135bpm 245w 3.1w/kg
ca Rodolphe Bertrand 02:09:52.562 160bpm 203w 3.4w/kg
06:14:51 +47:01
40 BLACK HORSES keyboard_arrow_down
de daniel kunz 01:59:37.024 168bpm 278w 3.7w/kg
ie Artur Michalek 02:11:41.299 143bpm 278w 3.6w/kg
us davin brooks 02:25:15.507 148bpm 204w 3w/kg
06:36:33 +01:08:43
41 ZTBR ECYCLING 5 keyboard_arrow_down
br Junior Alberto Penz 02:02:39.817 158bpm 288w 3.4w/kg
br Felipe Rheinheimer 02:02:40.280 151bpm 309w 3.5w/kg
br WILLIAN BRAMBATTI 02:02:40.681 154bpm 235w 3.9w/kg
br Daniel Dotto 02:09:01.250 162bpm 250w 3.4w/kg
06:08:00 +40:10
42 LEVEL RAIDERS keyboard_arrow_down
fi Panu Alaluusua 02:02:40.061 158bpm 243w 3.4w/kg
au Matt Smithson 02:02:40.216 136bpm 266w 3.4w/kg
bg Emil Ivanov 02:02:40.707 148bpm 266w 3.7w/kg
au Rodney Loxley 02:02:43.379 152bpm 269w 3.5w/kg
06:08:00 +40:10
43 LEVEL UP keyboard_arrow_down
nz James Mountier 02:02:39.915 144bpm 286w 3.4w/kg
se Niclas Hagglund 02:02:41.727 163bpm 260w 3.8w/kg
nz Justin Roy 02:02:42.203 142bpm 276w 3.5w/kg
nz Nathan Peterson 02:04:08.555 140bpm 259w 3.5w/kg
06:08:03 +40:13
44 CYCLING DISTRICT 51 keyboard_arrow_down
cl Fabian Tapia 02:02:40.525 156bpm 230w 3.6w/kg
MyWhoosh Champion 2025 Cat 5 fi Jussi Puolakka 02:02:40.558 159bpm 253w 3.8w/kg
ph Clinton Dave Cirilo 02:02:40.956 154bpm 238w 3.4w/kg
ph Mac Manroe Leonador 02:02:41.963 152bpm 256w 3.7w/kg
06:08:02 +40:11
45 CYCLING DISTRICT 5 keyboard_arrow_down
pt Luis Castro 02:02:40.385 152bpm 245w 3.6w/kg
pt Carlos Mourato 02:08:03.470 138bpm 265w 3.3w/kg
pt Ricardo Pinto 02:09:36.626 162bpm 226w 3.2w/kg
lt Pavelas Sliacinas 02:09:50.739 145bpm 217w 3.2w/kg
co jose monsalve 02:20:15.489 157bpm 184w 3w/kg
06:20:20 +52:29
46 DMH keyboard_arrow_down
bh mohammed alqais 02:04:51.517 134bpm 246w 4w/kg
ae Hassan sultan 02:04:56.227 143bpm 274w 3.8w/kg
pl damian kiersnowski 02:12:42.574 141bpm 239w 3.8w/kg
06:22:30 +54:39
47 BMC SPINERGY keyboard_arrow_down
au Simon Llewellyn 02:09:11.551 145bpm 231w 2.9w/kg
au Riley Milostic 02:09:12.205 162bpm 208w 3.3w/kg
Australia champion 2025, 55-59  Masters Men au Brett McMurtrie 02:09:17.526 150bpm 233w 2.9w/kg
06:27:41 +59:50
48 ZTBR ECYCLING 6 keyboard_arrow_down
fr Maxime FABRE 02:09:11.460 163bpm 218w 3.1w/kg
br junior silva 02:09:12.333 160bpm 211w 3.1w/kg
co Esteban Montoya 02:09:17.686 164bpm 216w 3.4w/kg
br Edilson Casagrande Filho 02:12:24.394 153bpm 205w 3w/kg
br Osmar Vaz 02:25:27.411 126bpm 176w 2.7w/kg
06:27:41 +59:50
49 LEVEL CARBON keyboard_arrow_down
ph lenard gregg cadabona 02:09:11.620 158bpm 206w 3.2w/kg
ph Bryan Allen Jose 02:09:13.753 160bpm 197w 3.3w/kg
nz Jeff Rooney 02:09:20.208 147bpm 237w 3w/kg
gb Ian Lloyd 02:19:16.747 143bpm 184w 3w/kg
ph Efrain Mamba 02:19:45.893 149bpm 182w 2.9w/kg
06:27:45 +59:54
50 LES PETITS CANNIBALES keyboard_arrow_down
de Simon Patzel 02:09:11.199 158bpm 205w 3.3w/kg
be xavier maillard 02:09:17.008 143bpm 216w 3.1w/kg
de Malte Neumann 02:09:17.564 141bpm 230w 3w/kg
ch Julian Sponsel 02:19:45.288 158bpm 233w 2.5w/kg
06:27:45 +59:55
51 BMC6IES keyboard_arrow_down
co David Molano 02:09:13.725 134bpm 227w 3.2w/kg
co Orlando Montoya 02:09:17.576 140bpm 199w 3.4w/kg
co vladimir toro 02:09:20.484 143bpm 197w 3.2w/kg
co Sebastian Escobar 02:11:48.715 153bpm 226w 3w/kg
co julio orrego 02:13:23.185 145bpm 208w 3.1w/kg
06:27:51 +01:00:01
52 BMC6 keyboard_arrow_down
MyWhoosh Champion 2025 Cat 6 de Michael Rademacher 02:09:13.828 144bpm 200w 3.1w/kg
nz Cameron Dadson 02:09:27.365 160bpm 248w 2.8w/kg
gb Jon Wakefield 02:09:35.738 167bpm 212w 3.2w/kg
cz Petr Otruba 02:12:20.900 130bpm 207w 3.1w/kg
06:28:16 +01:00:26
53 CYCLING DISTRICT 6 keyboard_arrow_down
fi Tuomas Korva 02:09:12.409 132bpm 249w 2.8w/kg
gb mike broadbent 02:12:24.787 153bpm 225w 3.2w/kg
pt Joao Calouro 02:12:40.260 137bpm 219w 2.8w/kg
fi Jyri Salminen 02:21:59.055 157bpm 198w 2.8w/kg
pt Miguel Barroso 02:38:58.607 141bpm 166w 2.2w/kg
06:34:17 +01:06:26
54 WHEELIES RACING keyboard_arrow_down
pl Michal Kozal 02:09:17.188 141bpm 239w 3w/kg
ph MANUELITO LEONADOR 02:13:23.036 147bpm 217w 3w/kg
pl Wojciech Sebzda 02:13:23.905 157bpm 238w 3w/kg
cz Jiri Michael Nilsen 02:26:47.990 144bpm 205w 2.5w/kg
in Roshanraj Teron 02:41:53.355 153bpm 128w 2.2w/kg
06:36:04 +01:08:13
55 BMC6ERS keyboard_arrow_down
dk Rene Olsen 02:09:16.274 138bpm 233w 2.8w/kg
au Brent Gibson 02:09:27.289 158bpm 218w 2.9w/kg
za Robert Cronje 02:19:49.716 144bpm 242w 2.6w/kg
06:38:33 +01:10:42
56 TEAM ALPHA keyboard_arrow_down
ae Bu Amer 02:09:53.145 152bpm 229w 3.3w/kg
ae bo fahad Maqdami 02:20:19.339 152bpm 221w 2.9w/kg
ae Bu Theyab 02:21:29.540 145bpm 202w 3w/kg
ae Abo Saif6.0 02:34:35.540 147bpm 187w 2.3w/kg
06:51:42 +01:23:51
57 TEAM 71 keyboard_arrow_down
sa Sulaiman Alrayiqi 02:28:07.908 161bpm 182w 2.6w/kg
ae Ahmed Alzahmi 02:35:23.968 143bpm 213w 2.2w/kg
ae BU YASER 02:42:28.961 145bpm 165w 2.1w/kg
ae Ahmed Al Daheiri 02:45:44.774 140bpm 154w 2w/kg
ae BO ALI ALI 02:48:14.075 150bpm 167w 1.9w/kg
07:46:00 +02:18:10
58 LE MAFIA keyboard_arrow_down
es Martin Goikoetxea Conde 01:57:58.050 141bpm 257w 3.9w/kg
N/A
59 FASTGUYZ keyboard_arrow_down
dk Nicklas Bekker 01:50:35.127 143bpm 282w 4.4w/kg
dk Lasse Parnell Hansen 01:50:37.477 154bpm 310w 4.6w/kg
N/A
60 RIDE CLUB FINLAND keyboard_arrow_down
fi antti ponni 01:58:12.018 145bpm 268w 3.8w/kg
N/A
61 DANISH DYNAMITE keyboard_arrow_down
dk Rune Nielsen 02:02:39.773 141bpm 284w 3.4w/kg
dk Martin Wang 02:10:07.889 140bpm 246w 3.1w/kg
N/A
62 CYCLING DISTRICT 1 keyboard_arrow_down
pl Piotr Truszczynski 02:05:40.481 126bpm 267w 3.9w/kg
N/A
63 BMC5 keyboard_arrow_down
ca Jacques Rusinek 02:09:31.181 125bpm 200w 3.4w/kg
N/A
64 LA20VEINTE keyboard_arrow_down
es Borja Varela Garrido 02:14:01.305 156bpm 250w 3.4w/kg
N/A
65 ALWATHBA TEAM keyboard_arrow_down
ae Saeed Alhammadi 02:23:00.692 153bpm 208w 2.6w/kg
ae hamad alobeidli 02:23:57.869 149bpm 214w 2.6w/kg
N/A
66 UAE TEAM EMIRATES GENZ keyboard_arrow_down
es Marcos Freire 03:12:50.900 126bpm 108w 1.6w/kg
N/A
67 BMC RULE5 keyboard_arrow_down
nz Alex Lark 02:02:41.372 134bpm 292w 3.1w/kg
co Santiago Marin Gonzalez 02:09:30.518 163bpm 213w 3.6w/kg
N/A