Stage 6

...

Welcome to the biggest e-cycling event of the year. Building on the momentum of previous editions, the MyWhoosh Championships 2025 returns with more stages, tougher routes, and a massive $1 million prize pool shared equally across men’s and women’s categories.

Scheduled events

There are no scheduled events

Team Time
🥇 ABLOC INTERNATIONAL keyboard_arrow_down
World champion 2024 MyWhoosh Champion 2025 World champion 2025 nz Mary Kate McCarthy 57:36.482 149bpm 296w 5.5w/kg
gb Maria Holdcroft 01:00:50.499 168bpm 287w 4.9w/kg
USA champion 2025, Elite women us Kristen Kulchinsky 01:02:41.845 175bpm 237w 4.9w/kg
se Lisa Hermansson 01:04:59.267 156bpm 247w 4.4w/kg
Sweden champion 2025, Elite women se Mika Soderstrom 01:13:02.687 152bpm 249w 3.7w/kg
03:01:08
🥈 SWEAT SENSATIONS keyboard_arrow_down
br Gabriela Guerra 58:29.554 160bpm 279w 5.5w/kg
ch Kathrin Fuhrer 01:01:29.431 173bpm 278w 4.8w/kg
us Nicole Meyer 01:02:43.457 187bpm 267w 4.8w/kg
03:02:42 +01:33
🥉 THE BREAKAWAYS keyboard_arrow_down
se Camilla Ahlberg 59:57.970 165bpm 266w 5.2w/kg
us Elyse Gallegos 01:02:25.166 170bpm 285w 4.8w/kg
us Elizabeth Van Houweling 01:04:03.204 164bpm 260w 4.5w/kg
za Kelsey jade Van schoor 01:04:51.038 185bpm 206w 4.8w/kg
se Marlene Bjarehed 01:06:43.654 176bpm 226w 4.4w/kg
03:06:26 +05:17
4 SUPERNOVA keyboard_arrow_down
it Francesca Tommasi 01:01:32.246 174bpm 246w 5w/kg
be Amelia Van Hove 01:02:01.207 170bpm 275w 4.9w/kg
Poland champion 2025, Elite Women pl Joanna Kalman 01:05:10.108 166bpm 248w 4.4w/kg
Australia champion 2025, Elite Women au Matilda Field 01:22:47.777 132bpm 181w 3w/kg
03:08:43 +07:34
5 PUREBRED DAISIES keyboard_arrow_down
nl Femke van de Vliet 01:02:54.362 166bpm 276w 4.6w/kg
de Brigitte Filensky 01:05:03.246 174bpm 250w 4.5w/kg
ee Karoliina Leinonen 01:05:48.509 160bpm 253w 4.2w/kg
us Megan Stevens 01:06:57.912 147bpm 256w 4w/kg
se Cornelia Engstrom 01:07:54.554 167bpm 206w 4.3w/kg
03:13:46 +12:37
6 WHATT TEAM keyboard_arrow_down
gb Alice Lethbridge 01:02:23.112 177bpm 274w 4.7w/kg
pt Ana Caramelo 01:05:03.151 167bpm 265w 4.2w/kg
fi Hanna Hakkinen 01:06:36.863 162bpm 235w 4.1w/kg
it Silvia gorrea 01:08:09.731 163bpm 202w 4.1w/kg
it Serena Vittori 01:10:59.121 166bpm 200w 4w/kg
03:14:03 +12:54
7 ABUS ESPORTS keyboard_arrow_down
dk Amanda Poulsen 01:04:38.149 177bpm 263w 4.5w/kg
us Sarah Roach 01:06:06.456 169bpm 240w 4.2w/kg
dk Maria T. Thomsen 01:06:08.821 176bpm 221w 4.3w/kg
de Christine Schneider 01:08:41.046 161bpm 215w 4.1w/kg
nl Leonie Dijkstra 01:09:50.582 162bpm 232w 3.9w/kg
03:16:53 +15:44
8 CORE keyboard_arrow_down
gb Hayley Simmonds 01:03:36.976 173bpm 281w 4.3w/kg
it Sophie Giovane 01:07:45.349 161bpm 189w 4.3w/kg
co Dorancy Gonzalez Rua 01:09:09.149 154bpm 211w 4w/kg
co Nasly Alejandra Monedero Jaramillo 01:09:22.300 146bpm 196w 4w/kg
gb Katerina Karamani 01:11:42.774 174bpm 181w 3.9w/kg
03:20:31 +19:22
9 THE UNDERDOGS keyboard_arrow_down
se Johanna Tidholm 01:03:44.724 153bpm 304w 4.3w/kg
za Taneal Otto 01:09:33.021 155bpm 221w 3.9w/kg
de Pia Kummer 01:12:48.760 155bpm 202w 3.7w/kg
nz Jojo Bauer 01:14:32.337 175bpm 238w 3.3w/kg
03:26:06 +24:57
10 RIOT 2 keyboard_arrow_down
dk Marisol Ortiz 01:05:37.760 172bpm 196w 4.7w/kg
nz sharlotte Lucas 01:06:20.260 170bpm 222w 4.3w/kg
gb kirsty hebersmith 01:08:09.507 172bpm 208w 4.2w/kg
nz Anna Russell 01:10:28.135 158bpm 214w 3.9w/kg
br Ruti Reis 01:15:39.229 152bpm 183w 3.7w/kg
03:20:07 +18:58
11 CONTINENTAL SHIFT keyboard_arrow_down
MyWhoosh Champion 2025 Cat 2 fi Minna Koistinen 01:04:38.504 171bpm 269w 4.3w/kg
de Dana Wagner 01:06:37.759 164bpm 232w 4.2w/kg
au Kate Trdin 01:08:56.456 180bpm 229w 3.9w/kg
gb-sct Heather Shanks 01:09:59.938 167bpm 204w 3.9w/kg
au Dayna Davidson 01:11:26.082 156bpm 210w 3.7w/kg
03:20:12 +19:03
12 UNITED CADENCE keyboard_arrow_down
de Eleisa Haag 01:06:35.769 170bpm 226w 4.3w/kg
fi Jenny Ek 01:07:08.789 178bpm 248w 4.1w/kg
ir mandana dehghan manshadi 01:07:34.489 165bpm 220w 4.2w/kg
gb Rhian Denton 01:07:48.218 178bpm 231w 4.1w/kg
03:21:19 +20:10
13 LA ROSA BLANCA keyboard_arrow_down
pl Katarzyna Welna 01:06:18.610 155bpm 254w 4.1w/kg
gb Kate MacLeod 01:06:57.974 171bpm 259w 4w/kg
ca Stephanie Briggs 01:08:53.122 167bpm 216w 4w/kg
de Julia Walkenhorst 01:11:49.081 168bpm 237w 3.6w/kg
gb Hollie Burgin 01:12:14.508 162bpm 251w 3.5w/kg
03:22:09 +21:00
14 SWEDISH FIKA MAFIA keyboard_arrow_down
se Jennifer Gothilander 01:07:28.828 167bpm 212w 4.1w/kg
se Gabriella Nordin 01:07:48.069 167bpm 201w 4.4w/kg
se Anna Svardstrom 01:08:26.865 151bpm 244w 3.9w/kg
se Sara Lundin 01:13:49.008 155bpm 190w 3.7w/kg
03:23:43 +22:34
15 RIOT 3 keyboard_arrow_down
nz annamarie lipp 01:07:29.988 178bpm 223w 4.1w/kg
MyWhoosh Champion 2025 Cat 3 pl Barbara Bulawa 01:07:41.217 165bpm 222w 4.1w/kg
us Emily Nyquist 01:08:44.050 165bpm 198w 4w/kg
us Jennifer Real 01:10:14.026 163bpm 214w 3.8w/kg
nz Natalie Brook 01:12:09.867 160bpm 211w 3.7w/kg
03:23:55 +22:46
16 YELLOW keyboard_arrow_down
se Julia Montgomery 01:07:35.495 144bpm 247w 4w/kg
au Wendy McAlpine 01:07:46.275 164bpm 244w 3.9w/kg
lt Ursulia Kesani 01:09:56.599 168bpm 204w 4w/kg
co LORENA BELTRAN 01:13:39.742 158bpm 184w 3.6w/kg
se Catrin Nilsson 01:16:24.967 164bpm 210w 3.3w/kg
03:25:18 +24:09
17 GRIT keyboard_arrow_down
gb Gemma Daniels 01:07:36.956 168bpm 218w 4.1w/kg
ae Patty Kienberger 01:09:21.416 184bpm 216w 3.9w/kg
it Valentina Disegna 01:12:43.914 160bpm 211w 3.6w/kg
gb Rebecca Johnson 01:13:06.124 176bpm 210w 3.6w/kg
03:29:42 +28:33
18 FIGHT TORQUE keyboard_arrow_down
za Lucy Young 01:07:43.416 184bpm 253w 3.9w/kg
gb Helen McKay 01:11:24.484 158bpm 203w 3.7w/kg
au Carman Yau 01:11:44.534 169bpm 174w 3.9w/kg
Australia champion 2025, 35-39  Masters Women au Phillipa Hill 01:14:39.413 161bpm 215w 3.3w/kg
it Elisa Grassi 01:15:45.521 157bpm 223w 3.4w/kg
03:30:52 +29:43
19 ATTACK PACK keyboard_arrow_down
nz Emily Sopers 01:08:11.217 174bpm 240w 3.9w/kg
Australia champion 2025, 40-44  Masters Women au Amy Bradley 01:10:33.101 167bpm 210w 3.8w/kg
nz Melissa Simkin 01:10:38.668 159bpm 239w 3.6w/kg
au Keely Bennett 01:13:49.795 175bpm 216w 3.4w/kg
nl Gina van Rossum 01:19:33.111 144bpm 179w 3w/kg
03:29:22 +28:14
20 CHAMPBULLIES keyboard_arrow_down
ph kim bonilla 01:10:18.757 184bpm 220w 3.8w/kg
ph angelica altamarino 01:10:19.023 186bpm 187w 3.9w/kg
ph Jermyn Prado 01:11:02.419 168bpm 207w 3.8w/kg
03:31:40 +30:31
21 THE CHAMPIGNONS keyboard_arrow_down
cz Veronika Vojackova 01:11:09.855 175bpm 177w 3.9w/kg
de Kimberly Miller 01:11:42.247 164bpm 237w 3.6w/kg
pl Weronika Ciesiolka 01:16:00.465 164bpm 203w 3.4w/kg
hk Lam Kong 01:18:48.663 151bpm 183w 3.2w/kg
03:38:52 +37:43
22 REBEL RIDERS keyboard_arrow_down
ch Valentina Poretti 01:12:30.467 173bpm 199w 3.6w/kg
MyWhoosh Champion 2025 Cat 4 se Susanne Stenman 01:12:58.369 162bpm 204w 3.6w/kg
nz Claudia Hyde 01:13:28.849 178bpm 252w 3.3w/kg
pl Izabela Karwaszewska 01:14:23.428 168bpm 200w 3.3w/kg
se Maria Hjalmarsson 01:18:34.877 159bpm 191w 3.2w/kg
03:38:57 +37:48
23 CYCLING DISTRICT 3 keyboard_arrow_down
pt Liliana Silva 01:10:59.066 173bpm 235w 3.6w/kg
ph Geneva Ellos 01:14:08.025 182bpm 160w 3.6w/kg
br Stefani Picollo 01:20:53.550 166bpm 180w 3w/kg
co Camila Salgado 01:22:40.349 163bpm 143w 3w/kg
03:46:00 +44:51
24 UNSHAKABLE keyboard_arrow_down
co Camila Atahualpa 01:14:14.965 163bpm 188w 3.5w/kg
ph Gina De Gracia 01:14:57.924 167bpm 173w 3.5w/kg
co Katherin Montoya 01:17:06.930 155bpm 182w 3.3w/kg
ph Angel Jadloc 01:21:02.727 160bpm 165w 2.9w/kg
03:46:19 +45:10
25 NEVER GIVE UP keyboard_arrow_down
au Nina Dowling 01:12:39.892 165bpm 238w 3.4w/kg
it Palma Mongelli 01:17:42.035 157bpm 169w 3.4w/kg
au Rhiannon Attiwill 01:18:23.801 151bpm 202w 3w/kg
03:48:45 +47:36
26 PEDAL QUEENS keyboard_arrow_down
de Luisa Schulz 01:15:42.291 163bpm 187w 3.4w/kg
au Emma Sonerson 01:16:33.761 160bpm 208w 3.2w/kg
us Cathy Collins 01:16:42.334 170bpm 179w 3.4w/kg
de Tanja Hohwieler 01:19:03.470 138bpm 171w 3.2w/kg
03:48:58 +47:49
27 WATT QUEENS keyboard_arrow_down
cn Shiqi Fu 01:15:47.269 160bpm 189w 3.3w/kg
nz Ella Vink 01:19:43.744 164bpm 279w 2.7w/kg
gb Katie Baggott 01:19:58.239 177bpm 201w 2.9w/kg
pl Natalia Idzik 01:20:56.237 185bpm 169w 3w/kg
au Liz Smithson 01:26:03.740 161bpm 156w 2.7w/kg
03:55:29 +54:20
28 CYCLING DISTRICT 4 keyboard_arrow_down
gb Kathryn Tomkinson 01:16:02.127 153bpm 205w 3.3w/kg
pt Helia Santos 01:18:45.204 165bpm 182w 3w/kg
co Carolina Alzate 01:23:32.600 142bpm 148w 2.9w/kg
ca Dominique Charlebois 01:26:30.529 174bpm 177w 2.7w/kg
03:58:19 +57:11
29 PEDAL DANCERS keyboard_arrow_down
it Maria Elvira Wilhelm 01:16:43.931 179bpm 182w 3.2w/kg
co Natalia Becerra 01:19:48.138 173bpm 166w 3.2w/kg
co Isabel Alzate 01:20:04.992 189bpm 173w 3w/kg
co Valentina Quintero 01:22:23.635 157bpm 158w 3.1w/kg
co Camila ZULUAGA 01:34:17.359 149bpm 138w 2.4w/kg
03:56:37 +55:28
30 FULL GAS FEMMES keyboard_arrow_down
MyWhoosh Champion 2025 Cat 5 us Megan Albin 01:17:02.512 160bpm 225w 3.1w/kg
nz Rachael Kennedy 01:19:53.090 166bpm 193w 2.9w/kg
au Amy Sudibyo 01:23:40.180 159bpm 166w 2.6w/kg
ca Jill Sarginson 01:28:17.662 134bpm 187w 2.4w/kg
04:00:35 +59:26
31 WOMENS SPRINT keyboard_arrow_down
co Diana corrales 01:17:23.435 161bpm 194w 3.1w/kg
sy Seba Alraai 01:19:49.843 166bpm 185w 3w/kg
co sonia giraldo 01:22:22.312 152bpm 149w 3w/kg
co Camila Pamplona 01:25:17.786 163bpm 159w 2.9w/kg
co Angie Cristina Gaviria Arias 01:25:33.878 148bpm 131w 2.8w/kg
03:59:35 +58:26
32 PHOENIX keyboard_arrow_down
it Claudia Gentili 01:20:24.057 158bpm 161w 3w/kg
us jacqui giuliano 01:20:53.255 131bpm 189w 2.9w/kg
ae Annalyn Tejeros 01:21:37.752 173bpm 159w 2.9w/kg
br Sandra Aparecida Ferron 01:25:11.261 173bpm 178w 2.6w/kg
04:02:55 +01:01:46
33 VELOCITY VIPERS keyboard_arrow_down
ph Ronamae joy Mier 01:19:24.906 150bpm 167w 3.1w/kg
au Gabrielle Marshall 01:20:47.434 161bpm 195w 2.9w/kg
co Cinthia Michele Narvaez Hoyos 01:23:29.521 171bpm 136w 3w/kg
hr Katarina Coh 01:25:09.432 161bpm 200w 2.6w/kg
fi Katja Jaaskelainen 01:29:53.417 147bpm 151w 2.6w/kg
04:03:41 +01:02:33
34 CYCLING DISTRICT 5 keyboard_arrow_down
pt Sofia Rodrigues 01:20:35.942 166bpm 165w 3w/kg
gb Kirstin Hamilton 01:24:34.972 152bpm 153w 2.7w/kg
co Leydy Giraldo Montoya 01:24:46.417 157bpm 162w 2.7w/kg
co Maria Jose Zabala 01:31:03.608 156bpm 137w 2.5w/kg
04:09:57 +01:08:48
35 TOUR DE FRIENDS keyboard_arrow_down
au Trudy Stevenson 01:22:17.901 154bpm 161w 2.9w/kg
co Juliana Agudelo 01:22:31.723 169bpm 171w 2.8w/kg
co Julieth Narvaez 01:26:26.006 168bpm 145w 2.7w/kg
th Phanutchakorn Sarasuk 01:27:05.408 167bpm 135w 2.8w/kg
co Angie Solorzano 01:27:59.261 158bpm 134w 2.6w/kg
04:11:15 +01:10:06
36 LEVEL CYCLING WARRIORS keyboard_arrow_down
us Amber Johnson 01:20:25.040 167bpm 179w 3w/kg
dz Randa KAHOUL 01:25:06.914 165bpm 146w 2.9w/kg
au Brooke Samuhel 01:26:47.597 151bpm 159w 2.6w/kg
ae Mouza Almansoori 01:43:17.259 148bpm 134w 2.1w/kg
04:12:19 +01:11:10
37 LEVEL PHOENIX keyboard_arrow_down
MyWhoosh Champion 2025 Cat 6 se Hanna Hermansson 01:22:05.768 166bpm 185w 2.8w/kg
pl Monika Hajduk 01:24:27.539 168bpm 159w 2.7w/kg
ca Ange Quapp 01:34:02.036 151bpm 194w 2.2w/kg
br Elisa Kirchner 01:34:59.722 169bpm 142w 2.3w/kg
ie Berdien Driscoll 01:36:02.392 160bpm 148w 2.2w/kg
04:20:35 +01:19:26
38 KITTYHAWK RACING SKYCLAW keyboard_arrow_down
au bridget bremner 01:23:05.174 166bpm 194w 2.7w/kg
br Jaqueline Kirchner 01:29:53.887 170bpm 158w 2.5w/kg
nz Jessica Hamilton 01:32:01.079 149bpm 206w 2.2w/kg
04:25:00 +01:23:51
39 ROYAL ASCENT keyboard_arrow_down
co Camila Arcila botero 01:26:46.223 159bpm 159w 2.7w/kg
co Daniela Londono 01:29:40.814 173bpm 142w 2.5w/kg
co Adriana Florez 01:39:32.274 152bpm 124w 2.2w/kg
co VERONICA ARIAS 01:40:12.756 156bpm 112w 2.2w/kg
ae Rona Tangilon 01:43:18.387 162bpm 116w 2.1w/kg
04:35:59 +01:34:50
40 KITTYHAWK RACING MOONPAW keyboard_arrow_down
ch Sonja Weber 01:32:49.949 162bpm 157w 2.3w/kg
gb-sct Melissa Scrivin 01:34:42.606 149bpm 160w 2.1w/kg
br Sarajane Voos 01:38:19.058 160bpm 131w 2.2w/kg
br Marineiva Ebeling Michels 01:41:36.536 148bpm 170w 2w/kg
de Silvia Schüring 01:53:56.483 144bpm 150w 1.7w/kg
04:45:51 +01:44:42
41 MKVSQUAD keyboard_arrow_down
ae madison shaddick 01:06:54.714 167bpm 249w 4.2w/kg
pl Kamila Mroz 01:18:19.422 146bpm 192w 3w/kg
N/A