Stage 5

...

Welcome to the biggest e-cycling event of the year. Building on the momentum of previous editions, the MyWhoosh Championships 2025 returns with more stages, tougher routes, and a massive $1 million prize pool shared equally across men’s and women’s categories.

Scheduled events

There are no scheduled events

Team Time
🥇 ABLOC INTERNATIONAL keyboard_arrow_down
World champion 2024 MyWhoosh Champion 2025 World champion 2025 nz Mary Kate McCarthyfemale 01:25:43.714 129bpm 220w 4.2w/kg
USA champion 2025, Elite women us Kristen Kulchinskyfemale 01:27:15.139 155bpm 196w 4.1w/kg
gb Maria Holdcroftfemale 01:27:20.385 150bpm 234w 4w/kg
se Lisa Hermanssonfemale 01:30:57.397 144bpm 221w 3.9w/kg
Sweden champion 2025, Elite women se Mika Soderstromfemale 01:42:47.698 153bpm 227w 3.4w/kg
04:20:19
🥈 SWEAT SENSATIONS keyboard_arrow_down
br Gabriela Guerrafemale 01:26:09.752 136bpm 216w 4.2w/kg
us Nicole Meyerfemale 01:28:59.053 160bpm 218w 4w/kg
ch Kathrin Fuhrerfemale 01:29:25.357 147bpm 224w 3.9w/kg
04:24:34 +04:14
🥉 THE BREAKAWAYS keyboard_arrow_down
se Camilla Ahlbergfemale 01:27:31.850 141bpm 208w 4.1w/kg
us Elyse Gallegosfemale 01:28:56.627 155bpm 249w 4.2w/kg
za Kelsey jade Van schoorfemale 01:30:54.513 172bpm 183w 4.3w/kg
us Elizabeth Van Houwelingfemale 01:32:04.284 151bpm 227w 3.9w/kg
se Marlene Bjarehedfemale 01:33:04.115 168bpm 206w 4.1w/kg
04:27:22 +07:03
4 SUPERNOVA keyboard_arrow_down
it Francesca Tommasifemale 01:27:38.720 154bpm 200w 4.1w/kg
be Amelia Van Hovefemale 01:28:57.399 149bpm 236w 4.2w/kg
Poland champion 2025, Elite Women pl Joanna Kalmanfemale 01:33:48.280 152bpm 214w 3.8w/kg
Australia champion 2025, Elite Women au Matilda Fieldfemale 01:35:19.026 148bpm 210w 3.6w/kg
it Roberta Bussonefemale 01:47:34.018 147bpm 165w 3.7w/kg
04:30:24 +10:05
5 PUREBRED DAISIES keyboard_arrow_down
nl Femke van de Vlietfemale 01:29:50.323 153bpm 244w 4.1w/kg
ee Karoliina Leinonenfemale 01:32:43.921 145bpm 220w 3.7w/kg
de Brigitte Filenskyfemale 01:32:56.829 155bpm 215w 3.9w/kg
se Cornelia Engstromfemale 01:39:03.696 156bpm 184w 3.8w/kg
us Megan Stevensfemale 01:43:28.379 139bpm 224w 3.4w/kg
04:35:31 +15:11
6 WHATT TEAM keyboard_arrow_down
gb Alice Lethbridgefemale 01:29:31.788 160bpm 230w 4w/kg
it Silvia gorreafemale 01:33:10.432 162bpm 195w 4w/kg
pt Ana Caramelofemale 01:33:25.653 161bpm 231w 3.7w/kg
fi Hanna Hakkinenfemale 01:34:35.076 151bpm 205w 3.6w/kg
it Serena Vittorifemale 01:38:10.437 160bpm 186w 3.8w/kg
04:36:07 +15:48
7 UNITED CADENCE keyboard_arrow_down
de Eleisa Haagfemale 01:33:42.011 164bpm 205w 3.9w/kg
gb Rhian Dentonfemale 01:33:46.257 155bpm 205w 3.7w/kg
ir mandana dehghan manshadifemale 01:35:09.116 156bpm 204w 3.9w/kg
fi Jenny Ekfemale 01:36:43.608 166bpm 206w 3.4w/kg
04:42:37 +22:18
8 ABUS ESPORTS keyboard_arrow_down
dk Amanda Poulsenfemale 01:34:15.109 149bpm 216w 3.7w/kg
us Sarah Roachfemale 01:35:14.142 152bpm 213w 3.7w/kg
dk Maria T. Thomsenfemale 01:35:26.133 164bpm 186w 3.6w/kg
nl Leonie Dijkstrafemale 01:38:33.838 152bpm 217w 3.7w/kg
de Christine Schneiderfemale 01:40:11.327 151bpm 187w 3.6w/kg
04:44:55 +24:36
9 CORE keyboard_arrow_down
gb Hayley Simmondsfemale 01:34:29.624 157bpm 240w 3.7w/kg
co Nasly Alejandra Monedero Jaramillofemale 01:36:36.079 142bpm 180w 3.7w/kg
it Sophie Giovanefemale 01:36:36.657 151bpm 165w 3.8w/kg
co Dorancy Gonzalez Ruafemale 01:37:20.163 141bpm 185w 3.5w/kg
gb Katerina Karamanifemale 01:40:32.190 166bpm 167w 3.6w/kg
04:47:42 +27:23
10 CONTINENTAL SHIFT keyboard_arrow_down
MyWhoosh Champion 2025 Cat 2 fi Minna Koistinenfemale 01:34:35.160 149bpm 222w 3.5w/kg
de Dana Wagnerfemale 01:37:26.119 154bpm 190w 3.5w/kg
au Kate Trdinfemale 01:39:09.192 167bpm 197w 3.3w/kg
gb-sct Heather Shanksfemale 01:40:11.582 158bpm 185w 3.6w/kg
au Dayna Davidsonfemale 01:46:07.775 145bpm 187w 3.3w/kg
04:51:10 +30:51
11 SWEDISH FIKA MAFIA keyboard_arrow_down
se Jennifer Gothilanderfemale 01:35:04.644 161bpm 193w 3.7w/kg
se Gabriella Nordinfemale 01:37:24.730 153bpm 168w 3.7w/kg
se Sara Lundinfemale 01:38:19.906 141bpm 180w 3.5w/kg
se Anna Svardstromfemale 01:40:39.176 132bpm 212w 3.4w/kg
04:50:49 +30:30
12 RIOT 2 keyboard_arrow_down
dk Marisol Ortizfemale 01:34:41.861 161bpm 171w 4.1w/kg
br Ruti Reisfemale 01:36:37.461 147bpm 183w 3.7w/kg
gb kirsty hebersmithfemale 01:39:35.231 164bpm 189w 3.8w/kg
nz Anna Russellfemale 01:48:33.191 142bpm 180w 3.3w/kg
nz sharlotte Lucasfemale 01:49:39.119 135bpm 170w 3.3w/kg
04:50:54 +30:35
13 LA ROSA BLANCA keyboard_arrow_down
pl Katarzyna Welnafemale 01:37:46.811 144bpm 213w 3.4w/kg
gb Kate MacLeodfemale 01:38:01.308 161bpm 224w 3.4w/kg
ca Stephanie Briggsfemale 01:40:21.738 156bpm 194w 3.6w/kg
de Julia Walkenhorstfemale 01:46:39.452 160bpm 216w 3.3w/kg
gb Hollie Burginfemale 01:56:45.283 137bpm 201w 2.8w/kg
04:56:09 +35:50
14 RIOT 3 keyboard_arrow_down
MyWhoosh Champion 2025 Cat 3 pl Barbara Bulawafemale 01:38:50.229 156bpm 193w 3.6w/kg
us Emily Nyquistfemale 01:38:58.964 151bpm 170w 3.5w/kg
us Jennifer Realfemale 01:39:45.811 145bpm 185w 3.3w/kg
nz annamarie lippfemale 01:39:53.684 168bpm 189w 3.4w/kg
nz Natalie Brookfemale 01:47:29.911 147bpm 183w 3.2w/kg
04:57:35 +37:15
15 YELLOW keyboard_arrow_down
se Julia Montgomeryfemale 01:39:17.368 134bpm 219w 3.6w/kg
lt Ursulia Kesanifemale 01:39:20.625 152bpm 177w 3.5w/kg
co LORENA BELTRANfemale 01:40:34.911 152bpm 174w 3.4w/kg
au Wendy McAlpinefemale 01:40:41.433 153bpm 210w 3.4w/kg
se Catrin Nilssonfemale 01:42:55.197 155bpm 194w 3.1w/kg
04:59:12 +38:53
16 ATTACK PACK keyboard_arrow_down
nz Emily Sopersfemale 01:39:58.187 161bpm 201w 3.2w/kg
Australia champion 2025, 40-44  Masters Women au Amy Bradleyfemale 01:42:03.730 159bpm 186w 3.4w/kg
nz Melissa Simkinfemale 01:44:27.589 148bpm 202w 3.1w/kg
au Keely Bennettfemale 01:52:38.528 169bpm 189w 3w/kg
nl Gina van Rossumfemale 01:55:45.540 141bpm 170w 2.8w/kg
05:06:29 +46:10
17 GRIT keyboard_arrow_down
gb Gemma Danielsfemale 01:37:38.195 156bpm 190w 3.6w/kg
ae Patty Kienbergerfemale 01:40:34.923 177bpm 189w 3.4w/kg
it Valentina Disegnafemale 01:48:46.297 156bpm 186w 3.2w/kg
gb Rebecca Johnsonfemale 01:51:37.116 164bpm 179w 3w/kg
05:06:59 +46:40
18 CHAMPBULLIES keyboard_arrow_down
ph kim bonillafemale 01:40:13.467 168bpm 186w 3.2w/kg
ph angelica altamarinofemale 01:44:17.825 180bpm 160w 3.4w/kg
ph Jermyn Pradofemale 01:44:22.856 161bpm 174w 3.2w/kg
05:08:54 +48:34
19 FIGHT TORQUE keyboard_arrow_down
za Lucy Youngfemale 01:39:31.574 164bpm 209w 3.3w/kg
hk Carman Yaufemale 01:42:35.204 157bpm 156w 3.5w/kg
it Elisa Grassifemale 01:48:26.366 149bpm 209w 3.2w/kg
gb Helen McKayfemale 01:56:21.532 143bpm 165w 3w/kg
Australia champion 2025, 35-39  Masters Women au Phillipa Hillfemale 01:56:21.565 167bpm 188w 2.9w/kg
05:10:33 +50:13
20 THE UNDERDOGS keyboard_arrow_down
za Taneal Ottofemale 01:34:40.769 153bpm 211w 3.8w/kg
se Johanna Tidholmfemale 01:52:08.714 119bpm 220w 3.1w/kg
de Pia Kummerfemale 01:56:50.471 144bpm 165w 3w/kg
nz Jojo Bauerfemale 02:00:11.046 162bpm 200w 2.8w/kg
05:23:39 +01:03:20
21 THE CHAMPIGNONS keyboard_arrow_down
cz Veronika Vojackovafemale 01:46:17.394 169bpm 156w 3.5w/kg
de Kimberly Millerfemale 01:46:18.471 159bpm 206w 3.2w/kg
hk Lam Kongfemale 01:48:28.009 154bpm 175w 3w/kg
pl Weronika Ciesiolkafemale 01:56:34.964 153bpm 173w 2.9w/kg
05:21:03 +01:00:44
22 REBEL RIDERS keyboard_arrow_down
MyWhoosh Champion 2025 Cat 4 se Susanne Stenmanfemale 01:46:45.510 150bpm 177w 3.1w/kg
ch Valentina Porettifemale 01:47:41.607 163bpm 172w 3.1w/kg
nz Claudia Hydefemale 01:50:50.269 161bpm 214w 2.8w/kg
se Maria Hjalmarssonfemale 01:51:55.998 151bpm 169w 2.9w/kg
pl Izabela Karwaszewskafemale 01:54:20.353 155bpm 173w 2.9w/kg
05:25:17 +01:04:58
23 UNSHAKABLE keyboard_arrow_down
ph Angel Jadlocfemale 01:48:04.831 162bpm 175w 3.1w/kg
co Camila Atahualpafemale 01:48:16.033 160bpm 162w 3w/kg
co Katherin Montoya female 01:49:25.816 151bpm 169w 3w/kg
ph Gina De Graciafemale 01:57:32.523 161bpm 144w 2.9w/kg
05:25:46 +01:05:27
24 CYCLING DISTRICT 3 keyboard_arrow_down
ph Geneva Ellosfemale 01:47:01.284 174bpm 145w 3.3w/kg
co Camila Salgadofemale 01:51:05.686 165bpm 153w 3.2w/kg
pt Liliana Silvafemale 01:53:07.213 170bpm 195w 3w/kg
br Stefani Picollofemale 01:58:13.481 163bpm 174w 2.9w/kg
05:31:14 +01:10:54
25 PEDAL QUEENS keyboard_arrow_down
us Cathy Collinsfemale 01:49:45.730 158bpm 163w 3.1w/kg
de Luisa Schulzfemale 01:50:57.400 158bpm 167w 3w/kg
de Tanja Hohwielerfemale 01:56:05.386 129bpm 158w 2.9w/kg
au Emma Sonersonfemale 02:04:15.924 140bpm 168w 2.6w/kg
05:36:48 +01:16:29
26 WATT QUEENS keyboard_arrow_down
cn Shiqi Fufemale 01:52:02.770 152bpm 163w 2.9w/kg
pl Natalia Idzikfemale 01:54:09.960 173bpm 159w 2.8w/kg
gb Katie Baggottfemale 01:56:11.183 168bpm 183w 2.6w/kg
au Liz Smithsonfemale 02:03:51.256 156bpm 152w 2.7w/kg
nz Ella Vinkfemale 02:25:39.751 132bpm 205w 2w/kg
05:42:23 +01:22:04
27 NEVER GIVE UP keyboard_arrow_down
au Nina Dowlingfemale 01:48:13.659 148bpm 207w 3w/kg
it Palma Mongellifemale 01:55:19.584 151bpm 150w 3w/kg
au Rhiannon Attiwillfemale 01:59:34.401 141bpm 180w 2.7w/kg
05:43:07 +01:22:48
28 PEDAL DANCERS keyboard_arrow_down
co Natalia Becerrafemale 01:53:57.055 164bpm 149w 2.9w/kg
co Isabel Alzatefemale 01:54:13.418 175bpm 160w 2.8w/kg
co Valentina Quinterofemale 01:55:37.067 152bpm 151w 3w/kg
it Maria Elvira Wilhelmfemale 01:57:44.724 172bpm 164w 2.9w/kg
co Camila ZULUAGAfemale 02:02:47.146 171bpm 148w 2.6w/kg
05:43:47 +01:23:28
29 WOMENS SPRINT keyboard_arrow_down
co Diana corralesfemale 01:53:30.054 153bpm 174w 2.8w/kg
co Camila Pamplonafemale 01:55:26.501 159bpm 155w 2.8w/kg
co sonia giraldofemale 02:00:12.391 149bpm 140w 2.8w/kg
sy Seba Alraaifemale 02:06:18.824 166bpm 156w 2.6w/kg
co Angie Cristina Gaviria Ariasfemale 02:06:52.946 155bpm 127w 2.8w/kg
05:49:08 +01:28:49
30 VELOCITY VIPERS keyboard_arrow_down
ph Ronamae joy Mierfemale 01:55:50.458 148bpm 150w 2.8w/kg
co Cinthia Michele Narvaez Hoyosfemale 01:58:49.272 169bpm 129w 2.9w/kg
au Gabrielle Marshallfemale 02:03:07.052 151bpm 171w 2.5w/kg
hr Katarina Cohfemale 02:05:00.889 152bpm 187w 2.5w/kg
fi Katja Jaaskelainenfemale 02:14:20.460 145bpm 143w 2.5w/kg
05:57:46 +01:37:27
31 CYCLING DISTRICT 4 keyboard_arrow_down
gb Kathryn Tomkinsonfemale 01:52:06.311 141bpm 175w 2.8w/kg
pt Helia Santosfemale 01:59:50.002 160bpm 169w 2.8w/kg
ca Dominique Charleboisfemale 02:07:27.990 171bpm 162w 2.5w/kg
co Carolina Alzatefemale 02:22:20.532 122bpm 117w 2.3w/kg
05:59:24 +01:39:05
32 FULL GAS FEMMES keyboard_arrow_down
MyWhoosh Champion 2025 Cat 5 us Megan Albinfemale 01:54:21.389 151bpm 197w 2.7w/kg
nz Rachael Kennedyfemale 01:56:48.978 160bpm 177w 2.7w/kg
au Amy Sudibyofemale 02:07:23.525 151bpm 152w 2.4w/kg
ca Jill Sarginsonfemale 02:15:53.062 131bpm 169w 2.2w/kg
05:58:33 +01:38:14
33 PHOENIX keyboard_arrow_down
it Claudia Gentilifemale 01:58:19.093 156bpm 145w 2.8w/kg
us jacqui giulianofemale 01:59:06.497 121bpm 171w 2.6w/kg
br Sandra Aparecida Ferronfemale 02:04:34.070 162bpm 165w 2.4w/kg
06:01:59 +01:41:40
34 LEVEL CYCLING WARRIORS keyboard_arrow_down
au Brooke Samuhelfemale 02:00:05.168 160bpm 163w 2.6w/kg
dz Randa KAHOULfemale 02:03:16.246 165bpm 139w 2.8w/kg
us Amber Johnsonfemale 02:04:59.873 159bpm 159w 2.7w/kg
ae Mouza Almansoorifemale 02:24:39.486 146bpm 137w 2.2w/kg
06:08:21 +01:48:02
35 CYCLING DISTRICT 5 keyboard_arrow_down
gb Kirstin Hamiltonfemale 02:03:05.365 158bpm 149w 2.7w/kg
co Leydy Giraldo Montoyafemale 02:04:51.896 153bpm 152w 2.6w/kg
pt Sofia Rodriguesfemale 02:06:00.795 154bpm 146w 2.7w/kg
co Maria Jose Zabalafemale 02:21:48.520 147bpm 125w 2.3w/kg
06:13:58 +01:53:38
36 TOUR DE FRIENDS keyboard_arrow_down
au Trudy Stevensonfemale 02:06:01.820 143bpm 141w 2.6w/kg
co Angie Solorzanofemale 02:08:13.755 157bpm 125w 2.5w/kg
co Julieth Narvaezfemale 02:08:23.873 168bpm 137w 2.6w/kg
th Phanutchakorn Sarasukfemale 02:08:26.257 161bpm 123w 2.5w/kg
co Juliana Agudelofemale 02:10:39.319 157bpm 146w 2.4w/kg
06:22:39 +02:02:20
37 LEVEL PHOENIX keyboard_arrow_down
MyWhoosh Champion 2025 Cat 6 se Hanna Hermanssonfemale 02:05:34.718 156bpm 172w 2.6w/kg
pl Monika Hajdukfemale 02:05:55.347 159bpm 143w 2.5w/kg
br Elisa Kirchnerfemale 02:21:57.436 164bpm 141w 2.3w/kg
ie Berdien Driscollfemale 02:33:09.395 153bpm 134w 2w/kg
ca Ange Quappfemale 02:42:58.767 136bpm 162w 1.8w/kg
06:33:27 +02:13:08
38 ROYAL ASCENT keyboard_arrow_down
co Camila Arcila boterofemale 02:10:23.006 144bpm 147w 2.5w/kg
co Daniela Londonofemale 02:12:04.987 165bpm 133w 2.4w/kg
co VERONICA ARIASfemale 02:26:32.863 156bpm 110w 2.2w/kg
co Adriana Florezfemale 02:31:30.209 152bpm 119w 2.1w/kg
ae Rona Tangilonfemale 02:56:49.978 148bpm 98w 1.8w/kg
06:49:00 +02:28:41
39 KITTYHAWK RACING SKYCLAW keyboard_arrow_down
au bridget bremnerfemale 02:09:11.780 155bpm 167w 2.4w/kg
br Jaqueline Kirchnerfemale 02:20:24.596 163bpm 147w 2.3w/kg
nz Jessica Hamiltonfemale 02:47:31.780 133bpm 154w 1.7w/kg
07:17:08 +02:56:48
40 KITTYHAWK RACING MOONPAW keyboard_arrow_down
br Sarajane Voosfemale 02:27:22.524 158bpm 128w 2.2w/kg
gb-sct Melissa Scrivinfemale 02:29:37.943 143bpm 145w 1.9w/kg
ch Sonja Weberfemale 02:37:21.549 152bpm 126w 1.9w/kg
br Marineiva Ebeling Michelsfemale 02:48:40.463 139bpm 149w 1.7w/kg
de Silvia Schüringfemale 03:11:21.721 130bpm 126w 1.5w/kg
07:34:22 +03:14:02
41 MKVSQUAD keyboard_arrow_down
ae madison shaddickfemale 01:35:52.745 159bpm 230w 3.8w/kg
pl Kamila Mrozfemale 01:43:03.947 151bpm 211w 3.3w/kg
N/A