Stage 2

...

Welcome to the biggest e-cycling event of the year. Building on the momentum of previous editions, the MyWhoosh Championships 2025 returns with more stages, tougher routes, and a massive $1 million prize pool shared equally across men’s and women’s categories.

Scheduled events

There are no scheduled events

Team Time
🥇 ALFAJOR keyboard_arrow_down
nz ollie jones 01:25:50.740 157bpm 366w 5.2w/kg
be Lionel Vujasin 01:25:51.075 156bpm 354w 5w/kg
cz Daniel Turek 01:25:51.149 135bpm 332w 4.5w/kg
Poland champion 2025, Elite Men pl Michal Kaminski 01:25:53.196 158bpm 343w 4.9w/kg
04:17:32
🥈 BOSS MOVES ONLY keyboard_arrow_down
MyWhoosh Champion 2025 nz Michael Vink 01:25:50.989 140bpm 391w 5.4w/kg
World champion 2024 World champion 2025 de Jason Osborne 01:25:51.165 149bpm 374w 5.3w/kg
ir Saeid Safarzadeh 01:25:51.822 153bpm 317w 4.9w/kg
dk michael knudsen 01:25:53.615 158bpm 311w 4.9w/kg
04:17:33 +00:01
🥉 ABUS SYNERGY keyboard_arrow_down
be Jasper Paridaens 01:25:51.021 175bpm 334w 4.8w/kg
be Stefan Van Aelst 01:25:51.232 158bpm 340w 5w/kg
cn Yunfei Wu 01:25:51.864 145bpm 294w 5.3w/kg
be Lennert Teugels 01:29:53.773 154bpm 323w 5w/kg
be Kjell Power 01:35:10.369 154bpm 257w 4.6w/kg
04:17:34 +00:01
4 FARMWATTS SQUAD keyboard_arrow_down
Australia champion 2025, Elite Men au Joshua Harris 01:25:51.034 139bpm 294w 4.6w/kg
dk Bjoern Andreassen 01:25:51.048 155bpm 324w 4.6w/kg
USA champion 2025, Elite Men us Hayden Pucker 01:25:52.519 158bpm 425w 4.9w/kg
se Johan Noren 01:25:52.710 139bpm 322w 4.4w/kg
us Zach Nehr 01:45:26.753 131bpm 238w 3.3w/kg
04:17:34 +00:01
5 VENGABOYS keyboard_arrow_down
no Njal Pedersen 01:25:51.640 147bpm 310w 4.5w/kg
pl Krzysztof Krol 01:25:52.698 161bpm 340w 5.1w/kg
au Lindon Milostic 01:25:53.397 168bpm 301w 5.1w/kg
it Riccardo Panizza 01:25:53.664 159bpm 310w 5w/kg
no Vidar Mehl 01:40:42.834 133bpm 269w 3.6w/kg
04:17:37 +00:04
6 NATURAL BORN GRILLERS keyboard_arrow_down
pl Pawel Scierski 01:25:51.547 162bpm 349w 4.7w/kg
us neal fryett 01:25:52.139 139bpm 349w 4.7w/kg
be Ruben Dhondt 01:29:51.199 165bpm 308w 4.4w/kg
au Tim Cutler 01:32:08.088 154bpm 340w 4.5w/kg
br Josiel R. Betti 01:43:41.551 149bpm 256w 3.6w/kg
04:21:34 +04:01
7 ABUS ESPORTS keyboard_arrow_down
be Mathias Vanhee 01:28:23.796 158bpm 296w 4.2w/kg
dk Aleksej Calmann 01:28:24.048 157bpm 319w 4.4w/kg
co carlos ospina 01:28:24.339 165bpm 306w 4.4w/kg
be Olivier Symoens 01:28:29.021 0bpm 203w 2.8w/kg
be Lukas Heylen 01:30:08.556 159bpm 298w 4.7w/kg
04:25:12 +07:39
8 GOATS keyboard_arrow_down
pl Maciek Mendakiewicz 01:28:23.936 156bpm 335w 4.5w/kg
tr Kaan Kayin 01:28:24.012 152bpm 247w 4.8w/kg
se Jonas Bjarehed 01:28:24.377 149bpm 285w 4.3w/kg
tr Berk Kayin 01:28:25.478 166bpm 241w 4.8w/kg
Australia champion 2025, 50-54  Masters Men au Peter Milostic 01:28:28.317 137bpm 309w 4.7w/kg
04:25:12 +07:39
9 SMARTIES keyboard_arrow_down
de Moritz Ritter 01:28:23.908 152bpm 302w 4.3w/kg
de christoph thiem 01:28:24.087 152bpm 298w 4.3w/kg
dk Nicolaj Damsgaard 01:28:24.848 156bpm 317w 4.3w/kg
de Simon Walter 01:28:25.116 156bpm 302w 4.4w/kg
no Anders Bengtson 01:28:26.109 152bpm 264w 4.7w/kg
04:25:12 +07:39
10 THE HITMEN keyboard_arrow_down
gb Ross Fawcett 01:28:23.514 152bpm 317w 4.4w/kg
fi Tatu Koistinen 01:28:24.243 150bpm 300w 4.2w/kg
ie Stuart Millar 01:28:25.594 155bpm 279w 4.4w/kg
pl Marcin Trojanowski 01:28:34.396 152bpm 369w 4.4w/kg
04:25:13 +07:40
11 BL13 WATTBOMBS keyboard_arrow_down
au Iven Bennett 01:28:23.869 142bpm 315w 4.2w/kg
es Iker Mourelle 01:28:24.248 153bpm 305w 4.5w/kg
au Lucas Hoffman 01:28:25.580 152bpm 311w 4.2w/kg
gb Daniel Mundell 01:28:43.559 155bpm 273w 4.1w/kg
au Callum Pearce 01:30:15.547 166bpm 290w 4.3w/kg
04:25:13 +07:40
12 MAPLE BAGUETTE EXPRESS keyboard_arrow_down
us Nathan Guerra 01:28:23.800 148bpm 280w 4.4w/kg
ca Arvin Moazami Godarzi 01:28:25.198 142bpm 306w 4.4w/kg
se Jakob Bjorklund 01:28:26.057 166bpm 280w 4.2w/kg
fr Frederic Gombert 01:28:27.473 164bpm 275w 4.3w/kg
fr Sebastien Havot 01:41:12.218 161bpm 236w 3.5w/kg
04:25:15 +07:42
13 FASTGUYZ keyboard_arrow_down
dk Nicklas Bekker 01:28:25.002 149bpm 277w 4.3w/kg
co Mateo Sanchez Corrales 01:28:25.411 164bpm 277w 4.7w/kg
dk Lasse Parnell Hansen 01:28:26.800 152bpm 305w 4.4w/kg
dk Martin Qvist Mathiasen 01:28:43.329 160bpm 291w 4.2w/kg
04:25:17 +07:44
14 UAE CLAN TEAM keyboard_arrow_down
MyWhoosh Champion 2025 Cat 2 ae Mr X100 01:28:23.974 133bpm 339w 4.7w/kg
ae Mohammad Mutaiwei 01:28:25.733 162bpm 329w 4.6w/kg
gb Philip Graves 01:28:27.629 152bpm 322w 3.9w/kg
ae SS . 01:28:27.857 142bpm 343w 5w/kg
ug ivan njuki 01:32:16.147 175bpm 260w 4.6w/kg
04:25:17 +07:44
15 RAIDERS OF THE STORM keyboard_arrow_down
pl Marcin Wozniak 01:28:24.161 166bpm 298w 4.6w/kg
pl Jan Czaplinski 01:28:24.777 147bpm 307w 4.6w/kg
pl Maciej Scierski 01:30:11.891 165bpm 332w 4.2w/kg
de David Dahn 01:35:31.829 156bpm 262w 4w/kg
pl Lukasz Staszko 01:37:28.367 157bpm 291w 4w/kg
04:27:00 +09:27
16 BMC ELITE RACING keyboard_arrow_down
nz Zakk Patterson 01:28:24.603 164bpm 319w 4.1w/kg
za Brandon Downes 01:28:26.711 155bpm 299w 4.5w/kg
de Patrick Blume 01:37:04.652 153bpm 297w 3.8w/kg
nz Ricky Kiddle 01:37:13.742 169bpm 293w 3.7w/kg
04:33:55 +16:23
17 CYCLING DISTRICT 2 keyboard_arrow_down
co C. Julian Quintero 01:28:28.651 165bpm 301w 4.5w/kg
cl Adrian Alvarado 01:28:28.668 161bpm 266w 4.4w/kg
pt Michel Machado 01:28:37.281 158bpm 336w 4.5w/kg
jp Tomoaki Takasugi 01:28:51.970 162bpm 268w 4.6w/kg
co Nicolas Trujillo 01:35:13.283 163bpm 309w 4w/kg
04:25:34 +08:01
18 LES DOMESTIQUES keyboard_arrow_down
Canada champion 2025, Elite Men (19+) ca Thomas Thrall 01:29:51.003 154bpm 341w 4.3w/kg
co Carlos Ramirez 01:33:03.002 137bpm 293w 4.6w/kg
pl Dawid Nytko 01:33:03.296 153bpm 338w 4.4w/kg
Canada champion 2025, 55-64 Masters Men ca Bruce Bird 01:35:13.011 140bpm 351w 4.2w/kg
04:35:57 +18:24
19 WATTS UP keyboard_arrow_down
be Wouter Claes 01:33:40.574 149bpm 293w 3.8w/kg
MyWhoosh Champion 2025 Cat 3 co Cristhian Montoya 01:33:40.912 152bpm 227w 4w/kg
us David Kowalski 01:33:41.978 162bpm 258w 3.8w/kg
fr Camille Danies 01:33:42.416 135bpm 232w 4.2w/kg
co Nicolas Urrego 01:33:43.094 167bpm 253w 4w/kg
04:41:03 +23:30
20 TAKE THIS keyboard_arrow_down
Australia champion 2025, 40-44  Masters Men au Nick Squillari 01:33:40.960 140bpm 283w 3.8w/kg
gb Nikul Kansara 01:33:41.335 151bpm 284w 3.9w/kg
se Henrik Oijer 01:33:41.422 151bpm 267w 3.8w/kg
gb Lewis Ridley 01:33:41.556 165bpm 283w 3.9w/kg
de Che Hohwieler 01:33:42.380 148bpm 264w 3.7w/kg
04:41:03 +23:30
21 GUARDIANS OF THE PELOTON keyboard_arrow_down
ph dorvin kaye ellos 01:33:40.144 153bpm 209w 3.9w/kg
fr Raphael Amouroux 01:33:40.869 144bpm 312w 3.8w/kg
de Konrad Fenderich 01:33:43.117 165bpm 279w 4.1w/kg
us John Bruhn 01:33:48.250 154bpm 269w 3.9w/kg
za Henry Uys 01:34:06.239 157bpm 268w 3.7w/kg
04:41:04 +23:31
22 GOLD GRABBERS keyboard_arrow_down
pl Andrzej Dyduch 01:33:40.336 151bpm 242w 4w/kg
pl Karol Sladek 01:33:41.838 151bpm 284w 4.2w/kg
be Stan Vanwalleghem 01:33:42.472 148bpm 271w 3.7w/kg
pl Mateusz Kalman 01:33:42.901 152bpm 281w 4w/kg
de Oleg Kochetkov 01:33:43.091 146bpm 233w 4.2w/kg
04:41:04 +23:31
23 TAKE THAT MAFIA keyboard_arrow_down
fr Nicolas Fournier 01:33:40.687 166bpm 256w 4w/kg
fi Patrik Karlstrom 01:33:41.691 150bpm 268w 4.1w/kg
se Daniel Tidholm 01:33:42.717 147bpm 295w 3.9w/kg
gb Nile Battey 01:33:54.728 171bpm 191w 5.3w/kg
04:41:05 +23:32
24 LEVEL GOLDEN keyboard_arrow_down
no Rune Vegard Bakken 01:33:42.768 147bpm 286w 4w/kg
gb Ricky Lane 01:33:42.798 161bpm 248w 3.8w/kg
au Christopher Morgan 01:33:44.224 166bpm 339w 4w/kg
no Roar Sollie 01:39:48.334 169bpm 269w 3.8w/kg
gb Andrew Rushmer 01:45:41.881 146bpm 246w 4.4w/kg
04:41:09 +23:36
25 CYCLING DISTRICT 3 keyboard_arrow_down
br Franklin Almeida 01:33:39.852 144bpm 259w 3.8w/kg
ca Benjamin Brignall 01:33:42.041 142bpm 280w 3.7w/kg
pt Rodrigo Coimbra 01:34:06.451 158bpm 225w 4.2w/kg
pt Luis Andrade 01:40:15.981 147bpm 242w 3.5w/kg
04:41:28 +23:55
26 BMC RACING keyboard_arrow_down
co Mateo Pino 01:33:57.170 169bpm 260w 3.9w/kg
co juan quiroz 01:33:58.351 157bpm 275w 3.9w/kg
us Ryan Giuliano 01:33:58.379 151bpm 248w 4w/kg
Australia champion 2025, 35-39  Masters Men au Nicholas Spratt 01:33:59.531 151bpm 291w 3.9w/kg
co felipe marin 01:36:01.722 164bpm 232w 3.9w/kg
04:41:53 +24:20
27 PEAK POWER RACING keyboard_arrow_down
tp Jyun You Lin 01:33:57.874 165bpm 239w 3.9w/kg
co Jonatan Gomez 01:33:58.083 173bpm 247w 4w/kg
us Mason Rocca 01:33:58.884 144bpm 356w 3.4w/kg
de Hendrik van der Zandt 01:34:00.510 155bpm 318w 3.9w/kg
MyWhoosh Champion 2025 Cat 4 cz Jakub Vojacek 01:34:00.578 152bpm 285w 3.7w/kg
04:41:54 +24:21
28 ON THE RIVET RACING keyboard_arrow_down
co Carlos Alberto Uran Arroyave 01:33:58.855 158bpm 267w 3.8w/kg
co Alberto Hernandez 01:33:59.212 146bpm 282w 3.9w/kg
es camilo sanchez 01:34:00.320 163bpm 252w 3.8w/kg
us Taylor Gonsoulin 01:38:33.812 157bpm 291w 3.8w/kg
co C.Esteban Pulgarin 01:40:59.053 149bpm 218w 3.5w/kg
04:41:58 +24:25
29 CYCLING DISTRICT 41 keyboard_arrow_down
br JEAN YANICKI 01:33:58.133 168bpm 254w 3.9w/kg
co juan restrepo 01:33:59.093 164bpm 238w 3.9w/kg
co Wilson Fernando Arias Villada 01:34:01.509 152bpm 293w 3.9w/kg
ae Dexter Abello 01:34:35.090 171bpm 256w 3.9w/kg
04:41:58 +24:25
30 BMC RACING UP keyboard_arrow_down
co Juan Villada Guarin 01:33:40.547 162bpm 244w 3.9w/kg
za Travis Barrett 01:33:41.091 172bpm 275w 4w/kg
au Josh Zoanetti 01:36:06.053 154bpm 310w 3.6w/kg
04:43:27 +25:54
31 LOREM IPSUM keyboard_arrow_down
co Johan Moreno 01:33:56.253 160bpm 272w 3.8w/kg
se Albin Bogren 01:34:35.310 147bpm 258w 3.9w/kg
de Torsten Holz 01:36:01.551 147bpm 293w 3.5w/kg
br Joao Heraclio Filho 01:36:01.770 167bpm 233w 3.9w/kg
co Jose Montero Oviedo 01:38:34.328 149bpm 254w 3.6w/kg
04:44:33 +27:00
32 LEVEL CHAMPIONS keyboard_arrow_down
gb Si Bradeley 01:33:58.974 155bpm 261w 3.8w/kg
fi Miika Ruismaki 01:34:35.887 166bpm 264w 3.9w/kg
fi Jere Grohn 01:35:32.388 171bpm 259w 3.8w/kg
us Brian White 01:38:36.311 153bpm 271w 3.4w/kg
au Luke Allport 01:43:13.697 140bpm 253w 3w/kg
04:44:07 +26:34
33 DMH keyboard_arrow_down
bh mohammed alqais 01:28:33.857 151bpm 273w 4.5w/kg
ae Hassan sultan 01:40:25.593 156bpm 278w 3.9w/kg
pl damian kiersnowski 01:42:04.046 146bpm 257w 4.1w/kg
04:51:03 +33:30
34 BLACK HORSES keyboard_arrow_down
pl Rafal Buchta 01:33:59.030 156bpm 286w 3.7w/kg
de daniel kunz 01:40:52.787 171bpm 261w 3.4w/kg
ie Artur Michalek 01:44:40.150 151bpm 260w 3.3w/kg
us davin brooks 01:54:54.776 159bpm 204w 3w/kg
04:59:31 +41:59
35 CYCLING DISTRICT 4 keyboard_arrow_down
pt Marcos Pereira 01:34:00.066 153bpm 244w 3.9w/kg
br Maicon Perdonsini 01:34:01.504 155bpm 246w 3.8w/kg
pt Diogo Oliveira 01:34:36.186 172bpm 257w 3.7w/kg
04:42:37 +25:04
36 BMC ANZACS keyboard_arrow_down
au Adam Dawson 01:34:36.292 152bpm 277w 3.6w/kg
br Paulo Kirchner 01:34:36.425 154bpm 245w 3.7w/kg
cl Daniel Cadiz 01:34:36.483 146bpm 290w 3.6w/kg
au Ryan Miu 01:34:37.004 158bpm 245w 4w/kg
gb James Robinson 01:35:57.337 158bpm 280w 4w/kg
04:43:49 +26:16
37 THE ANUNNAKI keyboard_arrow_down
co Frank Florez 01:34:00.438 151bpm 234w 3.8w/kg
co Daniel Largo 01:34:31.884 161bpm 253w 4.1w/kg
co Jose Rodriguez 01:38:34.781 152bpm 243w 3.8w/kg
co Jeronimo Bedoya 01:43:59.991 132bpm 235w 3.8w/kg
04:47:07 +29:34
38 BMC DUCKS keyboard_arrow_down
nz Neill Ungerer 01:34:00.526 151bpm 301w 3.8w/kg
au Owen Gordon 01:34:36.392 166bpm 310w 3.7w/kg
ca Jeremy Chaix 01:38:33.607 169bpm 280w 3.6w/kg
Canada champion 2025, 45-54 Masters Men ca Hugues Joannis 01:38:35.159 160bpm 249w 3.5w/kg
04:47:10 +29:37
39 LEVEL UP keyboard_arrow_down
nz James Mountier 01:37:25.985 144bpm 277w 3.3w/kg
se Niclas Hagglund 01:37:27.274 165bpm 241w 3.5w/kg
nz Justin Roy 01:37:29.645 149bpm 270w 3.4w/kg
nz Nathan Peterson 01:46:51.269 148bpm 219w 2.9w/kg
au Ben Kirk 01:50:36.483 137bpm 236w 2.8w/kg
04:52:22 +34:49
40 CYCLING DISTRICT 51 keyboard_arrow_down
ph Clinton Dave Cirilo 01:37:26.918 157bpm 231w 3.3w/kg
MyWhoosh Champion 2025 Cat 5 fi Jussi Puolakka 01:37:28.275 153bpm 229w 3.4w/kg
cl Fabian Tapia 01:37:28.642 168bpm 227w 3.5w/kg
ph Mac Manroe Leonador 01:37:32.130 156bpm 249w 3.6w/kg
04:52:23 +34:50
41 BMC GET RACING keyboard_arrow_down
us Rob Selina 01:37:26.715 138bpm 276w 3.3w/kg
br Marcos Carvalho 01:37:28.345 162bpm 236w 3.2w/kg
no Stein Holme 01:37:28.948 145bpm 243w 3.2w/kg
it Cosimo Damiano Giorg Mangino 01:38:04.420 157bpm 231w 3.3w/kg
co Pablo Cortes Botero 01:44:06.667 155bpm 220w 3.3w/kg
04:52:24 +34:51
42 ZTBR ECYCLING 5 keyboard_arrow_down
br Felipe Rheinheimer 01:37:25.321 151bpm 296w 3.4w/kg
br WILLIAN BRAMBATTI 01:37:30.238 154bpm 218w 3.6w/kg
br Daniel Dotto 01:37:37.337 170bpm 263w 3.6w/kg
br Junior Alberto Penz 01:40:46.912 165bpm 297w 3.5w/kg
04:52:32 +34:59
43 LEVEL WARRIORS keyboard_arrow_down
au Andrew Neville-Ross 01:37:24.537 144bpm 246w 3.2w/kg
au Luke Kendall 01:37:26.312 145bpm 263w 3.2w/kg
za Eben Swart 01:38:04.279 143bpm 258w 3.3w/kg
ca Rodolphe Bertrand 01:43:26.360 172bpm 199w 3.4w/kg
ph Joshua Calang Ad 01:48:18.531 155bpm 197w 3w/kg
04:52:55 +35:22
44 UAE TEAM EMIRATES GENZ keyboard_arrow_down
it LUCA GIAIMI 01:37:25.930 144bpm 284w 3.6w/kg
it Davide Stella 01:39:48.138 176bpm 292w 4w/kg
be Gibbe Staes 01:41:24.104 176bpm 288w 3.7w/kg
es Marcos Freire 01:47:06.240 149bpm 254w 3.8w/kg
04:58:38 +41:05
45 DANISH DYNAMITE keyboard_arrow_down
dk Rune Nielsen 01:37:26.518 149bpm 273w 3.3w/kg
dk Martin Wang 01:37:30.226 151bpm 259w 3.3w/kg
dk Jacob Strandvig 01:53:56.057 152bpm 195w 2.7w/kg
05:08:52 +51:19
46 LEVEL AVENGERS keyboard_arrow_down
se Joel Warren 01:37:27.366 159bpm 300w 3.2w/kg
tr Mohammad mokhtari 01:37:44.520 164bpm 239w 3.6w/kg
co Oswaldo Gaviria 01:37:44.811 160bpm 201w 3.9w/kg
se Ola Warren 01:44:37.462 146bpm 260w 2.9w/kg
04:52:56 +35:23
47 LEVEL RAIDERS keyboard_arrow_down
au Matt Smithson 01:37:27.127 137bpm 262w 3.3w/kg
au Rodney Loxley 01:37:37.561 160bpm 259w 3.4w/kg
bg Emil Ivanov 01:38:04.395 160bpm 264w 3.7w/kg
fi Panu Alaluusua 01:38:04.473 164bpm 233w 3.2w/kg
04:53:09 +35:36
48 CYCLING DISTRICT 5 keyboard_arrow_down
pt Luis Castro 01:37:28.763 156bpm 234w 3.4w/kg
pt Carlos Mourato 01:41:54.071 146bpm 248w 3.1w/kg
pt Ricardo Pinto 01:41:55.315 171bpm 231w 3.3w/kg
lt Pavelas Sliacinas 01:48:05.974 148bpm 210w 3.1w/kg
co jose monsalve 01:48:19.233 168bpm 192w 3.1w/kg
05:01:18 +43:45
49 BMC RULE5 keyboard_arrow_down
be Tom Verhamme 01:38:04.414 168bpm 253w 3.3w/kg
nz Alex Lark 01:41:54.692 129bpm 281w 3w/kg
co Santiago Marin Gonzalez 01:41:54.730 179bpm 225w 3.8w/kg
05:01:53 +44:20
50 BMC4 keyboard_arrow_down
co Jaime Velez 01:38:34.246 161bpm 258w 3.5w/kg
br Igor Brustolin 01:38:34.676 167bpm 297w 3.2w/kg
ca Robin Clendinnen 01:40:22.179 163bpm 236w 3.9w/kg
co Diego Vargas 01:43:18.373 159bpm 259w 3.4w/kg
gb Kevin Horsley 01:45:07.608 132bpm 237w 3.3w/kg
04:57:31 +39:58
51 BMC SPINERGY keyboard_arrow_down
au Riley Milostic 01:43:46.305 159bpm 201w 3.1w/kg
au Peter Cridland 01:43:47.205 159bpm 262w 2.9w/kg
au Simon Llewellyn 01:43:48.472 147bpm 222w 2.8w/kg
au drew abbott 01:43:52.187 145bpm 215w 2.8w/kg
Australia champion 2025, 55-59  Masters Men au Brett McMurtrie 01:44:54.674 145bpm 225w 2.8w/kg
05:11:21 +53:49
52 BMC6IES keyboard_arrow_down
co Sebastian Escobar 01:43:47.845 150bpm 220w 2.9w/kg
co julio orrego 01:43:47.863 157bpm 201w 3w/kg
co vladimir toro 01:43:49.831 148bpm 190w 3.1w/kg
co Orlando Montoya 01:43:51.624 142bpm 198w 3.4w/kg
co David Molano 01:43:53.237 150bpm 225w 3.2w/kg
05:11:25 +53:52
53 BMC6ERS keyboard_arrow_down
no Marius Foseid 01:43:45.469 153bpm 232w 2.8w/kg
dk Rene Olsen 01:43:49.415 145bpm 223w 2.7w/kg
au Brent Gibson 01:47:44.559 158bpm 210w 2.8w/kg
za Robert Cronje 01:49:09.124 168bpm 261w 2.8w/kg
be Stephan Tytgadt 01:55:36.013 122bpm 197w 2.6w/kg
05:15:19 +57:46
54 ZTBR ECYCLING 6 keyboard_arrow_down
fr Maxime FABRE 01:43:47.736 160bpm 209w 2.9w/kg
co Esteban Montoya 01:46:26.369 172bpm 207w 3.2w/kg
br junior silva 01:46:28.361 171bpm 213w 3.1w/kg
br Osmar Vaz 01:49:50.619 160bpm 195w 3w/kg
br Edilson Casagrande Filho 01:56:52.542 154bpm 180w 2.6w/kg
05:16:42 +59:09
55 LEVEL CARBON keyboard_arrow_down
ph lenard gregg cadabona 01:43:47.865 163bpm 197w 3.1w/kg
nz Jeff Rooney 01:43:49.279 145bpm 220w 2.8w/kg
ph Bryan Allen Jose 01:43:49.293 165bpm 186w 3.1w/kg
ph Efrain Mamba 01:43:50.342 152bpm 196w 3.1w/kg
gb Ian Lloyd 01:53:00.398 155bpm 177w 2.9w/kg
05:11:26 +53:53
56 LES PETITS CANNIBALES keyboard_arrow_down
de Simon Patzel 01:43:48.014 174bpm 198w 3.1w/kg
de Malte Neumann 01:43:50.380 144bpm 231w 3w/kg
be xavier maillard 01:44:58.039 154bpm 211w 3.1w/kg
ch Julian Sponsel 01:52:46.535 162bpm 227w 2.4w/kg
05:12:36 +55:03
57 CYCLING DISTRICT 6 keyboard_arrow_down
fi Tuomas Korva 01:43:48.227 139bpm 246w 2.8w/kg
pt Joao Calouro 01:47:10.917 146bpm 212w 2.8w/kg
gb mike broadbent 01:49:14.041 153bpm 211w 3w/kg
fi Jyri Salminen 01:53:19.308 162bpm 200w 2.8w/kg
pt Miguel Barroso 01:57:15.578 166bpm 195w 2.6w/kg
05:20:13 +01:02:40
58 WHEELIES RACING keyboard_arrow_down
pl Michal Kozal 01:43:48.968 143bpm 228w 2.9w/kg
ph MANUELITO LEONADOR 01:47:57.964 149bpm 213w 3w/kg
pl Wojciech Sebzda 01:48:39.978 170bpm 231w 2.9w/kg
in Roshanraj Teron 01:48:40.334 181bpm 179w 3.1w/kg
cz Jiri Michael Nilsen 01:52:47.806 161bpm 218w 2.6w/kg
05:20:26 +01:02:53
59 BMC6 keyboard_arrow_down
gb Jon Wakefield 01:43:49.399 163bpm 199w 3w/kg
cz Petr Otruba 01:43:49.636 131bpm 200w 3w/kg
MyWhoosh Champion 2025 Cat 6 de Michael Rademacher 01:43:49.783 137bpm 184w 2.9w/kg
nz Cameron Dadson 01:46:36.349 165bpm 239w 2.7w/kg
dk John Bak 01:47:57.256 163bpm 196w 3w/kg
05:11:28 +53:55
60 TEAM ALPHA keyboard_arrow_down
ae Bu Amer 01:50:36.943 160bpm 220w 3.1w/kg
ae Bu Theyab 01:52:34.097 157bpm 204w 3w/kg
ae bo fahad Maqdami 01:56:40.631 153bpm 217w 2.8w/kg
ae Abo Saif6.0 02:04:22.684 153bpm 184w 2.3w/kg
05:39:51 +01:22:18
61 TEAM 71 keyboard_arrow_down
sa Sulaiman Alrayiqi 02:01:44.334 156bpm 176w 2.6w/kg
ae Ahmed Alzahmi 02:09:18.449 30bpm 37w 0.4w/kg
ae BO ALI ALI 02:18:14.678 154bpm 165w 1.8w/kg
ae BU YASER 02:34:11.771 121bpm 120w 1.6w/kg
ae Ahmed Al Daheiri 02:46:34.450 116bpm 103w 1.3w/kg
06:29:17 +02:11:44
62 LE MAFIA keyboard_arrow_down
es Martin Goikoetxea Conde 01:33:42.485 143bpm 254w 3.8w/kg
N/A
63 CYCLING DISTRICT 1 keyboard_arrow_down
jp Junsei Honda 01:36:12.881 153bpm 272w 5w/kg
pl Piotr Truszczynski 01:40:26.356 145bpm 276w 4w/kg
N/A
64 ROAD RACING TEAM keyboard_arrow_down
br Alex Arseno 01:38:03.607 173bpm 269w 3.4w/kg
it Giacomo Notari 01:40:28.382 167bpm 243w 3.4w/kg
N/A
65 RIDE CLUB FINLAND keyboard_arrow_down
fi antti ponni 01:38:52.111 143bpm 261w 3.7w/kg
N/A
66 BMC5 keyboard_arrow_down
ca Jacques Rusinek 01:41:55.034 130bpm 204w 3.5w/kg
N/A
67 LA20VEINTE keyboard_arrow_down
es Borja Varela Garrido 01:42:09.112 165bpm 274w 3.7w/kg
N/A
68 ALWATHBA TEAM keyboard_arrow_down
ae Saeed Alhammadi 01:54:08.728 167bpm 212w 2.7w/kg
ae hamad alobeidli 01:57:15.669 158bpm 213w 2.6w/kg
N/A