Stage 4

...

Welcome to the biggest e-cycling event of the year. Building on the momentum of previous editions, the MyWhoosh Championships 2025 returns with more stages, tougher routes, and a massive $1 million prize pool shared equally across men’s and women’s categories.

Scheduled events

There are no scheduled events

Team Time
🥇 UAE CLAN TEAM keyboard_arrow_down
MyWhoosh Champion 2025 nz Michael Vink 01:59:28.843 154bpm 378w 5.5w/kg
dk michael knudsen 02:00:14.856 161bpm 310w 4.8w/kg
br Pablo Popovitch 02:00:15.054 139bpm 310w 4.7w/kg
ae SS . 02:00:15.826 142bpm 345w 4.8w/kg
MyWhoosh Champion 2025 Cat 2 ae Mr X100 02:00:21.480 133bpm 323w 4.5w/kg
05:59:58
🥈 ITALIAN GELATO keyboard_arrow_down
nl Pim van Diemen 02:00:30.658 140bpm 330w 4.8w/kg
us Zach Nehr 02:00:53.640 148bpm 312w 4.5w/kg
it Luca Zanasca 02:01:41.632 148bpm 315w 4.8w/kg
no Vidar Mehl 02:01:54.904 147bpm 340w 4.8w/kg
se Johan Noren 02:01:56.610 140bpm 331w 4.5w/kg
06:03:05 +03:07
🥉 BELGIAN WAFFLES keyboard_arrow_down
be Lionel Vujasin 02:00:45.630 152bpm 341w 4.8w/kg
be Stefan Van Aelst 02:00:49.903 154bpm 327w 4.7w/kg
be Bart Van Den Eeckhaut 02:01:49.797 153bpm 318w 4.4w/kg
Poland champion 2025, Elite Men pl Michal Kaminski 02:02:50.633 158bpm 330w 4.7w/kg
de Martin Maertens 02:07:37.940 157bpm 319w 5w/kg
06:03:25 +03:26
4 BEASTMODE PUDDING PB ROSE keyboard_arrow_down
de Simon Walter 02:04:25.151 156bpm 301w 4.5w/kg
de christoph thiem 02:04:25.352 153bpm 323w 4.4w/kg
au Tim Cutler 02:05:53.922 147bpm 331w 4.7w/kg
de David Dahn 02:07:01.806 156bpm 302w 4.8w/kg
gb Philip Graves 02:07:01.839 152bpm 335w 4.1w/kg
06:14:44 +14:45
5 HEXAGONE 1 keyboard_arrow_down
it Riccardo Panizza 02:03:31.672 155bpm 288w 4.4w/kg
co juan hoyos 02:07:01.473 149bpm 315w 4.4w/kg
nz Alex Heaney 02:08:55.507 155bpm 318w 4.5w/kg
tr Berk Kayin 02:41:11.485 149bpm 197w 3.2w/kg
tr Kaan Kayin 02:41:11.684 136bpm 198w 3.2w/kg
06:19:28 +19:29
6 STICKY BUN CLUB keyboard_arrow_down
se Jakob Bjorklund 02:06:06.292 161bpm 284w 4.3w/kg
de Niklas von Haaren 02:08:36.044 156bpm 338w 4.3w/kg
gb Ross Fawcett 02:12:56.401 158bpm 310w 4.2w/kg
06:27:38 +27:39
7 PSYCHOLISTS keyboard_arrow_down
Australia champion 2025, 35-39  Masters Men au Nicholas Spratt 02:11:54.870 155bpm 285w 4w/kg
au Cam Winfield 02:14:40.059 150bpm 269w 3.7w/kg
pl Andrzej Dyduch 02:15:25.242 150bpm 241w 4w/kg
au Matt Smithson 02:21:02.980 139bpm 265w 3.6w/kg
us Ryan Giuliano 02:27:33.527 134bpm 225w 3.5w/kg
06:42:00 +42:01
8 CAFE DE COLOMBIA keyboard_arrow_down
co Johan Moreno 02:14:31.583 159bpm 280w 3.8w/kg
co carlos ospina 02:15:30.000 168bpm 299w 3.9w/kg
it Alessio Caggiula 02:20:27.342 131bpm 310w 3.6w/kg
co Marvin Angarita 02:25:47.276 152bpm 280w 3.6w/kg
06:50:28 +50:30
9 KOMS POWER keyboard_arrow_down
za Henry Uys 02:13:04.065 163bpm 290w 4w/kg
co Jose Montero Oviedo 02:19:43.034 152bpm 273w 3.9w/kg
co C. Julian Quintero 02:25:06.347 157bpm 262w 3.9w/kg
it Cai mano 02:25:30.347 156bpm 331w 4.3w/kg
06:57:53 +57:54
10 TEAM TAPAS keyboard_arrow_down
be Olivier Symoens 02:15:33.557 153bpm 271w 3.8w/kg
de Che Hohwieler 02:15:41.252 152bpm 274w 3.7w/kg
de Karsten Meier 02:15:42.252 152bpm 285w 4.1w/kg
se Jonas Bjarehed 02:18:16.349 148bpm 263w 3.7w/kg
de Steffen Preuss 02:52:06.194 144bpm 214w 2.9w/kg
06:46:57 +46:58
11 HUBBARDS keyboard_arrow_down
nz James Krzanich 02:17:04.579 156bpm 302w 3.6w/kg
br Paulo Kirchner 02:17:04.612 159bpm 240w 3.9w/kg
nz Carne Groube 02:18:26.580 159bpm 272w 3.7w/kg
se Albin Bogren 02:22:58.783 143bpm 242w 3.6w/kg
us Felipe Tortoreto 02:50:07.041 138bpm 215w 3w/kg
06:52:35 +52:37
12 VOIITO COLOMBIA keyboard_arrow_down
co David Alejandro Mejia Carvajal 02:24:11.631 152bpm 238w 3.4w/kg
co julio orrego 02:26:36.512 151bpm 230w 3.4w/kg
co Julian David Munoz Giraldo 02:33:02.261 148bpm 233w 3.1w/kg
co Andres Gutierrez 02:49:13.754 147bpm 208w 2.9w/kg
07:23:50 +01:23:51
13 BATTLERS keyboard_arrow_down
nz Michael Phillips 02:24:16.031 139bpm 270w 3.1w/kg
nz Jack Staples 02:26:32.041 145bpm 250w 3.2w/kg
nz Heath Eckersley 02:30:31.318 150bpm 248w 3.1w/kg
nz Mark Dadson 02:30:37.793 159bpm 290w 3.2w/kg
se Karl Tiselius 03:11:20.772 146bpm 205w 2.4w/kg
07:21:19 +01:21:20
14 MYWHOOSH BEASTS keyboard_arrow_down
cz Stepan Hrdina 02:24:12.429 151bpm 255w 3.3w/kg
us Taylor Gonsoulin 02:30:26.222 140bpm 270w 3.4w/kg
br Patrick Mancini 02:31:25.018 158bpm 210w 3.3w/kg
nl Ismael Nogueira 02:58:14.236 148bpm 186w 2.9w/kg
07:26:03 +01:26:04
15 ELITE LEFTOVERS keyboard_arrow_down
pt David Pacheco 02:26:22.655 150bpm 239w 3.6w/kg
cl Daniel Cadiz 02:30:54.806 140bpm 264w 3.4w/kg
co German Londoño 02:36:17.193 159bpm 205w 3.5w/kg
07:33:34 +01:33:35
16 RED RACERS keyboard_arrow_down
co Maycol Suarez 02:34:55.214 141bpm 247w 3w/kg
co Alberto Hernandez 02:35:14.272 148bpm 237w 3.2w/kg
br Marcos Carvalho 02:40:19.392 149bpm 230w 2.8w/kg
br Cristiano Kenup 02:44:02.962 154bpm 212w 2.9w/kg
07:50:28 +01:50:30
17 SADDLE SQUAD keyboard_arrow_down
fr florian dromard 02:31:19.719 160bpm 205w 2.9w/kg
be xavier maillard 02:38:33.441 146bpm 222w 3.1w/kg
gb Ian Lloyd 02:44:30.042 154bpm 188w 3w/kg
07:54:23 +01:54:24
18 SPROCKET SCIENCE keyboard_arrow_down
it Enrico Quadrelli 02:30:47.856 125bpm 246w 2.9w/kg
au David Noack 02:41:07.665 159bpm 235w 2.8w/kg
de Alex Pleger 02:43:54.806 160bpm 217w 2.8w/kg
be Jan Deca 02:50:54.537 155bpm 218w 2.8w/kg
07:55:50 +01:55:51
19 TEAM ALPHA keyboard_arrow_down
ae Bu Theyab 02:43:27.484 154bpm 210w 3w/kg
ae Bu Amer 02:47:43.300 157bpm 208w 2.8w/kg
ae HASHEM ALHARBI 03:03:38.984 132bpm 185w 2.6w/kg
ae bo fahad Maqdami 03:07:38.382 153bpm 193w 2.5w/kg
ae Abo Saif6.0 03:38:26.343 46bpm 58w 0.8w/kg
08:34:49 +02:34:51
20 AKATSUKI keyboard_arrow_down
co Carlos Andres 02:11:44.421 144bpm 247w 4.1w/kg
N/A
21 HEXAGONE 2 keyboard_arrow_down
fi Tatu Koistinen 02:14:38.289 147bpm 296w 3.9w/kg
N/A
22 SURPRISE TEAM keyboard_arrow_down
co EBSTEVEN ARLEY MORALES VALENCIA 02:26:03.150 168bpm 215w 3.7w/kg
in Kamalino Ramadoss 02:32:47.759 157bpm 224w 3.6w/kg
N/A
23 GO HARD TEAM keyboard_arrow_down
co daniel gomez valencia 02:24:07.234 150bpm 266w 3.6w/kg
ae Pablo Jr Dimaunahan 02:34:47.206 153bpm 222w 3.4w/kg
N/A
24 QUICK SPECK keyboard_arrow_down
it Filippo Quadrelli 02:23:26.740 150bpm 249w 3.6w/kg
ph Efrain Mamba 02:54:44.601 161bpm 180w 3w/kg
N/A