Zone B - Europe

favorite HRM required ...

CEL delivers 8 weeks of progressive, competitive racing across multiple formats — Scratch Races, Points Races, and Individual Time Trials — with team and individual rankings updated weekly on MyWhooshInfo.

Fair play and integrity are at the core of every event, supported by MyWhoosh Drone Police and transparent Auto-Categorisation.

Stages

Scheduled events

There are no scheduled events

Cycling Esports League

Zone B - Europe - Overall

co Sergio Hoyos
Silver
ch Pascal Schmid
Gold
fr Maxime FABRE
Bronze
Rider Event count Points Stage 1
🥇 ch Pascal Schmid Planforum Cycling Team 1 110 110
🥈 co Sergio Hoyos 1 110 110
🥉 fr Maxime FABRE FNWT - France Neo Wild Team 1 110 110
4 gb mike broadbent Welly Wheelers Experts CC 1 110 110
5 fr Delagoutte Michael [LRT] Louis Racing Team - Cat 5 1 110 110
6 pl Michal Flak 1 110 110
7 pt Michel Machado Cycling District 1 1 105 105
8 fi Joona Tuikka Ride Club Finland-Sweden 2 1 105 105
9 de Pascal Spitkowski MyWhoosh Germany & Friends 1 105 105
10 bg Ivan Stanev Die 3schwänzigen Pornohengste 1 105 105
11 gb-nir Terry Flynn FSE - Buzzards Rank 5 1 105 105
12 it Daniele Puglisi 1 105 105
13 it Luca 67 BaLuTriTeam 1 100 100
14 fi Miika Ruismaki Ride Club Finland-Sweden 2 1 100 100
15 fr gaet 1971 | LRT Louis Racing Team - Cat 3 1 100 100
16 sk Dal Sen CSVC 4 1 100 100
17 pl Radek Mazur Poland Team-Twarde Żelki 1 100 100
18 us Crazy Grandpa Gotham City Bikers 1 100 100
19 se Jakob Bjorklund SwedWhoos 1 97 97
20 de Sven Holstein 1 97 97
21 it Arrigo Orazio TEAM ADR 1 97 97
22 ua Vitalii Vasylchuk Team Ukraine 1 97 97
23 pl Szymon Wasylów 1 97 97
24 us Matt Stevens 1 97 97
25 br Gilberto Marques Cycling District 1 1 96 96
26 pl Adrian Wereszczyński 1 96 96
27 it Luca Curti 1 96 96
28 cr Manuel Cantillo #delicioso 1 96 96
29 cz Tomas Viktorin 1 96 96
30 us Heath Pucel 1 96 96
31 de Maxi Hornung RC Herpersdorf 1 95 95
32 es Raul Lopez Barea Level Golden 4 1 95 95
33 es * Elborde_ Peta-Z PETA-Z “Bs del pueblo” 1 95 95
34 de Taylor Zwift Die 3schwänzigen Pornohengste 1 95 95
35 de Lukas Ludewig Ulle4ever 1 95 95
36 fr Regis LE.BIHAN Louis Racing Team - Cat 6 1 95 95
37 de Moritz Carl Welcoming team Join us ! 1 94 94
38 ee Raul Randla LEVEL Racing Pro 1 1 94 94
39 at Moritz Langer LACC ATTACK 1 94 94
40 ie Michael McCarron Bohemian Team 1 94 94
41 be Tim Louis | LRT Louis Racing Team - Cat 5 1 94 94
42 ru Aleksandr Soloshenko 1 94 94
43 de Tobias Schmidt 1 93 93
44 ar Facundo Rocca MyWhoosh Argentina 1 93 93
45 es Raul Cuesta PETA-Z “Bs del pueblo” 1 93 93
46 de Martin Aicham Bohemian Team 1 93 93
47 be Tom Van 1 93 93
48 fr John Mcguigan 1 93 93
49 pt Pedro Miranda 1 92 92
50 se Erik Rindborg Level Golden 4 1 92 92
51 de Lukas Haubrich WESTWOOD WILD BOARS 1 92 92
52 it Giustino Cialini MyWoosh Italia Race 1 92 92
53 na Roland Neuburg 1 92 92
54 nl Mike Verbaten Louis Racing Team - Cat 6 1 92 92
55 pt Luis Maia 1 91 91
56 fr Guillaume Arsenne 1 91 91
57 es Jose Gomez ZTBR eCycling (Cat3) 1 91 91
58 gb Stewart Rowe Welly Wheelers Experts CC 1 91 91
59 pl Grzegorz Konik Poland Team-Twarde Żelki 1 91 91
60 hu Levente Szakacs 1 91 91
61 it William Foltran 1 90 90
62 es Adrian Gonzalez Level Golden 4 1 90 90
63 de Moritz Winzig 1 90 90
64 nl Emiel Online RobBike Team Poland 1 90 90
65 fr Thierry Martins 1 90 90
66 pt Andre Ferreira 1 90 90
67 pl Michal Szymoniuk Level Golden 4 1 89 89
68 hu Zsolt Schuszter 1 89 89
69 es carlos exposito PETA-Z “Bs del pueblo” 1 89 89
70 fr Charles CORNU | LRT Louis Racing Team - Cat 4 1 89 89
71 dk Steen Brusgaard 1 89 89
72 de Simon Schäffer 1 89 89
73 de Marvin Leonhardt 1 88 88
74 fr Loic Choquel 1 88 88
75 br icaro silva ZTBR eCycling (Cat3) 1 88 88
76 pl Robert Gągol RobBike Team Poland 1 88 88
77 it Alex Basso Mw Italia race team - cat.5 PM 1 88 88
78 pt Tiago Spínola Meias Solas 1 88 88
79 it R. Sciaccaluga (MWI) Mw Italia race team - cat.2 PM 1 87 87
80 es Erik Jara 1 87 87
81 it STEFANO CODELUPPI (MWI) Mw Italia race team - cat.3 PM 1 87 87
82 de Jan Brodersen 1 87 87
83 fr Cyrille Haton[LRT] Louis Racing Team - Cat 5 1 87 87
84 no Bjorn R Indal GSCA GAUR 1 87 87
85 fi Jarno Piik Ride Club Finland-Sweden 2 1 86 86
86 es Dani Milian PETA-Z 1 86 86
87 dk Jens Klepper 1 86 86
88 it Marco DeAngelis 1 86 86
89 fi Jonne Itkonen 1 86 86
90 nl Richard Kocks 1 86 86
91 ca Luka Normandin LEVEL Racing Pro 1 1 85 85
92 de Eric von der Heyden MyWhoosh Germany & Friends 1 85 85
93 be Ward Simons 1 85 85
94 it Andrea Marchi MyWoosh Italia Race 1 85 85
95 be Wim Verbiest MyWhoosh Belgium 1 85 85
96 de Gisela . Femme Cycle Collab cat6 1 85 85
97 fr Mathieu FEVRE-RENAULT 1 84 84
98 ua Alex Nerovnyi Team Ukraine 1 84 84
99 ae Joe Nguyen 1 84 84
100 hr Ruben Betlehem FSE - Buzzards Rank 5 1 84 84
101 ca Xavier Felton Kudos Bros 1 84 84
102 de Peter Pedro 1 84 84
103 br Eder Cavalheiro Ovarense Cycling Team 1 83 83
104 be Dries DeClercq 1 83 83
105 de Benedikt Schilling RC Herpersdorf 1 83 83
106 fr David Testmatos Louis Racing Team - Cat 4 1 83 83
107 pl Bartosz Bishop M. 1 83 83
108 rs Ivan Krndija 1 83 83
109 lt Pavelas Sliacinas WESTWOOD WILD BOARS 1 82 82
110 be Laurent Buset 1 82 82
111 co Nicolas Urrego WATTS UP 1 82 82
112 es RI_JOSEMI Z Ex-BKOOL cat.4 1 82 82
113 co Ramiro Villegas 1 82 82
114 pt Celestino Martins 1 82 82
115 pt Jose Antonio Teixeira Vieira PETA-Z “Bs del pueblo” 1 81 81
116 ch R. Rechsteiner Roger Rechsteiner 1 81 81
117 gb JON LOCK 1 81 81
118 es Cristian Gonzalez PETA-Z 1 81 81
119 ua Alexander Malashenko 1 81 81
120 us Gaspare Albanese LoneWolf 1 81 81
121 ch Leif Posthumus Relaxed riding 1 80 80
122 de Tooo Biiii 1 80 80
123 de Bretti Bratfisch Die 3schwänzigen Pornohengste 1 80 80
124 gb Stu Bar 1 80 80
125 us Doug Burke 1 80 80
126 dk Thorben Jacobsen GSCA GAUR 1 80 80
127 br Osmar Vaz ZTBR eCycling (Cat3) 1 79 79
128 pl Piotr STARON 1 79 79
129 it Nicola Pivato TEAM ADR MyWoosh Italia Race 1 79 79
130 de Marcus Lehmann 1 79 79
131 de Yannick Helgers Ulle4ever 1 79 79
132 dk Henrik Vilstrup GSCA GAUR 1 79 79
133 es David Mata PETA-Z “Bs del pueblo” 1 78 78
134 fr anthony dubre Louis Racing Team - Cat 2 1 78 78
135 de Jockelus K. Die 3schwänzigen Pornohengste 1 78 78
136 pt samuel cunha 1 78 78
137 gb-nir Matt Blacker FSE - Buzzards Rank 5 1 78 78
138 pl Maciej Dudziak 1 78 78
139 hu peter kovacs 1 77 77
140 es AlfonsoDT PETA-Z PETA-Z “Bs del pueblo” 1 77 77
141 es Dani Prats 1 77 77
142 gb H.. Andy FSE - Buzzards Rank 5 1 77 77
143 it Salvatore Barbera GSCA GAUR 1 77 77
144 MyWhoosh Champion 2025 Cat 4 cz Jakub Vojacek Peak Power Racing 1 77 77
145 be wins stephane 1 76 76
146 at Fritz Hocker LACC ATTACK 1 76 76
147 fr Anthony Duquenet | LRT Louis Racing Team - Cat 4 1 76 76
148 gb Pete The Monk Murray 1 76 76
149 ba Adem EfBCA 1 76 76
150 us Martin Coffey 1 75 75
151 it PAOLO CORTOPASSI Mw Italia race team - cat.3 PM 1 75 75
152 nl René van der Kooij 1 75 75
153 ve Oscar H. Raiders Germany 1 75 75
154 us Roger Wolfhagen 1 75 75
155 de ludwig sigl LEVEL Racing Pro 1 1 74 74
156 de Florian Winkler LACC ATTACK 1 74 74
157 nl Oscar vanHolst 1 74 74
158 pl Tomasz Kellas 1 74 74
159 us Claudio Sutka 1 74 74
160 de Timo B MyWhoosh Germany & Friends (2) 1 73 73
161 gb-sct Paul Anderson ZTBR eCycling (Cat3) 1 73 73
162 pl Grzegorz Gacek 1 73 73
163 it Simone Finucci (MWI) Mw Italia race team - cat.5 PM 1 73 73
164 fr victor chastand 1 73 73
165 ca Todd READ 1 72 72
166 br Joel Lipnharski ZTBR eCycling (Cat3) 1 72 72
167 fr Fabrice LAVOISIER (VCR26) Louis Racing Team - Cat 4 1 72 72
168 be Vincent kindt [LRT] Louis Racing Team - Cat 5 1 72 72
169 fr Pat CpC 1 72 72
170 de Phil Sachsenweger 1 71 71
171 pl Krzysztof Sawka 1 71 71
172 fr C Canyo 1 71 71
173 gb Alasdair Gilbert Labicycle cat 5 1 71 71
174 si Lana G Femme Cycle Collab cat6 1 71 71
175 at F Alex 1 70 70
176 pl Maciej Rupik 1 70 70
177 fr Louis Foyer | LRT Louis Racing Team - Cat 2 1 70 70
178 fr Jerome Pommier Labicycle cat 5 1 70 70
179 fr Bryan Levoyé Louis Racing Team - Cat 6 1 70 70
180 us Israel Arroyo LATAM 1 69 69
181 mn Otgonbat Mecc 1 69 69
182 hu David Nagy 1 69 69
183 pl Marian Gągol RobBike Team 2 Poland 1 69 69
184 es JESUS SORIANO 1 69 69
185 it V dude Bohemian Team 1 68 68
186 pt Bruno Marques FrakinhosPT 1 68 68
187 gb Mike Fitton 1 68 68
188 it Giuseppe Zupo (MWI) Mw Italia race team - cat.5 PM 1 68 68
189 it Francesco Schiavone 1 68 68
190 ua Maksym Kuzniecov Team Ukraine 1 67 67
191 fr Damien Bella FNWT - France Neo Wild Team 1 67 67
192 us David Thompson DIRT 1 67 67
193 dk Anders Malmos 1 67 67
194 gb-nir Ronny Payne 1 67 67
195 pl Kamil Saba RobBike Team Poland 1 66 66
196 pl Blazej Jurzak 1 66 66
197 fr Alwin protin [LRT] Louis Racing Team - Cat 2 1 66 66
198 es Queco . FSE - Buzzards Rank 5 1 66 66
199 fi Matti Koukkula Ride Club Finland cat6 1 66 66
200 de Hubert Lorenz 1 65 65
201 be Philippe Leloup MyWhoosh Germany & Friends 1 65 65
202 us Robert Poston Wave Cycling Team 1 65 65
203 gb Bruce Hutchinson 1 65 65
204 it Cristian Cris 1 65 65
205 fr Christophe cahour 1 64 64
206 es David del Pino PETA-Z “Bs del pueblo” 1 64 64
207 fr Gaël Durieux 1 64 64
208 it Hulk Hulk 1 64 64
209 gb-sct Peter Morley 1 64 64
210 gb David Morgan FSE Harriers 1 63 63
211 gb-sct James Melville 1 63 63
212 ca Eric N 1 63 63
213 gb Sean Gray 1 63 63
214 us Jerry Griffiths 1 63 63
215 it Francesco Diana MyWoosh Italia Race 1 62 62
216 de Maximilian Breil LACC ATTACK 1 62 62
217 de Michael Markus Sendner Raiders Germany 1 62 62
218 ar Martin Negrete MyWhoosh Argentina 1 62 62
219 be Daniel Botta Louis Racing Team - Cat 6 1 62 62
220 pe Aaron Torres Ex-BKOOL cat.4 1 61 61
221 de Andreas Scheithauer MyWhoosh Germany & Friends 1 61 61
222 pl Jan Kobylecki Poland Team-Twarde Żelki 1 61 61
223 de Heiko Mueller 1 61 61
224 pl Tomek Lewtak 1 61 61
225 pt Tiago Costa 1 60 60
226 pl Luka Ogo 1 60 60
227 de Heiko Becker 1 60 60
228 gb Martin Richards 1 60 60
229 be Mike Wouters Team Belgium 1 59 59
230 se Fredrik Cederqvist 1 59 59
231 it Marco Seve MWI Mw Italia race team - cat.5 PM 1 59 59
232 pl Mikolaj Jurzak (9yo) 1 59 59
233 pl Adrian Pytel 1 58 58
234 es RI_Mano KM_62 Ex-BKOOL cat.4 1 58 58
235 fr Etienne Rooney FSE - Buzzards Rank 5 1 58 58
236 br Marcelo Tena 1 58 58
237 fr anthony gonzalez MyWhoosh Germany & Friends 1 57 57
238 fr Lionel Bouché [WhooshFR] 1 57 57
239 es RI_ALACECOR . CHUPARUEDAS Cat.5 1 57 57
240 fr Mathis | LRT Louis Racing Team - Cat 3 1 56 56
241 nz kim chou FSE Harriers 1 56 56
242 at Florian Sackl 1 56 56
243 it Scimmia Wilma 1 55 55
244 fr Gerald PAQUET 1 55 55
245 pt Pb CS Team Portugal 1 55 55
246 gb-wls Huw Thomas Welly Wheelers Experts CC 1 54 54
247 de Erhan Sigircio WESTWOOD WILD BOARS 1 54 54
248 ca Nicolas Issid Louis Racing Team - Cat 5 1 54 54
249 co Julian Bedoya 1 53 53
250 nl Frank Kanters 1 53 53
251 it Andrea Fleri Mw Italia race team - cat.5 PM 1 53 53
252 ch caroline reuter FSE Harriers 1 52 52
253 it lucio Alarino 1 52 52
254 pt Ne Pixis Team Portugal 1 52 52
255 es Emilio Argüello EMINOE 1 51 51
256 es Ruben Ceballos PETA-Z “Bs del pueblo” 1 51 51
257 it Salvatore DOrso Mw Italia race team - cat.5 PM 1 51 51
258 pl Dominik Biadalski 1 50 50
259 de Joe Power 1 50 50
260 pt Joao Silva Team Portugal 1 50 50
261 th Gunnar S FSE Harriers 1 49 49
262 si Nenad Salopek 1 49 49
263 ae Nikita Seliverstov FSE - Buzzards Rank 5 1 49 49
264 fr fred xit 1 48 48
265 it Giuseppe Battaglia (MWI) Mw Italia race team - cat.3 PM 1 48 48
266 gb Paul Canham FSE - Buzzards Rank 5 1 48 48
267 Canada champion 2025, 65+ Masters Men ca Willy VanSevenant 1 47 47
268 it Fabio Focaccia (MWI) Mw Italia race team - cat.3 PM 1 47 47
269 fr Jon Cook FSE - Buzzards Rank 5 1 47 47
270 si Simon Skarja 1 46 46
271 br wellington lima ZTBR eCycling (Cat3) 1 46 46
272 gb-wls Nathan Prisk FSE - Buzzards Rank 5 1 46 46
273 it Fabio Calí Fabio Calì 1 45 45
274 gb Lisa Jane Lait 1 45 45
275 ae Rambaud Emilien 1 45 45
276 de Dimitri Wolf 1 44 44
277 gb-sct Dave Hayes FSE - Buzzards Rank 5 1 44 44
278 es Antonio Guzmán 1 44 44
279 gb-nir Stouffer Morgan Welly Wheelers Experts CC 1 43 43
280 it Claudio Zini Mw Italia race team - cat.5 PM 1 43 43
281 de Steven Cronin Die 3schwänzigen Pornohengste 1 42 42
282 nl Freek Ducati 1 42 42
283 us J 8 speed Team TUD 1 41 41
284 es Carlos Minarro 1 41 41
285 gb Simon Holland 1 40 40
286 ca Ale Praza FSE - Buzzards Rank 5 1 40 40
287 it Tommaso Piovesana MyWoosh Italia Race 1 39 39
288 gb Mike Hearn 1 39 39
289 gb Adrian Osborn (G) Welly Wheelers Experts CC 1 38 38
290 es Javier Garcia 1 38 38
291 ch Mike Wittwer FSE Harriers 1 37 37
292 pl Piotr Meller 1 37 37
293 ca Thomas Knight #delicioso 1 36 36
294 it Tiziano Schiacciasassi Mw Italia race team - cat.5 PM 1 36 36
295 at Maximilian Stallinger 1 35 35
296 it Nadir Lazzari (MWI) Mw Italia race team - cat.5 PM 1 35 35
297 it Armin Ovic 1 34 34
298 it gianluca fontanili 1 34 34
299 it Chiara Sox 1 33 33
300 gb-nir John White 1 33 33
301 fr Mickael Molle LRT Louis Racing Team - Cat 4 1 32 32
302 gb Sam Manning 1 32 32
303 se Håkan Wettergren 1 31 31
304 pt Francisco Rosa 1 31 31
305 be Julie Bal 1 30 30
306 ru Evgeny Bykovsky 1 30 30
307 it Gianmarco Merletti 1 29 29
308 us Jacob Fraser (The Wave) Wave Cycling Team 1 29 29
309 ru Andrej Bbb FSE Harriers 1 28 28
310 rs Goran van der Ceko TOUR DE FRIENDS 1 28 28
311 be julie Debock 1 27 27
312 es Lucia AR 1 27 27
313 es Gonzalo Valiente Garcia Ex-BKOOL cat.4 1 26 26
314 co Angie Solorzano TOUR DE FRIENDS 1 26 26
315 be Kay Lacombe FSE Harriers 1 25 25
316 gb Margaret Docking 1 25 25
317 cy Billy B Bohemian Team 1 24 24
318 no Scott Kerrison 1 24 24
319 be Jochen Valcke 1 23 23
320 pl Wojciech BARGIEŁ 1 23 23
321 de Jens Hoffmann 1 22 22
322 pl Pawel Zientara NKK 1 22 22
323 it Luigi Amoruso (MWI) MyWoosh Italia Race 1 21 21
324 es Ju Gasol 1 21 21
325 de René Veenhuis 1 20 20
326 de Stephan Leppelt 1 19 19
327 de hans woscht 1 18 18
328 es RI_castellric . Ex-BKOOL cat.4 1 17 17
329 it PinoScarne AdrTeam MyWoosh Italia Race 1 16 16
330 de Olli Moon Riders Duckwitz 1 15 15