March 2026, Week 2, Slot 2
favorite HRM requiredScheduled events
| 14 Mar 2026, 14:00:00, in 2 hours and 6 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3 / 50 |
| 14 Mar 2026, 14:15:00, in 2 hours and 21 minutes | Quads Racing Round 2 | Thimphu City | 4.6 / 19 |
| 14 Mar 2026, 14:30:00, in 2 hours and 36 minutes | Quads Racing Round 3 | Ride | 4 / 36 |
| 14 Mar 2026, 14:45:00, in 2 hours and 51 minutes | Quads Racing Round 4 | Parramatta | 3.1 / 270 |
| 14 Mar 2026, 18:00:00, in 6 hours and 6 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3 / 50 |
| 14 Mar 2026, 18:15:00, in 6 hours and 21 minutes | Quads Racing Round 2 | Thimphu City | 4.6 / 19 |
| 14 Mar 2026, 18:30:00, in 6 hours and 36 minutes | Quads Racing Round 3 | Ride | 4 / 36 |
| 14 Mar 2026, 18:45:00, in 6 hours and 51 minutes | Quads Racing Round 4 | Parramatta | 3.1 / 270 |
| 14 Mar 2026, 22:00:00, in 10 hours and 6 minutes | Quads Racing Round 1 | The Sprinter's Paradise | 3 / 50 |
| 14 Mar 2026, 22:15:00, in 10 hours and 21 minutes | Quads Racing Round 2 | Thimphu City | 4.6 / 19 |
| Rider | Event count | Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | |
|---|---|---|---|---|---|---|---|
| 🥇 |
|
4 | 36:14.835 | 09:57.680 (2) | 08:30.691 (3) | 12:16.511 (6) | 05:29.953 (2) |
| 🥈 |
|
3 | 20:11.599 | 07:46.120 (2) | 07:04.285 (2) | 05:21.194 (1) | |
| 🥉 |
|
3 | 21:46.983 | 08:32.266 (4) | 07:38.647 (4) | 05:36.070 (3) | |
| 4 |
|
3 | 25:05.644 | 09:40.793 (6) | 09:03.681 (5) | 06:21.170 (5) | |
| 5 |
|
3 | 27:12.727 | 06:30.977 (1) | 13:04.009 (8) | 07:37.741 (3) | |
| 6 |
|
2 | 13:38.127 | 07:20.363 (1) | 06:17.764 (1) | ||
| 7 |
|
1 | 06:07.827 | 06:07.827 (4) | |||
| 8 |
|
1 | 08:45.917 | 08:45.917 (5) | |||
| 9 |
|
1 | 11:27.009 | 11:27.009 (7) |
Cycling Esports League
Team Time Trial