In our own ranking system, points are awarded to the top 30 participants in each category. Detailed ranking explanation is here.

SRC ranking - September 2025

Men - Overall

cn Yunfei Wu 331
Silver
World champion 2024 World champion 2025 de Jason Osborne 380
Gold
nz Ollie Jones 329
Bronze
# Rider Score expand_less Per race unfold_more
309 co Pablo Cortes Botero 0 0
310 co Jaime Velez 0 0
311 se Ola Warren 0 0
312 fr florian dromard 0 0
313 co Diego Navarro 0 0
314 de Konrad Fenderich 0 0
315 it Daniel Benedetti 0 0
316 au Simon Llewellyn 0 0
317 co Santiago Ramirez 0 0
318 gb Maximilian Stedman 0 0
319 br Diego Assunção ponzi 0 0
320 bh mohammed alqais 0 0
321 ch Yves Niederhäuser 0 0
322 no Marius Foseid 0 0
323 pl Mateusz Kalman 0 0
324 fr Olivier Bahegne 0 0
325 co Frank Florez 0 0
326 ae Hassan sultan 0 0
327 ie Artur Michalek 0 0
328 us Felipe Tortoreto 0 0
329 au Kobe Henderson 0 0
330 nz Ricky Kiddle 0 0
331 ma mohamed El Alami 0 0
332 fr Pierre FELL 0 0
333 bg Emil Ivanov 0 0
334 br Joao Ricardo Lima de Araujo 0 0
335 co Nicolas Trujillo 0 0
336 nz Zakk Patterson 0 0
337 br Arthur Corbani 0 0
338 pt Ricardo Pinto 0 0
339 ie Gerard Corr 0 0
340 us Sean Waples 0 0
341 be Thomas Lehnen 0 0
342 de Philipp Streil 0 0
343 fi Sami Tuomi 0 0
344 pt Pedro Silva 0 0
345 au Andrew Downie 0 0
346 co Marvin Angarita 0 0
347 se Henrik Oijer 0 0
348 us Brian Fuller 0 0
349 br Giovanni Casa 0 0
350 br Andre Bombacini 0 0
351 fr Baptiste Neu 0 0
352 pl Krzysztof Zastawny 0 0
353 it Cosimo Damiano Giorg Mangino 0 0
354 nz Benjamin Hoy 0 0
355 br Daniel Moretti 0 0
356 pt Ricardo Moreira 0 0
357 sg Zhi Sheng Png 0 0
358 br Juliano Hack 0 0
359 pl Blazej Jany 0 0
360 sg Chen Hu 0 0
361 br Maicon Perdonsini 0 0
362 ro Andrei Alexandru Gervescu 0 0
363 es Juan Segovia 0 0
364 us Brian White 0 0
365 fr Sebastien Havot 0 0
366 be kevin motmans 0 0
367 de Karsten Meier 0 0
368 co Diego Vargas 0 0
369 fi Jani Jaakonsaari 0 0
370 au Simon Lyons 0 0
371 be Michael De Wree 0 0
372 it Federico Bianchi 0 0
373 fi Sami Pietila 0 0
374 co David Molano 0 0
375 fi Oiva Kaapu 0 0
376 ca Jean-Michel Lachance 0 0
377 pl Artur Sikora 0 0
378 nl Sil Kunst 0 0
379 co Diego Orrego 0 0
380 ae Bu Theyab 0 0
381 fr Laurent LeGuennec 0 0
382 gb Brian Wakem 0 0
383 ae Abo Saif6.0 0 0
384 co Juan Garces 0 0
385 ae Michael Van Tonder 0 0
386 ma Youssef Abouali 0 0
387 nz Jeff Rooney 0 0
388 pl Michal Pustula 0 0
389 fi Jani Lempinen 0 0
390 gb-wls Ryan Dummer 0 0
307 us Luc LaBonte 8 3
308 us Marcos De Brito 8 3
306 be David Peirlinck 8 4
305 ph Johnson Cutab 9 3
304 gb-eng Scott Farrow 9 3
302 pl Wojciech Scierski 10 10
303 pt Luis Silva 10 10
301 co Frank Vergara 10 3
299 pl Wojciech Sebzda 10 3
300 fr Jozef LE CONTELLEC 10 5
298 gb Ian Lloyd 11 4
295 pl Krzysztof Sawka 11 4
296 gb Mark Tonge 11 11
297 ph Bryan Allen Jose 11 6
294 pl Marcin Krzywonos 12 4
293 au Stephen Yates 12 4
291 ph lenard gregg cadabona 12 4
292 co Edwar caro 12 12
290 lt Pavelas Sliacinas 13 4
289 br Felipe Rheinheimer 13 4
287 se Niclas Hagglund 14 5
288 pt Francisco Belo 14 7
286 es cesar iglesi 14 7
285 br Igor Brustolin 14 5
283 br JEAN YANICKI 15 5
284 se Daniel Tidholm 15 4
282 es Roberto Diaz 15 4
280 dk Marcel Moesgaard 17 8
281 co Mateo Pino 17 6
279 nl Rick van Urk 17 4
276 pl Marcin Trojanowski 18 6
277 pl damian kiersnowski 18 4
278 tp HanYun Chang 18 18
275 pl Mariusz Cukierski 18 18
274 nl Frank Thomson 19 9
273 co juan quiroz 19 5
272 pt Bruno Fernandes 20 10
271 ma el_houcaine Sebbahi 20 7
270 au Owen Gordon 20 7
268 cz David Slaboch 20 20
269 au Iven Bennett 20 10
263 co Jonatan Gómez 21 7
264 co Nicolas Urrego 21 7
265 pt Diogo Alves 21 21
266 gb Nile Battey 21 7
267 pt Luis Castro 21 7
262 au Trevor Eggins 21 11
259 fr Thomas Gobert 22 22
260 se Gustav Berlin 22 22
261 au Peter Cridland 22 11
258 de Moritz Ritter 22 7
254 dk Mads Vinther 23 8
255 de Daniel Thiem 23 11
256 pt Carlos Mourato 23 8
257 nz Alex Lark 23 11
253 de Jack Morrissey 23 23
252 co juan lopera 23 6
250 co Daniel Largo 23 8
251 co Bernardo suaza 23 23
248 pl Krzysztof Labno 24 12
249 de Sebastian Prinz 24 12
247 br Alex Arseno 25 8
246 ca Benjamin Brignall 25 6
243 fr Camille Danies 26 6
244 be Lukas Heylen 26 9
245 au Luke Allport 26 9
241 nz Nathan Peterson 26 7
242 fi Antti Järvinen 26 13
238 at Markus Dolensky 26 7
239 br Bruno Ordonho 26 13
240 gb Jon Wakefield 26 13
237 lt Vytautas Jokubonis 27 9
236 de Patrick Blume 27 9
235 be Willem THooft 28 9
233 co Daniel Hoyos 28 14
234 de christoph thiem 28 28
232 ma Hicham Ettaarabti 29 29
230 gb Graham Pearce 29 14
231 us Taylor Gonsoulin 29 7
229 in Roshanraj Teron 30 7
228 dk Daniel Stampe 30 30
226 no Roar Sollie 31 10
227 au Lucas Hoffman 31 15
225 br Eduardo Sugai 32 8
223 pt Rui Viegas 32 11
224 ma mohamad sadki 32 32
222 au Alexander Fiedler 33 11
221 br WILLIAN BRAMBATTI 33 17
220 cz Pavel Gonda 34 17
219 co Jose Rodriguez 35 12
217 au Luke Kendall 35 18
218 gb Andrew Rushmer 35 9
216 pt Daniel Pinto 36 18
215 br Joel Lipnharski 36 12
214 si Jan Jazbec 37 12
213 de Malte Neumann 37 19
211 za Hendre Knoetze 38 9
212 nz James Mountier 38 19
210 br Junior Alberto Penz 39 13
209 be Jan Deca 39 13
207 cz Daniel Turek 39 39
208 ca Rodolphe Bertrand 39 10
206 co Juan Villada Guarin 39 13
205 au Josh Zoanetti 40 20
203 co pablo paredes 40 40
204 pt Luis Andrade 40 10
201 dk Lasse Parnell Hansen 41 14
202 za Brandon Downes 41 20
200 be Kristof Flebus 42 42
197 ae SS . 43 11
198 us David Young 43 43
199 pl Patryk Mortek 43 21
196 pl Dawid Nytko 43 14
193 au Ryan Miu 43 14
194 fi Juho Väisänen 43 14
195 es Camilo Sanchez 43 43
192 cz David Budil 43 14
191 br Daniel Dotto 44 15
190 be Stan Vanwalleghem 44 44
189 au Lindon Milostic 45 45
188 be xavier maillard 45 23
187 dk Martin Qvist Mathiasen 46 23
185 au Ben Kirk 46 15
186 de Simon Patzel 46 12
184 co juan restrepo 46 46
183 co felipe marin 47 12
180 pl Michal Kozal 48 24
181 br Josiel R. Betti 48 16
182 us JJ Miller 48 48
179 dk Nicklas Bekker 48 16
178 ae Bu Amer 50 12
177 tr Kaan Kayin 50 17
175 au Andrew Bain 51 13
176 br andre luiz gossler 51 25
174 pl Jan Czaplinski 52 17
173 no Havard Gjeldnes 52 26
172 ch Dominique Bürgin 52 26
171 pl Marcin Wozniak 54 18
170 us Mason Rocca 54 54
168 se Joel Warren 55 18
169 au Matt Smithson 55 27
167 ee Ivo Suur 55 18
166 fr Maxence Janodet 55 28
165 pl Sebastian Bachowski 55 18
164 be Olivier Symoens 56 14
163 ae Dexter Abello 56 19
162 no Magnus Kulset 57 57
161 nz Cameron Dadson 58 19
160 co Sebastian Escobar 58 29
159 co C.Esteban Pulgarin 58 15
158 nz Neill Ungerer 59 20
157 pt Rodrigo Coimbra 60 60
156 tr Mohammad mokhtari 60 15
155 fr Frederic Gombert 63 21
153 br Franklin Almeida 63 21
154 au Marc Gates 63 21
152 pl Grzegorz Gacek 64 21
151 it Giacomo Notari 65 32
150 se Erik Rindborg 65 32
149 au Jonathon Cridland 65 22
148 dk Rasmus Hammer 65 22
147 nz Tim Connole 66 22
146 us Joshua Lipka 66 22
145 au Alex Chubb 67 22
141 es Adrian Gonzalez 67 22
142 Australia champion 2025, 45-49  Masters Men au Trent Stevenson 67 22
143 se Albin Bogren 67 22
144 de Torsten Holz 67 22
139 by Aliaksandr Luchko 68 17
140 za Eben Swart 68 34
138 gb Josh Power 68 34
137 cz Michal Schuran 70 23
136 tp Jyun You Lin 70 18
135 ma Youssef Bdadou 70 23
131 co julio orrego 72 24
132 co Oswaldo Gaviria 72 18
133 cl Daniel Cadiz 72 24
134 ir Saeid Safarzadeh 72 72
130 pt Michel Machado 72 36
129 by Aliaksei Tsikhanau 73 24
128 us John Bruhn 73 24
127 Australia champion 2025, 55-59  Masters Men au Brett McMurtrie 73 24
126 pl Karol Sladek 74 25
125 co vladimir toro 74 19
124 ph Efrain Mamba 75 25
123 tr Berk Kayin 75 25
122 br Leonardo Graciani 76 19
121 pl Andrzej Dyduch 76 25
120 ae Pablo Jr Dimaunahan 76 19
119 MyWhoosh Champion 2025 Cat 6 de Michael Rademacher 77 26
118 us David Kowalski 78 26
117 de Christian Braun 80 20
115 de Hendrik van der Zandt 80 20
116 de Oleg Kochetkov 80 20
114 co camilo amaya 80 20
113 au Jeremey Horne 81 27
112 se Tord Alenljung 81 27
111 au Riley Milostic 81 27
110 no Martin Roste Omdahl 81 41
109 cz Petr Otruba 82 20
108 dk Morten Christiansen 83 28
107 cl Adrian Alvarado 83 21
106 es Iker Mourelle 84 28
105 cl Fabian Tapia 86 22
103 fr Remi Confesson 87 29
104 nz Peter Connole 87 22
102 au Andrew Neville-Ross 88 44
100 nz alan steel 89 30
101 au Rodney Loxley 89 30
97 Australia champion 2025, 50-54  Masters Men au Peter Milostic 89 30
98 co Carlos Ramirez 89 30
99 dk Nicolaj Damsgaard 89 30
96 fi Jerry Piipponen 89 30
95 pt Marcos Pereira 90 30
94 fi Tuomas Korva 91 23
93 gb Joel Lewis 91 23
92 fi Taavi Mattila 92 23
91 MyWhoosh Champion 2025 Cat 3 co Cristhian Montoya 92 23
90 de Tammo Friedek 93 46
89 nl Jesse Lageveen 93 31
88 fi Panu Alaluusua 93 23
87 co Wilson Fernando Arias Villada 94 31
86 ph Joshua Calang Ad 94 24
85 fi Miika Ruismaki 95 48
84 fr Geoffrey Millour 97 32
83 ca Robin Clendinnen 97 24
82 co Jose Montero Oviedo 98 33
81 za Travis Barrett 98 49
80 de Amon Polierer 99 25
79 be Stephan Tytgadt 99 25
78 nz Nick Hanly 100 25
77 co Juan Gallo 100 25
76 de Julian Herz 101 34
75 se Johan Noren 102 34
74 co Orlando Montoya 102 26
73 br Joao Heraclio Filho 103 34
72 de Marc Santo 104 26
71 br junior silva 104 35
70 de Simon Walter 106 27
68 gb Jamie Cahill 107 36
69 Australia champion 2025, 40-44  Masters Men au Nick Squillari 107 27
67 nl Jody Jochems 109 36
66 za Henry Uys 111 28
65 us Ryan Giuliano 112 37
64 fi Tatu Koistinen 112 37
63 fr Nicolas Fournier 116 29
62 ph Mac Manroe Leonador 118 39
61 ph dorvin kaye ellos 118 39
60 gb Daniel Mundell 119 30
59 pl Piotr Truszczynski 120 30
58 au Brent Gibson 123 31
57 gb Lewis Ridley 125 31
56 ug ivan njuki 128 32
55 pt Diogo Oliveira 128 43
54 no Rune Vegard Bakken 129 32
53 se Joakim Skretting 130 32
51 co Alberto Hernandez 130 43
52 de Che Hohwieler 130 33
50 br Paulo Kirchner 131 33
49 pl Maciek Mendakiewicz 131 44
48 us Lucas Johnston 133 33
47 nz Justin Roy 134 33
46 pl Maciej Scierski 134 34
45 sg Darren Lim 135 45
44 se Jakob Bjorklund 136 34
42 se Adam Stenman 137 46
43 es Martin Goikoetxea Conde 137 34
41 pl Krzysztof Krol 138 46
40 ma Essabahy Ibrahim 144 48
39 be Wouter Claes 146 49
38 co Mateo Sanchez Corrales 146 37
37 Canada champion 2025, 55-64 Masters Men ca Bruce Bird 150 50
36 gb Nikul Kansara 151 38
35 gb James Robinson 151 38
34 Poland champion 2025, Elite Men pl Michal Kaminski 151 50
33 us Nathan Guerra 153 38
32 it Riccardo Panizza 159 53
31 no Anders Bengtson 161 54
30 se Jonas Bjarehed 163 54
29 MyWhoosh Champion 2025 Cat 4 cz Jakub Vojacek 164 41
28 MyWhoosh Champion 2025 Cat 5 fi Jussi Puolakka 169 42
27 pl Radoslaw Buchowiecki 169 42
26 ca Arvin Moazami Godarzi 170 43
25 fi Patrik Karlstrom 173 43
24 co carlos ospina 174 58
23 be Jasper Paridaens 177 44
22 gb Ross Fawcett 182 61
21 co Carlos alberto Uran arroyave 188 47
19 MyWhoosh Champion 2025 Cat 2 ae Mr X100 191 48
20 dk Aleksej Calmann 191 48
18 be Mathias Vanhee 196 49
17 ie Stuart Millar 196 49
16 gb Philip Graves 197 49
15 be Kjell Power 198 50
14 Canada champion 2025, Elite Men (19+) ca Thomas Thrall 200 50
13 be Stefan Van Aelst 201 50
12 no Njal Pedersen 207 52
11 be Lennert Teugels 211 70
10 be Lionel Vujasin 213 53
9 us Zach Nehr 220 73
8 pl Pawel Scierski 242 61
7 dk michael knudsen 252 63
6 dk Bjoern Andreassen 268 67
5 MyWhoosh Champion 2025 nz Michael Vink 280 93
4 USA champion 2025, Elite Men us Hayden Pucker 287 72
🥉 nz Ollie Jones 329 82
🥈 cn Yunfei Wu 331 83
🥇 World champion 2024 World champion 2025 de Jason Osborne 380 95