In our own ranking system, points are awarded to the top 30 participants in each category. Detailed ranking explanation is here.

SRC ranking - January 2026

Men - Overall

be Lennert Teugels 330
Silver
World champion 2024 World champion 2025 de Jason Osborne 376
Gold
be Lionel Vujasin 276
Bronze
# Rider Score expand_more Per race unfold_more
🥇 World champion 2024 World champion 2025 de Jason Osborne 376 94
🥈 be Lennert Teugels 330 83
🥉 be Lionel Vujasin 276 69
4 dk michael knudsen 265 88
5 no Njal Pedersen 263 66
6 Poland champion 2025, Elite Men pl Michal Kaminski 252 63
7 dk Jacob Degn 249 62
8 be Stefan Van Aelst 246 62
9 pl Pawel Scierski 226 57
10 cz Daniel Turek 219 55
11 nl Jesse Lageveen 217 54
12 be Ruben Dhondt 211 70
13 pl Michal Jakiela 211 53
14 nl Arne Jacobs 205 51
15 ir Saeid Safarzadeh 200 67
16 au Timothy Brook 191 48
17 fr Nicolas Fournier 184 61
18 USA champion 2025, Elite Men us Hayden Pucker 183 46
19 it Riccardo Panizza 177 44
20 no Martin Roste Omdahl 173 43
21 za Eben Swart 172 43
22 fi Tatu Koistinen 169 42
23 nz Ollie Jones 166 55
24 be Kjell Power 166 55
25 fr Geoffrey Millour 165 55
26 pl Radoslaw Buchowiecki 165 41
27 au Marc Gates 162 54
28 se Jonas Bjarehed 162 41
29 fr Mickael Plantureux 162 41
30 ie Stuart Millar 158 40
31 no Havard Gjeldnes 158 40
32 se Adam Stenman 158 39
33 si Jan Jazbec 155 39
34 gb Philip Graves 153 38
35 se Jakob Bjorklund 153 38
36 nl Thijmen Paardekooper 153 51
37 nl Rick van Urk 150 37
38 de Tammo Friedek 148 49
39 fr Sebastien Havot 146 36
40 pt Daniel Marques 145 36
41 tr Kaan Kayin 143 48
42 pl Grzesiek Ligeza 143 36
43 fr Remi Confesson 142 36
44 be Jasper Paridaens 142 36
45 pl Marcin Wozniak 139 46
46 pl Jacek Cichorz 137 34
47 tr Mohammad mokhtari 137 34
48 pl Przemyslaw Skowron 136 45
49 de Julian Herz 135 34
50 pl Marcin Trojanowski 133 44
51 ae SS . 133 33
52 se Johan Noren 132 44
53 us Joshua Lipka 132 33
54 pt Luis Castro 130 33
55 dk Aleksej Calmann 127 42
56 nl Milan Termaten 125 31
57 gb Lewis Ridley 125 31
58 pl Maciej Scierski 124 31
59 pl Piotr Banach 124 31
60 tp Jyun You Lin 122 41
61 no Rune Vegard Bakken 122 30
62 pl Marcin Malas 121 30
63 dk Bjoern Andreassen 118 30
64 au Lindon Milostic 118 39
65 MyWhoosh Champion 2025 Cat 2 ae Mr X100 117 39
66 fi Jerry Piipponen 117 29
67 fr Guillaume Arsenne 117 29
68 fr Thibaut BOULANGER 117 29
69 gb Ross Fawcett 115 38
70 dk Nicklas Bekker 110 37
71 lv Aleks Belikovs 109 27
72 tr Berk Kayin 108 36
73 nl Jochem Kerckhaert 107 54
74 fi VeliPekka Anttonen 107 27
75 pl Krzysztof Labno 105 26
76 pl Krzysztof Krol 105 35
77 fr Maxime FABRE 105 35
78 it Stefano Ronchetti 104 26
79 co carlos ospina 104 35
80 ca Arvin Moazami Godarzi 104 35
81 br Franklin Almeida 103 26
82 pt Michel Machado 102 26
83 pl Patryk Mortek 98 25
84 no Vidar Mehl 98 33
85 br Felipe Rheinheimer 98 33
86 gb Andrew Rushmer 98 24
87 gb Daniel Mundell 98 24
88 pl Piotr Truszczynski 97 24
89 fi Sami Tuomi 97 24
90 fi Taavi Mattila 96 24
91 pl Karol Sladek 96 32
92 se Tord Alenljung 95 24
93 fr Pierre FELL 95 32
94 co Santiago Ramirez 93 31
95 bg Emil Ivanov 93 31
96 se Erik Rindborg 92 31
97 us Ryan Giuliano 91 30
98 rs Nikola Savic 89 22
99 co Wilson Fernando Arias Villada 88 29
100 pl Mateusz Kalman 88 29
101 cz Lukas PETR 87 22
102 pl Mariusz Cukierski 87 22
103 de christoph thiem 87 29
104 MyWhoosh Champion 2025 Cat 4 cz Jakub Vojacek 86 22
105 br Josiel R. Betti 86 21
106 de Christian Braun 85 21
107 us Zach Nehr 84 21
108 se Gustav Berlin 82 27
109 no Ole Solar 81 27
110 ca Jonathan Grenier 81 20
111 be Mathias Vanhee 80 27
112 pl Dawid Nytko 80 20
113 pl Jakub Obitko 79 40
114 pl Blazej Jany 79 20
115 fr Frederic Gombert 78 26
116 br Marcos Carvalho 77 26
117 nl Jody Jochems 77 77
118 co Juan Gallo 76 25
119 es Martin Goikoetxea Conde 75 25
120 de Felix Reimers 74 25
121 dk Rasmus Hammer 73 24
122 de Daniel Thiem 73 36
123 de Patrick Blume 72 24
124 nl Ingmar van Bers 72 18
125 de Simon Walter 71 18
126 us David Young 71 18
127 gb Nile Battey 70 23
128 ph lenard gregg cadabona 70 23
129 co Garces Zimael 69 23
130 si Gal Jazbec 69 17
131 cz Petr Otruba 69 23
132 co Jose Rodriguez 68 23
133 co Jose Montero Oviedo 67 22
134 fi Otto Paaso 66 17
135 ph Clinton Dave Cirilo 66 17
136 br Daniel Dotto 64 21
137 co Daniel Largo 64 16
138 dk Nicolaj Damsgaard 63 32
139 pl Rafal Buchta 63 21
140 pl Adrian Janowski 62 21
141 ph Efrain Mamba 62 16
142 us David Kowalski 62 16
143 za Simon Starck 62 16
144 no Anders Bengtson 61 15
145 de Daniel Schulz 61 20
146 pt Rui Ferreira 60 20
147 br Joao Heraclio Filho 60 20
148 au Alex Chubb 60 30
149 be Wouter Claes 60 20
150 co Orlando Montoya 59 15
151 MyWhoosh Champion 2025 Cat 6 de Michael Rademacher 59 20
152 co C.Esteban Pulgarin 59 20
153 gb Jamie Cahill 59 20
154 si Tevz Gorjanc 59 20
155 bg Ivan Stanev 58 14
156 MyWhoosh Champion 2025 Cat 3 co Cristhian Montoya 57 19
157 br Diego Assunção ponzi 56 19
158 be Stephan Tytgadt 56 14
159 pl Daniel Furgala 56 14
160 be Willem THooft 56 28
161 fi Sami Pietila 55 14
162 fi Panu Alaluusua 53 18
163 pl Jan Czaplinski 53 18
164 de Che Hohwieler 52 17
165 pl Gracjan Szelag 52 17
166 de Konrad Fenderich 51 13
167 MyWhoosh Champion 2025 nz Michael Vink 51 51
168 pl Marcin Karbowy 51 51
169 pl Adrian Mrowka 50 25
170 co juan lopera 50 17
171 es Adrian Gonzalez 49 12
172 pl Michal Stryczek 49 12
173 fi Joona Tuikka 49 12
174 fi Mikhail Utkin 48 16
175 pl Mateusz Kania 48 16
176 bh mohammed alqais 48 16
177 ch Dominique Bürgin 48 16
178 co pablo paredes 48 12
179 Australia champion 2025, 40-44  Masters Men au Nick Squillari 46 15
180 us Nathan Guerra 46 12
181 it Enrico Quadrelli 46 11
182 at Thomas Gremsl 45 23
183 no Eirik Lekve 45 23
184 se Ola Warren 44 11
185 co Juan Villada Guarin 44 15
186 co Jonatan Gómez 44 15
187 nz Zakk Patterson 44 44
188 pl Grzegorz Kubiak 44 11
189 ie Thomas Evans 44 22
190 au Andrew Neville-Ross 43 43
191 co Carlos Ramirez 43 14
192 de Marc Santo 43 11
193 fi Patrik Karlstrom 42 14
194 za Travis Barrett 42 21
195 gb Finley Reddington 42 10
196 pt Marcos Pereira 41 21
197 fi antti ponni 41 10
198 br Miguel Filho 41 14
199 de Malte Neumann 40 13
200 co Diego Vargas 40 10
201 sk Roman Meszaros 40 20
202 be Kristof Flebus 40 13
203 ro Andrei Alexandru Gervescu 40 13
204 se Albin Bogren 40 13
205 ph Joshua Calang Ad 40 20
206 de Christian Speidel 40 10
207 be Olivier Symoens 39 10
208 fi Miika Ruismaki 39 13
209 au Brent Gibson 38 13
210 au Jeremey Horne 38 13
211 pl Sebastian Duda 38 13
212 fi Juho Väisänen 38 13
213 pl Krystian Korzanski 38 9
214 br JEAN YANICKI 36 12
215 no Magnus Kulset 36 36
216 pl Kacper Wiszniewski 36 12
217 be xavier maillard 36 9
218 br Andre Bombacini 35 17
219 rs Igor Milic 35 12
220 pl Michal Lalewicz 34 9
221 au Ben Kirk 34 17
222 au Lucas Hoffman 33 11
223 ca Rodolphe Bertrand 33 8
224 gb-wls Robert Edwards 33 17
225 ch Silvano Turati 32 16
226 pl Marcin Krzywonos 32 11
227 au Jason Thomason 32 32
228 br Gilberto Marques 32 11
229 be kevin motmans 31 16
230 pt Luis Andrade 31 8
231 br Arthur Corbani 31 8
232 fr Maxence Janodet 31 31
233 co Alberto Hernandez 31 10
234 se Joel Warren 30 10
235 nl Josephus van Bers 30 7
236 us Lucas Johnston 29 7
237 gb Ricky Lane 29 10
238 sk Vladislav German 29 10
239 co Diego Navarro 29 29
240 pt Bruno Silva 29 14
241 co Carlos Alvarez 29 10
242 ca Benjamin Brignall 28 9
243 pl Mateusz Cierpiol 28 7
244 au Luke Allport 28 14
245 de Simon Patzel 28 9
246 es Beñat Arraztoa Lazkanotegi 27 27
247 se Daniel Tidholm 27 9
248 gb James Robinson 27 7
249 au Aiden Sinclair 27 9
250 Australia champion 2025, Elite Men au Joshua Harris 27 27
251 es Alfonso DT 27 9
252 us Krzysztof Fizyta 26 9
253 gb Grant Womack 26 13
254 dk Rene Olsen 25 25
255 it Cosimo Damiano Giorg Mangino 24 8
256 fi Teppo Laurio 24 24
257 co Edwar caro 24 6
258 br icaro silva 23 6
259 fr Camille Danies 22 6
260 cl Adrian Alvarado 22 22
261 no Alexander Wright Hagen 22 5
262 co camilo amaya 22 7
263 br Felipe FOSSATI Reichert 21 5
264 gb George King 20 7
265 de Philipp Streil 20 7
266 fi Tomi Lepisto 20 7
267 pl Grzegorz Gacek 20 5
268 pl damian kiersnowski 20 7
269 gb Maximilian Stedman 19 6
270 Canada champion 2025, 55-64 Masters Men ca Bruce Bird 19 9
271 co Pablo Cortes Botero 18 5
272 be Stan Vanwalleghem 18 6
273 cz Jiri Slegl 18 9
274 ve Carlos Pérez Pinaud 18 9
275 de Richard Kästner 18 18
276 dk Lasse Parnell Hansen 18 6
277 au Ash Leone 17 17
278 de Matthias Pfrommer 17 17
279 lt Pavelas Sliacinas 17 6
280 de Sebastian Prinz 16 4
281 MyWhoosh Champion 2025 Cat 5 fi Jussi Puolakka 16 5
282 pt Rodrigo Coimbra 16 16
283 ph Francis Pino 16 16
284 dk Anders Burlund Agerbo 15 15
285 cz Rene Semela 15 5
286 co Santiago Velez 15 7
287 by Aliaksei Tsikhanau 15 4
288 si Blaz Marot 14 14
289 de Oleg Kochetkov 14 4
290 pt Luis Canossa 14 5
291 ee Ivo Suur 14 14
292 gb Nikul Kansara 14 5
293 br Junior Alberto Penz 14 7
294 dk Jakob Hilarius 14 5
295 cl Daniel Cadiz 13 4
296 fr Maxime Bernard 13 13
297 co Felipe Beltran 13 7
298 fi Aleksi Lager 13 3
299 co Diego Roncancio 12 4
300 de Andreas Lindebner 12 4
301 pl Patryk Janczak 12 4
302 ie Artur Michalek 12 4
303 es Roberto Diaz 11 6
304 co David Molano 11 4
305 se Joakim Skretting 11 11
306 co julio orrego 11 4
307 ma Saad Lozzi 11 11
308 fi Antti Järvinen 10 3
309 pt Joao Calouro 10 3
310 cz pavel vencbauer 10 5
311 au Alexander Fiedler 10 3
312 br André Corbani 10 2
313 gb mike broadbent 9 4
314 pl Jacek Michalak 8 8
315 de Ibrahim Ibrahim 8 3
316 pt Carlos Mourato 0 0
317 br Alex Arseno 0 0
318 pt Luis Silva 0 0
319 fi Jani Jaakonsaari 0 0
320 pl Kamil Gwozdz 0 0
321 de Juergen Szerba 0 0
322 be Philip De keersmaecker 0 0
323 pl Michał Jakimiuk 0 0
324 pl Tomasz Scierski 0 0
325 pl Michal Kozal 0 0
326 co Julian David Munoz Giraldo 0 0
327 co Nicolas Urrego 0 0
328 pl Bernard Wojnas 0 0
329 nl Wouter Timmers 0 0
330 za Hendre Knoetze 0 0
331 pl Michal Kleps 0 0
332 fi Jyri Salminen 0 0
333 fi Tomas Luoto 0 0
334 dk Morten Christiansen 0 0
335 br Diego Mendes 0 0
336 pl Tomasz Walkowiak 0 0
337 lt Vytautas Jokubonis 0 0
338 es Francisco Javier Iribarren Ayerbe 0 0
339 ae Bu Amer 0 0
340 us Marcos De Brito 0 0
341 cz David Budil 0 0
342 br Osmar Vaz 0 0
343 ug ivan njuki 0 0
344 pl Adam Adamkiewicz 0 0
345 fi Arto Vainionpää 0 0
346 cz Jiri Kriz 0 0
347 dk Rune Nielsen 0 0
348 pl Wojciech Sebzda 0 0
349 co juan quiroz 0 0
350 it Giacomo Notari 0 0
351 pl Adam Starzynski 0 0
352 au Christopher Morgan 0 0
353 co German Murillo 0 0
354 br Paulo Kirchner 0 0
355 pl Tomasz Mirek 0 0
356 in Roshanraj Teron 0 0
357 es Ivan Vidal 0 0
358 co Carlos alberto Uran arroyave 0 0
359 cz Tomas Kalojiros 0 0
360 pl Jakub Kusy 0 0
361 gb Louis Herring 0 0
362 pl Bartosz Falana 0 0
363 bg Borislav Ivanov 0 0
364 br Laudelino Pais da Silva 0 0
365 fr Antoine Grosset 0 0
366 no Stein Holme 0 0
367 pt Diogo Oliveira 0 0
368 ph dorvin kaye ellos 0 0
369 nz Cameron Dadson 0 0
370 co Oswaldo Gaviria 0 0
371 cz Jan Mostek 0 0
372 pl Jan Skrzypek 0 0
373 gb-wls Ryan Dummer 0 0
374 it Daniel Benedetti 0 0
375 pl Wojciech Scierski 0 0
376 nz Jeff Rooney 0 0
377 gb Darryl Carter 0 0
378 ae Pablo Jr Dimaunahan 0 0
379 de Nicholas Hahn 0 0
380 co Mateo Pino 0 0
381 pt Daniel Pinto 0 0
382 co felipe marin 0 0
383 co Sebastian Escobar 0 0
384 it Giancarlo Ronchetti 0 0
385 de Hendrik van der Zandt 0 0
386 br Joel Lipnharski 0 0
387 be Michael Cuypers 0 0
388 se Fredrik Sjöberg 0 0
389 br Eduardo Sugai 0 0
390 de Thilo Koch 0 0
391 it Cristian Raimo 0 0
392 co Diego Orrego 0 0
393 nl Remy van Tussenbroek 0 0
394 co Sergio Hoyos 0 0
395 fi Janne Bruhn 0 0
396 fr Christophe Contant 0 0
397 de Michael Haehnlein 0 0
398 de marek gracki 0 0
399 br WILLIAN BRAMBATTI 0 0
400 de Tizian Jasker 0 0
401 pl Andrzej Dyduch 0 0
402 fr Baptiste Gabez 0 0
403 se Jonathan Fager 0 0
404 pt Pedro Pereira 0 0
405 gb David Goodall 0 0
406 se Henrik Oijer 0 0
407 au Andrew Bain 0 0
408 no Marius Foseid 0 0
409 de Nico Krüger 0 0
410 co Mateo Sanchez Corrales 0 0
411 co Mayron Betancur 0 0
412 au Peter Cridland 0 0
413 br Leonardo Graciani 0 0
414 ma mohamed El Alami 0 0
415 de Simon Betz 0 0
416 co Jaime Velez 0 0
417 cz Marek Vizner 0 0
418 pt Nuno Torres 0 0
419 dk Morten Jarlund 0 0
420 de Moritz Ritter 0 0
421 br Maicon Perdonsini 0 0
422 cz Petr Zvejska 0 0
423 co Cristian Tovar 0 0
424 co Frank Florez 0 0
425 us John Pratt 0 0
426 gb-wls Benjamin Goodwin 0 0
427 ch Gianmaria Pallecchi 0 0
428 nl Herman Janssen - HUMAN 0 0
429 br Felipe Gonçalves 0 0
430 pl Sebastian Bachowski 0 0
431 us Mark Doroh 0 0
432 co Marvin Angarita 0 0
433 au Simon Llewellyn 0 0
434 br junior silva 0 0
435 au Luke Kendall 0 0
436 gb Joel Lewis 0 0
437 co Bernardo suaza 0 0
438 fr florian dromard 0 0
439 Australia champion 2025, 55-59  Masters Men au Brett McMurtrie 0 0
440 es Camilo Sanchez 0 0
441 pl Adrian Chruszczyk 0 0
442 cz Jindra Schick 0 0
443 fi Jarno Piik 0 0
444 cz Pavel Gonda 0 0
445 au Matt Smithson 0 0
446 pl tomasz chmielewski 0 0
447 nz Jack Gorrie 0 0
448 sk Martin Uharcek 0 0
449 co vladimir toro 0 0
450 au David Winfield 0 0
451 no Eirik Aambakk 0 0
452 us Taylor Gonsoulin 0 0
453 us Brian White 0 0
454 pt Francisco Belo 0 0
455 au drew abbott 0 0
456 es Iker Mourelle 0 0
457 de daniel kunz 0 0
458 fi Santeri Qvickstrom 0 0
459 co Edison Gómez 0 0
460 au Josh Zoanetti 0 0
461 se Mattias Dahlkvist 0 0
462 pt André Oliveira 0 0
463 dk Angus Halle 0 0