Alula Airport Sprint

Distance: 300

Elevation: N/A

Leaderboard

Rider count: 102

POS Rider Date expand_less Duration unfold_more Power unfold_more HR unfold_more
36 br Stefani PicollofemaleCAT 4 4/Expert 2024/05/26 00:29.224 227w 183bpm
emoji_events hk Lam KongfemaleCAT 4 4/Expert 2024/10/06 00:23.189 392w 179bpm
emoji_events it Sophie GiovanefemaleCAT 1 1/Pro Elite 2024/10/06 00:25.107 181w 163bpm
emoji_events au Hannah GianattifemaleCAT 2 3/Neo pro 2024/10/06 00:25.284 187w 176bpm
4 co stefania sanchezfemaleCAT 2 2/Pro 2024/10/06 00:25.601 177w 175bpm
5 co Nasly Alejandra Monedero JaramillofemaleCAT 2 2/Pro 2024/10/06 00:25.829 179w 152bpm
6 de Dana WagnerfemaleCAT 2 2/Pro 2024/10/06 00:25.882 197w 158bpm
7 au Wendy McAlpinefemaleCAT 3 3/Neo pro 2024/10/06 00:26.218 232w 156bpm
8 se Anna SvardstromfemaleCAT 1 2/Pro 2024/10/06 00:26.229 220w 140bpm
9 it Serena VittorifemaleCAT 2 1/Pro Elite 2024/10/06 00:26.319 190w 172bpm
10 it Silvia gorreafemaleCAT 2 2/Pro 2024/10/06 00:26.353 166w 173bpm
11 ph Jermyn PradofemaleCAT 5 3/Neo pro 2024/10/06 00:26.381 168w 152bpm
12 fr Marine MaugéfemaleCAT 2 3/Neo pro 2024/10/06 00:26.405 223w 172bpm
13 Australia champion 2025, 35-39  Masters Women au Phillipa HillfemaleCAT 3 4/Expert 2024/10/06 00:26.451 202w 167bpm
14 se Anna EmbringfemaleCAT 3 3/Neo pro 2024/10/06 00:26.485 190w 150bpm
15 se Julia MontgomeryfemaleCAT 3 2/Pro 2024/10/06 00:26.512 216w 135bpm
16 se Nellie LarssonfemaleCAT 2 1/Pro Elite 2024/10/06 00:26.526 213w 150bpm
17 za Elrika HarmzenfemaleCAT 2 4/Expert 2024/10/06 00:26.576 165w 147bpm
18 MyWhoosh Champion 2025 Cat 3 pl Barbara BulawafemaleCAT 3 2/Pro 2024/10/06 00:26.592 200w 171bpm
19 se Sara LundinfemaleCAT 2 2/Pro 2024/10/06 00:26.600 199w 167bpm
20 au Dayna DavidsonfemaleCAT 3 3/Neo pro 2024/10/06 00:26.609 191w 155bpm
21 br Aline F da SilvafemaleCAT 5 4/Expert 2024/10/06 00:26.636 224w 159bpm
22 co Dorancy Gonzalez RuafemaleCAT 2 2/Pro 2024/10/06 00:26.720 190w 149bpm
23 au Marcel SmithersfemaleCAT 2 3/Neo pro 2024/10/06 00:26.726 186w 162bpm
24 lt Ursulia KesanifemaleCAT 2 2/Pro 2024/10/06 00:26.745 180w 155bpm
25 de Julia WalkenhorstfemaleCAT 3 3/Neo pro 2024/10/06 00:26.826 259w 178bpm
26 gb Hollie BurginfemaleCAT 2 3/Neo pro 2024/10/06 00:27.987 251w 167bpm
27 ph Gina De GraciafemaleCAT 4 4/Expert 2024/10/06 00:27.994 214w 172bpm
28 gb Karolina Chudzikiewicz femaleCAT 6 5/Sport 2024/10/06 00:28.599 223w 167bpm
29 au vicki whitelawfemaleCAT 2 5/Sport 2024/10/06 00:28.637 209w 153bpm
30 nl Gina van RossumfemaleCAT 4 4/Expert 2024/10/06 00:28.792 187w 148bpm
31 gb Kathryn TomkinsonfemaleCAT 4 4/Expert 2024/10/06 00:28.850 209w 150bpm
32 co Elena LopezfemaleCAT 5 4/Expert 2024/10/06 00:29.141 151w 168bpm
33 co Angie SolorzanofemaleCAT 6 5/Sport 2024/10/06 00:29.199 224w 171bpm
34 cn Shiqi FufemaleCAT 4 4/Expert 2024/10/06 00:29.215 162w 164bpm
35 br Stefani PicollofemaleCAT 4 4/Expert 2024/10/06 00:29.224 179w 179bpm
37 gb isabella brysonfemaleCAT 3 4/Expert 2024/10/06 00:29.236 179w 175bpm
38 nz Georgina JonesfemaleCAT 6 5/Sport 2024/10/06 00:29.239 179w 158bpm
39 nz Ella VinkfemaleCAT 4 5/Sport 2024/10/06 00:29.271 221w 142bpm
40 nz Claudia HydefemaleCAT 3 4/Expert 2024/10/06 00:29.272 207w 163bpm
41 de Tanja HohwielerfemaleCAT 5 4/Expert 2024/10/06 00:29.288 169w 131bpm
42 ae Novielyn KukkonenfemaleCAT 5 5/Sport 2024/10/06 00:29.313 159w 181bpm
43 co Katherin Montoya femaleCAT 4 4/Expert 2024/10/06 00:29.321 140w 135bpm
44 co Isabela GiraldofemaleCAT 5 5/Sport 2024/10/06 00:29.352 153w 174bpm
45 pl Natalia IdzikfemaleCAT 5 4/Expert 2024/10/06 00:29.367 151w 181bpm
46 nz Laura WoodfemaleCAT 4 4/Expert 2024/10/06 00:29.370 196w 162bpm
47 co LORENA BELTRANfemaleCAT 3 3/Neo pro 2024/10/06 00:29.378 139w 149bpm
48 co DANIELA GIRALDO MfemaleCAT 5 4/Expert 2024/10/06 00:29.414 146w 171bpm
49 ph Geneva EllosfemaleCAT 4 3/Neo pro 2024/10/06 00:29.442 128w 170bpm
50 co Camila ZULUAGAfemaleCAT 5 5/Sport 2024/10/06 00:29.456 142w 147bpm
51 gb Rebecca JohnsonfemaleCAT 4 3/Neo pro 2024/10/06 00:29.458 143w 172bpm
52 co manuela vasquezfemaleCAT 2 3/Neo pro 2024/10/06 00:29.475 157w 138bpm
53 nz Melissa SimkinfemaleCAT 3 3/Neo pro 2024/10/06 00:29.484 186w 149bpm
54 au Emily MabinfemaleCAT 4 4/Expert 2024/10/06 00:29.502 173w 163bpm
55 co Maria Jose ZabalafemaleCAT 6 5/Sport 2024/10/06 00:29.575 156w 160bpm
56 ph Angel JadlocfemaleCAT 3 3/Neo pro 2024/10/06 00:29.602 155w 160bpm
57 pl Karolina KolkowiczfemaleCAT 1 2/Pro 2024/10/06 00:29.880 182w 171bpm
58 de Merle BrunneefemaleCAT 1 1/Pro Elite 2024/10/06 00:29.890 166w 153bpm
59 be Amelia Van HovefemaleCAT 1 1/Pro Elite 2024/10/06 00:29.935 191w 143bpm
60 se Johanna TidholmfemaleCAT 1 2/Pro 2024/10/06 00:29.967 180w 126bpm
61 se Cornelia EngstromfemaleCAT 2 2/Pro 2024/10/06 00:29.968 135w 137bpm
62 Poland champion 2025, Elite Women pl Joanna KalmanfemaleCAT 2 2/Pro 2024/10/06 00:29.973 167w 144bpm
63 br Gabriela GuerrafemaleCAT 1 1/Pro Elite 2024/10/06 00:29.974 165w 129bpm
64 Canada champion 2025, Elite Women (19+) ca Tiffany PennerfemaleCAT 2 3/Neo pro 2024/10/06 00:29.976 162w 140bpm
65 it Selene ColombifemaleCAT 1 2/Pro 2024/10/06 00:29.994 175w 151bpm
66 ir mandana dehghan manshadifemaleCAT 2 2/Pro 2024/10/06 00:30.000 157w 139bpm
67 World champion 2024 MyWhoosh Champion 2025 World champion 2025 nz Mary Kate McCarthyfemaleCAT 1 1/Pro Elite 2024/10/06 00:30.023 164w 122bpm
68 gb Maria HoldcroftfemaleCAT 1 1/Pro Elite 2024/10/06 00:30.035 166w 135bpm
69 Sweden champion 2025, Elite women se Mika SoderstromfemaleCAT 1 1/Pro Elite 2024/10/06 00:30.037 180w 135bpm
70 fi Jenny EkfemaleCAT 2 2/Pro 2024/10/06 00:30.048 167w 157bpm
71 ch Kathrin FuhrerfemaleCAT 1 1/Pro Elite 2024/10/06 00:30.055 170w 139bpm
72 us Stefanie SydlikfemaleCAT 1 4/Expert 2024/10/06 00:30.058 159w 122bpm
73 de Emilia WeltefemaleCAT 1 1/Pro Elite 2024/10/06 00:30.059 172w 152bpm
74 se Lisa HermanssonfemaleCAT 1 1/Pro Elite 2024/10/06 00:30.075 171w 132bpm
75 USA champion 2025, Elite women us Kristen KulchinskyfemaleCAT 1 1/Pro Elite 2024/10/06 00:30.078 139w 151bpm
76 za Kelsey jade Van schoorfemaleCAT 1 1/Pro Elite 2024/10/06 00:30.084 152w 141bpm
77 se emma belforthfemaleCAT 1 2/Pro 2024/10/06 00:30.206 144w 142bpm
78 MyWhoosh Champion 2025 Cat 2 fi Minna KoistinenfemaleCAT 1 1/Pro Elite 2024/10/06 00:30.238 174w 146bpm
79 ae Rona TangilonfemaleCAT 6 5/Sport 2024/10/06 00:30.631 195w 163bpm
80 br Elisa KirchnerfemaleCAT 6 5/Sport 2024/10/06 00:32.159 144w 170bpm
81 au Emma SonersonfemaleCAT 5 4/Expert 2024/10/06 00:32.228 146w 125bpm
82 co Laura ToconasfemaleCAT 4 3/Neo pro 2024/10/06 00:32.446 143w 145bpm
83 au Alicia FiedlerfemaleCAT 6 6/Club 2024/10/06 00:32.450 146w 161bpm
84 co Milena AlvarezfemaleCAT 5 5/Sport 2024/10/06 00:32.543 134w 147bpm
85 gb Katie BaggottfemaleCAT 5 5/Sport 2024/10/06 00:32.554 135w 155bpm
86 ae Annalyn TejerosfemaleCAT 5 4/Expert 2024/10/06 00:32.568 115w 160bpm
87 fi Bettina PielafemaleCAT 5 5/Sport 2024/10/06 00:32.575 135w 152bpm
88 br Jaqueline KirchnerfemaleCAT 6 5/Sport 2024/10/06 00:32.581 134w 160bpm
89 au Amy SudibyofemaleCAT 6 5/Sport 2024/10/06 00:32.607 125w 144bpm
90 th Phanutchakorn SarasukfemaleCAT 6 5/Sport 2024/10/06 00:32.631 112w 165bpm
91 au Simone FrancisfemaleCAT 5 1/Pro Elite 2024/10/06 00:32.637 130w 158bpm
92 co Julieth NarvaezfemaleCAT 6 5/Sport 2024/10/06 00:32.639 121w 160bpm
93 se Johanna WarrenfemaleCAT 5 5/Sport 2024/10/06 00:32.662 149w 137bpm
94 co Isabel AlzatefemaleCAT 5 4/Expert 2024/10/06 00:32.665 126w 163bpm
95 ph Carla LeonorfemaleCAT 6 5/Sport 2024/10/06 00:32.694 140w 135bpm
96 co Cinthia Michele Narvaez HoyosfemaleCAT 5 4/Expert 2024/10/06 00:32.719 102w 155bpm
97 gb Nicci LloydfemaleCAT 6 5/Sport 2024/10/06 00:32.726 127w 155bpm
98 co Angie Cristina Gaviria AriasfemaleCAT 5 4/Expert 2024/10/06 00:32.748 106w 146bpm
99 co Adriana FlorezfemaleCAT 6 5/Sport 2024/10/06 00:32.894 143w 162bpm
100 ph angelica altamarinofemaleCAT 3 2/Pro 2024/10/06 00:36.372 99w 141bpm
( Items: 1 - 100 from 103 )