Velodrome Climb

This segment is available in routes:

- 20 0 - 20 0 - 20 0 - 20 5 - 20 3 - 20 5 - 20 5 - 20 5 - 20 5 - 20 2 - 20 0 - 20 0 - 20 0 - 20 5 - 20 -5 - 20 0 0.81km 41m 21 m
Distance 809
Elevation 18
Average grade 2.2%
Maximum grade 9%

Leaderboard

This includes segment times from free ride only. If one did multiple efforts per day, most likely only your best effort will be captured (and it might have correct time but power/hr data from previous attempt).

Rider count: 32379

POS Rider Date unfold_more Duration expand_more Power unfold_more HR unfold_more
32381 ae seongyong bong6/Club 2025/02/25 02:49:44.500 113w 0bpm
32380 ae life fit6/Club 2025/06/18 01:18:10.160 112w 0bpm
32379 jp Kaz Hara4/Expert 2025/09/18 01:16:17.380 100w 0bpm
32378 br Rosangela Simbalistafemale6/Club 2025/07/15 48:55.320 65w 0bpm
32377 ae Aiden Kwok6/Club 2025/07/16 36:05.760 138w 0bpm
32376 ae Jeremy Williams6/Club 2025/08/03 28:34.920 183w 137bpm
32375 ae TASTET JACQUES6/Club 2026/01/04 20:14.500 28w 78bpm
32374 be Thomas S6/Club 2025/06/05 19:00.160 126w 0bpm
32373 cn Winey Fokfemale6/Club 2025/11/17 16:45.920 48w 126bpm
32372 ca Alice Rowefemale6/Club 2025/06/01 14:39.346 77w 0bpm
32371 ae Pooja Pagarfemale6/Club 2025/12/16 14:32.097 33w 0bpm
32370 th FinnZ Sun.6/Club 2025/04/19 14:11.376 45w 0bpm
32369 us Guy Czaykowsky6/Club 2025/09/02 13:15.750 4w 0bpm
32368 fr christelle marillatfemale6/Club 2025/06/04 13:08.411 32w 0bpm
32367 it vito fabiani6/Club 2025/06/08 13:00.063 3w 31bpm
32366 ae Caspar Zhou6/Club 2025/12/14 12:41.303 25w 0bpm
32365 de Miracle VES6/Club 2025/02/22 12:34.889 104w 0bpm
32364 br Larissa Nascimentofemale6/Club 2025/12/23 12:31.619 82w 134bpm
32363 ae Jack Dahler6/Club 2025/12/30 11:36.121 75w 0bpm
32362 ae lee jaeseung6/Club 2025/05/05 11:34.459 40w 0bpm
32361 ca Alexis Imbeault5/Sport 2025/05/18 11:27.358 234w 0bpm
32360 ch Jonathan Hiller6/Club 2025/10/14 11:04.239 64w 0bpm
32359 pt Rui Silva4/Expert 2025/03/13 10:37.114 6w 85bpm
32358 nl Nynsa Cyclafemale6/Club 2025/12/28 10:26.574 34w 0bpm
32357 ae Zama Khozafemale6/Club 2025/08/17 10:18.564 30w 0bpm
32356 us Kylie Iverfemale6/Club 2025/07/12 09:51.116 4w 0bpm
32355 kr sssaman park6/Club 2025/08/03 09:49.972 116w 127bpm
32354 ae ted shen6/Club 2025/07/20 09:45.165 95w 0bpm
32353 ae AHQ TSC6/Club 2025/08/19 09:43.803 129w 0bpm
32352 ae Rahul Patel6/Club 2025/06/05 09:42.079 90w 0bpm
32351 br Robson Marini6/Club 2025/03/11 09:36.976 36w 0bpm
32350 us S TOBfemale6/Club 2025/03/13 09:33.382 22w 0bpm
32349 pt Rafael Gomes6/Club 2025/07/25 09:13.936 111w 0bpm
32348 it Luca Rimassa6/Club 2025/10/30 09:07.819 5w 73bpm
32347 ae Dan Danarto6/Club 2025/04/12 09:07.227 74w 112bpm
32346 br Edmilson Ferreira1/Pro Elite 2025/08/24 09:02.994 32w 98bpm
32345 ae bill rossi6/Club 2025/09/12 09:02.101 43w 116bpm
32344 ae Mufid Farhan6/Club 2025/05/01 08:50.312 36w 0bpm
32343 us Fortune Chiu5/Sport 2025/04/12 08:47.887 92w 122bpm
32342 ae PASCAL Gilles6/Club 2025/10/30 08:42.771 44w 0bpm
32341 ae christopher mejias6/Club 2025/07/08 08:42.722 55w 0bpm
32340 us Frank YouSea6/Club 2025/08/15 08:39.869 61w 0bpm
32339 de syl Ehrmfemale6/Club 2025/09/18 08:35.409 65w 0bpm
32338 za Mal Taylor6/Club 2025/08/10 08:26.737 103w 0bpm
32337 us Jerry Griffiths6/Club 2025/07/25 08:26.148 53w 52bpm
32336 no Robert Nydal6/Club 2025/05/03 08:25.870 90w 0bpm
32335 ae Jani Danfemale6/Club 2025/05/20 08:22.875 46w 0bpm
32334 co thomas verano6/Club 2025/08/19 08:19.831 28w 0bpm
32333 ph ej boyReason4/Expert 2025/04/08 08:16.397 61w 90bpm
32332 ae jioon parkfemale6/Club 2025/04/05 08:10.734 33w 119bpm
32331 gb Kieren Elsdon6/Club 2025/08/24 08:04.449 60w 0bpm
32330 ae Victor Jurado6/Club 2025/11/30 08:01.220 107w 137bpm
32329 ae Tim Cou6/Club 2025/05/22 08:00.779 7w 147bpm
32328 ae Sun maggiefemale6/Club 2025/06/09 07:59.261 115w 149bpm
32327 ae seeun oohfemale6/Club 2026/01/04 07:57.950 60w 0bpm
32326 us veronica rossfemale6/Club 2025/05/15 07:57.581 78w 110bpm
32325 ae David Liu6/Club 2025/06/29 07:56.396 55w 0bpm
32324 za Lerato MosoeuMafikafemale6/Club 2025/06/26 07:48.423 69w 0bpm
32323 us Rodney Rock6/Club 2025/09/09 07:46.971 76w 0bpm
32322 th NAWA NBBN6/Club 2025/12/11 07:45.517 71w 131bpm
32321 kr Lee Hyojong6/Club 2025/06/16 07:45.462 63w 0bpm
32320 au Ky Wittich5/Sport 2025/06/28 07:39.648 133w 104bpm
32319 br Rafael Quadros6/Club 2025/09/04 07:34.990 61w 84bpm
32318 ae wanda foskettfemale6/Club 2025/08/17 07:34.246 54w 0bpm
32317 ae habibi murmel6/Club 2025/11/23 07:33.688 79w 0bpm
32316 ru Andy Ivanov6/Club 2025/07/02 07:33.558 67w 0bpm
32315 ae Fengyi Fengyi6/Club 2025/07/05 07:33.189 118w 0bpm
32314 ae JuanDeDios Lazo6/Club 2025/03/04 07:31.863 80w 0bpm
32313 fr Abac Meite6/Club 2025/04/26 07:29.794 72w 0bpm
32312 ae david marcal6/Club 2026/01/08 07:29.703 67w 0bpm
32311 es Finur Sxxubxxt6/Club 2025/08/12 07:28.232 7w 0bpm
32310 my Florence Chongfemale6/Club 2025/05/05 07:23.347 40w 0bpm
32309 gb Craig Tibbetts6/Club 2025/10/07 07:22.767 6w 137bpm
32308 lv Asnate Laskovafemale6/Club 2025/04/10 07:21.844 48w 131bpm
32307 cl Vicente Lobos1/Pro Elite 2025/10/14 07:21.286 209w 111bpm
32306 ae Jaii Singhfemale6/Club 2025/03/08 07:18.166 47w 0bpm
32305 za Philip PRP6/Club 2025/03/06 07:16.733 62w 114bpm
32304 ae JEON hyunjeongfemale6/Club 2025/09/04 07:14.156 48w 0bpm
32303 pl Wesoly Jamnikfemale6/Club 2026/01/08 07:11.407 52w 0bpm
32302 ae kel morfemale6/Club 2025/06/12 07:11.364 42w 0bpm
32301 co maria mejiafemale6/Club 2025/08/28 07:09.594 33w 105bpm
32300 ae Qiance Zhou6/Club 2025/03/08 07:09.183 108w 119bpm
32299 ae Mahesh Magdum6/Club 2025/10/02 07:08.564 65w 0bpm
32298 kz Ezdok . 6/Club 2025/12/16 07:02.451 74w 100bpm
32297 ae Mau Villafuerte6/Club 2025/12/02 07:00.381 39w 112bpm
32296 ae Alison Giffordfemale5/Sport 2025/04/01 07:00.293 40w 0bpm
32295 cn Socratine Laplusbellefemale3/Neo pro 2025/08/17 06:59.369 168w 154bpm
32294 es sergio caleza6/Club 2025/06/03 06:58.794 69w 103bpm
32293 ae Hermann Haunsberder6/Club 2026/01/04 06:58.148 78w 0bpm
32292 gb Matt Foreman2/Pro 2025/03/24 06:57.365 84w 107bpm
32291 it elisabetta delquattrofemale6/Club 2025/07/24 06:56.686 71w 0bpm
32290 ae Cecile Bouchetfemale6/Club 2025/05/26 06:56.459 55w 122bpm
32289 ae Rigby Juan6/Club 2025/09/07 06:54.079 141w 154bpm
32288 fr stickman 15065/Sport 2025/03/10 06:52.628 199w 0bpm
32287 de Thomas Rudolph5/Sport 2025/05/11 06:52.262 81w 27bpm
32286 us Jordi MacFife6/Club 2025/04/21 06:51.698 92w 113bpm
32285 co Andres Zapata5/Sport 2025/03/25 06:51.568 50w 103bpm
32284 kr BAREUM JUNGfemale5/Sport 2025/03/20 06:50.861 51w 0bpm
32283 ae Pablo Pablosanrey6/Club 2025/04/12 06:49.557 68w 0bpm
32282 jp K. Yoshinori6/Club 2025/09/16 06:48.520 60w 101bpm
( Items: 1 - 100 from 32381 )