Section 2/9

This segment is available in routes:

Leaderboard

This includes segment times from free ride only. If one did multiple efforts per day, most likely only your best effort will be captured (and it might have correct time but power/hr data from previous attempt).

Rider count: 8457

POS Rider Date unfold_more Duration unfold_more Power unfold_more HR expand_less
7251 de Maximilian Breul5/Sport 2025/07/13 26:06.720 170w -2bpm
4618 ae Sam Mertens6/Club 2025/05/24 20:33.880 169w 0bpm
4404 fr floury dimitri6/Club 2025/10/05 20:15.360 196w 0bpm
4410 it Alessandro Traverso6/Club 2025/04/26 20:15.850 176w 0bpm
4412 na Des Doman6/Club 2025/03/20 20:15.980 206w 0bpm
4413 es Joserra Mallo6/Club 2025/10/25 20:16.050 197w 0bpm
4420 fr Josselin Berthelot5/Sport 2025/02/20 20:16.570 192w 0bpm
4421 ae Michael Schallauer6/Club 2025/11/30 20:16.610 197w 0bpm
4425 ae Jayden Pahor6/Club 2025/11/15 20:17.260 182w 0bpm
4427 us Joseph Moritis6/Club 2025/08/17 20:17.320 153w 0bpm
4433 ae Ian Drabble5/Sport 2025/03/16 20:17.620 181w 0bpm
4437 gb Jason Kettle6/Club 2025/09/27 20:18.360 208w 0bpm
4445 it axl fox5/Sport 2025/02/23 20:19.030 239w 0bpm
4446 gb Dewi Orritt6/Club 2025/07/20 20:19.130 192w 0bpm
4452 fr Pat Fio4/Expert 2025/03/11 20:19.760 187w 0bpm
4453 be James Deslan6/Club 2025/08/24 20:19.960 206w 0bpm
4455 ae putu pagra6/Club 2025/07/26 20:20.170 230w 0bpm
4456 pl Maciek Maciek6/Club 2025/10/25 20:20.230 209w 0bpm
4460 ca Jason Levitt6/Club 2025/10/04 20:20.460 200w 0bpm
4463 us als stern6/Club 2025/11/22 20:20.610 181w 0bpm
4464 af Budi Lubis6/Club 2025/10/04 20:20.720 161w 0bpm
4467 il gilad bern6/Club 2025/07/20 20:21.100 179w 0bpm
4469 de ManhTung Pham6/Club 2025/10/19 20:21.270 211w 0bpm
4471 fr stephanie guilleminfemale6/Club 2025/03/01 20:21.360 145w 0bpm
4473 ca Leo Lin6/Club 2025/03/08 20:21.400 187w 0bpm
4474 fi Kaj Nyman6/Club 2025/03/02 20:21.460 226w 0bpm
4475 es ismael montero6/Club 2025/05/04 20:21.530 194w 0bpm
4477 in shankar sasi6/Club 2025/04/12 20:21.560 168w 0bpm
4478 ae Linnea Nilssonfemale6/Club 2025/11/23 20:21.630 143w 0bpm
4481 fr Jérémi SALVAT6/Club 2025/10/04 20:21.820 175w 0bpm
4482 nl Allert Sikkema6/Club 2025/04/13 20:21.840 216w 0bpm
4485 ae Brian Hansen6/Club 2025/09/06 20:22.090 231w 0bpm
4492 fr Yannick SLR4/Expert 2025/04/20 20:22.670 208w 0bpm
4494 be Klaas Ghyselbrecht6/Club 2025/10/05 20:22.840 186w 0bpm
4497 ae jean schwartz6/Club 2025/02/22 20:23.210 164w 0bpm
4499 ae Adrian Schmidberger6/Club 2025/10/04 20:23.270 193w 0bpm
4501 ae frenk F6/Club 2025/02/22 20:23.330 168w 0bpm
4502 au Eddy Ziedaitis6/Club 2025/06/22 20:23.400 195w 0bpm
4507 ae Michal Michal6/Club 2025/11/10 20:24.480 182w 0bpm
4517 pl TOMASZ KADULA6/Club 2025/11/29 20:25.260 171w 0bpm
4520 be jeffrey baeken6/Club 2025/12/01 20:25.520 180w 0bpm
4526 za Yusuf Dinath6/Club 2025/08/16 20:25.930 141w 0bpm
4528 ae Flynn Goodger6/Club 2025/07/14 20:25.940 212w 0bpm
4529 cz J GMfemale6/Club 2025/09/27 20:26.040 178w 0bpm
4534 si Steph Pogi4/Expert 2025/02/25 20:26.180 197w 0bpm
4540 es Iñaki Llana6/Club 2025/04/27 20:26.760 184w 0bpm
4542 sk Marek Sladkay5/Sport 2025/02/21 20:26.830 239w 0bpm
4545 ae eric Mougenot6/Club 2025/11/29 20:26.990 210w 0bpm
4548 ae Wouter Valkenburg6/Club 2025/03/04 20:27.290 222w 0bpm
4551 fr Regis Lhermitte4/Expert 2025/03/15 20:27.770 198w 0bpm
4554 ae James Lee6/Club 2025/07/13 20:27.990 166w 0bpm
4555 fr nicolas sauthier6/Club 2025/03/30 20:28.000 195w 0bpm
4557 es Cesar Moral6/Club 2025/03/06 20:28.530 204w 0bpm
4559 ae edison villegas6/Club 2025/07/05 20:28.720 177w 0bpm
4560 ar Pablin Mendoza6/Club 2025/08/31 20:28.760 189w 0bpm
4562 gb shane banks6/Club 2025/02/23 20:29.020 211w 0bpm
4566 ae cha yujfemale6/Club 2025/02/25 20:29.180 165w 0bpm
4568 pl Asia BBfemale6/Club 2025/11/23 20:29.370 146w 0bpm
4569 kr HAEWON LEE6/Club 2025/03/30 20:29.390 177w 0bpm
4575 ae Liam Staines6/Club 2025/03/23 20:29.740 250w 0bpm
4581 nz MARK EDWARDS5/Sport 2025/08/31 20:30.380 213w 0bpm
4582 ae Emil Larsen6/Club 2025/07/12 20:30.640 178w 0bpm
4583 dk tom froemling6/Club 2025/10/05 20:30.710 201w 0bpm
4585 fr Fabien MENEMENLIS4/Expert 2025/11/15 20:31.210 197w 0bpm
4592 pl Filipina Szczepankiewiczfemale5/Sport 2025/11/30 20:31.670 153w 0bpm
4594 br Adalberto Seballo6/Club 2025/10/20 20:31.870 200w 0bpm
4597 be Papynozor Dvdlr6/Club 2025/03/30 20:32.020 205w 0bpm
4600 ae Mats Disenbroen6/Club 2025/08/02 20:32.360 192w 0bpm
4602 au John Masloff6/Club 2025/04/14 20:32.520 187w 0bpm
4604 pt diogo sampaio6/Club 2025/02/23 20:32.660 180w 0bpm
4605 ae Diego DiGiuseppe6/Club 2025/10/26 20:32.750 242w 0bpm
4608 ae Victor soares6/Club 2025/03/21 20:32.900 201w 0bpm
4610 ae Maxime Fahy6/Club 2025/10/12 20:33.120 163w 0bpm
4739 us Steve Hadley6/Club 2025/03/22 20:45.260 213w 0bpm
4691 kr han sangheefemale6/Club 2025/05/12 20:40.810 149w 0bpm
4699 de Raul Schuster6/Club 2025/10/26 20:41.580 232w 0bpm
4700 cn Yunfei WuCAT 1 1/Pro Elite 2025/03/08 20:41.660 190w 0bpm
4702 si Matic Weber2/Pro 2025/03/29 20:41.810 131w 0bpm
4704 ae Taku Suzuki6/Club 2025/03/29 20:41.910 201w 0bpm
4711 es Francisco AladrenCAT 1 5/Sport 2025/02/27 20:42.520 175w 0bpm
4714 jp Sachiko Kanofemale6/Club 2025/04/13 20:42.630 112w 0bpm
4718 ae China Noodle6/Club 2025/10/25 20:43.010 181w 0bpm
4719 gb Rich Raynor6/Club 2025/04/12 20:43.440 223w 0bpm
4720 au Caitlin Feeneyfemale6/Club 2025/05/18 20:43.490 176w 0bpm
4722 ca Joe Shmoe6/Club 2025/08/23 20:43.600 205w 0bpm
4724 it Mariano Scillia6/Club 2025/11/22 20:43.820 238w 0bpm
4731 fr Jean-Luc VINET6/Club 2025/09/14 20:44.500 176w 0bpm
4733 pl Feliks Januszkiewicz6/Club 2025/02/28 20:44.590 199w 0bpm
4736 fi Heikki Niskakangas6/Club 2025/11/30 20:44.760 237w 0bpm
4737 ae Franck FAORO6/Club 2025/11/01 20:44.860 177w 0bpm
4738 cn Zhiheng Zuo6/Club 2025/03/04 20:44.900 156w 0bpm
4784 it carmine com6/Club 2025/04/20 20:49.700 216w 0bpm
4761 ad Carles Renau5/Sport 2025/03/01 20:47.700 187w 0bpm
4765 ca Nic PL3/Neo pro 2025/05/03 20:47.980 200w 0bpm
4777 no rune sol6/Club 2025/08/30 20:48.830 191w 0bpm
4783 ca domenic scali6/Club 2025/05/24 20:49.570 177w 0bpm
4791 pt Tania Antunesfemale6/Club 2025/04/05 20:49.970 144w 0bpm
4794 ae Julien EYHERAMONO6/Club 2025/06/14 20:50.400 205w 0bpm
4760 ca Benjamin LangloisTherien6/Club 2025/03/23 20:47.660 240w 0bpm
4785 au Debbie Kangfemale6/Club 2025/07/06 20:49.730 133w 0bpm
( Items: 1 - 100 from 8457 )