Colombia
This world is available on: Tuesday Thursday Saturday
Bienvenidos a Colombia! A giant adventure playground for cyclists, Colombia's mountain ranges offer tiring uphill climbs, and hair-raising downhills, while the beautiful, lush forests are sure to take your breath away.
Routes
| Name | Distance | Elevation |
|---|---|---|
| Mompox City | 6.7 | 11 |
| Medellin City | 6.8 | 34 |
| Amazonia | 8.7 | 58 |
| Alto del Aguila | 13.1 | 349 |
| El Limonar | 15.8 | 1 037 |
| El Verjon Bogota | 22.7 | 765 |
| Coffee Trail | 27.8 | 98 |
| Paso de Alto | 34.0 | 889 |
| SRC women Paso de Alto Event only | 35.0 | 535 |
| SRC women Paso Alto Event only | 35.0 | 537 |
| SRC men Paso de Alto Event only | 45.0 | 914 |
| SRC Alto Del Aguila Event only | 50.3 | 492 |
| Mystique Heights | 59.1 | 1 667 |
Segments
| Name | Distance | Elevation |
|---|---|---|
| Paramo View | 5.7 | 332 |
| Coffee Trail | 790 | 0 |
| Gold Rush | 600 | 22 |
| Cold Forest | 380 | 3 |
| River Breeze | 300 | 7 |
| Coffee Plantation | 250 | 0 |
| Amazon Rainforest | 210 | 0 |
Strava segments
| Name | Distance | Elevation |
|---|---|---|
| Amazonia | 8.7 | 48 |
| Mompox City | 6.6 | 9 |
| Medellin City | 6.8 | 36 |
| Alto del Aguila | 13.2 | 348 |
| El Limonar | 15.7 | 1 033 |
| El Verjon Bogota | 22.4 | 767 |
| Coffee Trail | 27.8 | 92 |
| Paso de Alto | 34.0 | 885 |
| Mystique Heights | 58.3 | 1 660 |
| Paramo View (Paso de Alto route) | 5.5 | 329 |
| Bogotoa Climb | 14.1 | 501 |
| Paramo View (Alto del Aguila route) | 5.4 | 328 |
| Paramo View (Mystique Heights route) | 5.4 | 327 |
Cycling Esports League