California
This world is available on: Monday Thursday Friday Sunday
Welcome to the Golden State! From the stunning coastlines of Big Sur to the iconic Golden Gate Bridge, from the majestic Redwood forests to the bustling streets of Hollywood, California offers you a slice of the American dream.
Routes
| Name | Distance | Elevation |
|---|---|---|
| Downtown LA | 6.0 | 9 |
| Alcatraz AWOL | 9.9 | 108 |
| San Francisco Spin | 10.2 | 64 |
| Golden Gate Bridge | 12.2 | 100 |
| Hollywood Hills | 13.3 | 202 |
| Mount Grizzly | 20.2 | 165 |
| Area 52 | 21.8 | 129 |
| SRC women Coast and Country Event only | 35.0 | 500 |
| SRC men Coast and Country Event only | 45.0 | 774 |
| Coast and Country | 57.8 | 815 |
Segments
| Name | Distance | Elevation |
|---|---|---|
| Hollywood Climb | 3.3 | 190 |
| Onyx Peak Climb | 2.2 | 46 |
| Umunhum Climb | 1.5 | 69 |
| Onyx Peak Reverse Climb | 860 | 23 |
| Hawk Hills Climb | 760 | 64 |
| Golden Gate Sprint | 650 | 0 |
| Theme Park Sprint | 400 | 1 |
| Alcatraz Sprint | 300 | 10 |
Strava segments
| Name | Distance | Elevation |
|---|---|---|
| Coast and Country | 57.8 | 797 |
| Mount Grizzly | 20.1 | 154 |
| Golden Gate Bridge | 12.1 | 96 |
| Downtown LA | 6.0 | 6 |
| Area 52 | 21.8 | 125 |
| Alcatraz AWOL | 9.9 | 102 |
| Hollywood Hills | 13.3 | 198 |
| San Francisco Spin | 10.1 | 59 |
| Spring Road Climb (Coast and Country route) | 6.3 | 273 |
| Hollywood Climb (Coast and Country route) | 3.0 | 187 |
| Hollywood Climb (Hollywood Hills route) | 3.1 | 188 |
| Area 52 Climb (Area 52 route) | 2.0 | 47 |
| Area 52 Climb Reverse (Area 52 route) | 2.3 | 47 |
| Hawk Hills Climb (Golden Gate Bridge) | 913 | 65 |
| https://www.strava.com/segments/40593539 | 0 | 0 |
Cycling Esports League