matthieu lorang -- nobuya ikeda
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat nobuya ikeda | 0x beat matthieu lorang |
| SRC participation | 0 | 0 |
| Weight | 100kg | 65kg |
| Height | 185cm | 181cm |
| 20 minutes power | 283w | 225w |
| 5 minutes power | 300w | 264w |
| 1 minutes power | 373w | 361w |
| 5 second power | 629w | 557w |
| Distance in 2025 | 499.0 | 411.0 |
| Elevation in 2025 | 3 069 | 2 703 |
| Time in 2025 | 16:04:00 | 13:17:00 |
| Rides in 2025 | 33 | 22 |
| Longest ride in 2025 | 37.0 | 47.0 |
Cycling Esports League