Tobias Kaell -- weichen hsu
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat weichen hsu | 0x beat Tobias Kaell |
| SRC participation | 0 | 0 |
| Weight | 78kg | 40kg |
| Height | 180cm | 169cm |
| 20 minutes power | 257w | 252w |
| 5 minutes power | 278w | 291w |
| 1 minutes power | 317w | 398w |
| 5 second power | 491w | 705w |
| Distance in 2025 | 831.0 | 2 567.0 |
| Elevation in 2025 | 11 510 | 48 977 |
| Time in 2025 | 31:28:00 | 98:13:00 |
| Rides in 2025 | 36 | 138 |
| Longest ride in 2025 | 43.0 | 46.0 |
Cycling Esports League