Edison Gómez -- Ceontea Dan
|
|
|
|---|---|---|
| Category | CAT 5 | N/A |
| Same races stats | 0x beat Ceontea Dan | 0x beat Edison Gómez |
| SRC participation | 33 | 0 |
| Weight | 80kg | 75kg |
| Height | 178cm | 175cm |
| 20 minutes power | 332w | 239w |
| 5 minutes power | 387w | 265w |
| 1 minutes power | 606w | 313w |
| 5 second power | 1323w | 490w |
| Distance in 2025 | 723.0 | 514.0 |
| Elevation in 2025 | 8 969 | 7 364 |
| Time in 2025 | 28:40:00 | 23:16:00 |
| Rides in 2025 | 24 | 26 |
| Longest ride in 2025 | 60.0 | 63.0 |
Cycling Esports League