Edison Gómez -- Peter Hornea
|
|
|
|---|---|---|
| Category | CAT 5 | N/A |
| Same races stats | 0x beat Peter Hornea | 0x beat Edison Gómez |
| SRC participation | 33 | 0 |
| Weight | 80kg | 100kg |
| Height | 178cm | 193cm |
| 20 minutes power | 332w | 306w |
| 5 minutes power | 387w | 368w |
| 1 minutes power | 606w | 466w |
| 5 second power | 1323w | 775w |
| Distance in 2025 | 723.0 | 2 991.0 |
| Elevation in 2025 | 8 969 | 43 245 |
| Time in 2025 | 28:40:00 | 109:13:00 |
| Rides in 2025 | 24 | 118 |
| Longest ride in 2025 | 60.0 | 50.0 |
Cycling Esports League