Stage 8

Held on events:

Rider Time Power Heartrate
🥇 fi Jere Grohn Ride Club Finland A 35-39 35:48.923 309w 176bpm
🥈 pt Carlos Mourato ZTBR - Javaé C 45-49 35:50.059 +00:01 327w 159bpm
🥉 gb-nir Kevin Cervelo ‍️‍️ Moonriders E 55-59 35:50.317 +00:01 315w 0bpm
4 gb-nir Rocket Roy Nield Moonriders E 55-59 35:50.927 +00:02 289w 170bpm
5 si Igor Kopse Rasio Racing D 50-54 36:12.049 +00:23 365w 159bpm
6 fi Aku Haiko Satellit Riders B 40-44 36:12.080 +00:23 328w 153bpm
7 pl Tomasz Kloczko Mercenaries D 50-54 36:12.184 +00:23 288w 169bpm
8 co juan lopera ZTBR - Javaé Senior 19-34 36:13.416 +00:24 314w 171bpm
9 de Maxi Hornung A 35-39 36:13.726 +00:24 363w 127bpm
10 fi Joona Tuikka Ride Club Finland A 35-39 36:14.613 +00:25 295w 155bpm
11 nl Ingmar Van Bers Rasio Racing B 40-44 36:15.266 +00:26 301w 166bpm
12 cz Jakub Vojacek Senior 19-34 36:15.555 +00:26 317w 157bpm
13 fi Jarno Piik Ride Club Finland B 40-44 36:15.986 +00:27 296w 160bpm
14 co Johan Moreno Mercenaries Senior 19-34 36:16.154 +00:27 308w 174bpm
15 es Raul Lopez C 45-49 36:16.158 +00:27 338w 150bpm
16 pl Michal Szymoniuk Senior 19-34 36:16.951 +00:28 299w 170bpm
17 de Marcel Schubert Moonriders B 40-44 36:17.415 +00:28 325w 154bpm
18 es Chema Muros Mercenaries E 55-59 36:17.809 +00:28 310w 161bpm
19 fi Tatu Koistinen Ride Club Finland B 40-44 36:35.062 +00:46 334w 151bpm
20 gb *Si Bradeley B 40-44 36:41.134 +00:52 283w 158bpm
21 ca Joel Nogueira C 45-49 36:41.377 +00:52 268w 155bpm
22 fi Sami Tuomi Ride Club Finland A 35-39 36:41.913 +00:52 310w 153bpm
23 br Rodolfo Justina ZTBR - Charruas A 35-39 36:42.509 +00:53 332w 161bpm
24 co Carlos Ramirez ZTBR - Javaé C 45-49 36:42.663 +00:53 291w 130bpm
25 br Jair Damasio ZTBR - Charruas D 50-54 36:43.485 +00:54 333w 165bpm
26 gb DAVID Perry (NB) E 55-59 36:43.827 +00:54 305w 148bpm
27 nl Jørgen van Bers Rasio Racing C 45-49 36:44.358 +00:55 290w 144bpm
28 de Marcus Lehmann B 40-44 36:46.760 +00:57 331w 174bpm
29 pt Daniel Portugalrentbike C 45-49 37:14.635 +01:25 263w 0bpm
30 gb Stewart Rowe F 60-64 38:37.744 +02:48 264w 0bpm
31 nz Jeff Rooney Ultra Violet E 55-59 38:43.600 +02:54 277w 157bpm
32 be dirk segers Satellit Riders B 40-44 38:53.481 +03:04 280w 161bpm
33 br eder cavalheiro ZTBR - Terena B 40-44 39:00.013 +03:11 266w 154bpm
34 be xavier maillard Rasio Racing C 45-49 39:24.633 +03:35 265w 156bpm
35 it Gianluca Gaspari Rothai C 45-49 39:25.167 +03:36 272w 148bpm
36 de Stefan Willenbrink B 40-44 39:25.759 +03:36 282w 158bpm
37 gb-sct James Ogilvie Ultra Violet E 55-59 39:26.077 +03:37 265w 153bpm
38 es Manuel Leon B 40-44 39:28.038 +03:39 260w 150bpm
39 au Daniel Badke D 50-54 39:43.650 +03:54 268w 155bpm
40 br WILLIAN BRAMBATTI ZTBR - Charruas Senior 19-34 39:43.762 +03:54 217w 153bpm
41 gb Tim Moore ZTBR - Karajá C 45-49 39:44.103 +03:55 282w 147bpm
42 br Lucas Rocha Santos ZTBR - Terena A 35-39 39:45.262 +03:56 221w 0bpm
43 gb Andrew Pennington B 40-44 39:45.765 +03:56 279w 167bpm
44 br Fabio Albani ZTBR - Terena B 40-44 39:47.098 +03:58 295w 164bpm
45 br Junior rjunior ZTBR - Yanomami E 55-59 39:47.346 +03:58 259w 147bpm
46 br Darlan Moyses ZTBR - Charruas Senior 19-34 39:48.437 +03:59 282w 179bpm
47 de Florian Henkelmann C 45-49 39:50.934 +04:02 319w 158bpm
48 au Elton Judd OZe Australia Magpies C 45-49 40:09.542 +04:20 275w 149bpm
49 gb Paul Danvers B 40-44 40:10.179 +04:21 244w 163bpm
50 pl Jakub Majewski A 35-39 40:10.803 +04:21 237w 170bpm
51 ie Don Eamo ZTBR - Yanomami E 55-59 40:10.869 +04:21 217w 153bpm
52 es Ruben Cano D 50-54 40:11.030 +04:22 260w 155bpm
53 gb Adrian Osborn G 65-69 40:11.199 +04:22 261w 150bpm
54 be Francois Iker Moonriders C 45-49 40:11.868 +04:22 247w 153bpm
55 gb Allan Robinson LSD RT Evergreen E 55-59 40:12.714 +04:23 260w 111bpm
56 es Roberto Díaz A 35-39 40:12.816 +04:23 245w 0bpm
57 be Stefaan de Smet D 50-54 40:13.558 +04:24 264w 0bpm
58 gb-nir Ginger Trev (CCC) F 60-64 40:16.859 +04:27 253w 163bpm
59 au Ken Self OZe Australia Magpies F 60-64 40:20.758 +04:31 213w 148bpm
60 cz Jakub Skalka Senior 19-34 40:22.315 +04:33 261w 164bpm
61 au Craig Doel OZe Australia Magpies B 40-44 40:22.426 +04:33 257w 161bpm
62 it Guglielmo Piotti Senior 19-34 40:25.013 +04:36 246w 164bpm
63 gb Ian Lloyd D 50-54 40:50.168 +05:01 223w 159bpm
64 be Luc Govaerts G 65-69 40:51.205 +05:02 246w 144bpm
65 gb Phil Weston C 45-49 40:51.940 +05:03 256w 165bpm
66 gb Dan Jennings B 40-44 40:59.595 +05:10 253w 168bpm
67 gb-sct Jv Dobbin D 50-54 42:14.935 +06:26 237w 167bpm
68 gb Andrew Street Wicked G 65-69 42:15.145 +06:26 240w 101bpm
69 br hugo werlang ZTBR - Karajá Senior 19-34 42:15.549 +06:26 225w 169bpm
70 de Oliver -IRL- Duckwitz Satellit Riders D 50-54 42:39.789 +06:50 261w 154bpm
71 gb-nir Rich Wagstaff Wicked F 60-64 42:40.961 +06:52 271w 141bpm
72 br Paulo Kirchner ZTBR - Javaé B 40-44 42:54.091 +07:05 225w 146bpm
73 gb Alan Jones H 70-74 43:01.028 +07:12 187w 159bpm
74 br Cassiano Medeiros ZTBR - Karajá A 35-39 43:01.575 +07:12 219w 0bpm
75 de Robert Hartwig A 35-39 43:08.429 +07:19 254w 159bpm
76 de Bjoern Wentz [MOON] Satellit Riders C 45-49 43:10.736 +07:21 241w 148bpm
77 gb-sct Eddie Ryce Rothai B 40-44 43:17.957 +07:29 246w 150bpm
78 gb-wls Little Chris Wicked D 50-54 43:33.222 +07:44 249w 161bpm
79 br Miguel Filho C 45-49 43:41.972 +07:53 244w 152bpm
80 gb-nir Mark Newnham E 55-59 43:43.127 +07:54 213w 145bpm
81 pl Marcin Moszczynski UECT C 45-49 43:44.121 +07:55 213w 164bpm
82 gb Andrew Trotman Rouleurs F 60-64 44:23.357 +08:34 212w 135bpm
83 gb-wls Paul Evans B 40-44 44:27.012 +08:38 239w 133bpm
84 br Daniel Bratkowski ZTBR - Karajá B 40-44 44:47.786 +08:58 241w 0bpm
85 gb SEAN LAVELLE Wicked G 65-69 45:18.586 +09:29 203w 156bpm
86 gb Alasdair Gilbert D 50-54 45:32.513 +09:43 238w 153bpm
87 au Martin Emptage OZe Australia Magpies C 45-49 45:45.679 +09:56 219w 165bpm
88 gb Jim Dennison E 55-59 46:27.551 +10:38 197w 159bpm
89 gb John Ilett Rouleurs D 50-54 46:27.639 +10:38 251w 139bpm
90 gb Shane Blackmore - OTR Rouleurs E 55-59 46:37.177 +10:48 172w 158bpm
91 gb-wls Gareth Evans C 45-49 47:10.861 +11:21 225w 149bpm
92 us Steven Elliott Rouleurs I 75-79 48:10.148 +12:21 167w 137bpm
93 br Chris Robert Tonini ZTBR - Terena D 50-54 52:45.507 +16:56 159w 166bpm
94 gb-wls Andrew Johnson OTR Rouleurs F 60-64 53:05.781 +17:16 173w 153bpm
95 si Andrej Oblak D 50-54 56:32.945 +20:44 156w 141bpm
96 gb-sct Steven Cycles Rothai B 40-44 57:09.688 +21:20 117w 114bpm
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.