Alcatraz

Held on events:

Rider Points Power Heartrate
🥇 us Joseph Miller 200 295w 172bpm
🥈 co Jose Oviedo 190 285w 162bpm
🥉 ca Jonathan Bisson 180 297w 160bpm
4 us Scott Cunningham 175 292w 146bpm
5 us Joe Meyer 170 302w 159bpm
6 co Marvin Orlando Angarita Reyes 165 286w 160bpm
7 us Hendrik van der Zandt 160 339w 174bpm
8 us David Young 155 282w 160bpm
9 co Carlos Esteban Pulgarin 150 249w 158bpm
10 us Patrick Caldwell 145 308w 163bpm
11 us David Thompson 141 260w 166bpm
12 us Krzysztof Fizyta 137 268w 158bpm
13 ca jeremy chaix 133 95w 52bpm
14 us Austin Urch 129 260w 163bpm
15 us Martin Coffey 125 286w 138bpm
16 us Dave Garguilo 121 274w 164bpm
17 us Jason Drummond 117 240w 168bpm
18 us Jason Mount 113 270w 173bpm
19 gb Jon Wakefield 109 244w 181bpm
20 de Daniel Neugebauer 105 284w 165bpm
21 ca Albert Chan 101 281w 135bpm
22 us Joseph Paulson 97 235w 142bpm
23 us Colin Rehm 94 283w 151bpm
24 ca Marc V 93 263w 174bpm
25 us Jamel EliYah EL 92 249w 181bpm
26 ca Briant Kelly 91 236w 151bpm
27 us Paul ODonnell 90 289w 156bpm
28 ca Brian Vandegriend 89 280w 170bpm
29 us Jamie Fuhrman 88 256w 138bpm
30 us Jeff DeGuide 87 261w 140bpm
31 us Doug Hackelton 86 208w 169bpm
32 us Chris Evans 85 138w 111bpm
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.