Spring Road Climb

Distance: 6.8

Elevation: 276, 4.1%

Leaderboard

Rider count: 1287

POS Rider Date expand_less Duration unfold_more Power unfold_more HR unfold_more
573 se Ola WarrenCAT 6 4/Expert 2024/06/23 18:12.160 326w 157bpm
581 co esteban ruizCAT 3 3/Neo pro 2024/06/23 18:17.730 230w 192bpm
588 nz Nathan PetersonCAT 5 3/Neo pro 2024/06/23 18:21.760 270w 150bpm
7 Poland champion 2025, Elite Men pl Michal KaminskiCAT 1 1/Pro Elite 2024/06/23 12:51.259 408w 171bpm
548 Australia champion 2025, 55-59  Masters Men au Brett McMurtrieCAT 6 4/Expert 2024/06/23 18:00.780 285w 151bpm
11 dk michael knudsenCAT 1 1/Pro Elite 2024/06/23 12:57.247 385w 185bpm
12 fr Mickael PlantureuxCAT 1 1/Pro Elite 2024/06/23 12:57.339 329w 184bpm
15 ir Saeid SafarzadehCAT 1 1/Pro Elite 2024/06/23 13:10.162 371w 152bpm
543 co Jaime VelezCAT 5 3/Neo pro 2024/06/23 17:58.710 272w 166bpm
617 co Sergio HoyosCAT 2 2/Pro 2024/06/23 18:37.300 238w 144bpm
634 co Rafael MontoyaCAT 3 4/Expert 2024/06/23 18:46.480 224w 159bpm
483 co Jhon Alex Castano AcevedoCAT 4 3/Neo pro 2024/06/23 17:31.770 215w 168bpm
653 gb Ian LloydCAT 6 3/Neo pro 2024/06/23 18:56.000 213w 166bpm
442 ca Jacques RusinekCAT 5 3/Neo pro 2024/06/23 17:15.100 248w 153bpm
435 pl Wojtek GaluszkaCAT 4 2/Pro 2024/06/23 17:11.060 307w 166bpm
350 co felipe marinCAT 4 1/Pro Elite 2024/06/23 16:38.829 273w 177bpm
341 nz alex westCAT 4 3/Neo pro 2024/06/23 16:36.715 344w 171bpm
339 se Niclas HagglundCAT 4 2/Pro 2024/06/23 16:35.477 287w 184bpm
337 za Eben SwartCAT 5 2/Pro 2024/06/23 16:34.254 307w 150bpm
308 co Jose RodriguezCAT 4 1/Pro Elite 2024/06/23 16:21.674 280w 158bpm
304 ae Bu AmerCAT 4 2/Pro 2024/06/23 16:18.273 310w 167bpm
286 dk Martin Qvist MathiasenCAT 2 1/Pro Elite 2024/06/23 16:08.536 299w 173bpm
278 au Andrew Neville-RossCAT 4 2/Pro 2024/06/23 16:02.746 321w 167bpm
277 ae Francis III PinoCAT 2 3/Neo pro 2024/06/23 16:02.398 286w 168bpm
762 br Edilson Casagrande FilhoCAT 6 4/Expert 2024/06/23 20:09.980 209w 170bpm
963 za Robert CronjeCAT 6 4/Expert 2024/06/23 22:36.980 253w 161bpm
782 co Juan Esteban SantamariaCAT 4 4/Expert 2024/06/23 20:25.740 203w 175bpm
175 co Jose Montero OviedoCAT 4 2/Pro 2024/06/23 15:06.312 320w 168bpm
171 za James BarnesCAT 1 5/Sport 2024/06/23 15:02.744 366w 168bpm
168 co Jonatan GomezCAT 3 1/Pro Elite 2024/06/23 15:00.460 297w 183bpm
166 de Oleg KochetkovCAT 3 1/Pro Elite 2024/06/23 15:00.140 286w 163bpm
163 ee Ivo SuurCAT 3 1/Pro Elite 2024/06/23 14:58.495 355w 165bpm
801 ph Johnson CutabCAT 6 4/Expert 2024/06/23 20:38.030 196w 174bpm
157 es Martin Goikoetxea CondeCAT 3 1/Pro Elite 2024/06/23 14:56.759 330w 162bpm
5 nz ollie jonesCAT 1 1/Pro Elite 2024/07/28 12:35.717 452w 172bpm
6 be Stefan Van AelstCAT 1 1/Pro Elite 2024/07/28 12:41.750 412w 178bpm
544 us Felipe TortoretoCAT 5 4/Expert 2024/07/28 17:58.760 280w 169bpm
596 co Daniel LargoCAT 4 2/Pro 2024/07/28 18:25.990 232w 144bpm
25 nl Arne JacobsCAT 2 1/Pro Elite 2024/07/28 13:22.392 384w 170bpm
425 co Diego NavarroCAT 5 3/Neo pro 2024/07/28 17:07.760 269w 172bpm
1054 au Josh WilsonCAT 1 2/Pro 2024/07/28 24:07.640 175w 124bpm
404 co Daniel ValenciaCAT 4 4/Expert 2024/07/28 16:59.960 332w 172bpm
392 co Juan GalloCAT 3 1/Pro Elite 2024/07/28 16:53.060 246w 146bpm
379 nz Tim ConnoleCAT 5 3/Neo pro 2024/07/28 16:47.990 288w 178bpm
310 nz Justin RoyCAT 5 2/Pro 2024/07/28 16:23.135 338w 156bpm
289 de Niklas von HaarenCAT 3 2/Pro 2024/07/28 16:10.588 344w 158bpm
847 co Diego OrregoCAT 6 4/Expert 2024/07/28 21:06.670 207w 169bpm
53 de Martin MaertensCAT 1 2/Pro 2024/07/28 13:39.972 349w 170bpm
56 co C. Julian QuinteroCAT 2 1/Pro Elite 2024/07/28 13:46.105 363w 182bpm
272 co Jeronimo BedoyaCAT 4 2/Pro 2024/07/28 15:58.697 268w 164bpm
266 pl Marcin TrojanowskiCAT 2 1/Pro Elite 2024/07/28 15:57.193 348w 164bpm
258 de Torsten HolzCAT 4 2/Pro 2024/07/28 15:51.943 346w 164bpm
246 ph dorvin kaye ellosCAT 3 1/Pro Elite 2024/07/28 15:49.483 249w 175bpm
197 co Johan MorenoCAT 4 2/Pro 2024/07/28 15:14.283 325w 170bpm
196 co Marvin AngaritaCAT 3 1/Pro Elite 2024/07/28 15:13.944 332w 172bpm
195 br Igor BrustolinCAT 5 2/Pro 2024/07/28 15:13.653 371w 181bpm
194 nz Wayne SmytheCAT 3 2/Pro 2024/07/28 15:13.647 343w 175bpm
193 co Juan Villada GuarinCAT 3 1/Pro Elite 2024/07/28 15:13.530 296w 179bpm
75 nz James HarveyCAT 4 3/Neo pro 2024/07/28 14:01.966 393w 190bpm
192 us Ryan GiulianoCAT 4 1/Pro Elite 2024/07/28 15:13.453 289w 173bpm
191 se Erik RindborgCAT 4 2/Pro 2024/07/28 15:13.427 332w 167bpm
84 nl Frank ThomsonCAT 2 2/Pro 2024/07/28 14:13.596 359w 164bpm
160 nz Alex HeaneyCAT 3 1/Pro Elite 2024/07/28 14:57.755 348w 174bpm
128 us Brian MusumCAT 2 1/Pro Elite 2024/07/28 14:37.961 287w 154bpm
121 ma Saad KhereddineCAT 2 2/Pro 2024/07/28 14:35.024 316w 179bpm
287 de Julia WalkenhorstfemaleCAT 3 3/Neo pro 2024/09/15 16:09.114 268w 187bpm
551 pl Monika WronafemaleCAT 2 4/Expert 2024/09/15 18:03.880 238w 178bpm
550 de Tanja HohwielerfemaleCAT 5 4/Expert 2024/09/15 18:02.890 203w 153bpm
590 de Kimberly MillerfemaleCAT 3 3/Neo pro 2024/09/15 18:22.940 239w 170bpm
508 MyWhoosh Champion 2025 Cat 3 pl Barbara BulawafemaleCAT 3 2/Pro 2024/09/15 17:41.090 211w 168bpm
1077 fi Bettina PielafemaleCAT 5 5/Sport 2024/09/15 24:33.600 159w 164bpm
481 cz Nikola TurkovafemaleCAT 3 5/Sport 2024/09/15 17:31.660 221w 185bpm
1179 co Yamile HernandezfemaleCAT 4 5/Sport 2024/09/15 27:29.360 139w 144bpm
471 es Rosa HerrerofemaleCAT 5 4/Expert 2024/09/15 17:28.550 224w 169bpm
461 nz Melissa SimkinfemaleCAT 3 3/Neo pro 2024/09/15 17:24.270 255w 160bpm
673 gb Rebecca JohnsonfemaleCAT 4 3/Neo pro 2024/09/15 19:12.280 205w 179bpm
1004 se Elin BogrenfemaleCAT 4 5/Sport 2024/09/15 23:09.530 179w 178bpm
743 dk Sanne SvendsenfemaleCAT 2 4/Expert 2024/09/15 19:52.440 186w 146bpm
300 dk Amanda PoulsenfemaleCAT 1 2/Pro 2024/09/15 16:16.201 258w 180bpm
292 cn Hao ZhangfemaleCAT 1 3/Neo pro 2024/09/15 16:12.206 279w 168bpm
973 co Elena LopezfemaleCAT 5 4/Expert 2024/09/15 22:44.060 147w 164bpm
274 de Dana WagnerfemaleCAT 2 2/Pro 2024/09/15 15:59.529 236w 172bpm
1247 ae Khawla omar alqassabfemaleCAT 6 5/Sport 2024/09/15 32:16.000 100w 0bpm
766 nz Ella VinkfemaleCAT 4 5/Sport 2024/09/15 20:12.930 297w 175bpm
958 se Johanna WarrenfemaleCAT 5 5/Sport 2024/09/15 22:32.770 213w 158bpm
788 au Simone FrancisfemaleCAT 5 1/Pro Elite 2024/09/15 20:31.400 154w 173bpm
1261 ae Jasper Nichole IlustrefemaleCAT 6 5/Sport 2024/09/15 34:28.090 124w 138bpm
790 gb Kirstin HamiltonfemaleCAT 5 4/Expert 2024/09/15 20:32.090 178w 177bpm
791 gb isabella brysonfemaleCAT 3 4/Expert 2024/09/15 20:32.330 194w 188bpm
802 nl Demi van DijkefemaleCAT 2 4/Expert 2024/09/15 20:39.010 193w 172bpm
811 pl Natalia IdzikfemaleCAT 5 4/Expert 2024/09/15 20:45.410 181w 194bpm
77 it Selene ColombifemaleCAT 1 2/Pro 2024/09/15 14:04.455 311w 165bpm
863 co Maria Jose ZabalafemaleCAT 6 5/Sport 2024/09/15 21:16.450 167w 165bpm
865 au bridget bremnerfemaleCAT 6 5/Sport 2024/09/15 21:17.610 200w 168bpm
167 se Johanna TidholmfemaleCAT 1 2/Pro 2024/10/13 15:00.163 327w 166bpm
899 nz Georgina JonesfemaleCAT 6 5/Sport 2024/10/13 21:38.760 208w 180bpm
169 pl Karolina KolkowiczfemaleCAT 1 2/Pro 2024/10/13 15:00.634 280w 194bpm
624 br Stefani PicollofemaleCAT 4 4/Expert 2024/10/13 18:43.140 204w 183bpm
283 co Dorancy Gonzalez RuafemaleCAT 2 2/Pro 2024/10/13 16:03.294 236w 165bpm
135 it Roberta BussonefemaleCAT 1 1/Pro Elite 2024/10/13 14:41.887 240w 178bpm
( Items: 1 - 100 from 1287 )