Crystal Rolling Cave

Distance: 1.4

Elevation: N/A

Leaderboard

Rider count: 159

POS Rider Date unfold_more Duration expand_more Power unfold_more HR unfold_more
159 be Stan VanwalleghemCAT 3 1/Pro Elite 2024/09/01 03:01.154 128w 124bpm
158 co Mateo PinoCAT 4 1/Pro Elite 2024/09/01 02:44.385 159w 149bpm
157 br Cassiano MedeirosCAT 6 5/Sport 2024/09/01 02:34.876 198w 163bpm
156 ca Jean-Michel LachanceCAT 2 2/Pro 2024/09/01 02:33.868 199w 114bpm
155 co Daniel LargoCAT 4 2/Pro 2024/09/01 02:32.165 177w 138bpm
154 mm Thet Paing OoCAT 4 4/Expert 2024/09/01 02:31.445 166w 181bpm
153 se Fredrik SjöbergCAT 6 5/Sport 2024/09/01 02:27.965 195w 151bpm
152 us Marcos De BritoCAT 6 5/Sport 2024/09/01 02:27.314 204w 124bpm
151 mm Wai Hlyan Aung(FCC)CAT 4 4/Expert 2024/09/01 02:25.376 197w 175bpm
150 br Marcos CarvalhoCAT 5 2/Pro 2024/09/01 02:25.221 216w 150bpm
149 co Daniel ValenciaCAT 4 4/Expert 2024/09/01 02:22.025 257w 145bpm
148 dk John BakCAT 6 4/Expert 2024/09/01 02:20.392 204w 163bpm
147 co Alberto ZapataCAT 2 3/Neo pro 2024/09/01 02:20.384 207w 146bpm
146 au Andrew Neville-RossCAT 4 2/Pro 2024/09/01 02:20.227 241w 149bpm
145 cz Petr OtrubaCAT 6 3/Neo pro 2024/09/01 02:20.063 231w 150bpm
144 co Carlos RamirezCAT 1 1/Pro Elite 2024/09/01 02:18.595 229w 119bpm
143 gb Nile BatteyCAT 3 1/Pro Elite 2024/09/01 02:16.736 182w 161bpm
142 co Pablo VanegasCAT 3 4/Expert 2024/09/01 02:16.703 237w 155bpm
141 co Alexis AgudeloCAT 4 3/Neo pro 2024/09/01 02:16.156 227w 159bpm
140 ph Joshua Calang AdCAT 6 3/Neo pro 2024/09/01 02:15.002 229w 155bpm
139 ae Bu AmerCAT 4 2/Pro 2024/09/01 02:14.999 254w 169bpm
138 gb Ian LloydCAT 6 3/Neo pro 2024/09/01 02:14.973 224w 166bpm
137 pl Krzysztof MartinezCAT 4 4/Expert 2024/09/01 02:14.884 247w 151bpm
136 cz Jiri Michael NilsenCAT 6 4/Expert 2024/09/01 02:14.707 248w 168bpm
135 co C.Esteban PulgarinCAT 4 2/Pro 2024/09/01 02:13.759 239w 153bpm
134 nl I Monteiro Da LuzCAT 4 2/Pro 2024/09/01 02:12.307 285w 150bpm
133 nz Wayne SmytheCAT 3 2/Pro 2024/09/01 02:11.719 272w 152bpm
132 cl Daniel CadizCAT 4 2/Pro 2024/09/01 02:11.697 298w 147bpm
131 tr Mohammad mokhtariCAT 4 2/Pro 2024/09/01 02:11.124 233w 174bpm
130 au Tim CutlerCAT 1 1/Pro Elite 2024/09/01 02:10.567 293w 146bpm
129 pl Krzysztof KrolCAT 2 1/Pro Elite 2024/09/01 02:10.170 266w 156bpm
128 co Jhon jairo CalderonCAT 4 3/Neo pro 2024/09/01 02:09.654 240w 160bpm
127 us John BruhnCAT 3 1/Pro Elite 2024/09/01 02:09.606 270w 148bpm
126 au David WinfieldCAT 5 3/Neo pro 2024/09/01 02:09.524 275w 161bpm
125 ph Mac Manroe LeonadorCAT 4 2/Pro 2024/09/01 02:09.451 254w 159bpm
124 be Wouter ClaesCAT 3 1/Pro Elite 2024/09/01 02:09.285 299w 157bpm
123 pl Marcin KrzywonosCAT 6 4/Expert 2024/09/01 02:09.226 284w 152bpm
122 se Albin BogrenCAT 4 2/Pro 2024/09/01 02:09.138 245w 145bpm
121 Australia champion 2025, 55-59  Masters Men au Brett McMurtrieCAT 6 4/Expert 2024/09/01 02:09.064 288w 162bpm
120 au Alexander FiedlerCAT 6 4/Expert 2024/09/01 02:08.836 290w 136bpm
119 us Felipe TortoretoCAT 5 4/Expert 2024/09/01 02:08.795 264w 158bpm
118 se Niclas HagglundCAT 4 2/Pro 2024/09/01 02:08.644 256w 183bpm
117 nz James HarveyCAT 4 3/Neo pro 2024/09/01 02:08.392 298w 168bpm
116 co Santiago Marin GonzalezCAT 5 2/Pro 2024/09/01 02:08.133 262w 183bpm
115 fr florian dromardCAT 5 3/Neo pro 2024/09/01 02:08.107 253w 160bpm
114 ph lenard gregg cadabonaCAT 5 3/Neo pro 2024/09/01 02:08.103 236w 184bpm
113 br Josiel R. BettiCAT 2 1/Pro Elite 2024/09/01 02:07.925 290w 148bpm
112 ae SS .CAT 2 1/Pro Elite 2024/09/01 02:07.765 294w 146bpm
111 br Diouzer SomavillaCAT 4 3/Neo pro 2024/09/01 02:07.646 274w 161bpm
110 nz Zakk PattersonCAT 3 1/Pro Elite 2024/09/01 02:06.745 283w 149bpm
109 co Alberto HernandezCAT 4 1/Pro Elite 2024/09/01 02:06.735 304w 154bpm
108 co Edwar caroCAT 4 2/Pro 2024/09/01 02:06.698 269w 161bpm
107 pl Wojtek GaluszkaCAT 4 2/Pro 2024/09/01 02:06.486 268w 162bpm
106 us Ryan GiulianoCAT 4 1/Pro Elite 2024/09/01 02:06.478 268w 153bpm
105 pl Jakub ObitkoCAT 3 2/Pro 2024/09/01 02:06.160 263w 150bpm
104 de Niklas von HaarenCAT 3 2/Pro 2024/09/01 02:06.141 315w 150bpm
103 se Erik RindborgCAT 4 2/Pro 2024/09/01 02:06.091 299w 150bpm
102 es camilo sanchezCAT 4 1/Pro Elite 2024/09/01 02:06.078 255w 167bpm
101 dk Nicklas BekkerCAT 2 1/Pro Elite 2024/09/01 02:05.674 269w 139bpm
100 gb-wls Robert EdwardsCAT 5 3/Neo pro 2024/09/01 02:05.656 243w 146bpm
99 co Jaime VelezCAT 5 3/Neo pro 2024/09/01 02:05.609 268w 160bpm
98 de Oleg KochetkovCAT 3 1/Pro Elite 2024/09/01 02:05.453 248w 154bpm
97 co Jonatan GomezCAT 3 1/Pro Elite 2024/09/01 02:05.416 241w 175bpm
96 co Juan Villada GuarinCAT 3 1/Pro Elite 2024/09/01 02:05.316 235w 156bpm
95 co Nicolas UrregoCAT 3 1/Pro Elite 2024/09/01 02:05.308 236w 156bpm
94 ph dorvin kaye ellosCAT 3 1/Pro Elite 2024/09/01 02:05.274 218w 168bpm
93 br Igor BrustolinCAT 5 2/Pro 2024/09/01 02:05.238 285w 170bpm
92 nz Ben LeeCAT 3 4/Expert 2024/09/01 02:04.375 247w 148bpm
91 de Che HohwielerCAT 3 1/Pro Elite 2024/09/01 02:04.044 318w 160bpm
90 de Steffen PreussCAT 4 4/Expert 2024/09/01 02:03.870 260w 162bpm
89 gb James RobinsonCAT 4 1/Pro Elite 2024/09/01 02:03.699 267w 156bpm
88 nz alex westCAT 4 3/Neo pro 2024/09/01 02:03.590 301w 153bpm
87 au Luke AllportCAT 5 3/Neo pro 2024/09/01 02:03.530 294w 147bpm
86 nz James MountierCAT 4 2/Pro 2024/09/01 02:03.525 315w 155bpm
85 nz Tim ConnoleCAT 5 3/Neo pro 2024/09/01 02:03.509 288w 158bpm
84 ca Jacques RusinekCAT 5 3/Neo pro 2024/09/01 02:03.496 247w 147bpm
83 au Matt SmithsonCAT 5 2/Pro 2024/09/01 02:03.461 274w 132bpm
82 nz Justin RoyCAT 5 2/Pro 2024/09/01 02:03.457 293w 146bpm
81 gb Kevin HorsleyCAT 4 3/Neo pro 2024/09/01 02:03.300 297w 148bpm
80 co Jose RodriguezCAT 4 1/Pro Elite 2024/09/01 02:03.073 264w 147bpm
79 se Henrik OijerCAT 3 1/Pro Elite 2024/09/01 02:03.029 297w 160bpm
78 br Pablo PopovitchCAT 2 1/Pro Elite 2024/09/01 02:03.002 289w 148bpm
77 ae Hassan sultanCAT 3 2/Pro 2024/09/01 02:02.878 291w 161bpm
76 co Sergio HoyosCAT 2 2/Pro 2024/09/01 02:02.774 282w 162bpm
75 MyWhoosh Champion 2025 Cat 4 cz Jakub VojacekCAT 3 1/Pro Elite 2024/09/01 02:02.734 306w 152bpm
74 gb Lewis RidleyCAT 3 1/Pro Elite 2024/09/01 02:02.683 290w 168bpm
73 gb Nikul KansaraCAT 3 1/Pro Elite 2024/09/01 02:02.517 322w 164bpm
72 co santiago velezCAT 2 1/Pro Elite 2024/09/01 02:02.511 274w 153bpm
71 nz Peter ConnoleCAT 5 3/Neo pro 2024/09/01 02:02.386 270w 165bpm
70 de Hendrik van der ZandtCAT 3 1/Pro Elite 2024/09/01 02:02.284 310w 153bpm
69 ca Arvin Moazami GodarziCAT 2 1/Pro Elite 2024/09/01 02:02.157 284w 154bpm
68 se Daniel TidholmCAT 3 2/Pro 2024/09/01 02:02.116 308w 145bpm
67 co Julian David Munoz GiraldoCAT 4 3/Neo pro 2024/09/01 02:01.820 281w 169bpm
66 Australia champion 2025, 40-44  Masters Men au Nick SquillariCAT 3 1/Pro Elite 2024/09/01 02:01.711 312w 147bpm
65 za Henry UysCAT 4 2/Pro 2024/09/01 02:01.553 337w 162bpm
64 ae Pablo Jr DimaunahanCAT 6 4/Expert 2024/09/01 02:01.540 258w 169bpm
63 au Ben KirkCAT 5 3/Neo pro 2024/09/01 02:01.302 338w 147bpm
62 co felipe marinCAT 4 1/Pro Elite 2024/09/01 02:01.078 281w 175bpm
61 fi Sami TuomiCAT 5 2/Pro 2024/09/01 02:00.913 301w 153bpm
60 ae Francis III PinoCAT 2 3/Neo pro 2024/09/01 02:00.861 278w 169bpm
( Items: 1 - 100 from 159 )