Amazon Bridge Sprint

Distance: 200

Elevation: N/A

Leaderboard

Rider count: 218

POS Rider Date expand_more Duration unfold_more Power unfold_more HR unfold_more
94 se Henrik OijerCAT 3 1/Pro Elite 2025/06/22 00:16.939 365w 153bpm
188 za Eben SwartCAT 5 2/Pro 2025/05/11 00:18.200 289w 142bpm
44 be Mathias VanheeCAT 1 1/Pro Elite 2025/04/06 00:16.277 357w 150bpm
18 se Johan NorenCAT 1 1/Pro Elite 2025/01/19 00:14.341 508w 135bpm
40 USA champion 2025, Elite Men us Hayden PuckerCAT 1 1/Pro Elite 2025/01/05 00:16.051 374w 157bpm
143 co C.Esteban PulgarinCAT 4 2/Pro 2024/09/01 00:17.215 213w 137bpm
113 ma Saad KhereddineCAT 2 2/Pro 2024/04/07 00:17.030 248w 157bpm
224 co Frankly Alexis Vergara AgudeloCAT 3 5/Sport 2024/04/07 00:28.356 85w 147bpm
222 co Pablo VanegasCAT 3 4/Expert 2024/04/07 00:20.666 189w 155bpm
221 us Cameron CogburnCAT 1 3/Neo pro 2024/04/07 00:20.620 222w 131bpm
215 co David PinoCAT 4 4/Expert 2024/04/07 00:18.837 245w 186bpm
213 co Orlando MontoyaCAT 6 3/Neo pro 2024/04/07 00:18.780 189w 143bpm
191 ca Brad ThompsonCAT 6 4/Expert 2024/04/07 00:18.294 214w 155bpm
186 br Osmar VazCAT 6 3/Neo pro 2024/04/07 00:17.977 240w 169bpm
182 de Oleg KochetkovCAT 3 1/Pro Elite 2024/04/07 00:17.766 217w 154bpm
181 nz Peter ConnoleCAT 5 3/Neo pro 2024/04/07 00:17.744 241w 153bpm
179 nz James MountierCAT 4 2/Pro 2024/04/07 00:17.685 255w 162bpm
178 co Camilo RojasCAT 4 3/Neo pro 2024/04/07 00:17.642 231w 155bpm
176 co Santiago Marin GonzalezCAT 5 2/Pro 2024/04/07 00:17.595 212w 205bpm
174 br Edilson Casagrande FilhoCAT 6 4/Expert 2024/04/07 00:17.581 235w 181bpm
173 gb Ian LloydCAT 6 3/Neo pro 2024/04/07 00:17.569 230w 164bpm
169 gb David GoodallCAT 3 3/Neo pro 2024/04/07 00:17.535 234w 156bpm
168 za Henry UysCAT 4 2/Pro 2024/04/07 00:17.510 228w 163bpm
167 nz Jack StaplesCAT 3 3/Neo pro 2024/04/07 00:17.495 258w 156bpm
166 it Luca BarlaCAT 3 4/Expert 2024/04/07 00:17.494 263w 157bpm
164 fr florian dromardCAT 5 3/Neo pro 2024/04/07 00:17.436 212w 159bpm
162 co Mateo PinoCAT 4 1/Pro Elite 2024/04/07 00:17.430 229w 180bpm
160 nz Jeff RooneyCAT 6 3/Neo pro 2024/04/07 00:17.401 264w 171bpm
159 fi Joona TuikkaCAT 4 3/Neo pro 2024/04/07 00:17.393 258w 153bpm
157 co Marvin AngaritaCAT 3 1/Pro Elite 2024/04/07 00:17.360 253w 162bpm
155 pl Mateusz KalmanCAT 3 1/Pro Elite 2024/04/07 00:17.339 246w 163bpm
153 co Juan Pablo LezcanoCAT 4 3/Neo pro 2024/04/07 00:17.294 215w 153bpm
152 ph Johnson CutabCAT 6 4/Expert 2024/04/07 00:17.286 224w 166bpm
151 ug ivan njukiCAT 2 1/Pro Elite 2024/04/07 00:17.276 232w 182bpm
150 co Juan CeballosCAT 2 2/Pro 2024/04/07 00:17.267 205w 156bpm
148 ch Thierry BessèdeCAT 3 2/Pro 2024/04/07 00:17.246 291w 140bpm
147 co esteban ruizCAT 3 3/Neo pro 2024/04/07 00:17.231 228w 178bpm
146 co David OchoaCAT 4 4/Expert 2024/04/07 00:17.230 241w 178bpm
145 co Juan Villada GuarinCAT 3 1/Pro Elite 2024/04/07 00:17.229 224w 157bpm
141 pl Maciek MendakiewiczCAT 2 1/Pro Elite 2024/04/07 00:17.210 276w 149bpm
139 us David YoungCAT 5 2/Pro 2024/04/07 00:17.203 297w 165bpm
137 it Adriano zanascaCAT 4 3/Neo pro 2024/04/07 00:17.196 245w 166bpm
136 co Julian David Munoz GiraldoCAT 4 3/Neo pro 2024/04/07 00:17.194 243w 149bpm
134 co David Alejandro Mejia CarvajalCAT 5 3/Neo pro 2024/04/07 00:17.184 240w 176bpm
132 ca Jacques RusinekCAT 5 3/Neo pro 2024/04/07 00:17.161 229w 154bpm
131 co Daniel ValenciaCAT 4 4/Expert 2024/04/07 00:17.151 265w 179bpm
130 ph dorvin kaye ellosCAT 3 1/Pro Elite 2024/04/07 00:17.144 209w 181bpm
128 co Jorge GutierrezCAT 4 4/Expert 2024/04/07 00:17.130 218w 163bpm
127 ph Joshua Calang AdCAT 6 3/Neo pro 2024/04/07 00:17.124 228w 154bpm
126 pt David PachecoCAT 2 2/Pro 2024/04/07 00:17.093 249w 146bpm
125 co Juan Esteban SantamariaCAT 4 4/Expert 2024/04/07 00:17.092 221w 181bpm
124 co Edwar caroCAT 4 2/Pro 2024/04/07 00:17.088 226w 156bpm
123 ma mohamed El AlamiCAT 3 1/Pro Elite 2024/04/07 00:17.082 232w 145bpm
120 co Fernando HenaoCAT 4 2/Pro 2024/04/07 00:17.050 261w 172bpm
119 co Kevin CanoCAT 2 1/Pro Elite 2024/04/07 00:17.047 219w 162bpm
118 ae Francis III PinoCAT 2 3/Neo pro 2024/04/07 00:17.046 257w 174bpm
116 nl Ismael NogueiraCAT 5 4/Expert 2024/04/07 00:17.034 208w 157bpm
115 Australia champion 2025, 55-59  Masters Men au Brett McMurtrieCAT 6 4/Expert 2024/04/07 00:17.033 276w 154bpm
114 co Garces ZimaelCAT 5 2/Pro 2024/04/07 00:17.031 217w 180bpm
emoji_events be Lionel VujasinCAT 1 1/Pro Elite 2024/04/07 00:12.898 584w 158bpm
112 nz Simon AckerCAT 3 3/Neo pro 2024/04/07 00:17.024 280w 168bpm
111 se Ola WarrenCAT 6 4/Expert 2024/04/07 00:17.017 344w 150bpm
110 pl Marcin TrojanowskiCAT 2 1/Pro Elite 2024/04/07 00:17.011 303w 138bpm
107 it Filippo QuadrelliCAT 3 2/Pro 2024/04/07 00:16.982 232w 155bpm
106 ee Ivo SuurCAT 3 1/Pro Elite 2024/04/07 00:16.981 274w 151bpm
105 pl Jakub ObitkoCAT 3 2/Pro 2024/04/07 00:16.977 292w 147bpm
103 Australia champion 2025, 50-54  Masters Men au Peter MilosticCAT 2 1/Pro Elite 2024/04/07 00:16.963 284w 149bpm
101 co Rafael MontoyaCAT 3 4/Expert 2024/04/07 00:16.946 235w 173bpm
100 nz Cameron DadsonCAT 6 4/Expert 2024/04/07 00:16.945 309w 187bpm
95 se Henrik OijerCAT 3 1/Pro Elite 2024/04/07 00:16.939 277w 161bpm
91 co Alberto HernandezCAT 4 1/Pro Elite 2024/04/07 00:16.915 267w 144bpm
90 au Lindon MilosticCAT 1 1/Pro Elite 2024/04/07 00:16.913 239w 173bpm
89 co Nicolas UrregoCAT 3 1/Pro Elite 2024/04/07 00:16.907 253w 167bpm
83 co Eduardo MurciaCAT 4 4/Expert 2024/04/07 00:16.874 214w 170bpm
81 co C. Julian QuinteroCAT 2 1/Pro Elite 2024/04/07 00:16.849 253w 147bpm
23 us David TalbottCAT 1 1/Pro Elite 2024/04/07 00:14.559 408w 183bpm
56 br Josiel R. BettiCAT 2 1/Pro Elite 2024/04/07 00:16.576 293w 145bpm
55 be xavier maillardCAT 6 3/Neo pro 2024/04/07 00:16.575 286w 168bpm
54 tr Berk KayinCAT 2 1/Pro Elite 2024/04/07 00:16.535 259w 157bpm
52 au Steven NewmanCAT 6 3/Neo pro 2024/04/07 00:16.506 310w 166bpm
50 co Andres LondoñoCAT 6 5/Sport 2024/04/07 00:16.442 367w 175bpm
48 be Wouter ClaesCAT 3 1/Pro Elite 2024/04/07 00:16.336 382w 144bpm
45 be Mathias VanheeCAT 1 1/Pro Elite 2024/04/07 00:16.277 334w 166bpm
41 USA champion 2025, Elite Men us Hayden PuckerCAT 1 1/Pro Elite 2024/04/07 00:16.051 426w 154bpm
38 co Diego NavarroCAT 5 3/Neo pro 2024/04/07 00:15.999 427w 176bpm
36 de Moritz RitterCAT 2 1/Pro Elite 2024/04/07 00:15.726 346w 157bpm
33 nl Arne JacobsCAT 2 1/Pro Elite 2024/04/07 00:15.233 403w 150bpm
32 pl Dawid NytkoCAT 2 1/Pro Elite 2024/04/07 00:15.134 410w 151bpm
76 nz Mark DadsonCAT 5 3/Neo pro 2024/04/07 00:16.795 347w 168bpm
30 fr Mickael PlantureuxCAT 1 1/Pro Elite 2024/04/07 00:14.929 391w 167bpm
29 ae yousif Mirza alhammadiCAT 1 2/Pro 2024/04/07 00:14.906 347w 174bpm
28 ae Hassan sultanCAT 3 2/Pro 2024/04/07 00:14.859 540w 177bpm
26 es Iker MourelleCAT 2 1/Pro Elite 2024/04/07 00:14.740 405w 163bpm
24 Poland champion 2025, Elite Men pl Michal KaminskiCAT 1 1/Pro Elite 2024/04/07 00:14.560 477w 161bpm
6 se Jakob BjorklundCAT 2 1/Pro Elite 2024/04/07 00:13.503 491w 171bpm
10 it Riccardo PanizzaCAT 1 1/Pro Elite 2024/04/07 00:13.788 467w 172bpm
9 se Fredrik SjöbergCAT 6 5/Sport 2024/04/07 00:13.756 771w 185bpm
8 de christoph thiemCAT 2 1/Pro Elite 2024/04/07 00:13.552 518w 156bpm
7 ir Saeid SafarzadehCAT 1 1/Pro Elite 2024/04/07 00:13.515 396w 157bpm
4 pl Krzysztof KrolCAT 2 1/Pro Elite 2024/04/07 00:13.354 570w 164bpm
( Items: 1 - 100 from 224 )