Canyon Peaks Climb

Distance: 5.0

Elevation: N/A

Leaderboard

Rider count: 182

POS Rider Date unfold_more Duration unfold_more Power unfold_more HR expand_more
1064 co Alberto HernandezCAT 4 1/Pro Elite 2023/04/30 13:43.791 446w 185bpm
1063 co Alberto HernandezCAT 4 1/Pro Elite 2023/04/30 13:43.791 446w 185bpm
1062 co Alberto HernandezCAT 4 1/Pro Elite 2023/04/30 13:43.791 446w 185bpm
1061 co Alberto HernandezCAT 4 1/Pro Elite 2023/04/30 13:43.791 446w 185bpm
1060 co Alberto HernandezCAT 4 1/Pro Elite 2023/04/30 13:43.791 446w 185bpm
1059 co Alberto HernandezCAT 4 1/Pro Elite 2023/04/30 13:43.791 446w 185bpm
1058 co Alberto HernandezCAT 4 1/Pro Elite 2023/04/30 13:43.791 446w 185bpm
644 co Neila Maria Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 12:32.976 216w 183bpm
643 co Neila Maria Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 12:32.976 216w 183bpm
642 co Neila Maria Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 12:32.976 216w 183bpm
641 co Neila Maria Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 12:32.976 216w 183bpm
640 co Neila Maria Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 12:32.976 216w 183bpm
639 co Neila Maria Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 12:32.976 216w 183bpm
638 co Neila Maria Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 12:32.976 216w 183bpm
974 za Nadine Visserfemale4/Expert 2023/04/30 13:10.133 202w 182bpm
975 za Nadine Visserfemale4/Expert 2023/04/30 13:10.133 202w 182bpm
976 za Nadine Visserfemale4/Expert 2023/04/30 13:10.133 202w 182bpm
977 za Nadine Visserfemale4/Expert 2023/04/30 13:10.133 202w 182bpm
978 za Nadine Visserfemale4/Expert 2023/04/30 13:10.133 202w 182bpm
979 za Nadine Visserfemale4/Expert 2023/04/30 13:10.133 202w 182bpm
980 za Nadine Visserfemale4/Expert 2023/04/30 13:10.133 202w 182bpm
981 co Luz Marina Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 13:22.451 209w 182bpm
982 co Luz Marina Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 13:22.451 209w 182bpm
983 co Luz Marina Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 13:22.451 209w 182bpm
984 co Luz Marina Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 13:22.451 209w 182bpm
985 co Luz Marina Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 13:22.451 209w 182bpm
986 co Luz Marina Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 13:22.451 209w 182bpm
987 co Luz Marina Agudelo AriasfemaleCAT 1 4/Expert 2023/04/30 13:22.451 209w 182bpm
253 it Chiara DonifemaleCAT 1 3/Neo pro 2023/04/30 10:40.361 263w 180bpm
254 it Chiara DonifemaleCAT 1 3/Neo pro 2023/04/30 10:40.361 263w 180bpm
255 it Chiara DonifemaleCAT 1 3/Neo pro 2023/04/30 10:40.361 263w 180bpm
256 it Chiara DonifemaleCAT 1 3/Neo pro 2023/04/30 10:40.361 263w 180bpm
257 it Chiara DonifemaleCAT 1 3/Neo pro 2023/04/30 10:40.361 263w 180bpm
258 it Chiara DonifemaleCAT 1 3/Neo pro 2023/04/30 10:40.361 263w 180bpm
259 it Chiara DonifemaleCAT 1 3/Neo pro 2023/04/30 10:40.361 263w 180bpm
260 se Marlene BjarehedfemaleCAT 2 1/Pro Elite 2023/04/30 10:40.486 256w 180bpm
261 se Marlene BjarehedfemaleCAT 2 1/Pro Elite 2023/04/30 10:40.486 256w 180bpm
262 se Marlene BjarehedfemaleCAT 2 1/Pro Elite 2023/04/30 10:40.486 256w 180bpm
263 se Marlene BjarehedfemaleCAT 2 1/Pro Elite 2023/04/30 10:40.486 256w 180bpm
264 se Marlene BjarehedfemaleCAT 2 1/Pro Elite 2023/04/30 10:40.486 256w 180bpm
265 se Marlene BjarehedfemaleCAT 2 1/Pro Elite 2023/04/30 10:40.486 256w 180bpm
266 se Marlene BjarehedfemaleCAT 2 1/Pro Elite 2023/04/30 10:40.486 256w 180bpm
1050 nz Cameron DadsonCAT 6 4/Expert 2023/04/30 13:43.460 301w 180bpm
1049 nz Cameron DadsonCAT 6 4/Expert 2023/04/30 13:43.460 301w 180bpm
1048 nz Cameron DadsonCAT 6 4/Expert 2023/04/30 13:43.460 301w 180bpm
1047 nz Cameron DadsonCAT 6 4/Expert 2023/04/30 13:43.460 301w 180bpm
1046 nz Cameron DadsonCAT 6 4/Expert 2023/04/30 13:43.460 301w 180bpm
1045 nz Cameron DadsonCAT 6 4/Expert 2023/04/30 13:43.460 301w 180bpm
1044 nz Cameron DadsonCAT 6 4/Expert 2023/04/30 13:43.460 301w 180bpm
532 nz James KrzanichCAT 2 2/Pro 2023/04/30 11:23.763 376w 180bpm
531 nz James KrzanichCAT 2 2/Pro 2023/04/30 11:23.763 376w 180bpm
530 nz James KrzanichCAT 2 2/Pro 2023/04/30 11:23.763 376w 180bpm
529 nz James KrzanichCAT 2 2/Pro 2023/04/30 11:23.763 376w 180bpm
528 nz James KrzanichCAT 2 2/Pro 2023/04/30 11:23.763 376w 180bpm
527 nz James KrzanichCAT 2 2/Pro 2023/04/30 11:23.763 376w 180bpm
526 nz James KrzanichCAT 2 2/Pro 2023/04/30 11:23.763 376w 180bpm
218 nz Jojo BauerfemaleCAT 3 4/Expert 2023/04/30 10:38.316 351w 178bpm
219 nz Jojo BauerfemaleCAT 3 4/Expert 2023/04/30 10:38.316 351w 178bpm
220 nz Jojo BauerfemaleCAT 3 4/Expert 2023/04/30 10:38.316 351w 178bpm
221 nz Jojo BauerfemaleCAT 3 4/Expert 2023/04/30 10:38.316 351w 178bpm
222 nz Jojo BauerfemaleCAT 3 4/Expert 2023/04/30 10:38.316 351w 178bpm
223 nz Jojo BauerfemaleCAT 3 4/Expert 2023/04/30 10:38.316 351w 178bpm
224 nz Jojo BauerfemaleCAT 3 4/Expert 2023/04/30 10:38.316 351w 178bpm
525 co felipe marinCAT 4 1/Pro Elite 2023/04/30 11:11.980 300w 178bpm
524 co felipe marinCAT 4 1/Pro Elite 2023/04/30 11:11.980 300w 178bpm
523 co felipe marinCAT 4 1/Pro Elite 2023/04/30 11:11.980 300w 178bpm
522 co felipe marinCAT 4 1/Pro Elite 2023/04/30 11:11.980 300w 178bpm
521 co felipe marinCAT 4 1/Pro Elite 2023/04/30 11:11.980 300w 178bpm
520 co felipe marinCAT 4 1/Pro Elite 2023/04/30 11:11.980 300w 178bpm
519 co felipe marinCAT 4 1/Pro Elite 2023/04/30 11:11.980 300w 178bpm
1127 ae bo fahad Maqdami4/Expert 2023/04/30 14:42.107 248w 177bpm
1126 ae bo fahad Maqdami4/Expert 2023/04/30 14:42.107 248w 177bpm
1125 ae bo fahad Maqdami4/Expert 2023/04/30 14:42.107 248w 177bpm
1124 ae bo fahad Maqdami4/Expert 2023/04/30 14:42.107 248w 177bpm
1123 ae bo fahad Maqdami4/Expert 2023/04/30 14:42.107 248w 177bpm
1122 ae bo fahad Maqdami4/Expert 2023/04/30 14:42.107 248w 177bpm
1121 ae bo fahad Maqdami4/Expert 2023/04/30 14:42.107 248w 177bpm
1036 ae Bu AmerCAT 4 2/Pro 2023/04/30 13:43.254 253w 177bpm
1035 ae Bu AmerCAT 4 2/Pro 2023/04/30 13:43.254 253w 177bpm
1034 ae Bu AmerCAT 4 2/Pro 2023/04/30 13:43.254 253w 177bpm
1033 ae Bu AmerCAT 4 2/Pro 2023/04/30 13:43.254 253w 177bpm
1032 ae Bu AmerCAT 4 2/Pro 2023/04/30 13:43.254 253w 177bpm
1031 ae Bu AmerCAT 4 2/Pro 2023/04/30 13:43.254 253w 177bpm
1030 ae Bu AmerCAT 4 2/Pro 2023/04/30 13:43.254 253w 177bpm
1253 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1252 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1251 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1250 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1249 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1248 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1247 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
534 co German Londoño3/Neo pro 2023/04/30 11:32.586 268w 176bpm
537 co German Londoño3/Neo pro 2023/04/30 11:32.586 268w 176bpm
536 co German Londoño3/Neo pro 2023/04/30 11:32.586 268w 176bpm
535 co German Londoño3/Neo pro 2023/04/30 11:32.586 268w 176bpm
533 co German Londoño3/Neo pro 2023/04/30 11:32.586 268w 176bpm
539 co German Londoño3/Neo pro 2023/04/30 11:32.586 268w 176bpm
538 co German Londoño3/Neo pro 2023/04/30 11:32.586 268w 176bpm
1055 au David NoackCAT 4 4/Expert 2023/04/30 13:43.541 279w 175bpm
1056 au David NoackCAT 4 4/Expert 2023/04/30 13:43.541 279w 175bpm
( Items: 1 - 100 from 1274 )