Canyon Peaks Climb

Distance: 5.0

Elevation: N/A

Leaderboard

Rider count: 182

POS Rider Date unfold_more Duration unfold_more Power expand_less HR unfold_more
1267 ph Ligaya De GuzmanfemaleCAT 4 5/Sport 2023/04/30 23:30.040 99w 174bpm
1266 ph Ligaya De GuzmanfemaleCAT 4 5/Sport 2023/04/30 23:30.040 99w 174bpm
1265 ph Ligaya De GuzmanfemaleCAT 4 5/Sport 2023/04/30 23:30.040 99w 174bpm
1264 ph Ligaya De GuzmanfemaleCAT 4 5/Sport 2023/04/30 23:30.040 99w 174bpm
1263 ph Ligaya De GuzmanfemaleCAT 4 5/Sport 2023/04/30 23:30.040 99w 174bpm
1262 ph Ligaya De GuzmanfemaleCAT 4 5/Sport 2023/04/30 23:30.040 99w 174bpm
1261 ph Ligaya De GuzmanfemaleCAT 4 5/Sport 2023/04/30 23:30.040 99w 174bpm
1274 br Tatiele Oliveira de FreitasfemaleCAT 4 5/Sport 2023/04/30 23:44.890 100w 139bpm
1273 br Tatiele Oliveira de FreitasfemaleCAT 4 5/Sport 2023/04/30 23:44.890 100w 139bpm
1272 br Tatiele Oliveira de FreitasfemaleCAT 4 5/Sport 2023/04/30 23:44.890 100w 139bpm
1271 br Tatiele Oliveira de FreitasfemaleCAT 4 5/Sport 2023/04/30 23:44.890 100w 139bpm
1270 br Tatiele Oliveira de FreitasfemaleCAT 4 5/Sport 2023/04/30 23:44.890 100w 139bpm
1269 br Tatiele Oliveira de FreitasfemaleCAT 4 5/Sport 2023/04/30 23:44.890 100w 139bpm
1268 br Tatiele Oliveira de FreitasfemaleCAT 4 5/Sport 2023/04/30 23:44.890 100w 139bpm
1260 ae krisabel grace palofemaleCAT 6 5/Sport 2023/04/30 21:28.620 108w 164bpm
1259 ae krisabel grace palofemaleCAT 6 5/Sport 2023/04/30 21:28.620 108w 164bpm
1258 ae krisabel grace palofemaleCAT 6 5/Sport 2023/04/30 21:28.620 108w 164bpm
1257 ae krisabel grace palofemaleCAT 6 5/Sport 2023/04/30 21:28.620 108w 164bpm
1256 ae krisabel grace palofemaleCAT 6 5/Sport 2023/04/30 21:28.620 108w 164bpm
1255 ae krisabel grace palofemaleCAT 6 5/Sport 2023/04/30 21:28.620 108w 164bpm
1254 ae krisabel grace palofemaleCAT 6 5/Sport 2023/04/30 21:28.620 108w 164bpm
1246 th Phanutchakorn SarasukfemaleCAT 6 5/Sport 2023/04/30 19:49.830 111w 174bpm
1245 th Phanutchakorn SarasukfemaleCAT 6 5/Sport 2023/04/30 19:49.830 111w 174bpm
1244 th Phanutchakorn SarasukfemaleCAT 6 5/Sport 2023/04/30 19:49.830 111w 174bpm
1243 th Phanutchakorn SarasukfemaleCAT 6 5/Sport 2023/04/30 19:49.830 111w 174bpm
1242 th Phanutchakorn SarasukfemaleCAT 6 5/Sport 2023/04/30 19:49.830 111w 174bpm
1241 th Phanutchakorn SarasukfemaleCAT 6 5/Sport 2023/04/30 19:49.830 111w 174bpm
1240 th Phanutchakorn SarasukfemaleCAT 6 5/Sport 2023/04/30 19:49.830 111w 174bpm
1232 ph Apple Clarrizze GarciafemaleCAT 4 5/Sport 2023/04/30 18:21.880 122w 148bpm
1231 ph Apple Clarrizze GarciafemaleCAT 4 5/Sport 2023/04/30 18:21.880 122w 148bpm
1230 ph Apple Clarrizze GarciafemaleCAT 4 5/Sport 2023/04/30 18:21.880 122w 148bpm
1229 ph Apple Clarrizze GarciafemaleCAT 4 5/Sport 2023/04/30 18:21.880 122w 148bpm
1228 ph Apple Clarrizze GarciafemaleCAT 4 5/Sport 2023/04/30 18:21.880 122w 148bpm
1227 ph Apple Clarrizze GarciafemaleCAT 4 5/Sport 2023/04/30 18:21.880 122w 148bpm
1226 ph Apple Clarrizze GarciafemaleCAT 4 5/Sport 2023/04/30 18:21.880 122w 148bpm
1253 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1252 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1251 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1250 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1249 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1248 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1247 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/04/30 20:19.720 125w 177bpm
1218 ae Rona TangilonfemaleCAT 6 5/Sport 2023/04/30 17:18.880 140w 172bpm
1217 ae Rona TangilonfemaleCAT 6 5/Sport 2023/04/30 17:18.880 140w 172bpm
1216 ae Rona TangilonfemaleCAT 6 5/Sport 2023/04/30 17:18.880 140w 172bpm
1215 ae Rona TangilonfemaleCAT 6 5/Sport 2023/04/30 17:18.880 140w 172bpm
1214 ae Rona TangilonfemaleCAT 6 5/Sport 2023/04/30 17:18.880 140w 172bpm
1213 ae Rona TangilonfemaleCAT 6 5/Sport 2023/04/30 17:18.880 140w 172bpm
1212 ae Rona TangilonfemaleCAT 6 5/Sport 2023/04/30 17:18.880 140w 172bpm
1135 co paula OchoafemaleCAT 2 5/Sport 2023/04/30 15:09.821 147w 154bpm
1136 co paula OchoafemaleCAT 2 5/Sport 2023/04/30 15:09.821 147w 154bpm
1137 co paula OchoafemaleCAT 2 5/Sport 2023/04/30 15:09.821 147w 154bpm
1138 co paula OchoafemaleCAT 2 5/Sport 2023/04/30 15:09.821 147w 154bpm
1139 co paula OchoafemaleCAT 2 5/Sport 2023/04/30 15:09.821 147w 154bpm
1140 co paula OchoafemaleCAT 2 5/Sport 2023/04/30 15:09.821 147w 154bpm
1141 co paula OchoafemaleCAT 2 5/Sport 2023/04/30 15:09.821 147w 154bpm
1225 us jacqui giulianofemaleCAT 5 4/Expert 2023/04/30 18:21.500 149w 116bpm
1224 us jacqui giulianofemaleCAT 5 4/Expert 2023/04/30 18:21.500 149w 116bpm
1223 us jacqui giulianofemaleCAT 5 4/Expert 2023/04/30 18:21.500 149w 116bpm
1222 us jacqui giulianofemaleCAT 5 4/Expert 2023/04/30 18:21.500 149w 116bpm
1221 us jacqui giulianofemaleCAT 5 4/Expert 2023/04/30 18:21.500 149w 116bpm
1220 us jacqui giulianofemaleCAT 5 4/Expert 2023/04/30 18:21.500 149w 116bpm
1219 us jacqui giulianofemaleCAT 5 4/Expert 2023/04/30 18:21.500 149w 116bpm
1170 ae Cristina PelagiofemaleCAT 3 5/Sport 2023/04/30 15:58.902 149w 168bpm
1171 ae Cristina PelagiofemaleCAT 3 5/Sport 2023/04/30 15:58.902 149w 168bpm
1176 ae Cristina PelagiofemaleCAT 3 5/Sport 2023/04/30 15:58.902 149w 168bpm
1175 ae Cristina PelagiofemaleCAT 3 5/Sport 2023/04/30 15:58.902 149w 168bpm
1174 ae Cristina PelagiofemaleCAT 3 5/Sport 2023/04/30 15:58.902 149w 168bpm
1173 ae Cristina PelagiofemaleCAT 3 5/Sport 2023/04/30 15:58.902 149w 168bpm
1172 ae Cristina PelagiofemaleCAT 3 5/Sport 2023/04/30 15:58.902 149w 168bpm
1239 au Erin Poultonfemale5/Sport 2023/04/30 18:54.440 153w 163bpm
1238 au Erin Poultonfemale5/Sport 2023/04/30 18:54.440 153w 163bpm
1237 au Erin Poultonfemale5/Sport 2023/04/30 18:54.440 153w 163bpm
1236 au Erin Poultonfemale5/Sport 2023/04/30 18:54.440 153w 163bpm
1235 au Erin Poultonfemale5/Sport 2023/04/30 18:54.440 153w 163bpm
1234 au Erin Poultonfemale5/Sport 2023/04/30 18:54.440 153w 163bpm
1233 au Erin Poultonfemale5/Sport 2023/04/30 18:54.440 153w 163bpm
1197 ae Mouza AlmansoorifemaleCAT 6 5/Sport 2023/04/30 16:04.361 159w 166bpm
1196 ae Mouza AlmansoorifemaleCAT 6 5/Sport 2023/04/30 16:04.361 159w 166bpm
1195 ae Mouza AlmansoorifemaleCAT 6 5/Sport 2023/04/30 16:04.361 159w 166bpm
1194 ae Mouza AlmansoorifemaleCAT 6 5/Sport 2023/04/30 16:04.361 159w 166bpm
1193 ae Mouza AlmansoorifemaleCAT 6 5/Sport 2023/04/30 16:04.361 159w 166bpm
1192 ae Mouza AlmansoorifemaleCAT 6 5/Sport 2023/04/30 16:04.361 159w 166bpm
1191 ae Mouza AlmansoorifemaleCAT 6 5/Sport 2023/04/30 16:04.361 159w 166bpm
1156 ph Myra MaderafemaleCAT 5 5/Sport 2023/04/30 15:54.156 160w 160bpm
1157 ph Myra MaderafemaleCAT 5 5/Sport 2023/04/30 15:54.156 160w 160bpm
1158 ph Myra MaderafemaleCAT 5 5/Sport 2023/04/30 15:54.156 160w 160bpm
1159 ph Myra MaderafemaleCAT 5 5/Sport 2023/04/30 15:54.156 160w 160bpm
1160 ph Myra MaderafemaleCAT 5 5/Sport 2023/04/30 15:54.156 160w 160bpm
1161 ph Myra MaderafemaleCAT 5 5/Sport 2023/04/30 15:54.156 160w 160bpm
1162 ph Myra MaderafemaleCAT 5 5/Sport 2023/04/30 15:54.156 160w 160bpm
1129 co Maria Jose ZabalafemaleCAT 6 5/Sport 2023/04/30 15:05.971 164w 163bpm
1130 co Maria Jose ZabalafemaleCAT 6 5/Sport 2023/04/30 15:05.971 164w 163bpm
1131 co Maria Jose ZabalafemaleCAT 6 5/Sport 2023/04/30 15:05.971 164w 163bpm
1132 co Maria Jose ZabalafemaleCAT 6 5/Sport 2023/04/30 15:05.971 164w 163bpm
1133 co Maria Jose ZabalafemaleCAT 6 5/Sport 2023/04/30 15:05.971 164w 163bpm
1134 co Maria Jose ZabalafemaleCAT 6 5/Sport 2023/04/30 15:05.971 164w 163bpm
1128 co Maria Jose ZabalafemaleCAT 6 5/Sport 2023/04/30 15:05.971 164w 163bpm
920 sg Clara PatriciafemaleCAT 3 4/Expert 2023/04/30 12:55.362 166w 163bpm
918 sg Clara PatriciafemaleCAT 3 4/Expert 2023/04/30 12:55.362 166w 163bpm
( Items: 1 - 100 from 1274 )