Last Exit Sprint

Distance: 300

Elevation: N/A

Leaderboard

Rider count: 200

POS Rider Date expand_less Duration unfold_more Power unfold_more HR unfold_more
19 co Alberto HernandezCAT 4 1/Pro Elite 2023/07/09 00:23.700 199w 153bpm
181 us Marcos BritoCAT 6 5/Sport 2023/08/20 00:29.654 193w 147bpm
5 World champion 2024 World champion 2025 de Jason OsborneCAT 1 1/Pro Elite 2024/03/24 00:22.760 311w 155bpm
103 it Luca BarlaCAT 3 4/Expert 2024/03/31 00:27.528 209w 134bpm
205 co Esteban GiraldoCAT 5 4/Expert 2024/03/31 00:37.962 110w 131bpm
204 au Andrew Neville-RossCAT 4 2/Pro 2024/03/31 00:37.503 125w 148bpm
202 co Andres LondoñoCAT 6 5/Sport 2024/03/31 00:33.000 173w 162bpm
200 nz Cameron DadsonCAT 6 4/Expert 2024/03/31 00:32.720 209w 175bpm
198 za Robert CronjeCAT 6 4/Expert 2024/03/31 00:32.046 214w 146bpm
197 co Rafael MontoyaCAT 3 4/Expert 2024/03/31 00:31.600 184w 153bpm
191 ph lenard gregg cadabonaCAT 5 3/Neo pro 2024/03/31 00:30.538 154w 175bpm
185 se Fredrik SjöbergCAT 6 5/Sport 2024/03/31 00:29.953 183w 170bpm
173 co Camilo RojasCAT 4 3/Neo pro 2024/03/31 00:29.363 221w 157bpm
166 co Orlando MontoyaCAT 6 3/Neo pro 2024/03/31 00:29.156 175w 146bpm
161 co julio orregoCAT 5 2/Pro 2024/03/31 00:28.974 196w 149bpm
160 nz Simon AckerCAT 3 3/Neo pro 2024/03/31 00:28.813 188w 155bpm
158 ph Joshua Calang AdCAT 6 3/Neo pro 2024/03/31 00:28.722 179w 139bpm
157 be xavier maillardCAT 6 3/Neo pro 2024/03/31 00:28.701 207w 153bpm
155 co Garces ZimaelCAT 5 2/Pro 2024/03/31 00:28.661 162w 173bpm
154 gb David GoodallCAT 3 3/Neo pro 2024/03/31 00:28.587 170w 135bpm
153 co Edwar caroCAT 4 2/Pro 2024/03/31 00:28.581 183w 163bpm
152 co Jorge GutierrezCAT 4 4/Expert 2024/03/31 00:28.547 206w 158bpm
151 co David OchoaCAT 4 4/Expert 2024/03/31 00:28.536 183w 167bpm
150 us Felipe TortoretoCAT 5 4/Expert 2024/03/31 00:28.484 199w 146bpm
149 co Mateo PinoCAT 4 1/Pro Elite 2024/03/31 00:28.454 184w 168bpm
147 pl Mateusz KalmanCAT 3 1/Pro Elite 2024/03/31 00:28.446 198w 147bpm
145 br Marcos CarvalhoCAT 5 2/Pro 2024/03/31 00:28.430 191w 171bpm
143 ph Johnson CutabCAT 6 4/Expert 2024/03/31 00:28.407 177w 160bpm
141 fi Sami TuomiCAT 5 2/Pro 2024/03/31 00:28.377 214w 141bpm
140 us Ian McCarrellCAT 2 2/Pro 2024/03/31 00:28.345 273w 158bpm
139 au David WinfieldCAT 5 3/Neo pro 2024/03/31 00:28.317 198w 142bpm
137 ae Dexter AbelloCAT 4 2/Pro 2024/03/31 00:28.293 176w 146bpm
136 nz Mark DadsonCAT 5 3/Neo pro 2024/03/31 00:28.273 223w 149bpm
135 co Juan GalloCAT 3 1/Pro Elite 2024/03/31 00:28.273 229w 170bpm
133 co Juan Pablo LezcanoCAT 4 3/Neo pro 2024/03/31 00:28.269 142w 131bpm
130 co Daniel ValenciaCAT 4 4/Expert 2024/03/31 00:28.243 203w 155bpm
125 fr florian dromardCAT 5 3/Neo pro 2024/03/31 00:28.137 187w 158bpm
123 co Daniel LargoCAT 4 2/Pro 2024/03/31 00:28.038 171w 130bpm
122 nz Peter ConnoleCAT 5 3/Neo pro 2024/03/31 00:27.963 171w 137bpm
120 co Juan Villada GuarinCAT 3 1/Pro Elite 2024/03/31 00:27.952 242w 179bpm
119 co Nicolas UrregoCAT 3 1/Pro Elite 2024/03/31 00:27.932 195w 176bpm
116 es camilo sanchezCAT 4 1/Pro Elite 2024/03/31 00:27.878 169w 142bpm
115 co Alejandro AlvarezCAT 2 2/Pro 2024/03/31 00:27.769 253w 171bpm
114 us Taylor GonsoulinCAT 4 2/Pro 2024/03/31 00:27.751 205w 131bpm
113 gb Nikul KansaraCAT 3 1/Pro Elite 2024/03/31 00:27.650 205w 148bpm
112 co Johan MorenoCAT 4 2/Pro 2024/03/31 00:27.638 194w 148bpm
110 za Henry UysCAT 4 2/Pro 2024/03/31 00:27.618 211w 156bpm
109 gb Si Bradeley CAT 4 2/Pro 2024/03/31 00:27.595 189w 140bpm
107 it Alessio CaggiulaCAT 3 3/Neo pro 2024/03/31 00:27.588 227w 136bpm
106 si miha malusCAT 5 3/Neo pro 2024/03/31 00:27.582 183w 141bpm
105 nz Justin RoyCAT 5 2/Pro 2024/03/31 00:27.578 230w 143bpm
104 co Jose RodriguezCAT 4 1/Pro Elite 2024/03/31 00:27.568 168w 130bpm
emoji_events be Ruben DhondtCAT 1 1/Pro Elite 2024/03/31 00:20.048 693w 164bpm
102 ch Thierry BessèdeCAT 3 2/Pro 2024/03/31 00:27.519 223w 140bpm
101 cl Daniel CadizCAT 4 2/Pro 2024/03/31 00:27.509 213w 106bpm
100 it Cai manoCAT 3 1/Pro Elite 2024/03/31 00:27.498 216w 156bpm
99 us Ryan GiulianoCAT 4 1/Pro Elite 2024/03/31 00:27.498 186w 140bpm
98 se Joakim SkrettingCAT 5 2/Pro 2024/03/31 00:27.470 199w 154bpm
97 nz Jack StaplesCAT 3 3/Neo pro 2024/03/31 00:27.443 207w 145bpm
96 nl Tom GakesCAT 3 3/Neo pro 2024/03/31 00:27.437 213w 122bpm
95 fi Aaro HottinenCAT 4 4/Expert 2024/03/31 00:27.430 198w 149bpm
94 fi Joona TuikkaCAT 4 3/Neo pro 2024/03/31 00:27.386 208w 142bpm
93 lt Vytautas JokubonisCAT 6 4/Expert 2024/03/31 00:27.361 202w 174bpm
92 de Andreas LindebnerCAT 4 3/Neo pro 2024/03/31 00:27.356 188w 142bpm
91 ph Clinton Dave CiriloCAT 5 2/Pro 2024/03/31 00:27.300 178w 112bpm
89 co Jose Montero OviedoCAT 4 2/Pro 2024/03/31 00:27.209 246w 158bpm
88 it Andrea Montalto MonellaCAT 3 2/Pro 2024/03/31 00:27.198 222w 150bpm
87 co C.Esteban PulgarinCAT 4 2/Pro 2024/03/31 00:27.186 166w 143bpm
86 es Iker MourelleCAT 2 1/Pro Elite 2024/03/31 00:27.158 209w 149bpm
85 br Edilson Casagrande FilhoCAT 6 4/Expert 2024/03/31 00:27.147 192w 150bpm
84 pl Andrzej DyduchCAT 3 1/Pro Elite 2024/03/31 00:27.070 170w 133bpm
83 gb Ian LloydCAT 6 3/Neo pro 2024/03/31 00:27.059 165w 155bpm
82 au Steven NewmanCAT 6 3/Neo pro 2024/03/31 00:26.972 283w 143bpm
81 nl Pim van DiemenCAT 1 1/Pro Elite 2024/03/31 00:26.930 190w 115bpm
80 de David DahnCAT 2 1/Pro Elite 2024/03/31 00:26.922 222w 141bpm
79 tr Mohammad mokhtariCAT 4 2/Pro 2024/03/31 00:26.912 236w 159bpm
78 nl Jody JochemsCAT 2 1/Pro Elite 2024/03/31 00:26.884 222w 143bpm
21 ug ivan njukiCAT 2 1/Pro Elite 2024/03/31 00:23.714 261w 173bpm
44 it Alessandro BarraCAT 2 1/Pro Elite 2024/03/31 00:24.649 245w 149bpm
43 MyWhoosh Champion 2025 Cat 2 ae Mr X100CAT 2 1/Pro Elite 2024/03/31 00:24.621 362w 145bpm
41 co Sergio HoyosCAT 2 2/Pro 2024/03/31 00:24.543 241w 169bpm
40 de Karsten MeierCAT 3 1/Pro Elite 2024/03/31 00:24.506 291w 176bpm
39 co Marvin AngaritaCAT 3 1/Pro Elite 2024/03/31 00:24.488 320w 183bpm
37 fr Frederic GombertCAT 2 1/Pro Elite 2024/03/31 00:24.296 261w 179bpm
36 gb Philip GravesCAT 2 1/Pro Elite 2024/03/31 00:24.280 338w 143bpm
35 de Simon WalterCAT 2 1/Pro Elite 2024/03/31 00:24.204 271w 176bpm
33 pl Jakub ObitkoCAT 3 2/Pro 2024/03/31 00:24.133 267w 157bpm
32 pl Pawel KalitaCAT 2 3/Neo pro 2024/03/31 00:24.130 289w 153bpm
31 it Filippo QuadrelliCAT 3 2/Pro 2024/03/31 00:24.022 270w 159bpm
28 be Wouter ClaesCAT 3 1/Pro Elite 2024/03/31 00:23.964 336w 163bpm
27 co Juan CeballosCAT 2 2/Pro 2024/03/31 00:23.953 242w 174bpm
25 no Anders BengtsonCAT 2 1/Pro Elite 2024/03/31 00:23.845 276w 158bpm
24 co Kevin CanoCAT 2 1/Pro Elite 2024/03/31 00:23.784 247w 179bpm
23 pl Marcin TrojanowskiCAT 2 1/Pro Elite 2024/03/31 00:23.765 448w 164bpm
22 Australia champion 2025, 50-54  Masters Men au Peter MilosticCAT 2 1/Pro Elite 2024/03/31 00:23.731 329w 151bpm
10 au Lindon MilosticCAT 1 1/Pro Elite 2024/03/31 00:23.384 320w 186bpm
8 tr Kaan KayinCAT 2 1/Pro Elite 2024/03/31 00:23.340 280w 163bpm
9 fi Tatu KoistinenCAT 2 1/Pro Elite 2024/03/31 00:23.352 293w 146bpm
7 co Diego NavarroCAT 5 3/Neo pro 2024/03/31 00:23.104 467w 172bpm
11 tr Berk KayinCAT 2 1/Pro Elite 2024/03/31 00:23.465 271w 163bpm
( Items: 1 - 100 from 205 )