Al Hosn Sprint

Distance: 200

Elevation: N/A

Leaderboard

Rider count: 811

POS Rider Date expand_less Duration unfold_more Power unfold_more HR unfold_more
132 it Sophie GiovanefemaleCAT 1 1/Pro Elite 2024/10/20 00:15.267 183w 157bpm
480 se Nellie LarssonfemaleCAT 2 1/Pro Elite 2025/02/02 00:17.282 322w 129bpm
emoji_events co Dorancy Gonzalez RuafemaleCAT 2 2/Pro 2025/03/23 00:12.540 692w 149bpm
499 ae Novielyn KukkonenfemaleCAT 5 5/Sport 2025/03/23 00:17.369 290w 169bpm
164 nz Hannah GoodallfemaleCAT 4 4/Expert 2025/03/23 00:15.511 357w 152bpm
5 se Jennifer GothilanderfemaleCAT 2 2/Pro 2025/03/23 00:12.880 688w 171bpm
506 co Adriana BarcofemaleCAT 6 5/Sport 2025/03/23 00:17.402 295w 145bpm
159 us margaret LowefemaleCAT 5 4/Expert 2025/03/23 00:15.486 398w 169bpm
8 se Sara LundinfemaleCAT 2 2/Pro 2025/03/23 00:13.328 575w 154bpm
9 dk Maria T. ThomsenfemaleCAT 2 2/Pro 2025/03/23 00:13.389 492w 163bpm
10 us Randi GinofemaleCAT 3 4/Expert 2025/03/23 00:13.421 809w 177bpm
158 us Rosalina BarraganfemaleCAT 4 3/Neo pro 2025/03/23 00:15.485 390w 152bpm
12 de Pia KummerfemaleCAT 2 2/Pro 2025/03/23 00:13.442 586w 179bpm
169 us Nicole MeyerfemaleCAT 1 1/Pro Elite 2025/03/23 00:15.545 277w 183bpm
493 ca Dominique CharleboisfemaleCAT 5 4/Expert 2025/03/23 00:17.344 238w 190bpm
156 pl Katarzyna MajerfemaleCAT 4 4/Expert 2025/03/23 00:15.458 397w 144bpm
16 za Kelsey jade Van schoorfemaleCAT 1 1/Pro Elite 2025/03/23 00:13.674 421w 181bpm
17 se Anna EmbringfemaleCAT 3 3/Neo pro 2025/03/23 00:13.720 471w 135bpm
18 cz Hana PekarkovafemaleCAT 3 4/Expert 2025/03/23 00:13.762 748w 180bpm
19 us Megan HylandfemaleCAT 2 3/Neo pro 2025/03/23 00:13.764 489w 145bpm
20 ca Stephanie BriggsfemaleCAT 3 2/Pro 2025/03/23 00:13.802 400w 163bpm
173 se Marlene BjarehedfemaleCAT 2 1/Pro Elite 2025/03/23 00:15.584 248w 172bpm
22 ir mandana dehghan manshadifemaleCAT 2 2/Pro 2025/03/23 00:13.937 465w 141bpm
23 de Christine SchneiderfemaleCAT 2 2/Pro 2025/03/23 00:13.976 553w 149bpm
176 co SOL ANGIE ROA BONILLAfemaleCAT 4 5/Sport 2025/03/23 00:15.603 398w 160bpm
179 se Lisa HermanssonfemaleCAT 1 1/Pro Elite 2025/03/23 00:15.626 288w 146bpm
181 nl Leonie DijkstrafemaleCAT 2 3/Neo pro 2025/03/23 00:15.631 479w 150bpm
30 cz Katerina KrausovafemaleCAT 4 4/Expert 2025/03/23 00:14.101 733w 163bpm
31 it Serena VittorifemaleCAT 2 1/Pro Elite 2025/03/23 00:14.116 413w 163bpm
191 ca Ange QuappfemaleCAT 6 6/Club 2025/03/23 00:15.707 484w 164bpm
34 nz Claudia HydefemaleCAT 3 4/Expert 2025/03/23 00:14.174 798w 179bpm
36 pt Ana CaramelofemaleCAT 1 1/Pro Elite 2025/03/23 00:14.192 560w 169bpm
140 Canada champion 2025, Elite Women (19+) ca Tiffany PennerfemaleCAT 2 3/Neo pro 2025/03/23 00:15.352 349w 184bpm
199 co NATALIA CARMONAfemaleCAT 4 4/Expert 2025/03/23 00:15.762 380w 158bpm
133 nl Gina van RossumfemaleCAT 4 4/Expert 2025/03/23 00:15.270 368w 145bpm
131 it Sophie GiovanefemaleCAT 1 1/Pro Elite 2025/03/23 00:15.267 277w 155bpm
209 it Francesca TommasifemaleCAT 1 1/Pro Elite 2025/03/23 00:15.849 248w 163bpm
127 si Martina ErjavecfemaleCAT 5 4/Expert 2025/03/23 00:15.245 502w 164bpm
774 br Poliana GosfemaleCAT 6 5/Sport 2025/03/23 00:20.729 157w 177bpm
122 World champion 2024 MyWhoosh Champion 2025 World champion 2025 nz Mary Kate McCarthyfemaleCAT 1 1/Pro Elite 2025/03/23 00:15.190 259w 124bpm
50 fi Jenny EkfemaleCAT 2 2/Pro 2025/03/23 00:14.345 456w 166bpm
120 co DANIELA GIRALDO MfemaleCAT 5 4/Expert 2025/03/23 00:15.168 379w 154bpm
119 gb Maria HoldcroftfemaleCAT 1 1/Pro Elite 2025/03/23 00:15.164 283w 154bpm
431 fi Katja JaaskelainenfemaleCAT 6 5/Sport 2025/03/23 00:17.020 315w 152bpm
564 us jacqui giulianofemaleCAT 5 4/Expert 2025/03/23 00:17.812 207w 120bpm
55 de Maria MarbfemaleCAT 2 2/Pro 2025/03/23 00:14.403 440w 153bpm
221 nl Larissa HeijboerfemaleCAT 3 3/Neo pro 2025/03/23 00:15.951 404w 154bpm
115 it Claudia GentilifemaleCAT 5 4/Expert 2025/03/23 00:15.131 419w 155bpm
591 au Rachael HookerfemaleCAT 6 6/Club 2025/03/23 00:18.013 265w 142bpm
223 co Camila ZULUAGAfemaleCAT 5 5/Sport 2025/03/23 00:15.965 291w 176bpm
766 nz Georgina JonesfemaleCAT 6 5/Sport 2025/03/23 00:20.526 154w 147bpm
746 fi Bettina PielafemaleCAT 5 5/Sport 2025/03/23 00:20.059 182w 142bpm
66 it Silvia gorreafemaleCAT 2 2/Pro 2025/03/23 00:14.505 379w 159bpm
102 us Cathy CollinsfemaleCAT 4 4/Expert 2025/03/23 00:15.003 422w 153bpm
68 us Kristen HohlfemaleCAT 3 3/Neo pro 2025/03/23 00:14.527 559w 150bpm
69 gb Rhian DentonfemaleCAT 2 2/Pro 2025/03/23 00:14.622 424w 156bpm
259 ph Geneva EllosfemaleCAT 4 3/Neo pro 2025/03/23 00:16.180 257w 181bpm
73 de Johanna ZimmermannfemaleCAT 3 4/Expert 2025/03/23 00:14.664 527w 175bpm
74 gb Katie BaggottfemaleCAT 5 5/Sport 2025/03/23 00:14.671 634w 180bpm
96 co manuela vasquezfemaleCAT 2 3/Neo pro 2025/03/23 00:14.912 329w 160bpm
94 ch Kathrin FuhrerfemaleCAT 1 1/Pro Elite 2025/03/23 00:14.902 359w 162bpm
79 co Laura ToconasfemaleCAT 4 3/Neo pro 2025/03/23 00:14.737 601w 174bpm
301 ae Mouza AlmansoorifemaleCAT 6 5/Sport 2025/03/23 00:16.412 288w 145bpm
278 nz Ella VinkfemaleCAT 4 5/Sport 2025/03/23 00:16.275 448w 156bpm
87 pl Weronika CiesiolkafemaleCAT 4 3/Neo pro 2025/03/23 00:14.824 583w 157bpm
291 au Brooke SamuhelfemaleCAT 5 5/Sport 2025/03/23 00:16.359 296w 164bpm
163 de Tanja HohwielerfemaleCAT 5 4/Expert 2025/04/20 00:15.510 379w 126bpm
150 nz Samara SheppardfemaleCAT 1 2/Pro 2025/04/20 00:15.419 344w 160bpm
180 se Maria HjalmarssonfemaleCAT 4 4/Expert 2025/04/20 00:15.626 400w 151bpm
146 it Palma MongellifemaleCAT 5 4/Expert 2025/04/20 00:15.406 379w 141bpm
142 gb Hayley SimmondsfemaleCAT 2 2/Pro 2025/04/20 00:15.361 385w 150bpm
192 es Rosa HerrerofemaleCAT 5 4/Expert 2025/04/20 00:15.716 385w 140bpm
201 ph Myra MaderafemaleCAT 5 5/Sport 2025/04/20 00:15.788 335w 153bpm
220 co angelina RoafemaleCAT 4 4/Expert 2025/04/20 00:15.926 341w 178bpm
121 co Natalia BecerrafemaleCAT 5 4/Expert 2025/04/20 00:15.187 333w 161bpm
118 hr Katarina CohfemaleCAT 5 5/Sport 2025/04/20 00:15.143 520w 157bpm
114 Australia champion 2025, 50-54  Masters Women au Katie BanerjeefemaleCAT 2 1/Pro Elite 2025/04/20 00:15.118 353w 142bpm
106 za Catherine ColynfemaleCAT 2 3/Neo pro 2025/04/20 00:15.018 439w 167bpm
239 za Taneal OttofemaleCAT 2 2/Pro 2025/04/20 00:16.062 487w 168bpm
742 pt Ana FriasfemaleCAT 4 4/Expert 2025/04/20 00:20.015 164w 141bpm
99 br Stefani PicollofemaleCAT 4 4/Expert 2025/04/20 00:14.950 380w 162bpm
264 nz Petra AitkenfemaleCAT 4 5/Sport 2025/04/20 00:16.197 335w 146bpm
95 co stefania sanchezfemaleCAT 2 2/Pro 2025/04/20 00:14.903 370w 151bpm
273 ca Jill SarginsonfemaleCAT 5 5/Sport 2025/04/20 00:16.260 476w 132bpm
274 co Cinthia Michele Narvaez HoyosfemaleCAT 5 4/Expert 2025/04/20 00:16.260 243w 177bpm
423 ae Rona TangilonfemaleCAT 6 5/Sport 2025/04/20 00:16.992 246w 171bpm
24 ph angelica altamarinofemaleCAT 3 2/Pro 2025/04/20 00:14.007 396w 183bpm
41 de Eva EstlerfemaleCAT 2 3/Neo pro 2025/04/20 00:14.249 385w 153bpm
543 br Elisa KirchnerfemaleCAT 6 5/Sport 2025/04/20 00:17.604 234w 169bpm
481 se Nellie LarssonfemaleCAT 2 1/Pro Elite 2025/04/20 00:17.282 219w 110bpm
27 se Catrin NilssonfemaleCAT 3 3/Neo pro 2025/04/20 00:14.064 449w 163bpm
61 nz Brittney LittonfemaleCAT 3 3/Neo pro 2025/04/20 00:14.489 600w 152bpm
60 gb Gemma DanielsfemaleCAT 3 2/Pro 2025/04/20 00:14.478 414w 175bpm
58 nz Jessica HamiltonfemaleCAT 6 6/Club 2025/04/20 00:14.418 684w 163bpm
43 co Camila AtahualpafemaleCAT 4 3/Neo pro 2025/04/20 00:14.257 379w 150bpm
418 au Gabrielle MarshallfemaleCAT 5 4/Expert 2025/04/20 00:16.982 294w 151bpm
45 fi Hanna HakkinenfemaleCAT 2 2/Pro 2025/04/20 00:14.268 486w 160bpm
46 lt Ursulia KesanifemaleCAT 2 2/Pro 2025/04/20 00:14.300 417w 164bpm
286 au bridget bremnerfemaleCAT 6 5/Sport 2025/04/20 00:16.325 324w 156bpm
47 ph kim bonillafemaleCAT 3 3/Neo pro 2025/04/20 00:14.300 414w 176bpm
( Items: 1 - 100 from 815 )