Jebel Jais Climb

Distance: 13.5

Elevation: 763, 5.7%

Leaderboard

Rider count: 755

POS Rider Date unfold_more Duration expand_more Power unfold_more HR unfold_more
869 ae abdulla alqaissieh5/Sport 2023/05/03 01:47:55.110 446w 181bpm
868 ae abdulla alqaissieh5/Sport 2023/05/03 01:47:55.110 446w 181bpm
867 ae abdulla alqaissieh5/Sport 2023/05/03 01:47:55.110 446w 181bpm
866 ae abdulla alqaissieh5/Sport 2023/05/03 01:47:55.110 446w 181bpm
865 ae abdulla alqaissieh5/Sport 2023/05/03 01:47:55.110 446w 181bpm
864 ae abdulla alqaissieh5/Sport 2023/05/03 01:47:55.110 446w 181bpm
863 ae abdulla alqaissieh5/Sport 2023/05/03 01:47:55.110 446w 181bpm
862 ae HASHEM ALHARBI5/Sport 2023/05/03 01:47:50.110 121w 107bpm
861 ae HASHEM ALHARBI5/Sport 2023/05/03 01:47:50.110 121w 107bpm
860 ae HASHEM ALHARBI5/Sport 2023/05/03 01:47:50.110 121w 107bpm
859 ae HASHEM ALHARBI5/Sport 2023/05/03 01:47:50.110 121w 107bpm
858 ae HASHEM ALHARBI5/Sport 2023/05/03 01:47:50.110 121w 107bpm
857 ae HASHEM ALHARBI5/Sport 2023/05/03 01:47:50.110 121w 107bpm
856 ae HASHEM ALHARBI5/Sport 2023/05/03 01:47:50.110 121w 107bpm
855 br Jonas de Oliveira NascimentoCAT 3 5/Sport 2023/09/17 01:38:18.880 123w 138bpm
854 sy Rasha ZidanfemaleCAT 6 5/Sport 2025/01/26 01:37:17.540 127w 165bpm
853 it Simone Finucci (MWI)CAT 1 5/Sport 2023/08/06 01:37:00.670 135w 115bpm
852 gb John IlettCAT 4 5/Sport 2025/01/26 01:23:57.730 197w 125bpm
851 co julian henaoCAT 2 5/Sport 2023/08/06 01:21:33.820 110w 156bpm
850 au Rob HackerCAT 4 4/Expert 2023/08/06 01:15:21.740 176w 129bpm
849 co ANDRES FELIPE CASTAÑO ACEVEDOCAT 3 4/Expert 2023/09/17 01:14:42.610 123w 132bpm
848 ph Nephtali BurnotCAT 4 5/Sport 2023/09/17 01:14:37.960 143w 154bpm
847 co jonathan marinCAT 4 5/Sport 2023/09/17 01:14:22.280 143w 157bpm
846 br Leonardo Siqueira de AzevedoCAT 1 5/Sport 2023/08/06 01:12:50.690 169w 155bpm
845 ca Dominique CharleboisfemaleCAT 5 4/Expert 2025/01/26 01:12:25.590 144w 157bpm
844 co Steven GomezCAT 4 5/Sport 2023/09/17 01:12:19.280 136w 139bpm
843 ae joey asuncionCAT 4 5/Sport 2023/08/06 01:11:19.990 169w 169bpm
842 ae Efren V Gutierrez MendozaCAT 4 5/Sport 2023/06/25 01:10:29.040 152w 152bpm
841 co David HoyosCAT 4 5/Sport 2023/09/17 01:08:57.410 213w 168bpm
840 za Charles FordCAT 4 5/Sport 2023/08/06 01:08:56.130 190w 178bpm
839 co Jose Miguel AristizabalCAT 4 5/Sport 2023/08/06 01:07:32.720 132w 134bpm
838 ph EdzerJohn BurnotCAT 1 5/Sport 2023/08/06 01:07:21.500 132w 152bpm
837 gb Kathryn TomkinsonfemaleCAT 4 4/Expert 2025/01/26 01:06:58.010 149w 151bpm
836 dk Rene OlsenCAT 6 4/Expert 2025/04/27 01:06:56.220 201w 129bpm
835 ae bo fahad Maqdami4/Expert 2023/05/03 01:06:22.420 227w 161bpm
834 ae bo fahad Maqdami4/Expert 2023/05/03 01:06:22.420 227w 161bpm
833 ae bo fahad Maqdami4/Expert 2023/05/03 01:06:22.420 227w 161bpm
832 ae bo fahad Maqdami4/Expert 2023/05/03 01:06:22.420 227w 161bpm
831 ae bo fahad Maqdami4/Expert 2023/05/03 01:06:22.420 227w 161bpm
830 ae bo fahad Maqdami4/Expert 2023/05/03 01:06:22.420 227w 161bpm
829 ae bo fahad Maqdami4/Expert 2023/05/03 01:06:22.420 227w 161bpm
828 ae Gerald CokingCAT 4 5/Sport 2023/09/17 01:05:49.410 208w 145bpm
827 co samuel muñozCAT 3 5/Sport 2023/09/17 01:05:39.720 141w 157bpm
826 de Steffen PreussCAT 4 4/Expert 2023/05/03 01:05:39.370 220w 146bpm
825 de Steffen PreussCAT 4 4/Expert 2023/05/03 01:05:39.370 220w 146bpm
824 de Steffen PreussCAT 4 4/Expert 2023/05/03 01:05:39.370 220w 146bpm
823 de Steffen PreussCAT 4 4/Expert 2023/05/03 01:05:39.370 220w 146bpm
822 de Steffen PreussCAT 4 4/Expert 2023/05/03 01:05:39.370 220w 146bpm
821 de Steffen PreussCAT 4 4/Expert 2023/05/03 01:05:39.370 220w 146bpm
820 de Steffen PreussCAT 4 4/Expert 2023/05/03 01:05:39.370 220w 146bpm
819 gb Tom HarveyCAT 6 5/Sport 2023/09/17 01:04:46.740 219w 159bpm
818 ae Efrain MambaCAT 5 4/Expert 2024/01/28 01:03:19.320 148w 167bpm
817 au Simon LlewellynCAT 6 3/Neo pro 2025/04/27 01:02:43.640 199w 142bpm
816 cz Jiri Michael NilsenCAT 6 4/Expert 2025/04/27 01:02:43.130 203w 172bpm
815 co Santiago Hoyos NaranjoCAT 2 5/Sport 2023/08/06 01:02:40.800 151w 0bpm
814 br Renato SartórioCAT 6 5/Sport 2023/08/06 01:02:23.020 216w 152bpm
813 ae Abo Saif6.0CAT 6 5/Sport 2023/05/03 01:01:32.810 225w 163bpm
812 ae Abo Saif6.0CAT 6 5/Sport 2023/05/03 01:01:32.810 225w 163bpm
811 ae Abo Saif6.0CAT 6 5/Sport 2023/05/03 01:01:32.810 225w 163bpm
810 ae Abo Saif6.0CAT 6 5/Sport 2023/05/03 01:01:32.810 225w 163bpm
809 ae Abo Saif6.0CAT 6 5/Sport 2023/05/03 01:01:32.810 225w 163bpm
808 ae Abo Saif6.0CAT 6 5/Sport 2023/05/03 01:01:32.810 225w 163bpm
807 ae Abo Saif6.0CAT 6 5/Sport 2023/05/03 01:01:32.810 225w 163bpm
806 de Michael Markus SendnerCAT 4 5/Sport 2023/06/25 01:01:21.820 181w 149bpm
805 co Pablo VanegasCAT 3 4/Expert 2023/09/17 01:01:18.020 173w 138bpm
804 za Hermanus Jacobus NortjeCAT 4 5/Sport 2023/08/06 01:01:04.650 235w 163bpm
803 sa Sulaiman AlrayiqiCAT 6 4/Expert 2023/08/06 01:00:46.460 170w 159bpm
802 co Carlos CarrilloCAT 6 5/Sport 2023/06/25 01:00:37.400 181w 164bpm
801 us Brian KellisonCAT 2 5/Sport 2023/09/17 01:00:21.280 221w 129bpm
800 co Roynel VilladaCAT 6 5/Sport 2023/06/25 01:00:17.690 188w 167bpm
799 br Cristiano KenupCAT 2 4/Expert 2023/05/03 59:43.040 239w 164bpm
798 br Cristiano KenupCAT 2 4/Expert 2023/05/03 59:43.040 239w 164bpm
797 br Cristiano KenupCAT 2 4/Expert 2023/05/03 59:43.040 239w 164bpm
796 br Cristiano KenupCAT 2 4/Expert 2023/05/03 59:43.040 239w 164bpm
795 br Cristiano KenupCAT 2 4/Expert 2023/05/03 59:43.040 239w 164bpm
794 br Cristiano KenupCAT 2 4/Expert 2023/05/03 59:43.040 239w 164bpm
793 br Cristiano KenupCAT 2 4/Expert 2023/05/03 59:43.040 239w 164bpm
792 au Stephen MulliganCAT 6 5/Sport 2025/01/26 59:41.850 217w 162bpm
791 au david collinsCAT 4 5/Sport 2023/09/17 59:29.970 197w 160bpm
790 br Cassiano MedeirosCAT 6 5/Sport 2025/01/26 59:05.060 212w 161bpm
789 nz Tim ConnoleCAT 5 3/Neo pro 2024/06/30 58:51.340 195w 146bpm
788 gb David GoodallCAT 3 3/Neo pro 2024/06/30 58:35.070 199w 144bpm
787 lv Andrejs PegasovsCAT 5 3/Neo pro 2025/01/26 58:29.880 206w 150bpm
786 it Niccolò MartinoliCAT 6 5/Sport 2023/08/06 57:59.220 240w 147bpm
785 co Maycol SuarezCAT 3 5/Sport 2023/05/03 57:38.470 276w 148bpm
784 co Maycol SuarezCAT 3 5/Sport 2023/05/03 57:38.470 276w 148bpm
783 co Maycol SuarezCAT 3 5/Sport 2023/05/03 57:38.470 276w 148bpm
782 co Maycol SuarezCAT 3 5/Sport 2023/05/03 57:38.470 276w 148bpm
781 co Maycol SuarezCAT 3 5/Sport 2023/05/03 57:38.470 276w 148bpm
780 co Maycol SuarezCAT 3 5/Sport 2023/05/03 57:38.470 276w 148bpm
779 co Maycol SuarezCAT 3 5/Sport 2023/05/03 57:38.470 276w 148bpm
778 co Jorge GutierrezCAT 4 4/Expert 2024/01/28 57:31.210 193w 149bpm
777 pl Katarzyna MajerfemaleCAT 4 4/Expert 2025/01/26 57:27.710 155w 157bpm
776 gb Tim SharpCAT 6 4/Expert 2025/04/27 57:22.850 206w 168bpm
775 ie Darran KearneyCAT 6 5/Sport 2025/01/26 57:21.590 224w 181bpm
774 co FELIPE MONTOYACAT 4 5/Sport 2023/06/25 57:16.400 185w 149bpm
770 ae Bu TheyabCAT 5 4/Expert 2023/05/03 57:14.500 223w 151bpm
769 ae Bu TheyabCAT 5 4/Expert 2023/05/03 57:14.500 223w 151bpm
768 ae Bu TheyabCAT 5 4/Expert 2023/05/03 57:14.500 223w 151bpm
767 ae Bu TheyabCAT 5 4/Expert 2023/05/03 57:14.500 223w 151bpm
( Items: 1 - 100 from 869 )