Cliff Sprint

Distance: 300

Elevation: N/A

Leaderboard

Rider count: 184

POS Rider Date unfold_more Duration unfold_more Power expand_more HR unfold_more
emoji_events us Taylor GonsoulinCAT 4 2/Pro 2024/07/14 00:20.105 746w 170bpm
5 co Esteban GiraldoCAT 5 4/Expert 2024/03/17 00:20.995 723w 162bpm
emoji_events se Henrik OijerCAT 3 1/Pro Elite 2024/03/17 00:19.613 716w 155bpm
4 pl damian kiersnowskiCAT 3 1/Pro Elite 2024/03/17 00:20.649 669w 173bpm
8 co Diego NavarroCAT 5 3/Neo pro 2024/03/17 00:21.979 634w 176bpm
emoji_events ae SS .CAT 2 1/Pro Elite 2024/03/17 00:20.123 633w 132bpm
7 se Fredrik SjöbergCAT 6 5/Sport 2024/03/17 00:21.826 533w 160bpm
9 ae Dexter AbelloCAT 4 2/Pro 2024/03/17 00:22.008 515w 174bpm
6 be Stefan Van AelstCAT 1 1/Pro Elite 2024/07/14 00:21.803 513w 166bpm
11 be Lionel VujasinCAT 1 1/Pro Elite 2024/07/14 00:22.937 463w 172bpm
10 ae Francis III PinoCAT 2 3/Neo pro 2024/07/14 00:22.602 441w 147bpm
17 be Wouter ClaesCAT 3 1/Pro Elite 2024/07/14 00:23.756 434w 177bpm
15 USA champion 2025, Elite Men us Hayden PuckerCAT 1 1/Pro Elite 2024/07/14 00:23.629 427w 177bpm
24 nz James MountierCAT 4 2/Pro 2024/03/17 00:24.740 387w 162bpm
14 au Luke AllportCAT 5 3/Neo pro 2024/07/14 00:23.604 377w 155bpm
26 be Olivier SymoensCAT 2 1/Pro Elite 2024/07/14 00:24.761 369w 169bpm
19 se Johan NorenCAT 1 1/Pro Elite 2024/07/14 00:24.044 366w 163bpm
55 de Torsten HolzCAT 4 2/Pro 2024/07/14 00:26.269 363w 161bpm
21 za Henry UysCAT 4 2/Pro 2024/07/14 00:24.613 361w 66bpm
27 pl Krzysztof KrolCAT 2 1/Pro Elite 2024/07/14 00:24.828 361w 183bpm
18 us David TalbottCAT 1 1/Pro Elite 2024/03/17 00:23.777 358w 185bpm
74 nz Mark DadsonCAT 5 3/Neo pro 2024/03/17 00:26.733 356w 187bpm
25 de Moritz RitterCAT 2 1/Pro Elite 2024/03/17 00:24.754 347w 185bpm
36 no Vidar MehlCAT 2 1/Pro Elite 2024/07/14 00:25.659 346w 161bpm
51 tr Mohammad mokhtariCAT 4 2/Pro 2024/03/17 00:26.160 346w 159bpm
49 pl Dawid NytkoCAT 2 1/Pro Elite 2024/03/17 00:26.061 345w 148bpm
16 Poland champion 2025, Elite Men pl Michal KaminskiCAT 1 1/Pro Elite 2024/07/14 00:23.677 334w 178bpm
22 nz ollie jonesCAT 1 1/Pro Elite 2024/03/17 00:24.622 334w 175bpm
13 dk michael knudsenCAT 1 1/Pro Elite 2024/07/14 00:23.551 332w 194bpm
56 nl Frank ThomsonCAT 2 2/Pro 2024/07/14 00:26.300 325w 163bpm
29 ca Jacques RusinekCAT 5 3/Neo pro 2024/07/14 00:24.903 323w 157bpm
34 pl Wojtek GaluszkaCAT 4 2/Pro 2024/07/14 00:25.201 323w 182bpm
35 ch Carlos SanchezCAT 3 4/Expert 2024/07/14 00:25.621 321w 159bpm
38 nz Simon AckerCAT 3 3/Neo pro 2024/03/17 00:25.748 320w 180bpm
91 gb Nikul KansaraCAT 3 1/Pro Elite 2024/03/17 00:27.131 320w 172bpm
12 se Jakob BjorklundCAT 2 1/Pro Elite 2024/03/17 00:23.538 317w 168bpm
23 it Riccardo PanizzaCAT 1 1/Pro Elite 2024/03/17 00:24.668 315w 173bpm
54 se Niclas HagglundCAT 4 2/Pro 2024/07/14 00:26.258 312w 189bpm
40 pl Marcin TrojanowskiCAT 2 1/Pro Elite 2024/07/14 00:25.797 311w 163bpm
64 co Jhon jairo CalderonCAT 4 3/Neo pro 2024/07/14 00:26.446 311w 171bpm
84 us Ian McCarrellCAT 2 2/Pro 2024/03/17 00:26.975 309w 171bpm
28 MyWhoosh Champion 2025 Cat 2 ae Mr X100CAT 2 1/Pro Elite 2024/03/17 00:24.845 305w 153bpm
44 pl Marcin KrzywonosCAT 6 4/Expert 2024/07/14 00:25.895 305w 170bpm
105 cl Daniel CadizCAT 4 2/Pro 2024/07/14 00:27.644 300w 168bpm
94 nz Nathan PetersonCAT 5 3/Neo pro 2024/07/14 00:27.355 299w 152bpm
53 ma mohamed El AlamiCAT 3 1/Pro Elite 2024/07/14 00:26.247 298w 146bpm
50 pl Maciek MendakiewiczCAT 2 1/Pro Elite 2024/07/14 00:26.145 295w 171bpm
90 pl Pawel KalitaCAT 2 3/Neo pro 2024/03/17 00:27.120 295w 171bpm
109 nz alex westCAT 4 3/Neo pro 2024/07/14 00:27.745 295w 167bpm
88 si miha malusCAT 5 3/Neo pro 2024/03/17 00:27.111 292w 177bpm
77 nl Tom GakesCAT 3 3/Neo pro 2024/03/17 00:26.808 290w 148bpm
106 co Marvin AngaritaCAT 3 1/Pro Elite 2024/03/17 00:27.661 290w 171bpm
72 Australia champion 2025, 55-59  Masters Men au Brett McMurtrieCAT 6 4/Expert 2024/07/14 00:26.697 289w 155bpm
127 ee Ivo SuurCAT 3 1/Pro Elite 2024/03/17 00:28.420 289w 156bpm
41 World champion 2024 World champion 2025 de Jason OsborneCAT 1 1/Pro Elite 2024/03/17 00:25.814 285w 162bpm
60 gb-wls Robert EdwardsCAT 5 3/Neo pro 2024/07/14 00:26.335 285w 159bpm
76 se Markus KaplunCAT 4 3/Neo pro 2024/03/17 00:26.773 285w 180bpm
32 fi Tatu KoistinenCAT 2 1/Pro Elite 2024/03/17 00:25.093 283w 164bpm
71 gb David GoodallCAT 3 3/Neo pro 2024/03/17 00:26.687 280w 167bpm
67 co Carlos Alberto Uran ArroyaveCAT 4 2/Pro 2024/07/14 00:26.513 276w 161bpm
111 pl Tomasz SzepielakCAT 3 3/Neo pro 2024/03/17 00:27.753 276w 185bpm
47 us Felipe TortoretoCAT 5 4/Expert 2024/07/14 00:25.973 272w 171bpm
100 za Eben SwartCAT 5 2/Pro 2024/07/14 00:27.494 270w 155bpm
101 nz Cameron DadsonCAT 6 4/Expert 2024/07/14 00:27.567 269w 181bpm
63 it Cai manoCAT 3 1/Pro Elite 2024/03/17 00:26.383 266w 155bpm
95 au Lindon MilosticCAT 1 1/Pro Elite 2024/07/14 00:27.418 265w 171bpm
20 fr Mickael PlantureuxCAT 1 1/Pro Elite 2024/07/14 00:24.439 262w 169bpm
31 us Brian MusumCAT 2 1/Pro Elite 2024/07/14 00:25.008 260w 160bpm
65 co Juan Villada GuarinCAT 3 1/Pro Elite 2024/07/14 00:26.468 260w 176bpm
68 nl Arne JacobsCAT 2 1/Pro Elite 2024/03/17 00:26.621 260w 136bpm
138 co David OchoaCAT 4 4/Expert 2024/03/17 00:28.669 259w 184bpm
37 gb Philip GravesCAT 2 1/Pro Elite 2024/03/17 00:25.703 258w 159bpm
46 br Paulo KirchnerCAT 4 2/Pro 2024/07/14 00:25.940 258w 151bpm
82 co carlos ospinaCAT 2 1/Pro Elite 2024/07/14 00:26.939 256w 168bpm
85 nl Jody JochemsCAT 2 1/Pro Elite 2024/03/17 00:27.040 256w 146bpm
143 se Ola WarrenCAT 6 4/Expert 2024/03/17 00:28.776 256w 157bpm
144 it Andrea Montalto MonellaCAT 3 2/Pro 2024/03/17 00:28.787 255w 150bpm
99 nz Alex HeaneyCAT 3 1/Pro Elite 2024/07/14 00:27.485 253w 173bpm
33 de Niklas von HaarenCAT 3 2/Pro 2024/03/17 00:25.150 252w 174bpm
86 nz Justin RoyCAT 5 2/Pro 2024/07/14 00:27.082 252w 142bpm
126 de David DahnCAT 2 1/Pro Elite 2024/07/14 00:28.392 252w 164bpm
157 it Luca BarlaCAT 3 4/Expert 2024/03/17 00:29.844 250w 141bpm
153 de Karsten MeierCAT 3 1/Pro Elite 2024/03/17 00:29.332 249w 173bpm
39 nl Pim van DiemenCAT 1 1/Pro Elite 2024/03/17 00:25.764 248w 162bpm
66 gb Lewis RidleyCAT 3 1/Pro Elite 2024/07/14 00:26.470 247w 184bpm
110 au Andrew Neville-RossCAT 4 2/Pro 2024/07/14 00:27.747 247w 166bpm
164 pl Michal StryczekCAT 5 3/Neo pro 2025/02/27 00:30.438 247w 148bpm
113 br Igor BrustolinCAT 5 2/Pro 2024/07/14 00:27.874 246w 178bpm
73 co Nicolas UrregoCAT 3 1/Pro Elite 2024/07/14 00:26.707 244w 174bpm
92 fi Sami TuomiCAT 5 2/Pro 2024/03/17 00:27.184 243w 151bpm
30 no Anders BengtsonCAT 2 1/Pro Elite 2024/03/17 00:24.929 242w 169bpm
134 MyWhoosh Champion 2025 Cat 3 co Cristhian MontoyaCAT 3 1/Pro Elite 2024/03/17 00:28.581 241w 155bpm
140 au David WinfieldCAT 5 3/Neo pro 2024/07/14 00:28.717 239w 171bpm
45 co Juan Martin MesaCAT 3 3/Neo pro 2024/03/17 00:25.917 238w 171bpm
120 fi Joona TuikkaCAT 4 3/Neo pro 2024/03/17 00:28.193 236w 159bpm
87 Australia champion 2025, 50-54  Masters Men au Peter MilosticCAT 2 1/Pro Elite 2024/07/14 00:27.089 235w 149bpm
97 de Oleg KochetkovCAT 3 1/Pro Elite 2024/07/14 00:27.452 233w 149bpm
142 co Camilo RojasCAT 4 3/Neo pro 2024/03/17 00:28.756 232w 159bpm
48 pl Andrzej DyduchCAT 3 1/Pro Elite 2024/03/17 00:25.977 231w 170bpm
98 de Oleg KochetkovCAT 3 1/Pro Elite 2024/11/17 00:27.452 231w 149bpm
( Items: 1 - 100 from 187 )