Cliff Sprint

Distance: 300

Elevation: N/A

Leaderboard

Rider count: 184

POS Rider Date expand_more Duration unfold_more Power unfold_more HR unfold_more
164 pl Michal StryczekCAT 5 3/Neo pro 2025/02/27 00:30.438 247w 148bpm
184 pl Zibi Dembski4/Expert 2025/02/27 00:37.053 141w 126bpm
98 de Oleg KochetkovCAT 3 1/Pro Elite 2024/11/17 00:27.452 231w 149bpm
emoji_events us Taylor GonsoulinCAT 4 2/Pro 2024/07/14 00:20.105 746w 170bpm
6 be Stefan Van AelstCAT 1 1/Pro Elite 2024/07/14 00:21.803 513w 166bpm
10 ae Francis III PinoCAT 2 3/Neo pro 2024/07/14 00:22.602 441w 147bpm
11 be Lionel VujasinCAT 1 1/Pro Elite 2024/07/14 00:22.937 463w 172bpm
13 dk michael knudsenCAT 1 1/Pro Elite 2024/07/14 00:23.551 332w 194bpm
14 au Luke AllportCAT 5 3/Neo pro 2024/07/14 00:23.604 377w 155bpm
15 USA champion 2025, Elite Men us Hayden PuckerCAT 1 1/Pro Elite 2024/07/14 00:23.629 427w 177bpm
16 Poland champion 2025, Elite Men pl Michal KaminskiCAT 1 1/Pro Elite 2024/07/14 00:23.677 334w 178bpm
17 be Wouter ClaesCAT 3 1/Pro Elite 2024/07/14 00:23.756 434w 177bpm
19 se Johan NorenCAT 1 1/Pro Elite 2024/07/14 00:24.044 366w 163bpm
20 fr Mickael PlantureuxCAT 1 1/Pro Elite 2024/07/14 00:24.439 262w 169bpm
21 za Henry UysCAT 4 2/Pro 2024/07/14 00:24.613 361w 66bpm
26 be Olivier SymoensCAT 2 1/Pro Elite 2024/07/14 00:24.761 369w 169bpm
27 pl Krzysztof KrolCAT 2 1/Pro Elite 2024/07/14 00:24.828 361w 183bpm
29 ca Jacques RusinekCAT 5 3/Neo pro 2024/07/14 00:24.903 323w 157bpm
31 us Brian MusumCAT 2 1/Pro Elite 2024/07/14 00:25.008 260w 160bpm
34 pl Wojtek GaluszkaCAT 4 2/Pro 2024/07/14 00:25.201 323w 182bpm
35 ch Carlos SanchezCAT 3 4/Expert 2024/07/14 00:25.621 321w 159bpm
36 no Vidar MehlCAT 2 1/Pro Elite 2024/07/14 00:25.659 346w 161bpm
40 pl Marcin TrojanowskiCAT 2 1/Pro Elite 2024/07/14 00:25.797 311w 163bpm
44 pl Marcin KrzywonosCAT 6 4/Expert 2024/07/14 00:25.895 305w 170bpm
46 br Paulo KirchnerCAT 4 2/Pro 2024/07/14 00:25.940 258w 151bpm
47 us Felipe TortoretoCAT 5 4/Expert 2024/07/14 00:25.973 272w 171bpm
50 pl Maciek MendakiewiczCAT 2 1/Pro Elite 2024/07/14 00:26.145 295w 171bpm
53 ma mohamed El AlamiCAT 3 1/Pro Elite 2024/07/14 00:26.247 298w 146bpm
54 se Niclas HagglundCAT 4 2/Pro 2024/07/14 00:26.258 312w 189bpm
55 de Torsten HolzCAT 4 2/Pro 2024/07/14 00:26.269 363w 161bpm
56 nl Frank ThomsonCAT 2 2/Pro 2024/07/14 00:26.300 325w 163bpm
60 gb-wls Robert EdwardsCAT 5 3/Neo pro 2024/07/14 00:26.335 285w 159bpm
61 ph lenard gregg cadabonaCAT 5 3/Neo pro 2024/07/14 00:26.348 203w 169bpm
64 co Jhon jairo CalderonCAT 4 3/Neo pro 2024/07/14 00:26.446 311w 171bpm
65 co Juan Villada GuarinCAT 3 1/Pro Elite 2024/07/14 00:26.468 260w 176bpm
66 gb Lewis RidleyCAT 3 1/Pro Elite 2024/07/14 00:26.470 247w 184bpm
67 co Carlos Alberto Uran ArroyaveCAT 4 2/Pro 2024/07/14 00:26.513 276w 161bpm
69 co Garces ZimaelCAT 5 2/Pro 2024/07/14 00:26.668 192w 181bpm
72 Australia champion 2025, 55-59  Masters Men au Brett McMurtrieCAT 6 4/Expert 2024/07/14 00:26.697 289w 155bpm
73 co Nicolas UrregoCAT 3 1/Pro Elite 2024/07/14 00:26.707 244w 174bpm
78 ma Saad KhereddineCAT 2 2/Pro 2024/07/14 00:26.824 214w 180bpm
80 nz James HarveyCAT 4 3/Neo pro 2024/07/14 00:26.888 215w 178bpm
81 se Jonas BjarehedCAT 2 1/Pro Elite 2024/07/14 00:26.896 228w 158bpm
82 co carlos ospinaCAT 2 1/Pro Elite 2024/07/14 00:26.939 256w 168bpm
83 tr Kaan KayinCAT 2 1/Pro Elite 2024/07/14 00:26.971 198w 170bpm
86 nz Justin RoyCAT 5 2/Pro 2024/07/14 00:27.082 252w 142bpm
87 Australia champion 2025, 50-54  Masters Men au Peter MilosticCAT 2 1/Pro Elite 2024/07/14 00:27.089 235w 149bpm
93 tr Berk KayinCAT 2 1/Pro Elite 2024/07/14 00:27.274 193w 175bpm
94 nz Nathan PetersonCAT 5 3/Neo pro 2024/07/14 00:27.355 299w 152bpm
95 au Lindon MilosticCAT 1 1/Pro Elite 2024/07/14 00:27.418 265w 171bpm
97 de Oleg KochetkovCAT 3 1/Pro Elite 2024/07/14 00:27.452 233w 149bpm
99 nz Alex HeaneyCAT 3 1/Pro Elite 2024/07/14 00:27.485 253w 173bpm
100 za Eben SwartCAT 5 2/Pro 2024/07/14 00:27.494 270w 155bpm
101 nz Cameron DadsonCAT 6 4/Expert 2024/07/14 00:27.567 269w 181bpm
105 cl Daniel CadizCAT 4 2/Pro 2024/07/14 00:27.644 300w 168bpm
109 nz alex westCAT 4 3/Neo pro 2024/07/14 00:27.745 295w 167bpm
110 au Andrew Neville-RossCAT 4 2/Pro 2024/07/14 00:27.747 247w 166bpm
112 co Jose RodriguezCAT 4 1/Pro Elite 2024/07/14 00:27.756 199w 148bpm
113 br Igor BrustolinCAT 5 2/Pro 2024/07/14 00:27.874 246w 178bpm
114 gb Nile BatteyCAT 3 1/Pro Elite 2024/07/14 00:27.908 155w 181bpm
115 co Sergio HoyosCAT 2 2/Pro 2024/07/14 00:27.968 206w 158bpm
117 co Jonatan GomezCAT 3 1/Pro Elite 2024/07/14 00:28.067 181w 173bpm
119 us Brian WhiteCAT 5 2/Pro 2024/07/14 00:28.182 220w 174bpm
126 de David DahnCAT 2 1/Pro Elite 2024/07/14 00:28.392 252w 164bpm
139 br Franklin AlmeidaCAT 4 2/Pro 2024/07/14 00:28.682 229w 182bpm
140 au David WinfieldCAT 5 3/Neo pro 2024/07/14 00:28.717 239w 171bpm
147 ph dorvin kaye ellosCAT 3 1/Pro Elite 2024/07/14 00:28.939 204w 171bpm
158 co Brayan BordaCAT 3 3/Neo pro 2024/07/14 00:29.931 204w 150bpm
160 us John BruhnCAT 3 1/Pro Elite 2024/07/14 00:30.254 217w 145bpm
161 co Jeronimo BedoyaCAT 4 2/Pro 2024/07/14 00:30.273 189w 178bpm
166 gb Ian LloydCAT 6 3/Neo pro 2024/07/14 00:30.536 148w 156bpm
167 co Alberto ZapataCAT 2 3/Neo pro 2024/07/14 00:30.602 169w 132bpm
168 co Julian David Munoz GiraldoCAT 4 3/Neo pro 2024/07/14 00:30.729 192w 158bpm
169 co Daniel ValenciaCAT 4 4/Expert 2024/07/14 00:30.783 224w 149bpm
170 au Ben KirkCAT 5 3/Neo pro 2024/07/14 00:30.811 207w 138bpm
174 au Alexander FiedlerCAT 6 4/Expert 2024/07/14 00:31.346 220w 146bpm
179 co Diego OrregoCAT 6 4/Expert 2024/07/14 00:33.154 154w 157bpm
180 co David MolanoCAT 6 3/Neo pro 2024/07/14 00:33.613 143w 145bpm
183 co Edison GómezCAT 5 4/Expert 2024/07/14 00:35.202 158w 168bpm
185 de christoph thiemCAT 2 1/Pro Elite 2024/07/14 00:38.470 120w 124bpm
187 ae Pablo Jr DimaunahanCAT 6 4/Expert 2024/07/14 00:40.941 122w 124bpm
57 co Jose Montero OviedoCAT 4 2/Pro 2024/03/24 00:26.318 197w 157bpm
emoji_events se Henrik OijerCAT 3 1/Pro Elite 2024/03/17 00:19.613 716w 155bpm
emoji_events ae SS .CAT 2 1/Pro Elite 2024/03/17 00:20.123 633w 132bpm
4 pl damian kiersnowskiCAT 3 1/Pro Elite 2024/03/17 00:20.649 669w 173bpm
5 co Esteban GiraldoCAT 5 4/Expert 2024/03/17 00:20.995 723w 162bpm
7 se Fredrik SjöbergCAT 6 5/Sport 2024/03/17 00:21.826 533w 160bpm
8 co Diego NavarroCAT 5 3/Neo pro 2024/03/17 00:21.979 634w 176bpm
9 ae Dexter AbelloCAT 4 2/Pro 2024/03/17 00:22.008 515w 174bpm
12 se Jakob BjorklundCAT 2 1/Pro Elite 2024/03/17 00:23.538 317w 168bpm
18 us David TalbottCAT 1 1/Pro Elite 2024/03/17 00:23.777 358w 185bpm
22 nz ollie jonesCAT 1 1/Pro Elite 2024/03/17 00:24.622 334w 175bpm
23 it Riccardo PanizzaCAT 1 1/Pro Elite 2024/03/17 00:24.668 315w 173bpm
24 nz James MountierCAT 4 2/Pro 2024/03/17 00:24.740 387w 162bpm
25 de Moritz RitterCAT 2 1/Pro Elite 2024/03/17 00:24.754 347w 185bpm
28 MyWhoosh Champion 2025 Cat 2 ae Mr X100CAT 2 1/Pro Elite 2024/03/17 00:24.845 305w 153bpm
30 no Anders BengtsonCAT 2 1/Pro Elite 2024/03/17 00:24.929 242w 169bpm
32 fi Tatu KoistinenCAT 2 1/Pro Elite 2024/03/17 00:25.093 283w 164bpm
33 de Niklas von HaarenCAT 3 2/Pro 2024/03/17 00:25.150 252w 174bpm
37 gb Philip GravesCAT 2 1/Pro Elite 2024/03/17 00:25.703 258w 159bpm
( Items: 1 - 100 from 187 )