Volkegemberg Climb

Distance: 1.2

Elevation: 55, 4.6%

Leaderboard

Rider count: 2207

POS Rider Date expand_less Duration unfold_more Power unfold_more HR unfold_more
2185 gb-wls Stephen White6/Club 2023/08/29 07:19.916 138w 0bpm
123 MyWhoosh Champion 2025 Cat 3 co Cristhian MontoyaCAT 3 1/Pro Elite 2023/08/29 02:24.116 378w 173bpm
2032 sg Andrew Liaw5/Sport 2023/08/29 05:20.763 146w 0bpm
1706 co Olivia QuinterofemaleCAT 0 4/Expert 2023/08/29 04:16.835 188w 158bpm
393 de Jannes RehligCAT 1 3/Neo pro 2023/08/29 02:43.839 396w 180bpm
1822 gb-nir Mike Lear6/Club 2023/08/29 04:33.288 204w 152bpm
896 se Fredrik SjöbergCAT 6 5/Sport 2023/08/29 03:20.713 309w 173bpm
2155 gb-nir Mark Lacey6/Club 2023/08/29 06:31.516 124w 138bpm
972 de Martin AichamCAT 1 4/Expert 2023/08/29 03:25.168 332w 210bpm
1536 it luca finattiCAT 4 5/Sport 2023/08/29 04:01.032 251w 157bpm
1998 es Carlos Lema6/Club 2023/08/29 05:11.875 195w 0bpm
2002 co jaime padilla6/Club 2023/08/29 05:12.899 146w 0bpm
2004 de Michael Markus SendnerCAT 4 5/Sport 2023/08/29 05:13.007 168w 137bpm
1009 es Pedro Rivero FalcónCAT 1 5/Sport 2023/08/29 03:27.383 276w 156bpm
1887 si Domen Straser5/Sport 2023/08/29 04:43.832 242w 147bpm
2143 si Andrej Oblak5/Sport 2023/08/29 06:20.249 177w 166bpm
1228 se Daniel Skoog6/Club 2023/08/29 03:42.297 267w 170bpm
390 co Viviana GonzalezfemaleCAT 0 5/Sport 2023/08/30 02:43.818 304w 160bpm
1419 co Ibeth Lorena CadenafemaleCAT 3 5/Sport 2023/08/30 03:55.149 218w 155bpm
985 co Maycol SuarezCAT 3 5/Sport 2023/08/30 03:25.931 313w 165bpm
1750 co Julieth MoyafemaleCAT 4 5/Sport 2023/08/30 04:22.271 135w 184bpm
1040 co Albert LopezCAT 4 5/Sport 2023/09/10 03:29.324 237w 170bpm
345 us Benjamin MeerCAT 1 5/Sport 2023/09/10 02:40.695 368w 164bpm
1699 au david collinsCAT 4 5/Sport 2023/09/10 04:15.951 225w 156bpm
912 au Harrison BaileyCAT 1 5/Sport 2023/09/10 03:21.385 313w 173bpm
2193 co Duvan Stiven Vergara AgudeloCAT 4 5/Sport 2023/09/10 07:54.585 121w 147bpm
159 si Peter VolkCAT 2 5/Sport 2023/09/10 02:27.458 465w 170bpm
2194 co Emanuel Ochoa CardonaCAT 4 5/Sport 2023/09/10 07:59.390 96w 131bpm
156 co David OspinaCAT 2 5/Sport 2023/09/10 02:27.166 431w 178bpm
149 se Henrik OijerCAT 3 1/Pro Elite 2023/09/10 02:26.684 424w 176bpm
145 de Karsten MeierCAT 3 1/Pro Elite 2023/09/10 02:26.115 439w 174bpm
144 Australia champion 2025, 35-39  Masters Men au Nicholas SprattCAT 5 2/Pro 2023/09/10 02:26.023 449w 166bpm
1991 ph EdzerJohn BurnotCAT 1 5/Sport 2023/09/10 05:09.141 143w 138bpm
128 ie Chris Dawson IRLCAT 1 5/Sport 2023/09/10 02:24.577 508w 167bpm
2149 co daniel gomez valenciaCAT 2 5/Sport 2023/09/10 06:28.734 149w 113bpm
500 it Alberto RoncalliCAT 3 5/Sport 2023/09/10 02:51.000 342w 164bpm
2141 co Ferney GiraldoCAT 4 5/Sport 2023/09/10 06:19.146 118w 152bpm
862 br Osmar VazCAT 6 3/Neo pro 2023/09/10 03:18.073 272w 162bpm
2134 co Juan Carlos Urango poloCAT 4 5/Sport 2023/09/10 06:12.020 151w 155bpm
549 co Frankly Alexis Vergara AgudeloCAT 3 5/Sport 2023/09/10 02:55.252 329w 174bpm
551 nz Heath EckersleyCAT 3 4/Expert 2023/09/10 02:55.750 369w 164bpm
1749 co Daniel HoyosCAT 2 1/Pro Elite 2023/09/10 04:22.246 195w 137bpm
2130 br Jonas de Oliveira NascimentoCAT 3 5/Sport 2023/09/10 06:09.234 157w 155bpm
566 us Rob MillerCAT 3 5/Sport 2023/09/10 02:56.821 374w 152bpm
969 ph Albert PrimeroCAT 2 5/Sport 2023/09/10 03:25.066 258w 141bpm
72 it Luca ZanascaCAT 1 5/Sport 2023/09/10 02:21.228 413w 154bpm
590 co julio orregoCAT 5 2/Pro 2023/09/10 02:58.089 312w 165bpm
2120 co julian henaoCAT 2 5/Sport 2023/09/10 06:02.482 120w 151bpm
617 ae m mohdCAT 1 4/Expert 2023/09/10 02:59.863 265w 177bpm
1843 ae Gerald CokingCAT 4 5/Sport 2023/09/10 04:36.420 240w 154bpm
52 se Johan LindbomCAT 1 5/Sport 2023/09/10 02:19.430 458w 169bpm
702 ph Efrain MambaCAT 6 3/Neo pro 2023/09/10 03:05.891 262w 161bpm
1258 ph Rodel AstorgaCAT 4 5/Sport 2023/09/10 03:44.211 260w 159bpm
1337 ph Arvin NunezCAT 5 5/Sport 2023/09/10 03:49.506 253w 149bpm
690 ph joy calumaCAT 2 5/Sport 2023/09/10 03:04.853 299w 152bpm
2037 co samuel muñozCAT 3 5/Sport 2023/09/10 05:22.615 135w 151bpm
2083 co jonathan marinCAT 4 5/Sport 2023/09/10 05:40.352 150w 165bpm
684 co Andres LondoñoCAT 6 5/Sport 2023/09/10 03:04.451 318w 166bpm
1371 co Ledor Rodel MendozaCAT 5 5/Sport 2023/09/10 03:51.855 244w 165bpm
653 au Stephen YatesCAT 6 4/Expert 2023/09/10 03:02.111 324w 118bpm
724 dk Jeppe AndersenCAT 2 5/Sport 2023/09/10 03:07.853 273w 179bpm
677 co Orlando MontoyaCAT 6 3/Neo pro 2023/09/10 03:03.912 282w 168bpm
952 us Marcos De BritoCAT 6 5/Sport 2023/09/10 03:24.125 287w 171bpm
1104 co Maria Jose ZabalafemaleCAT 6 5/Sport 2023/09/17 03:33.404 201w 172bpm
2061 de fiona schroederfemaleCAT 2 5/Sport 2023/09/17 05:30.992 168w 151bpm
1502 co andrea yepesfemaleCAT 3 5/Sport 2023/09/17 03:59.908 191w 180bpm
1385 co fernanda alzatefemaleCAT 2 4/Expert 2023/09/17 03:52.916 185w 153bpm
2080 ae Salama Al KaabifemaleCAT 4 5/Sport 2023/09/17 05:38.125 148w 153bpm
1210 be Leilanie TolosafemaleCAT 2 5/Sport 2023/09/17 03:40.936 291w 172bpm
1107 co YUDY CASTAÑOfemaleCAT 3 5/Sport 2023/09/17 03:33.765 206w 185bpm
670 co Laura ToconasfemaleCAT 4 3/Neo pro 2023/09/17 03:03.394 257w 173bpm
1604 ae Cristina PelagiofemaleCAT 3 5/Sport 2023/09/17 04:04.815 180w 157bpm
1296 co Civia BellofemaleCAT 3 5/Sport 2023/09/17 03:46.770 192w 166bpm
2128 br Poliana GosfemaleCAT 6 5/Sport 2023/09/17 06:07.375 138w 182bpm
2204 br Antonelli KirchnerfemaleCAT 4 4/Expert 2023/09/17 09:24.634 53w 133bpm
1764 co Andrea RamirezfemaleCAT 3 5/Sport 2023/09/17 04:24.034 194w 142bpm
1813 co Alejandra LopezfemaleCAT 3 5/Sport 2023/09/17 04:32.086 168w 162bpm
1537 nz Teleri ReesfemaleCAT 3 5/Sport 2023/09/17 04:01.110 203w 176bpm
1474 co Natalia GonzalesfemaleCAT 2 4/Expert 2023/09/17 03:58.376 176w 132bpm
2068 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/09/17 05:32.825 134w 170bpm
1920 co astrid muñozfemaleCAT 1 5/Sport 2023/09/17 04:52.651 146w 171bpm
4 be Lionel VujasinCAT 1 1/Pro Elite 2023/09/26 02:02.825 576w 177bpm
1884 de Patrick Oehring6/Club 2023/09/26 04:43.298 248w 158bpm
1320 au jason barnes5/Sport 2023/09/26 03:48.189 289w 164bpm
1239 nl Sjalie Pruijssers5/Sport 2023/09/26 03:42.891 263w 153bpm
193 dk Hans Holm-Moeller2/Pro 2023/09/26 02:31.203 400w 176bpm
1033 ie Artur MichalekCAT 4 3/Neo pro 2023/09/26 03:28.631 294w 0bpm
1095 jp M.. H..2/Pro 2023/09/26 03:32.793 232w 170bpm
1002 si Jure King6/Club 2023/09/26 03:27.071 294w 177bpm
723 au Daniel Badke4/Expert 2023/09/26 03:07.849 346w 165bpm
2162 za Dean Greyling5/Sport 2023/09/26 06:37.421 192w 0bpm
1612 it Morgan Schiavo6/Club 2023/09/26 04:05.680 250w 0bpm
2013 ph Sherwin Litan6/Club 2023/09/26 05:15.745 148w 176bpm
209 fr Guillaume Perek6/Club 2023/09/26 02:32.675 387w 181bpm
1677 gb Simon Cummins6/Club 2023/09/26 04:13.241 255w 160bpm
945 de Niklas Krauthäuser6/Club 2023/09/26 03:23.384 303w 182bpm
1244 no No Monkey5/Sport 2023/09/26 03:43.208 278w 175bpm
1740 it Antonio Meucci5/Sport 2023/09/26 04:20.927 230w 148bpm
1016 nz Kelvin Mahood6/Club 2023/09/26 03:27.826 235w 0bpm
956 pt Carlos Caetano-MBK portugal5/Sport 2023/09/26 03:24.222 269w 0bpm
( Items: 1 - 100 from 2208 )