Sheikh Khalifa Mosque Sprint

Distance: 200

Elevation: N/A

Leaderboard

Rider count: 344

POS Rider Date expand_more Duration unfold_more Power unfold_more HR unfold_more
229 us Brian WhiteCAT 5 2/Pro 2025/05/11 00:17.514 352w 163bpm
127 br Franklin AlmeidaCAT 4 2/Pro 2025/05/11 00:15.935 533w 150bpm
128 nz Dylan KennettCAT 2 4/Expert 2025/05/11 00:15.967 555w 158bpm
129 fi Jyri SalminenCAT 6 4/Expert 2025/05/11 00:15.982 568w 169bpm
130 ph MANUELITO LEONADORCAT 6 4/Expert 2025/05/11 00:16.027 493w 147bpm
132 co juan restrepoCAT 3 1/Pro Elite 2025/05/11 00:16.050 494w 172bpm
133 pl Michal KozalCAT 5 3/Neo pro 2025/05/11 00:16.111 475w 154bpm
134 ph dorvin kaye ellosCAT 3 1/Pro Elite 2025/05/11 00:16.185 438w 158bpm
135 Australia champion 2025, 50-54  Masters Men au Peter MilosticCAT 2 1/Pro Elite 2025/05/11 00:16.206 328w 139bpm
136 se Henrik OijerCAT 3 1/Pro Elite 2025/05/11 00:16.251 386w 154bpm
137 za Michael Snowy PruettCAT 4 3/Neo pro 2025/05/11 00:16.257 518w 139bpm
138 co C.Esteban PulgarinCAT 4 2/Pro 2025/05/11 00:16.284 430w 151bpm
139 fi Taavi MattilaCAT 5 2/Pro 2025/05/11 00:16.307 369w 155bpm
140 br Marcos CarvalhoCAT 5 2/Pro 2025/05/11 00:16.344 395w 172bpm
141 se Daniel TidholmCAT 3 2/Pro 2025/05/11 00:16.366 395w 129bpm
142 us JJ MillerCAT 4 2/Pro 2025/05/11 00:16.368 414w 151bpm
143 co felipe marinCAT 4 1/Pro Elite 2025/05/11 00:16.391 310w 160bpm
145 pl Mateusz KalmanCAT 3 1/Pro Elite 2025/05/11 00:16.406 433w 154bpm
146 gb Lewis RidleyCAT 3 1/Pro Elite 2025/05/11 00:16.439 393w 159bpm
149 fi Patrik KarlstromCAT 3 1/Pro Elite 2025/05/11 00:16.507 352w 149bpm
150 co Carlos Alberto Uran ArroyaveCAT 4 2/Pro 2025/05/11 00:16.519 423w 138bpm
151 co Oswaldo GaviriaCAT 5 2/Pro 2025/05/11 00:16.534 302w 160bpm
154 pt Pedro PereiraCAT 4 4/Expert 2025/05/11 00:16.564 350w 150bpm
155 fi Jani LempinenCAT 5 4/Expert 2025/05/11 00:16.566 374w 155bpm
156 us Felipe TortoretoCAT 5 4/Expert 2025/05/11 00:16.586 355w 157bpm
160 gb Nikul KansaraCAT 3 1/Pro Elite 2025/05/11 00:16.611 365w 143bpm
165 au drew abbottCAT 6 3/Neo pro 2025/05/11 00:16.681 381w 174bpm
166 gb Nile BatteyCAT 3 1/Pro Elite 2025/05/11 00:16.732 226w 170bpm
169 nz Justin RoyCAT 5 2/Pro 2025/05/11 00:16.749 455w 150bpm
171 us John BruhnCAT 3 1/Pro Elite 2025/05/11 00:16.776 388w 141bpm
172 it Federico BianchiCAT 6 4/Expert 2025/05/11 00:16.785 285w 166bpm
173 MyWhoosh Champion 2025 Cat 5 fi Jussi PuolakkaCAT 3 1/Pro Elite 2025/05/11 00:16.803 320w 175bpm
174 nz Mark DadsonCAT 5 3/Neo pro 2025/05/11 00:16.851 445w 173bpm
176 au Brent GibsonCAT 5 3/Neo pro 2025/05/11 00:16.862 400w 161bpm
177 nz Alex HeaneyCAT 3 1/Pro Elite 2025/05/11 00:16.891 383w 139bpm
178 fr Pierre FELLCAT 2 1/Pro Elite 2025/05/11 00:16.901 318w 134bpm
183 nz Zakk PattersonCAT 3 1/Pro Elite 2025/05/11 00:16.935 348w 137bpm
184 au Adam DawsonCAT 4 3/Neo pro 2025/05/11 00:16.939 389w 158bpm
187 pl Andrzej DyduchCAT 3 1/Pro Elite 2025/05/11 00:16.962 291w 150bpm
188 co emmanuel ortizCAT 5 3/Neo pro 2025/05/11 00:16.975 243w 149bpm
189 au Rodney LoxleyCAT 5 2/Pro 2025/05/11 00:16.976 334w 167bpm
190 co Mateo PinoCAT 4 1/Pro Elite 2025/05/11 00:16.976 312w 171bpm
191 ae Dexter AbelloCAT 4 2/Pro 2025/05/11 00:16.991 270w 151bpm
192 fr Maxime FABRECAT 5 3/Neo pro 2025/05/11 00:16.994 279w 176bpm
193 it Enrico QuadrelliCAT 4 2/Pro 2025/05/11 00:17.023 327w 174bpm
194 fi antti ponniCAT 4 1/Pro Elite 2025/05/11 00:17.043 345w 132bpm
196 it Cosimo Damiano Giorg ManginoCAT 6 3/Neo pro 2025/05/11 00:17.062 302w 162bpm
201 no Ole SolarCAT 3 1/Pro Elite 2025/05/11 00:17.097 373w 161bpm
202 pl Jan CzaplinskiCAT 2 1/Pro Elite 2025/05/11 00:17.121 359w 134bpm
203 co Diego NavarroCAT 5 3/Neo pro 2025/05/11 00:17.183 332w 148bpm
204 nl Sjoerd HutterCAT 6 4/Expert 2025/05/11 00:17.188 401w 175bpm
207 cz Daniel TurekCAT 1 1/Pro Elite 2025/05/11 00:17.234 313w 134bpm
208 gb Mark TongeCAT 5 4/Expert 2025/05/11 00:17.237 289w 167bpm
212 co vladimir toroCAT 5 2/Pro 2025/05/11 00:17.258 264w 178bpm
213 pl Blazej JanyCAT 4 2/Pro 2025/05/11 00:17.308 351w 157bpm
215 cz Tomas DvorakCAT 4 3/Neo pro 2025/05/11 00:17.335 323w 166bpm
216 co Juan Villada GuarinCAT 3 1/Pro Elite 2025/05/11 00:17.347 257w 161bpm
218 co Juan GarcesCAT 4 3/Neo pro 2025/05/11 00:17.393 320w 165bpm
219 pt Luis AndradeCAT 3 1/Pro Elite 2025/05/11 00:17.399 341w 129bpm
221 au Jerome SmithCAT 6 4/Expert 2025/05/11 00:17.408 231w 161bpm
223 br JEAN YANICKICAT 4 1/Pro Elite 2025/05/11 00:17.420 343w 152bpm
225 za Travis BarrettCAT 3 1/Pro Elite 2025/05/11 00:17.457 312w 165bpm
228 pt Carlos MouratoCAT 5 3/Neo pro 2025/05/11 00:17.473 290w 150bpm
281 co Edwar caroCAT 4 2/Pro 2025/05/11 00:18.156 257w 162bpm
343 co Alexis AgudeloCAT 4 3/Neo pro 2025/05/11 00:23.254 134w 116bpm
342 co augusto duqueCAT 6 5/Sport 2025/05/11 00:23.006 151w 155bpm
341 co Daniel LargoCAT 4 2/Pro 2025/05/11 00:22.181 134w 127bpm
336 pl Paweł PerkowskiCAT 5 4/Expert 2025/05/11 00:20.423 210w 143bpm
334 au Pete CaytonCAT 6 4/Expert 2025/05/11 00:20.206 363w 150bpm
332 MyWhoosh Champion 2025 Cat 6 de Michael RademacherCAT 6 3/Neo pro 2025/05/11 00:19.964 186w 156bpm
331 se Niclas HagglundCAT 4 2/Pro 2025/05/11 00:19.954 228w 169bpm
328 co Santiago Marin GonzalezCAT 5 2/Pro 2025/05/11 00:19.718 239w 186bpm
326 co Orlando MontoyaCAT 6 3/Neo pro 2025/05/11 00:19.469 215w 147bpm
324 nl Arne JacobsCAT 2 1/Pro Elite 2025/05/11 00:19.265 259w 126bpm
322 cz Lukas PETRCAT 6 4/Expert 2025/05/11 00:19.227 272w 142bpm
320 au Andrew BainCAT 6 4/Expert 2025/05/11 00:19.108 204w 150bpm
318 au Matt SmithsonCAT 5 2/Pro 2025/05/11 00:19.054 219w 140bpm
317 be xavier maillardCAT 6 3/Neo pro 2025/05/11 00:19.049 236w 158bpm
316 pt Luis SilvaCAT 6 3/Neo pro 2025/05/11 00:18.937 224w 132bpm
315 nz Nathan PetersonCAT 5 3/Neo pro 2025/05/11 00:18.917 283w 132bpm
314 es Martin Goikoetxea CondeCAT 3 1/Pro Elite 2025/05/11 00:18.867 238w 141bpm
313 br Joao Heraclio FilhoCAT 4 1/Pro Elite 2025/05/11 00:18.866 245w 177bpm
309 dk John BakCAT 6 4/Expert 2025/05/11 00:18.694 212w 171bpm
304 au Christopher MorganCAT 3 1/Pro Elite 2025/05/11 00:18.536 279w 175bpm
302 au Hayden AtkinsCAT 5 4/Expert 2025/05/11 00:18.526 278w 160bpm
300 us David ThompsonCAT 4 3/Neo pro 2025/05/11 00:18.500 288w 165bpm
299 co Pablo Cortes BoteroCAT 6 3/Neo pro 2025/05/11 00:18.458 261w 169bpm
297 de Malte NeumannCAT 6 3/Neo pro 2025/05/11 00:18.401 284w 146bpm
296 lt Vytautas JokubonisCAT 6 4/Expert 2025/05/11 00:18.390 264w 169bpm
291 de Sebastian PrinzCAT 4 2/Pro 2025/05/11 00:18.277 304w 136bpm
287 za Henry UysCAT 4 2/Pro 2025/05/11 00:18.225 328w 161bpm
286 it Stefano RonchettiCAT 4 2/Pro 2025/05/11 00:18.211 205w 161bpm
285 gb Tom HarveyCAT 6 5/Sport 2025/05/11 00:18.209 268w 164bpm
284 ie Stuart MillarCAT 2 1/Pro Elite 2025/05/11 00:18.170 281w 179bpm
283 co Jose RodriguezCAT 4 1/Pro Elite 2025/05/11 00:18.165 251w 154bpm
252 fi Sami TuomiCAT 5 2/Pro 2025/05/11 00:17.803 244w 148bpm
249 nz Benjamin HoyCAT 5 3/Neo pro 2025/05/11 00:17.768 246w 174bpm
250 gb-wls Robert EdwardsCAT 5 3/Neo pro 2025/05/11 00:17.798 219w 163bpm
251 co Jeronimo BedoyaCAT 4 2/Pro 2025/05/11 00:17.802 289w 169bpm
255 MyWhoosh Champion 2025 Cat 3 co Cristhian MontoyaCAT 3 1/Pro Elite 2025/05/11 00:17.836 247w 144bpm
( Items: 1 - 100 from 347 )