Tokyo Sprint

Distance: 200

Elevation: N/A

Leaderboard

Rider count: 1449

POS Rider Date expand_less Duration unfold_more Power unfold_more HR unfold_more
710 au Gabrielle MarshallfemaleCAT 5 4/Expert 2025/01/05 00:17.804 265w 163bpm
106 it Riccardo PanizzaCAT 1 1/Pro Elite 2025/01/19 00:14.738 471w 153bpm
919 gb-wls Tom WalkerCAT 3 3/Neo pro 2025/02/02 00:18.691 308w 165bpm
1336 ph Katrina Mae RubifemaleCAT 6 5/Sport 2025/02/23 00:21.941 145w 169bpm
217 de Jenny DanielfemaleCAT 3 4/Expert 2025/02/23 00:15.573 526w 173bpm
225 us Megan StevensfemaleCAT 2 3/Neo pro 2025/02/23 00:15.612 556w 159bpm
207 nz Jessica HamiltonfemaleCAT 6 6/Club 2025/02/23 00:15.524 677w 170bpm
204 ca Stephanie BriggsfemaleCAT 3 2/Pro 2025/02/23 00:15.503 474w 175bpm
199 se Cornelia EngstromfemaleCAT 2 2/Pro 2025/02/23 00:15.457 317w 159bpm
196 gb Kathryn TomkinsonfemaleCAT 4 4/Expert 2025/02/23 00:15.417 543w 161bpm
195 it Sophie GiovanefemaleCAT 1 1/Pro Elite 2025/02/23 00:15.415 508w 164bpm
263 nz Brittney LittonfemaleCAT 3 3/Neo pro 2025/02/23 00:15.787 585w 172bpm
266 lt Ursulia KesanifemaleCAT 2 2/Pro 2025/02/23 00:15.798 411w 159bpm
281 Australia champion 2025, 35-39  Masters Women au Phillipa HillfemaleCAT 3 4/Expert 2025/02/23 00:15.855 590w 161bpm
295 de Pia KummerfemaleCAT 2 2/Pro 2025/02/23 00:15.938 462w 156bpm
169 co Dorancy Gonzalez RuafemaleCAT 2 2/Pro 2025/02/23 00:15.285 547w 147bpm
165 de Sarah KarollusfemaleCAT 3 5/Sport 2025/02/23 00:15.254 645w 172bpm
313 gb Katerina KaramanifemaleCAT 2 1/Pro Elite 2025/02/23 00:16.053 401w 152bpm
315 gb Rhian DentonfemaleCAT 2 2/Pro 2025/02/23 00:16.057 391w 173bpm
316 it Serena VittorifemaleCAT 2 1/Pro Elite 2025/02/23 00:16.058 382w 174bpm
151 se Jennifer GothilanderfemaleCAT 2 2/Pro 2025/02/23 00:15.158 530w 170bpm
354 Poland champion 2025, Elite Women pl Joanna KalmanfemaleCAT 2 2/Pro 2025/02/23 00:16.245 347w 141bpm
359 ph Angel JadlocfemaleCAT 3 3/Neo pro 2025/02/23 00:16.274 401w 162bpm
364 MyWhoosh Champion 2025 Cat 3 pl Barbara BulawafemaleCAT 3 2/Pro 2025/02/23 00:16.297 331w 156bpm
143 se Anna EmbringfemaleCAT 3 3/Neo pro 2025/02/23 00:15.108 483w 154bpm
366 de Emilia WeltefemaleCAT 1 1/Pro Elite 2025/02/23 00:16.304 521w 167bpm
367 Australia champion 2025, 50-54  Masters Women au Katie BanerjeefemaleCAT 2 1/Pro Elite 2025/02/23 00:16.322 344w 139bpm
372 se Sara LundinfemaleCAT 2 2/Pro 2025/02/23 00:16.337 326w 152bpm
374 de Dana WagnerfemaleCAT 2 2/Pro 2025/02/23 00:16.341 355w 164bpm
378 se Julia MontgomeryfemaleCAT 3 2/Pro 2025/02/23 00:16.359 363w 131bpm
383 nz Hannah GoodallfemaleCAT 4 4/Expert 2025/02/23 00:16.368 507w 162bpm
388 gb Gemma DanielsfemaleCAT 3 2/Pro 2025/02/23 00:16.395 331w 156bpm
390 au Kate TrdinfemaleCAT 2 2/Pro 2025/02/23 00:16.402 367w 174bpm
391 us Elizabeth Van HouwelingfemaleCAT 1 1/Pro Elite 2025/02/23 00:16.402 397w 153bpm
401 ph angelica altamarinofemaleCAT 3 2/Pro 2025/02/23 00:16.464 340w 183bpm
125 pt Ana CaramelofemaleCAT 1 1/Pro Elite 2025/02/23 00:14.921 653w 174bpm
404 au Brianna SamuhelfemaleCAT 4 3/Neo pro 2025/02/23 00:16.477 337w 165bpm
409 it Silvia gorreafemaleCAT 2 2/Pro 2025/02/23 00:16.502 308w 165bpm
414 Australia champion 2025, Elite Women au Matilda FieldfemaleCAT 1 2/Pro 2025/02/23 00:16.508 387w 152bpm
428 MyWhoosh Champion 2025 Cat 2 fi Minna KoistinenfemaleCAT 1 1/Pro Elite 2025/02/23 00:16.570 381w 161bpm
440 se Nellie LarssonfemaleCAT 2 1/Pro Elite 2025/02/23 00:16.628 367w 141bpm
444 gb Maria HoldcroftfemaleCAT 1 1/Pro Elite 2025/02/23 00:16.646 421w 131bpm
447 co LORENA BELTRANfemaleCAT 3 3/Neo pro 2025/02/23 00:16.661 329w 149bpm
450 pl Justyna JarczokfemaleCAT 5 4/Expert 2025/02/23 00:16.673 531w 171bpm
463 co Isabel AlzatefemaleCAT 5 4/Expert 2025/02/23 00:16.761 414w 185bpm
466 pl Weronika CiesiolkafemaleCAT 4 3/Neo pro 2025/02/23 00:16.782 493w 177bpm
467 us Elyse GallegosfemaleCAT 1 1/Pro Elite 2025/02/23 00:16.787 397w 141bpm
468 ph Gina De GraciafemaleCAT 4 4/Expert 2025/02/23 00:16.788 358w 173bpm
474 za Kelsey jade Van schoorfemaleCAT 1 1/Pro Elite 2025/02/23 00:16.818 325w 166bpm
479 co Jessenia MenesesfemaleCAT 1 5/Sport 2025/02/23 00:16.835 325w 149bpm
483 gb Miriam TaylorfemaleCAT 4 3/Neo pro 2025/02/23 00:16.846 309w 134bpm
102 cz Hana PekarkovafemaleCAT 3 4/Expert 2025/02/23 00:14.699 757w 178bpm
486 co Natalia BecerrafemaleCAT 5 4/Expert 2025/02/23 00:16.850 370w 192bpm
487 gb Rebecca JohnsonfemaleCAT 4 3/Neo pro 2025/02/23 00:16.851 377w 186bpm
492 co VERONICA ARIASfemaleCAT 6 5/Sport 2025/02/23 00:16.883 348w 181bpm
495 it Roberta BussonefemaleCAT 1 1/Pro Elite 2025/02/23 00:16.896 322w 155bpm
96 se Anna SvardstromfemaleCAT 1 2/Pro 2025/02/23 00:14.601 590w 146bpm
499 World champion 2024 MyWhoosh Champion 2025 World champion 2025 nz Mary Kate McCarthyfemaleCAT 1 1/Pro Elite 2025/02/23 00:16.907 359w 128bpm
505 pl Karolina KolkowiczfemaleCAT 1 2/Pro 2025/02/23 00:16.930 312w 174bpm
506 co Maria Jose ZabalafemaleCAT 6 5/Sport 2025/02/23 00:16.937 371w 160bpm
89 hr Katarina CohfemaleCAT 5 5/Sport 2025/02/23 00:14.526 919w 189bpm
514 ph Geneva EllosfemaleCAT 4 3/Neo pro 2025/02/23 00:16.970 256w 190bpm
515 co Laura ToconasfemaleCAT 4 3/Neo pro 2025/02/23 00:16.979 327w 174bpm
518 ch Kathrin FuhrerfemaleCAT 1 1/Pro Elite 2025/02/23 00:16.985 380w 147bpm
526 de Tanja HohwielerfemaleCAT 5 4/Expert 2025/02/23 00:17.025 353w 145bpm
80 de Lea-Sophie RammertfemaleCAT 2 2/Pro 2025/02/23 00:14.392 579w 185bpm
534 ie Aine KinsellafemaleCAT 4 5/Sport 2025/02/23 00:17.070 317w 136bpm
74 pl Natalia IdzikfemaleCAT 5 4/Expert 2025/02/23 00:14.305 638w 207bpm
554 au Emma SonersonfemaleCAT 5 4/Expert 2025/02/23 00:17.141 373w 148bpm
804 nz Ella VinkfemaleCAT 4 5/Sport 2025/02/23 00:18.177 440w 149bpm
602 de Merle BrunneefemaleCAT 1 1/Pro Elite 2025/02/23 00:17.345 297w 142bpm
604 ae Novielyn KukkonenfemaleCAT 5 5/Sport 2025/02/23 00:17.355 358w 167bpm
621 nl Manon HoltmanfemaleCAT 6 5/Sport 2025/02/23 00:17.421 442w 169bpm
624 se Johanna WarrenfemaleCAT 5 5/Sport 2025/02/23 00:17.436 453w 157bpm
650 gb Katie BaggottfemaleCAT 5 5/Sport 2025/02/23 00:17.544 407w 187bpm
1132 br Elisa KirchnerfemaleCAT 6 5/Sport 2025/02/23 00:19.943 219w 176bpm
690 co Leydy Giraldo MontoyafemaleCAT 5 5/Sport 2025/02/23 00:17.722 324w 165bpm
701 se Maria HjalmarssonfemaleCAT 4 4/Expert 2025/02/23 00:17.775 343w 163bpm
703 nz Laura WoodfemaleCAT 4 4/Expert 2025/02/23 00:17.786 287w 153bpm
709 au Gabrielle MarshallfemaleCAT 5 4/Expert 2025/02/23 00:17.804 321w 142bpm
712 co Camila AtahualpafemaleCAT 4 3/Neo pro 2025/02/23 00:17.809 285w 155bpm
1113 co Daniela LondonofemaleCAT 6 5/Sport 2025/02/23 00:19.762 262w 181bpm
751 co Camila SalgadofemaleCAT 3 3/Neo pro 2025/02/23 00:17.933 241w 180bpm
769 nz Georgina JonesfemaleCAT 6 5/Sport 2025/02/23 00:17.993 351w 169bpm
786 ae krisabel grace palofemaleCAT 6 5/Sport 2025/02/23 00:18.071 302w 171bpm
1022 us jacqui giulianofemaleCAT 5 4/Expert 2025/02/23 00:19.197 310w 133bpm
1046 co Cinthia Michele Narvaez HoyosfemaleCAT 5 4/Expert 2025/02/23 00:19.353 200w 181bpm
1045 ae Rona TangilonfemaleCAT 6 5/Sport 2025/02/23 00:19.340 278w 162bpm
1060 co Adriana BarcofemaleCAT 6 5/Sport 2025/02/23 00:19.451 282w 149bpm
1068 ph Ronamae joy MierfemaleCAT 5 4/Expert 2025/02/23 00:19.479 244w 144bpm
1073 co Julieth NarvaezfemaleCAT 6 5/Sport 2025/02/23 00:19.500 224w 176bpm
1034 au Brooke SamuhelfemaleCAT 5 5/Sport 2025/02/23 00:19.266 267w 171bpm
1033 au Amy SudibyofemaleCAT 6 5/Sport 2025/02/23 00:19.263 284w 156bpm
988 co SOL ANGIE ROA BONILLAfemaleCAT 4 5/Sport 2025/02/23 00:19.038 259w 156bpm
809 ph Myra MaderafemaleCAT 5 5/Sport 2025/02/23 00:18.203 321w 160bpm
1074 fi Bettina PielafemaleCAT 5 5/Sport 2025/02/23 00:19.508 287w 163bpm
977 it Claudia GentilifemaleCAT 5 4/Expert 2025/02/23 00:18.965 278w 157bpm
1009 th Phanutchakorn SarasukfemaleCAT 6 5/Sport 2025/02/23 00:19.121 231w 170bpm
1010 nz georgia perryfemaleCAT 3 4/Expert 2025/02/23 00:19.121 373w 138bpm
687 co Carolina AlzatefemaleCAT 5 4/Expert 2025/02/23 00:17.717 270w 165bpm
( Items: 1 - 100 from 1457 )