Climb

Distance: 5.4

Elevation: N/A

Leaderboard

Rider count: 273

POS Rider Date expand_less Duration unfold_more Power unfold_more HR unfold_more
198 ph Carla LeonorfemaleCAT 6 5/Sport 2023/05/14 25:41.050 195w 160bpm
271 ph Ligaya De GuzmanfemaleCAT 4 5/Sport 2023/05/14 45:21.060 102w 164bpm
270 br Tatiele Oliveira de FreitasfemaleCAT 4 5/Sport 2023/05/14 45:03.740 103w 157bpm
268 co Isabel Giraldo MfemaleCAT 4 5/Sport 2023/05/14 42:11.580 120w 168bpm
190 co Manilyn PablofemaleCAT 3 5/Sport 2023/05/14 25:20.430 197w 169bpm
188 co Maria JosefemaleCAT 2 4/Expert 2023/05/14 25:13.280 205w 181bpm
186 co Anlly Paola Vergara AgudelofemaleCAT 1 5/Sport 2023/05/14 25:07.710 235w 186bpm
181 ae Crizzede OctizafemaleCAT 1 4/Expert 2023/05/14 24:39.900 207w 168bpm
179 it giusi carannafemaleCAT 1 2/Pro 2023/05/14 24:23.400 268w 156bpm
266 br Jaqueline KirchnerfemaleCAT 6 5/Sport 2023/05/14 41:49.930 119w 171bpm
177 co Pilar PeñafemaleCAT 2 3/Neo pro 2023/05/14 24:14.790 196w 159bpm
176 co Dorancy Gonzalez RuafemaleCAT 2 2/Pro 2023/05/14 24:13.980 201w 145bpm
175 co Claudia MarinfemaleCAT 2 4/Expert 2023/05/14 24:13.960 223w 155bpm
262 de Daniela TamtelenfemaleCAT 3 5/Sport 2023/05/14 40:44.710 144w 165bpm
170 co Maria HiguitafemaleCAT 2 3/Neo pro 2023/05/14 23:50.780 235w 160bpm
26 co Katherin MarinfemaleCAT 1 2/Pro 2023/05/14 17:07.650 286w 170bpm
27 co Jessenia MenesesfemaleCAT 1 5/Sport 2023/05/14 17:08.660 291w 186bpm
28 co sandra veronica giraldo ariasfemaleCAT 1 3/Neo pro 2023/05/14 17:10.870 263w 152bpm
29 co Lorena Arias MarínfemaleCAT 1 2/Pro 2023/05/14 17:14.610 272w 161bpm
30 es caroupe quevedofemaleCAT 1 3/Neo pro 2023/05/14 17:14.740 314w 174bpm
168 co Viviana GonzalezfemaleCAT 0 5/Sport 2023/05/14 23:39.500 202w 163bpm
32 co María MarínfemaleCAT 1 3/Neo pro 2023/05/14 17:16.960 306w 173bpm
33 co liliana morenofemaleCAT 2 4/Expert 2023/05/14 17:17.840 300w 180bpm
167 co MARIA ADELAIDA BARCO OSSAfemaleCAT 1 5/Sport 2023/05/14 23:37.020 222w 165bpm
259 th Phanutchakorn SarasukfemaleCAT 6 5/Sport 2023/05/14 37:47.370 108w 170bpm
209 ae Linette CabanatanfemaleCAT 2 5/Sport 2023/05/14 26:55.670 176w 183bpm
40 ch Kathrin FuhrerfemaleCAT 1 1/Pro Elite 2023/05/14 17:43.320 309w 164bpm
41 co Rosario EstradafemaleCAT 1 3/Neo pro 2023/05/14 17:43.680 286w 155bpm
254 ae Rona TangilonfemaleCAT 6 5/Sport 2023/05/14 33:52.880 135w 172bpm
213 ph Angel JadlocfemaleCAT 3 3/Neo pro 2023/05/14 27:24.460 177w 154bpm
147 de Jenny DanielfemaleCAT 3 4/Expert 2023/05/14 22:32.860 269w 177bpm
146 de Kimberly MillerfemaleCAT 3 3/Neo pro 2023/05/14 22:32.670 264w 177bpm
145 ph Jenny TanfemaleCAT 6 5/Sport 2023/05/14 22:30.730 247w 159bpm
219 co paula OchoafemaleCAT 2 5/Sport 2023/05/14 28:18.570 146w 152bpm
62 co Luisa Fernanda OsoriofemaleCAT 2 5/Sport 2023/05/14 18:44.140 293w 177bpm
63 co Adriana BarcofemaleCAT 6 5/Sport 2023/05/14 18:44.350 290w 156bpm
64 co Laura Vanessa Berrio SernafemaleCAT 1 4/Expert 2023/05/14 18:44.390 262w 172bpm
65 be Morgane OlssonfemaleCAT 1 2/Pro 2023/05/14 18:44.520 306w 172bpm
66 it Veronica PardinifemaleCAT 1 2/Pro 2023/05/14 18:45.190 312w 155bpm
67 fr Élodie RaynaudfemaleCAT 1 3/Neo pro 2023/05/14 18:45.230 284w 183bpm
68 co Manuela SanchezfemaleCAT 2 2/Pro 2023/05/14 18:45.560 286w 156bpm
225 ae Cristina PelagiofemaleCAT 3 5/Sport 2023/05/14 28:54.960 156w 163bpm
227 ph Myra MaderafemaleCAT 5 5/Sport 2023/05/14 29:02.830 174w 167bpm
123 co Olivia QuinterofemaleCAT 0 4/Expert 2023/05/14 21:14.050 267w 166bpm
122 co Luz Marina Agudelo AriasfemaleCAT 1 4/Expert 2023/05/14 21:13.990 254w 177bpm
121 co Valentina MontoyafemaleCAT 2 3/Neo pro 2023/05/14 21:13.890 232w 178bpm
241 co Carolina AlzatefemaleCAT 5 4/Expert 2023/05/14 31:45.640 172w 168bpm
118 co Ana MolinafemaleCAT 1 4/Expert 2023/05/14 21:12.560 226w 182bpm
116 it Lorenza RebaudofemaleCAT 2 5/Sport 2023/05/14 21:10.340 289w 168bpm
84 co Neila Maria Agudelo AriasfemaleCAT 1 4/Expert 2023/05/14 19:57.170 249w 126bpm
85 se Cornelia EngstromfemaleCAT 2 2/Pro 2023/05/14 19:58.270 231w 169bpm
233 ph Apple Clarrizze GarciafemaleCAT 4 5/Sport 2023/05/14 30:11.220 149w 160bpm
237 co Maria Jose ZabalafemaleCAT 6 5/Sport 2023/05/14 30:51.090 141w 162bpm
94 co Julie SanchezfemaleCAT 1 4/Expert 2023/05/14 20:12.840 260w 167bpm
101 co daniel gomez valenciaCAT 2 5/Sport 2023/05/14 20:37.480 309w 171bpm
201 ph joy calumaCAT 2 5/Sport 2023/05/14 26:12.760 224w 151bpm
200 it edoardo parisiCAT 2 5/Sport 2023/05/14 26:05.690 244w 159bpm
191 za Robert CronjeCAT 6 4/Expert 2023/05/14 25:21.940 297w 164bpm
189 br Renato SartórioCAT 6 5/Sport 2023/05/14 25:14.480 288w 172bpm
185 nz Michael PhillipsCAT 2 3/Neo pro 2023/05/14 24:51.020 291w 131bpm
184 co felipe marinCAT 4 1/Pro Elite 2023/05/14 24:50.340 232w 153bpm
182 gb Ian LloydCAT 6 3/Neo pro 2023/05/14 24:45.580 216w 167bpm
174 nz Scott FrancisCAT 5 5/Sport 2023/05/14 24:05.350 298w 161bpm
169 be Jan DecaCAT 6 4/Expert 2023/05/14 23:48.960 276w 169bpm
208 co Santiago Marin GonzalezCAT 5 2/Pro 2023/05/14 26:48.800 209w 179bpm
164 co EBSTEVEN ARLEY MORALES VALENCIACAT 3 5/Sport 2023/05/14 23:28.950 220w 174bpm
161 it Enrico QuadrelliCAT 4 2/Pro 2023/05/14 23:23.680 288w 170bpm
160 it Marco FabianoCAT 4 4/Expert 2023/05/14 23:20.810 250w 168bpm
159 co ANDRES FELIPE CASTAÑO ACEVEDOCAT 3 4/Expert 2023/05/14 23:17.330 225w 165bpm
158 au David NoackCAT 4 4/Expert 2023/05/14 23:16.140 300w 174bpm
156 co Maycol SuarezCAT 3 5/Sport 2023/05/14 23:14.410 302w 145bpm
155 it Adriano zanascaCAT 4 3/Neo pro 2023/05/14 23:14.260 247w 156bpm
210 au Luke AllportCAT 5 3/Neo pro 2023/05/14 27:00.350 269w 144bpm
212 co Juan GalloCAT 3 1/Pro Elite 2023/05/14 27:22.070 193w 171bpm
214 ph Arvin NunezCAT 5 5/Sport 2023/05/14 27:26.540 209w 140bpm
135 ph Albert PrimeroCAT 2 5/Sport 2023/05/14 22:05.300 259w 139bpm
134 de Martin AichamCAT 1 4/Expert 2023/05/14 21:52.320 329w 170bpm
133 co Brahian OsornoCAT 1 5/Sport 2023/05/14 21:52.060 245w 165bpm
132 tr Berk KayinCAT 2 1/Pro Elite 2023/05/14 21:51.080 241w 165bpm
223 it Niccolò MartinoliCAT 6 5/Sport 2023/05/14 28:41.420 255w 157bpm
224 se Fredrik SjöbergCAT 6 5/Sport 2023/05/14 28:49.270 221w 165bpm
128 co oscar cárdenasCAT 2 3/Neo pro 2023/05/14 21:36.880 261w 169bpm
126 de Oleg KochetkovCAT 3 1/Pro Elite 2023/05/14 21:23.940 262w 162bpm
229 ch Eric DucetCAT 2 3/Neo pro 2023/05/14 29:10.480 210w 168bpm
117 it Cai manoCAT 3 1/Pro Elite 2023/05/14 21:10.880 314w 138bpm
115 co Stiven MuñozCAT 2 4/Expert 2023/05/14 21:09.890 243w 151bpm
230 co Mateo AlvarezCAT 4 5/Sport 2023/05/14 29:44.330 168w 177bpm
113 tr Kaan KayinCAT 2 1/Pro Elite 2023/05/14 21:07.960 246w 158bpm
112 br Josiel R. BettiCAT 2 1/Pro Elite 2023/05/14 21:07.580 321w 153bpm
108 nz Mark DadsonCAT 5 3/Neo pro 2023/05/14 20:54.550 368w 180bpm
107 co Santiago Carmona.CAT 3 3/Neo pro 2023/05/14 20:49.380 270w 159bpm
105 nz Carne GroubeCAT 3 4/Expert 2023/05/14 20:42.620 306w 175bpm
104 br Jason ValladaresCAT 3 5/Sport 2023/05/14 20:40.340 278w 171bpm
102 nl Tom GakesCAT 3 3/Neo pro 2023/05/14 20:38.440 332w 161bpm
100 ae Pablo Jr DimaunahanCAT 6 4/Expert 2023/05/14 20:37.150 279w 176bpm
99 se Karl TiseliusCAT 3 4/Expert 2023/05/14 20:36.480 357w 163bpm
247 co Frankly Alexis Vergara AgudeloCAT 3 5/Sport 2023/05/14 32:25.990 179w 180bpm
246 co Duvan Stiven Vergara AgudeloCAT 4 5/Sport 2023/05/14 32:19.400 204w 144bpm
16 be Bart Van Den EeckhautCAT 4 2/Pro 2023/05/14 16:17.039 404w 168bpm
245 it Lorenzo NovellaCAT 4 5/Sport 2023/05/14 32:07.820 270w 166bpm
( Items: 1 - 100 from 273 )