Section 9/9

This segment is available in routes:

Leaderboard

This includes segment times from free ride only. If one did multiple efforts per day, most likely only your best effort will be captured (and it might have correct time but power/hr data from previous attempt).

Rider count: 753

POS Rider Date unfold_more Duration unfold_more Power unfold_more HR expand_less
456 be Adrien Banse6/Club 2025/02/23 27:48.150 196w 0bpm
159 si Rok Lapornik6/Club 2025/03/15 20:35.680 249w 0bpm
160 it Alessandro Pellegrino1/Pro Elite 2025/03/15 20:36.450 269w 0bpm
164 it paolo barale2/Pro 2025/04/26 20:45.200 219w 0bpm
171 br Paulo KirchnerCAT 4 2/Pro 2025/02/22 21:02.730 260w 0bpm
172 pl Andrzej DyduchCAT 3 1/Pro Elite 2025/10/27 21:05.350 203w 0bpm
175 ae MASASHI INOUE6/Club 2025/04/19 21:07.420 157w 0bpm
182 fr Baptiste Tailhades2/Pro 2025/03/22 21:13.600 205w 0bpm
184 fr Sylvain Cuenot2/Pro 2025/03/23 21:16.780 216w 0bpm
186 fr J_B PERLO4/Expert 2025/10/26 21:20.260 253w 0bpm
187 co Ruben Vargas CSD2/Pro 2025/11/29 21:21.590 193w 0bpm
190 cn Bob Sprintsponge6/Club 2025/03/04 21:25.460 205w 0bpm
213 kr son minheefemale6/Club 2025/08/10 21:58.000 218w 0bpm
218 pt Telmo Melo6/Club 2025/03/22 22:05.180 232w 0bpm
222 za Dev Joubert4/Expert 2025/08/23 22:07.490 236w 0bpm
226 jp naoyuki yamada6/Club 2025/05/03 22:19.880 217w 0bpm
228 br Andre Silva3/Neo pro 2025/09/07 22:23.550 211w 0bpm
234 ae Jonas dai6/Club 2025/11/29 22:31.020 202w 0bpm
237 jp akira Cafelatte6/Club 2025/03/08 22:38.120 220w 0bpm
243 be Ruben Bruyneel4/Expert 2025/08/09 22:48.340 190w 0bpm
245 nl Pee turrr3/Neo pro 2025/08/02 22:52.940 210w 0bpm
246 ru vitalik samara3/Neo pro 2025/03/14 22:53.500 136w 0bpm
249 cn Roy ZHU3/Neo pro 2025/11/08 22:55.000 210w 0bpm
257 de Dennis Minnert5/Sport 2025/05/24 23:13.830 243w 0bpm
265 fr Hugo Litz5/Sport 2025/02/23 23:22.180 216w 0bpm
268 es Javier Herrera3/Neo pro 2025/05/04 23:25.990 221w 0bpm
269 ar Rodrigo Mendieta5/Sport 2025/10/05 23:32.280 229w 0bpm
270 ae Jenda Aznohy6/Club 2025/08/03 23:32.850 210w 0bpm
275 ae Prinze Navallo6/Club 2025/05/17 23:46.510 173w 0bpm
278 za Gerhard Wolmarans5/Sport 2025/02/22 23:51.320 226w 0bpm
281 be Kristof FlebusCAT 2 1/Pro Elite 2025/08/16 23:54.550 204w 0bpm
284 cn Y.IAN +VLCC5/Sport 2025/03/06 23:55.860 211w 0bpm
285 ma mohamed El AlamiCAT 3 1/Pro Elite 2025/09/06 23:55.950 189w 0bpm
287 dk Rune Mäkelä-salling3/Neo pro 2025/10/19 23:58.270 205w 0bpm
291 nl Scooby Speklap6/Club 2025/04/13 24:08.740 233w 0bpm
298 ae JohnElmerson Esguerra5/Sport 2025/03/18 24:14.210 158w 0bpm
300 us aero fisher2/Pro 2025/03/23 24:14.900 189w 0bpm
302 kr dugkyoung kang1/Pro Elite 2025/05/05 24:20.100 344w 0bpm
309 es saul gonzalesiglesias4/Expert 2025/03/23 24:29.570 227w 0bpm
312 be Herx Verx4/Expert 2025/03/15 24:33.340 227w 0bpm
320 fr cedric cantin veloland bordeaux 3/Neo pro 2025/08/31 24:37.830 176w 0bpm
321 ar Jorge Fernandez4/Expert 2025/06/29 24:38.180 182w 0bpm
322 ae Roland Weber6/Club 2025/11/23 24:39.240 180w 0bpm
326 us Zach Jaegerbomb3/Neo pro 2025/09/22 24:47.600 162w 0bpm
328 kr Edward Kang1/Pro Elite 2025/04/05 24:49.520 195w 0bpm
334 br wendel Nascimento4/Expert 2025/08/10 24:57.610 232w 0bpm
341 de Benedikt S5/Sport 2025/02/25 25:02.340 219w 0bpm
350 ae Linnea Nilssonfemale6/Club 2025/11/23 25:14.720 149w 0bpm
351 ae Ion Bautista2/Pro 2025/11/23 25:15.580 211w 0bpm
354 fr blandin maxime5/Sport 2025/03/16 25:18.280 117w 0bpm
356 cn Eugene Xu6/Club 2025/11/02 25:23.250 177w 0bpm
362 gb-sct Steve Hall5/Sport 2025/03/16 25:30.400 142w 0bpm
368 ph jerry panginen6/Club 2025/09/06 25:44.590 171w 0bpm
371 ca Marc Huot3/Neo pro 2025/03/01 25:51.210 205w 0bpm
372 ae pingkun Yangfemale6/Club 2025/07/06 25:51.230 310w 0bpm
378 ro Andrei Baciu2/Pro 2025/02/22 26:02.160 181w 0bpm
382 ca Stephanie Blais-Lapointefemale6/Club 2025/03/15 26:05.560 183w 0bpm
383 kr hoya choi6/Club 2025/02/20 26:06.160 205w 0bpm
384 gb Michael Thompson (N.Ireland)3/Neo pro 2025/11/23 26:06.210 188w 0bpm
387 fr Guillaume Leruste6/Club 2025/11/09 26:13.570 203w 0bpm
390 ae stephane weiland6/Club 2025/02/23 26:18.140 209w 0bpm
402 de Emil Crumrine6/Club 2025/03/09 26:33.780 139w 0bpm
404 de Nils Baum3/Neo pro 2025/11/29 26:36.270 166w 0bpm
406 af JyunHan Jian6/Club 2025/03/15 26:38.810 194w 0bpm
407 se Jonas Sundström6/Club 2025/02/22 26:39.540 191w 0bpm
413 be Mike Magic6/Club 2025/03/17 26:50.890 182w 0bpm
414 jp kova ken6/Club 2025/05/19 26:52.360 181w 0bpm
420 gb Robert Bacon4/Expert 2025/03/30 26:57.860 211w 0bpm
423 sk Karol Czinege5/Sport 2025/02/27 27:03.060 232w 0bpm
430 za Ryan kensley6/Club 2025/11/29 27:10.480 205w 0bpm
433 si Andrej Turk6/Club 2025/03/13 27:14.860 201w 0bpm
434 gb simon wardle5/Sport 2025/04/19 27:15.460 202w 0bpm
439 ae Adam Takacs4/Expert 2025/11/22 27:22.280 207w 0bpm
440 jp tak tan6/Club 2025/09/13 27:25.190 172w 0bpm
441 at Martin Oberhuber6/Club 2025/08/03 27:26.520 165w 0bpm
445 pt luis casal6/Club 2025/03/04 27:30.360 207w 0bpm
447 it Fabio Scannavini4/Expert 2025/03/29 27:35.780 203w 0bpm
451 ae Sam DeMetzeler6/Club 2025/07/06 27:40.310 201w 0bpm
452 co DAVID RESTREPO6/Club 2025/11/22 27:40.350 197w 0bpm
700 de Christian Zach5/Sport 2025/03/15 41:29.300 156w 0bpm
626 cn ruan shiguang5/Sport 2025/03/08 34:19.470 132w 0bpm
629 ca Gabriel Carriere6/Club 2025/03/16 34:24.910 185w 0bpm
638 cn L Wu6/Club 2025/02/20 34:50.900 129w 0bpm
639 mn Lance Fessefort4/Expert 2025/03/15 34:56.870 159w 0bpm
640 kr Grace kellyfemale5/Sport 2025/11/01 35:08.590 155w 0bpm
647 au Wayne (63y)6/Club 2025/09/06 35:34.450 171w 0bpm
653 ca Weldon Penner5/Sport 2025/03/03 36:01.490 226w 0bpm
655 at Jak Krasse4/Expert 2025/02/20 36:02.420 195w 0bpm
659 ae Gaz Coombes5/Sport 2025/03/16 36:11.580 125w 0bpm
663 ae charel pletschette6/Club 2025/09/14 36:57.270 178w 0bpm
671 kr MIN MIN5/Sport 2025/03/13 37:49.100 167w 0bpm
674 ae Ichiro Suzuki6/Club 2025/10/25 38:05.620 119w 0bpm
675 ae Speed king4/Expert 2025/07/27 38:13.140 193w 0bpm
677 be Remco Evenepoel JR6/Club 2025/03/13 38:37.570 80w 0bpm
681 ae Celinette Derainfemale6/Club 2025/11/08 38:52.400 96w 0bpm
686 it Giovanni Casile6/Club 2025/03/22 39:09.970 142w 0bpm
689 cn Wu Kong4/Expert 2025/10/12 39:56.630 135w 0bpm
692 de Stefan Winter6/Club 2025/08/03 40:20.140 137w 0bpm
695 kr taekyoung kim5/Sport 2025/08/31 41:00.830 183w 0bpm
739 fr thibault Defrance6/Club 2025/03/22 53:03.560 138w 0bpm
( Items: 1 - 100 from 753 )