Koppenberg

This segment is available in routes:

- 20 4 - 20 8 - 20 13 - 20 14 - 20 14 - 20 13 - 20 12 - 20 11 - 20 9 - 20 8 - 20 7 - 20 5 - 20 2 - 20 1 - 20 1 0.74km 49m 64 m
Distance 740
Elevation 64
Average grade 8.6%
Maximum grade 30%

Leaderboard

This includes segment times from free ride only. If one did multiple efforts per day, most likely only your best effort will be captured (and it might have correct time but power/hr data from previous attempt).

Rider count: 24701

POS Rider Date unfold_more Duration unfold_more Power unfold_more HR expand_less
14334 ae Logan Wind6/Club 2025/04/13 04:30.863 176w 0bpm
14197 nz Jesse Douglas6/Club 2025/08/02 04:29.612 204w 0bpm
14199 es eduardo andion6/Club 2025/04/26 04:29.637 259w 0bpm
14201 us Sara Bellum female6/Club 2025/06/23 04:29.666 219w 0bpm
14204 ae Brian Garcia6/Club 2025/10/13 04:29.686 180w 0bpm
14205 jp Fuji Kawaguchiko5/Sport 2025/10/20 04:29.692 236w 0bpm
14207 ae junichi shoshi6/Club 2025/03/06 04:29.701 194w 0bpm
14210 ae Jako Ronftio6/Club 2025/04/26 04:29.730 204w 0bpm
14212 fi sven sochting5/Sport 2025/11/10 04:29.744 263w 0bpm
14213 ie D L6/Club 2025/03/17 04:29.769 216w 0bpm
14217 nl RobertJan vanGelder6/Club 2025/02/25 04:29.799 262w 0bpm
14219 ae Kai chong6/Club 2025/08/15 04:29.806 207w 0bpm
14221 pt Joao Belo6/Club 2025/04/12 04:29.820 213w 0bpm
14226 es Alex Camara6/Club 2025/03/20 04:29.867 222w 0bpm
14227 nl Jurgen Van Stein Callenfels6/Club 2025/11/10 04:29.893 205w 0bpm
14228 ae karolina balikovafemale6/Club 2025/10/27 04:29.895 170w 0bpm
14229 za Matt Hutton6/Club 2025/11/10 04:29.900 200w 0bpm
14232 jp Daisuke Kato5/Sport 2025/05/26 04:29.944 146w 0bpm
14234 ae Hamish Fleming6/Club 2025/12/03 04:29.961 209w 0bpm
14235 cr Gerald Sanchez6/Club 2025/04/13 04:29.965 198w 0bpm
14236 pt Domingos Machado6/Club 2025/03/13 04:29.970 211w 0bpm
14239 th Uthai SaeLeang6/Club 2025/08/01 04:30.015 146w 0bpm
14241 fr Mohamed Habib ALOUI6/Club 2025/11/03 04:30.028 234w 0bpm
14245 ae roderick recimo6/Club 2025/10/20 04:30.066 258w 0bpm
14247 mn Enkhtur Enkhmaafemale4/Expert 2025/02/27 04:30.079 157w 0bpm
14249 ec Ignacio Lasso5/Sport 2025/07/19 04:30.107 175w 0bpm
14251 cn YuHan Chen6/Club 2025/06/22 04:30.111 201w 0bpm
14253 gb-sct patrick weir6/Club 2025/08/08 04:30.123 137w 0bpm
14255 it loris mancini6/Club 2025/03/08 04:30.130 209w 0bpm
14256 kr Youngho Lee6/Club 2025/03/29 04:30.133 196w 0bpm
14260 kr lee kwon6/Club 2025/05/18 04:30.154 175w 0bpm
14261 nl Gert Schuring6/Club 2025/10/27 04:30.155 229w 0bpm
14262 ae swine godigs6/Club 2025/11/01 04:30.163 174w 0bpm
14263 ae Greg Abr6/Club 2025/03/10 04:30.169 224w 0bpm
14266 ae augusto bolsan6/Club 2025/04/06 04:30.188 203w 0bpm
14270 au Andy Tough5/Sport 2025/06/29 04:30.230 293w 0bpm
14272 au Andrew Monahan6/Club 2025/07/13 04:30.244 185w 0bpm
14273 de Tobias Thelen6/Club 2025/09/17 04:30.267 199w 0bpm
14277 ae Justin Keefe6/Club 2025/03/10 04:30.321 245w 0bpm
14280 de Dirk .6/Club 2025/08/29 04:30.344 222w 0bpm
14281 ae simone gallo6/Club 2025/12/03 04:30.353 174w 0bpm
14283 es Daniel Costales Blanco3/Neo pro 2025/11/30 04:30.369 149w 0bpm
14285 gb-sct Liam Friel6/Club 2025/08/08 04:30.369 220w 0bpm
14286 au Stuart Gates6/Club 2025/09/16 04:30.374 227w 0bpm
14288 ae Emma Simonsfemale6/Club 2025/10/13 04:30.400 183w 0bpm
14290 ae Uys Steyl6/Club 2025/02/25 04:30.421 228w 0bpm
14292 kr gingerman asher6/Club 2025/06/01 04:30.438 166w 0bpm
14293 ae vince dalby6/Club 2025/09/29 04:30.521 230w 0bpm
14296 pe Enrique Klien6/Club 2025/10/20 04:30.577 213w 0bpm
14298 ae lee seon6/Club 2025/03/29 04:30.579 226w 0bpm
14299 it Obi Obi6/Club 2025/05/18 04:30.580 209w 0bpm
14300 cy Lera Krasilnikovafemale6/Club 2025/08/02 04:30.621 165w 0bpm
14303 za Danielle de Jagerfemale6/Club 2025/11/01 04:30.649 156w 0bpm
14306 ch Laurin Lingenhag4/Expert 2025/07/13 04:30.693 161w 0bpm
14311 ae jacob lac6/Club 2025/03/10 04:30.741 166w 0bpm
14315 fr benja rondeau5/Sport 2025/02/20 04:30.781 225w 0bpm
14316 ae Moon daehee6/Club 2025/03/10 04:30.784 248w 0bpm
14322 ae Nerina Steylfemale6/Club 2025/02/25 04:30.800 200w 0bpm
14323 ae bianchini roberto6/Club 2025/02/24 04:30.809 186w 0bpm
14324 ca eric bouchard6/Club 2025/04/20 04:30.820 223w 0bpm
14325 kr Yuna yimfemale6/Club 2025/08/29 04:30.829 180w 0bpm
14329 nl Sam vG6/Club 2025/03/30 04:30.843 182w 0bpm
14332 ae Emma Asmussenfemale6/Club 2025/09/29 04:30.857 140w 0bpm
14388 ae David Phypers6/Club 2025/02/27 04:31.300 218w 0bpm
14459 us S Tanner6/Club 2025/02/22 04:31.806 179w 0bpm
14452 ae Hideaki Tanaka6/Club 2025/11/15 04:31.752 191w 0bpm
14450 mx santiago pacheco6/Club 2025/04/13 04:31.720 199w 0bpm
14446 cz daniel hajzin6/Club 2025/03/03 04:31.669 147w 0bpm
14445 si simon skubin6/Club 2025/03/30 04:31.640 181w 0bpm
14442 ae aekkawee khowkewmongkol6/Club 2025/10/20 04:31.627 202w 0bpm
14440 ca kukoa jacobs6/Club 2025/04/13 04:31.616 250w 0bpm
14437 gb john sparks6/Club 2025/06/15 04:31.595 302w 0bpm
14436 nl Henry W6/Club 2025/11/25 04:31.585 210w 0bpm
14434 ca Brett Dewbuty5/Sport 2025/05/26 04:31.572 194w 0bpm
14433 gb Nigel Lumley6/Club 2025/05/04 04:31.563 212w 0bpm
14431 se emma belforthfemaleCAT 1 2/Pro 2025/08/01 04:31.557 197w 0bpm
14426 kr jino park6/Club 2025/05/03 04:31.549 191w 0bpm
14425 ae KENYA SONODA6/Club 2025/05/19 04:31.545 198w 0bpm
14424 cz marcel Sikora6/Club 2025/11/23 04:31.539 252w 0bpm
14420 ch Remi Barboni6/Club 2025/12/05 04:31.503 220w 0bpm
14416 jp Kana Yamfemale1/Pro Elite 2025/08/29 04:31.465 153w 0bpm
14412 ph john satingin6/Club 2025/08/22 04:31.443 209w 0bpm
14411 za Mark Hopkins6/Club 2025/06/15 04:31.422 244w 0bpm
14409 ae joung ilyong6/Club 2025/06/01 04:31.406 225w 0bpm
14408 ae TIAGO FOLLMER6/Club 2025/06/23 04:31.403 201w 0bpm
14407 kr ihrick choi6/Club 2025/03/10 04:31.402 205w 0bpm
14405 be stella makabi6/Club 2025/06/08 04:31.396 246w 0bpm
14403 za Andy Bierman5/Sport 2025/07/18 04:31.392 205w 0bpm
14402 es JONATHAN PRADO6/Club 2025/08/08 04:31.390 211w 0bpm
14401 ru Anastasiya Alexeyevafemale6/Club 2025/03/08 04:31.378 184w 0bpm
14394 fr franck bodenon6/Club 2025/11/10 04:31.343 176w 0bpm
14393 us Kim Rodgersfemale5/Sport 2025/09/29 04:31.342 189w 0bpm
14392 fr Quentin cuartielles6/Club 2025/08/29 04:31.340 227w 0bpm
14391 ph stevenroy yumul5/Sport 2025/11/15 04:31.328 220w 0bpm
14389 at Thomas Sommer6/Club 2025/03/01 04:31.303 193w 0bpm
14355 ae Jildou Nicolaifemale6/Club 2025/02/27 04:31.039 196w 0bpm
14352 ae Sam Cartlidge6/Club 2025/10/13 04:30.999 209w 0bpm
14353 za Jannie vS6/Club 2025/07/14 04:31.003 232w 0bpm
14354 ae Jacob Koefoed6/Club 2025/11/03 04:31.019 212w 0bpm
14357 pt Eduardo Silva5/Sport 2025/05/04 04:31.066 191w 0bpm
( Items: 1 - 100 from 24702 )