Manuel Palmar -- Dayna Davidson
|
|
|
|---|---|---|
| Category | N/A | CAT 3 |
| Same races stats | 0x beat Dayna Davidson | 0x beat Manuel Palmar |
| SRC participation | 0 | 69 |
| Weight | 99kg | 58kg |
| Height | 188cm | 164cm |
| 20 minutes power | 337w | 249w |
| 5 minutes power | 396w | 287w |
| 1 minutes power | 505w | 360w |
| 5 second power | 668w | 638w |
| Distance in 2025 | 1 002.0 | 5 069.0 |
| Elevation in 2025 | 6 418 | 45 781 |
| Time in 2025 | 36:14:00 | 176:22:00 |
| Rides in 2025 | 38 | 204 |
| Longest ride in 2025 | 43.0 | 65.0 |
Cycling Esports League