Cobus Naude
Info
Mywhoosh Rank | Sport |
Age group | B 40-44 |
Height | 170cm |
Weight | 63kg |
In game level | 21 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 299w | 239w | 171w | 153w |
Last 3 months | 299w | 239w | 171w | 153w |
All time | 299w | 239w | 171w | 153w |
2025 Statistics
Distance | 539.0km |
Elevation | 2 883m |
Time | 20:44:00 |
Longest ride | 33.0km |
Rides | 27 |