Rudy Hayden
Info
Mywhoosh Rank | Sport |
Gender | Men |
Age group | C 45-49 |
Height | 167cm |
Weight | 79kg |
In game level | 3 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 376w | 276w | 211w | 170w |
Last 3 months | 376w | 276w | 211w | 170w |
All time | 376w | 276w | 211w | 170w |
2025 Statistics
Distance | 73.0km |
Elevation | 464m |
Time | 02:39:00 |
Longest ride | 16.0km |
Rides | 8 |