Klaus Enoam
Info
Mywhoosh Rank | Sport |
Gender | Men |
Age group | Under 19 |
Height | 158cm |
Weight | 41kg |
In game level | 9 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 308w | 201w | 144w | 127w |
Last 3 months | 308w | 201w | 144w | 127w |
All time | 308w | 201w | 144w | 127w |
2025 Statistics
Distance | 147.0km |
Elevation | 828m |
Time | 05:41:00 |
Longest ride | 18.0km |
Rides | 11 |