Ben Nickerson
Info
Mywhoosh Rank | Neo pro |
Gender | Men |
Age group | D 50-54 |
Height | 172cm |
Weight | 69kg |
In game level | 102 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 526w | 379w | 332w | 292w |
Last 3 months | 526w | 389w | 332w | 292w |
All time | 526w | 389w | 332w | 292w |
2025 Statistics
Distance | 32.0km |
Elevation | 513m |
Time | 56:00 |
Longest ride | 21.0km |
Rides | 2 |