Tom Justin
Info
Mywhoosh Rank | Sport |
Gender | Men |
Age group | A 35-39 |
Height | 172cm |
Weight | 80kg |
In game level | 6 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 245w | 225w | 212w | 208w |
Last 3 months | 245w | 225w | 212w | 208w |
All time | 245w | 225w | 212w | 208w |
2025 Statistics
Distance | 46.0km |
Elevation | 539m |
Time | 02:13:00 |
Longest ride | 20.0km |
Rides | 3 |