Paul Party
Info
Mywhoosh Rank | Sport |
Gender | Men |
Age group | C 45-49 |
Height | 192cm |
Weight | 95kg |
In game level | 7 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 345w | 270w | 176w | 157w |
Last 3 months | 345w | 270w | 176w | 157w |
All time | 345w | 270w | 176w | 157w |
2025 Statistics
Distance | 13.0km |
Elevation | 349m |
Time | 58:00 |
Longest ride | 13.0km |
Rides | 1 |