Cris Barrios -- e. [SLNRHT]
|
|
|
|---|---|---|
| Category | N/A | N/A |
| Same races stats | 0x beat e. [SLNRHT] | 0x beat Cris Barrios |
| SRC participation | 0 | 0 |
| Weight | 80kg | 72.5kg |
| Height | 187cm | 179cm |
| 20 minutes power | 208w | 310w |
| 5 minutes power | 249w | 341w |
| 1 minutes power | 313w | 406w |
| 5 second power | 501w | 750w |
| Distance in 2025 | 1 054.0 | 656.0 |
| Elevation in 2025 | 3 414 | 10 102 |
| Time in 2025 | 37:19:00 | 24:48:00 |
| Rides in 2025 | 51 | 20 |
| Longest ride in 2025 | 37.0 | 60.0 |
Cycling Esports League