Paulo Costa
Info
Mywhoosh Rank | Sport |
Gender | Men |
Age group | F 60-64 |
Height | 182cm |
Weight | 76kg |
In game level | 3 |
Best efforts info
5s | 1 minute | 5 minutes | 20 minutes | |
---|---|---|---|---|
Last SRC | 0w | 0w | 0w | 0w |
Last 6 weeks | 278w | 245w | 218w | 202w |
Last 3 months | 278w | 245w | 218w | 202w |
All time | 278w | 245w | 218w | 202w |
2025 Statistics
Distance | 18.0km |
Elevation | 167m |
Time | 36:00 |
Longest ride | 18.0km |
Rides | 1 |