Luis Castro -- Sitt bhone
|
|
|
|---|---|---|
| Category | CAT 5 | N/A |
| Same races stats | 0x beat Sitt bhone | 0x beat Luis Castro |
| SRC participation | 45 | 0 |
| Weight | 67kg | 46kg |
| Height | 176cm | 152cm |
| 20 minutes power | 295w | 0w |
| 5 minutes power | 343w | 117w |
| 1 minutes power | 509w | 191w |
| 5 second power | 1146w | 345w |
| Distance in 2025 | 3 769.0 | 33.0 |
| Elevation in 2025 | 45 945 | 463 |
| Time in 2025 | 121:02:00 | 01:27:00 |
| Rides in 2025 | 110 | 2 |
| Longest ride in 2025 | 85.0 | 17.0 |
Cycling Esports League